StatSheet.com

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums
One general measure to determine which recruiting classes performed better than others is to look at how the recruits did in college. Below are several lists that show how many wins, losses, NCAA tournament games, etc the top 100 recruits participated in. Keep in mind that most of the numbers are going to fluctuate based on how long the players stayed in college. For that reason I include the average (or total) number of games played by the players in the class with each list. The classes that had players staying longer will generally rank higher than those classes where many players left early or did not play in college. Take a look at the Best Classes for more on the classes that had the biggest impact.
Total college wins
Top 1-100 recruits
RankClassWinsGames
1. 2002 6,321 9,591
2. 2004 6,047 9,119
3. 2001 6,027 9,297
4. 2005 5,739 8,405
5. 1998 5,709 8,935
6. 1999 5,619 8,681
7. 2003 5,472 8,652
8. 2000 5,355 8,876
9. 2006 5,192 7,356
10. 2007 3,191 4,936
11. 2008 1,787 2,629
Top 1-10 recruits
RankClassWinsGames
1. 1999 657 920
2. 2002 519 721
3. 2006 490 642
4. 2005 454 593
5. 2000 442 597
6. 2003 364 518
7. 1998 322 497
8. 2001 321 484
9. 2007 288 403
10. 2008 239 315
11. 2004 212 306
Top 1-50 recruits
RankClassWinsGames
1. 2002 3,269 4,727
2. 1999 2,949 4,352
3. 2001 2,828 4,356
4. 2004 2,823 4,126
5. 2003 2,821 4,207
6. 2005 2,769 3,969
7. 2006 2,760 3,730
8. 1998 2,750 4,337
9. 2000 2,719 4,403
10. 2007 1,817 2,707
11. 2008 982 1,431
51-100 recruits
RankClassWinsGames
1. 2004 3,224 4,993
2. 2001 3,199 4,941
3. 2002 3,052 4,864
4. 2005 2,970 4,436
5. 1998 2,959 4,598
6. 1999 2,670 4,329
7. 2003 2,651 4,445
8. 2000 2,636 4,473
9. 2006 2,432 3,626
10. 2007 1,374 2,229
11. 2008 805 1,198
Average number of college wins per player
Top 1-100 recruits
RankClassWins AvgAvg Gms
1. 2002 63.2 95.9
2. 2001 60.3 93.0
3. 2004 59.3 89.4
4. 2005 57.4 84.0
5. 1998 57.1 89.3
6. 1999 56.2 86.8
7. 2003 54.7 86.5
8. 2000 53.5 88.8
9. 2006 51.9 73.6
10. 2007 31.9 49.4
11. 2008 17.5 25.8
Top 1-10 recruits
RankClassWins AvgAvg Gms
1. 1999 65.7 92.0
2. 2002 51.9 72.1
3. 2006 49.0 64.2
4. 2005 45.4 59.3
5. 2000 44.2 59.7
6. 2003 36.4 51.8
7. 1998 32.2 49.7
8. 2001 32.1 48.4
9. 2007 28.8 40.3
10. 2008 23.9 31.5
11. 2004 21.2 30.6
Top 1-50 recruits
RankClassWins AvgAvg Gms
1. 2002 65.4 94.5
2. 1999 59.0 87.0
3. 2004 56.5 82.5
4. 2003 56.4 84.1
5. 2001 55.5 85.4
6. 2005 55.4 79.4
7. 2006 55.2 74.6
8. 1998 55.0 86.7
9. 2000 54.4 88.1
10. 2007 36.3 54.1
11. 2008 19.6 28.6
51-100 recruits
RankClassWins AvgAvg Gms
1. 2001 65.3 100.8
2. 2004 62.0 96.0
3. 2002 61.0 97.3
4. 2005 59.4 88.7
5. 1998 59.2 92.0
6. 1999 53.4 86.6
7. 2003 53.0 88.9
8. 2000 52.7 89.5
9. 2006 48.6 72.5
10. 2007 27.5 44.6
11. 2008 15.5 23.0
Total number of NCAA tournament games played
Top 1-100 recruits
RankClassNCAA GmsGames
1. 2002 468 9,591
2. 2001 463 9,297
3. 2006 440 7,356
4. 2004 430 9,119
5. 1999 418 8,681
6. 2005 401 8,405
7. 1998 396 8,935
8. 2000 319 8,876
9. 2003 291 8,652
10. 2007 196 4,936
11. 2008 119 2,629
Top 1-10 recruits
RankClassNCAA GmsGames
1. 1999 74 920
2. 2002 62 721
3. 2006 57 642
4. 2000 51 597
5. 2005 46 593
6. 2003 36 518
7. 1998 29 497
8. 2004 25 306
9. 2001 25 484
10. 2008 25 315
11. 2007 21 403
Top 1-50 recruits
RankClassNCAA GmsGames
1. 2002 293 4,727
2. 2006 281 3,730
3. 1999 248 4,352
4. 2004 231 4,126
5. 2001 230 4,356
6. 1998 214 4,337
7. 2005 207 3,969
8. 2000 200 4,403
9. 2003 182 4,207
10. 2007 138 2,707
11. 2008 71 1,431
51-100 recruits
RankClassNCAA GmsGames
1. 2001 233 4,941
2. 2004 199 4,993
3. 2005 194 4,436
4. 1998 182 4,598
5. 2002 175 4,864
6. 1999 170 4,329
7. 2006 159 3,626
8. 2000 119 4,473
9. 2003 109 4,445
10. 2007 58 2,229
11. 2008 48 1,198
Total college losses
Top 1-100 recruits
RankClassLossesGames
1. 2000 3,521 8,876
2. 2002 3,270 9,591
3. 2001 3,270 9,297
4. 1998 3,226 8,935
5. 2003 3,180 8,652
6. 2004 3,072 9,119
7. 1999 3,062 8,681
8. 2005 2,666 8,405
9. 2006 2,164 7,356
10. 2007 1,745 4,936
11. 2008 842 2,629
Top 1-10 recruits
RankClassLossesGames
1. 1999 263 920
2. 2002 202 721
3. 1998 175 497
4. 2001 163 484
5. 2000 155 597
6. 2003 154 518
7. 2006 152 642
8. 2005 139 593
9. 2007 115 403
10. 2004 94 306
11. 2008 76 315
Top 1-50 recruits
RankClassLossesGames
1. 2000 1,684 4,403
2. 1998 1,587 4,337
3. 2001 1,528 4,356
4. 2002 1,458 4,727
5. 1999 1,403 4,352
6. 2003 1,386 4,207
7. 2004 1,303 4,126
8. 2005 1,200 3,969
9. 2006 970 3,730
10. 2007 890 2,707
11. 2008 449 1,431
51-100 recruits
RankClassLossesGames
1. 2000 1,837 4,473
2. 2002 1,812 4,864
3. 2003 1,794 4,445
4. 2004 1,769 4,993
5. 2001 1,742 4,941
6. 1999 1,659 4,329
7. 1998 1,639 4,598
8. 2005 1,466 4,436
9. 2006 1,194 3,626
10. 2007 855 2,229
11. 2008 393 1,198
Average number of college losses per player
Top 1-100 recruits
RankClassLosses AvgAvg Gms
1. 2000 35.2 88.8
2. 2002 32.7 95.9
3. 2001 32.7 93.0
4. 1998 32.3 89.3
5. 2003 31.8 86.5
6. 1999 30.6 86.8
7. 2004 30.1 89.4
8. 2005 26.7 84.0
9. 2006 21.6 73.6
10. 2007 17.4 49.4
11. 2008 8.3 25.8
Top 1-10 recruits
RankClassLosses AvgAvg Gms
1. 1999 26.3 92.0
2. 2002 20.2 72.1
3. 1998 17.5 49.7
4. 2001 16.3 48.4
5. 2000 15.5 59.7
6. 2003 15.4 51.8
7. 2006 15.2 64.2
8. 2005 13.9 59.3
9. 2007 11.5 40.3
10. 2004 9.4 30.6
11. 2008 7.6 31.5
Top 1-50 recruits
RankClassLosses AvgAvg Gms
1. 2000 33.7 88.1
2. 1998 31.7 86.7
3. 2001 30.0 85.4
4. 2002 29.2 94.5
5. 1999 28.1 87.0
6. 2003 27.7 84.1
7. 2004 26.1 82.5
8. 2005 24.0 79.4
9. 2006 19.4 74.6
10. 2007 17.8 54.1
11. 2008 9.0 28.6
51-100 recruits
RankClassLosses AvgAvg Gms
1. 2000 36.7 89.5
2. 2002 36.2 97.3
3. 2003 35.9 88.9
4. 2001 35.6 100.8
5. 2004 34.0 96.0
6. 1999 33.2 86.6
7. 1998 32.8 92.0
8. 2005 29.3 88.7
9. 2006 23.9 72.5
10. 2007 17.1 44.6
11. 2008 7.6 23.0
Average number of college games played per player
Top 1-100 recruits
RankClassPlayedAvg Gms
1. 2002 95.9 95.9
2. 2001 93.0 93.0
3. 2004 89.4 89.4
4. 1998 89.3 89.3
5. 2000 88.8 88.8
6. 1999 86.8 86.8
7. 2003 86.5 86.5
8. 2005 84.0 84.0
9. 2006 73.6 73.6
10. 2007 49.4 49.4
11. 2008 25.8 25.8
Top 1-10 recruits
RankClassPlayedAvg Gms
1. 1999 92.0 92.0
2. 2002 72.1 72.1
3. 2006 64.2 64.2
4. 2000 59.7 59.7
5. 2005 59.3 59.3
6. 2003 51.8 51.8
7. 1998 49.7 49.7
8. 2001 48.4 48.4
9. 2007 40.3 40.3
10. 2008 31.5 31.5
11. 2004 30.6 30.6
Top 1-50 recruits
RankClassPlayedAvg Gms
1. 2002 94.5 94.5
2. 2000 88.1 88.1
3. 1999 87.0 87.0
4. 1998 86.7 86.7
5. 2001 85.4 85.4
6. 2003 84.1 84.1
7. 2004 82.5 82.5
8. 2005 79.4 79.4
9. 2006 74.6 74.6
10. 2007 54.1 54.1
11. 2008 28.6 28.6
51-100 recruits
RankClassPlayedAvg Gms
1. 2001 100.8 100.8
2. 2002 97.3 97.3
3. 2004 96.0 96.0
4. 1998 92.0 92.0
5. 2000 89.5 89.5
6. 2003 88.9 88.9
7. 2005 88.7 88.7
8. 1999 86.6 86.6
9. 2006 72.5 72.5
10. 2007 44.6 44.6
11. 2008 23.0 23.0
Average number of college games started per player
Top 1-100 recruits
RankClassStartedAvg Gms
1. 2002 69.7 95.9
2. 1999 61.7 86.8
3. 2001 60.5 93.0
4. 1998 58.8 89.3
5. 2004 58.8 89.4
6. 2000 56.5 88.8
7. 2003 55.7 86.5
8. 2005 52.8 84.0
9. 2006 43.4 73.6
10. 2007 30.4 49.4
11. 2008 10.0 25.8
Top 1-10 recruits
RankClassStartedAvg Gms
1. 1999 74.3 92.0
2. 2002 60.8 72.1
3. 2006 58.7 64.2
4. 2005 54.3 59.3
5. 2000 45.3 59.7
6. 2003 45.2 51.8
7. 1998 41.5 49.7
8. 2001 40.5 48.4
9. 2007 39.4 40.3
10. 2004 25.3 30.6
11. 2008 23.8 31.5
Top 1-50 recruits
RankClassStartedAvg Gms
1. 2002 74.8 94.5
2. 1999 65.5 87.0
3. 1998 64.2 86.7
4. 2004 60.9 82.5
5. 2001 59.5 85.4
6. 2000 58.8 88.1
7. 2003 56.9 84.1
8. 2005 54.2 79.4
9. 2006 49.2 74.6
10. 2007 36.7 54.1
11. 2008 13.2 28.6
51-100 recruits
RankClassStartedAvg Gms
1. 2002 64.6 97.3
2. 2001 61.6 100.8
3. 1999 57.9 86.6
4. 2004 56.7 96.0
5. 2003 54.6 88.9
6. 2000 54.3 89.5
7. 1998 53.4 92.0
8. 2005 51.4 88.7
9. 2006 37.7 72.5
10. 2007 24.0 44.6
11. 2008 7.0 23.0
Average number of college years played per player
Top 1-100 recruits
RankClassYearsAvg Gms
1. 2002 3.3 95.9
2. 2001 3.2 93.0
3. 2000 3.1 88.8
4. 2004 3.1 89.4
5. 1998 3.1 89.3
6. 2003 3.0 86.5
7. 1999 3.0 86.8
8. 2005 2.9 84.0
9. 2006 2.4 73.6
10. 2007 1.6 49.4
11. 2008 0.9 25.8
Top 1-10 recruits
RankClassYearsAvg Gms
1. 1999 2.9 92.0
2. 2002 2.3 72.1
3. 2006 1.9 64.2
4. 1998 1.8 49.7
5. 2000 1.8 59.7
6. 2005 1.8 59.3
7. 2003 1.7 51.8
8. 2001 1.5 48.4
9. 2007 1.2 40.3
10. 2004 1.0 30.6
11. 2008 0.9 31.5
Top 1-50 recruits
RankClassYearsAvg Gms
1. 2002 3.1 94.5
2. 2000 3.0 88.1
3. 1998 2.9 86.7
4. 2003 2.9 84.1
5. 2001 2.9 85.4
6. 1999 2.8 87.0
7. 2004 2.7 82.5
8. 2005 2.7 79.4
9. 2006 2.3 74.6
10. 2007 1.7 54.1
11. 2008 0.9 28.6
51-100 recruits
RankClassYearsAvg Gms
1. 2001 3.6 100.8
2. 2002 3.5 97.3
3. 2004 3.4 96.0
4. 2000 3.3 89.5
5. 2003 3.2 88.9
6. 1998 3.2 92.0
7. 2005 3.1 88.7
8. 1999 3.1 86.6
9. 2006 2.5 72.5
10. 2007 1.6 44.6
11. 2008 0.8 23.0
Number of players drafted in the first two rounds of the NBA Draft
Top 1-100 recruits
RankClassPicksGames
1. 2004 40 9,119
2. 2003 34 8,652
3. 1999 33 8,681
4. 1998 29 8,935
5. 2002 28 9,591
6. 2001 25 9,297
7. 2005 24 8,405
8. 2006 22 7,356
9. 2000 20 8,876
10. 2007 20 4,936
11. 2008 4 2,629
Top 1-10 recruits
RankClassPicksGames
1. 2006 10 642
2. 2000 9 597
3. 2004 9 306
4. 2001 9 484
5. 2005 9 593
6. 2002 8 721
7. 2007 8 403
8. 2003 8 518
9. 1998 7 497
10. 1999 7 920
11. 2008 4 315
Top 1-50 recruits
RankClassPicksGames
1. 2004 30 4,126
2. 1999 25 4,352
3. 2003 23 4,207
4. 2001 21 4,356
5. 1998 20 4,337
6. 2005 20 3,969
7. 2002 19 4,727
8. 2006 19 3,730
9. 2007 18 2,707
10. 2000 17 4,403
11. 2008 4 1,431
51-100 recruits
RankClassPicksGames
1. 2003 11 4,445
2. 2004 10 4,993
3. 1998 9 4,598
4. 2002 9 4,864
5. 1999 8 4,329
6. 2001 4 4,941
7. 2005 4 4,436
8. 2000 3 4,473
9. 2006 3 3,626
10. 2007 2 2,229
11. 2008 0 1,198