StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderForums

2000 McDonald's All-Americans


Roster






RSCI Player DT A B C HtPos CityStateTeam
1 Zach Randolph 2 1 3 1 6-8C-PF MarionIN Michigan State
2 Eddie Griffin 1 5 2 2 6-8PF PhiladelphiaPA Seton Hall
3 Darius Miles 4 2 5 3 6-9PF-WF East St. LouisIL Los Angeles Clippers
4 Gerald Wallace 3 7 1 4 6-7WF ChildersburgAL Alabama
5 Marcus Taylor 8 4 7 5 6-3PG LansingMI Michigan State
6 Chris Duhon 7 3 10 6 6-1PG SlidellLA Duke
6 DeShawn Stevenson 6 9 4 7 6-52G FresnoCA Utah Jazz
8 Mario Austin 12 8 12 8 6-9C YorkAL Mississippi State
9 Jared Jeffries 10 14 9 10 6-9PF BloomingtonIN Indiana
10 Taliek Brown 13 10 15 11 6-1PG AstoriaNY Connecticut
11 Andre Brown 15 16 11 9 6-8PF-C ChicagoIL DePaul
11 Omar Cook 11 11 14 15 6-1PG Middle VillageNY St. John's
13 Jerome Harper 14 13 13 13 6-52G LimestoneTN Iowa
14 Alton Ford 16 17 16 12 6-9C HoustonTX Houston
15 Andre Barrett 18 6 19 20 5-9PG New YorkNY Seton Hall
16 Darius Rice 19 12 17 16 6-9WF JacksonMS Miami (FL)
19 Rolando Howell 17 32 18 28 6-9PF-C HopkinsSC South Carolina
21 Travon Bryant 23 20 21 32 6-8PF Long BeachCA Missouri
31 Garner Meads 34 29 45 60 6-8PF Salt Lake CityUT Brigham Young
35 Scott Hazelton 56 43 50 45 6-7PF LawrenceMA Connecticut
38 Scooter Sherrill 26 26 44 6-32G Mt. UllaNC NC State
40 Brian Boddicker 51 37 17 6-9C DuncanvilleTX Texas
54 Neil Fingleton 42 38 62 7-6C WorcesterMA North Carolina
68 Luke Ridnour 78 53 100 57 6-2PG BlaineWA Oregon

* 5th year seniors