StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderForums

2001 McDonald's All-Americans


Roster






RSCI Player DT A B C D E HtPos CityStateTeam
1 Eddy Curry 1 6 1 1 1 1 6-10C South HollandIL Chicago Bulls
2 Kelvin Torbert 5 2 4 2 1 2 6-4WG FlintMI Michigan State
3 Dajuan Wagner 3 1 2 3 3 5 6-3PG-WG CamdenNJ Memphis
4 Tyson Chandler 6 4 6 4 4 4 7-0C ComptonCA Los Angeles Clippers
5 Ousmane Cisse 8 5 5 5 5 3 6-9PF-C MontgomeryAL Denver Nuggets
6 Kwame Brown 2 14 3 6 12 7 6-10C-PF BrunswickGA Washington Wizards
7 Julius Hodge 14 3 9 7 7 8 6-5WG-WF BronxNY NC State
8 DeSagana Diop 4 20 7 8 10 6 6-11C Mouth of WilsonVA Cleveland Cavaliers
9 Rick Rickert 9 9 19 11 6 10 6-10PF DuluthMN Minnesota
10 David Lee 11 8 8 10 11 20 6-8PF St. LouisMO Florida
11 Jawad Williams 13 17 11 13 15 12 6-8WF LakewoodOH North Carolina
12 Carlos Hurt 18 11 15 12 13 13 6-2PG LouisvilleKY Louisville
13 David Harrison 15 19 12 16 19 11 6-11C BrentwoodTN Colorado
15 Aaron Miles 20 16 28 15 8 9 6-0PG PortlandOR Kansas
16 Maurice Williams 16 21 22 14 16 14 6-0PG JacksonMS Alabama
17 T.J. Ford 10 15 14 23 24 26 5-10PG SugarlandTX Texas
18 Josh Childress 26 12 24 18 18 16 6-5WF-WG LakewoodCA Stanford
19 Cedric Bozeman 22 13 20 22 17 24 6-4WG-PG Santa AnaCA UCLA
20 Wayne Simien 19 30 16 21 21 15 6-9PF LeavenworthKS Kansas
21 Rashaad Carruth 24 18 32 19 22 31 6-3WG Mouth of WilsonVA Kentucky
22 James White * 12 10 17 14 17 6-7WF ChathamVA Florida
26 Anthony Richardso 32 48 27 28 38 18 6-6WF RaleighNC Florida State
29 Daniel Ewing 33 32 31 29 33 47 6-3WG SugarlandTX Duke
34 Chris Thomas 35 46 26 40 47 37 6-0PG IndianapolisIN Notre Dame

* 5th year seniors