2002 McDonald's All-Americans |
| RSCI | Player | DT | A | B | C | Ht | Pos | City | State | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amare Stoudimire | 1 | 2 | 1 | 1 | 6-9 | C | Orlando | FL | Phoenix Suns |
| 2 | Carmelo Anthony | 2 | 1 | 2 | 2 | 6-7 | WF | Towson | MD | Syracuse |
| 3 | Raymond Felton | 3 | 3 | 3 | 3 | 6-1 | PG | Latta | SC | North Carolina |
| 4 | Rashad McCants | 7 | 8 | 4 | 6 | 6-4 | WF-WG | New Hampton | NH | North Carolina |
| 5 | Chris Bosh | 6 | 4 | 8 | 13 | 6-10 | PF | Dallas | TX | Georgia Tech |
| 5 | Jason Fraser | 5 | 5 | 14 | 7 | 6-8 | PF | Amityville | NY | Villanova |
| 7 | Paul Davis | 4 | 12 | 5 | 11 | 6-10 | PF | Rochester | MI | Michigan State |
| 9 | Sean May | 10 | 6 | 9 | 15 | 6-8 | C-PF | Bloomington | IN | North Carolina |
| 10 | DeAngelo Collins | 9 | 11 | 7 | 17 | 6-9 | C | Inglewood | CA | Unknown |
| 11 | J.J. Redick | 13 | 9 | 12 | 12 | 6-4 | WG | Roanoke | VA | Duke |
| 12 | Bracey Wright | 15 | 13 | 13 | 9 | 6-3 | WG | The Colony | TX | Indiana |
| 13 | Evan Burns | 14 | 16 | 11 | 10 | 6-7 | WF | Los Angeles | CA | San Diego State |
| 14 | Shavlik Randolph | 12 | 26 | 15 | 5 | 6-10 | PF | Raleigh | NC | Duke |
| 15 | Daniel Horton | 17 | 14 | 24 | 18 | 6-2 | PG | Cedar Hill | TX | Michigan |
| 16 | Anthony Roberson | 20 | 17 | 16 | 22 | 6-2 | PG | Saginaw | MI | Florida |
| 19 | Dee Brown | 23 | 19 | 38 | 16 | 5-11 | PG | Maywood | IL | Illinois |
| 20 | Hassan Adams | 19 | 39 | 19 | 26 | 6-4 | WG | Los Angeles | CA | Arizona |
| 21 | Sean Dockery | 29 | 30 | 25 | 21 | 6-2 | PG | Chicago | IL | Duke |
| 22 | Brad Buckman | 24 | 28 | 21 | 34 | 6-9 | PF | Austin | TX | Texas |
| 28 | Elijah Ingram | 33 | 33 | 31 | 28 | 6-0 | PG | Jersey City | NJ | St. John's |
| 29 | Travis Garrison | 30 | 23 | 37 | 40 | 6-8 | PF | Hyattsville | MD | Maryland |
| 30 | Michael Thompson | 31 | 55 | 30 | 25 | 6-10 | C | New Lenox | IL | Duke |
| 36 | Eric Williams | 27 | 53 | 20 | 52 | 6-9 | C | Wake Forest | NC | Wake Forest |
| 37 | Torin Francis * | 16 | 22 | 14 | 6-9 | C | Tabor Academy | MA | Notre Dame |
* 5th year seniors