StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderForums

2002 McDonald's All-Americans


Roster






RSCI Player DT A B C HtPos CityStateTeam
1 Amare Stoudimire 1 2 1 1 6-9C OrlandoFL Phoenix Suns
2 Carmelo Anthony 2 1 2 2 6-7WF TowsonMD Syracuse
3 Raymond Felton 3 3 3 3 6-1PG LattaSC North Carolina
4 Rashad McCants 7 8 4 6 6-4WF-WG New HamptonNH North Carolina
5 Chris Bosh 6 4 8 13 6-10PF DallasTX Georgia Tech
5 Jason Fraser 5 5 14 7 6-8PF AmityvilleNY Villanova
7 Paul Davis 4 12 5 11 6-10PF RochesterMI Michigan State
9 Sean May 10 6 9 15 6-8C-PF BloomingtonIN North Carolina
10 DeAngelo Collins 9 11 7 17 6-9C InglewoodCA Unknown
11 J.J. Redick 13 9 12 12 6-4WG RoanokeVA Duke
12 Bracey Wright 15 13 13 9 6-3WG The ColonyTX Indiana
13 Evan Burns 14 16 11 10 6-7WF Los AngelesCA San Diego State
14 Shavlik Randolph 12 26 15 5 6-10PF RaleighNC Duke
15 Daniel Horton 17 14 24 18 6-2PG Cedar HillTX Michigan
16 Anthony Roberson 20 17 16 22 6-2PG SaginawMI Florida
19 Dee Brown 23 19 38 16 5-11PG MaywoodIL Illinois
20 Hassan Adams 19 39 19 26 6-4WG Los AngelesCA Arizona
21 Sean Dockery 29 30 25 21 6-2PG ChicagoIL Duke
22 Brad Buckman 24 28 21 34 6-9PF AustinTX Texas
28 Elijah Ingram 33 33 31 28 6-0PG Jersey CityNJ St. John's
29 Travis Garrison 30 23 37 40 6-8PF HyattsvilleMD Maryland
30 Michael Thompson 31 55 30 25 6-10C New LenoxIL Duke
36 Eric Williams 27 53 20 52 6-9C Wake ForestNC Wake Forest
37 Torin Francis * 16 22 14 6-9C Tabor AcademyMA Notre Dame

* 5th year seniors