|
| Height | Total | Percent |
| 5-11 | 1 | 4% |
| 6-0 | 1 | 4% |
| 6-1 | 1 | 4% |
| 6-2 | 3 | 12% |
| 6-3 | 1 | 4% |
| 6-4 | 3 | 12% |
| 6-7 | 2 | 8% |
| 6-8 | 3 | 12% |
| 6-9 | 5 | 20% |
| 6-10 | 4 | 16% |
| Total: 24 |
|
|
| Weight | Total | Percent |
| 170 | 3 | 12% |
| 180 | 3 | 12% |
| 185 | 1 | 4% |
| 190 | 3 | 12% |
| 200 | 2 | 8% |
| 205 | 1 | 4% |
| 210 | 2 | 8% |
| 215 | 2 | 8% |
| 225 | 1 | 4% |
| 230 | 1 | 4% |
| 240 | 1 | 4% |
| 245 | 1 | 4% |
| 252 | 1 | 4% |
| 265 | 1 | 4% |
| 280 | 1 | 4% |
| Total: 24 |
|
|
| Position | Total | Percent |
| C | 6 | 25% |
| PF | 7 | 29% |
| PG | 6 | 25% |
| WF | 3 | 12% |
| WG | 4 | 16% |
| Total: 24 |
|
|
| State | Total | Percent |
| CA | 3 | 12% |
| FL | 1 | 4% |
| IL | 3 | 12% |
| IN | 1 | 4% |
| MA | 1 | 4% |
| MD | 2 | 8% |
| MI | 2 | 8% |
| NC | 2 | 8% |
| NH | 1 | 4% |
| NJ | 1 | 4% |
| NY | 1 | 4% |
| SC | 1 | 4% |
| TX | 4 | 16% |
| VA | 1 | 4% |
| Total: 24 |
|
|
| PPG | Total | Percent |
| 16 | 2 | 12% |
| 17 | 2 | 12% |
| 19 | 3 | 18% |
| 21 | 1 | 6% |
| 22 | 1 | 6% |
| 24 | 2 | 12% |
| 25 | 2 | 12% |
| 26 | 2 | 12% |
| 28 | 1 | 6% |
| Total: 16 |
|