2003 McDonald's All-Americans |
| RSCI | Player | DT | A | B | C | D | E | F | Ht | Pos | City | State | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LeBron James | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6-7 | WF | Akron | OH | Cleveland Cavaliers |
| 2 | Luol Deng | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6-8 | WF | Blairstown | NJ | Duke |
| 3 | Shannon Brown | 5 | 3 | 8 | 3 | 3 | 5 | 6 | 6-3 | WG | Maywood | IL | Michigan State |
| 4 | Ndudi Edi | 3 | 6 | 3 | 5 | 4 | 4 | 9 | 6-10 | PF | Houston | TX | Minnesota Timberwolves |
| 5 | Kendrick Perkins | 6 | 14 | 4 | 4 | 7 | 7 | 8 | 6-10 | C | Beaumont | TX | Memphis Grizzlies |
| 6 | Chris Paul | 9 | 7 | 11 | 9 | 10 | 10 | 11 | 6-0 | PG | Clemmons | NC | Wake Forest |
| 7 | Brian Butch | 11 | 5 | 7 | 14 | 15 | 11 | 5 | 7-0 | C | Appleton | WI | Wisconsin |
| 7 | David Padgett | 4 | 15 | 12 | 8 | 5 | 17 | 7 | 6-10 | C | Reno | NV | Kansas |
| 9 | Leon Powe | 8 | 17 | 9 | 6 | 13 | 3 | 13 | 6-8 | PF | Oakland | CA | California |
| 10 | Kris Humphries | 18 | 8 | 14 | 11 | 17 | 13 | 10 | 6-8 | PF | Minnetonka | MN | Minnesota |
| 11 | Von Wafer | 15 | 10 | 13 | 12 | 20 | 12 | 20 | 6-5 | WG | Pineville | LA | Florida State |
| 12 | Brandon Bass | 14 | 10 | 15 | 15 | 14 | 14 | 26 | 6-8 | PF | Baton Rouge | LA | LSU |
| 13 | Olu Famutimi | 20 | 9 | 16 | 21 | 31 | 15 | 19 | 6-5 | WF | Flint | MI | Arkansas |
| 14 | J.R. Giddens | 21 | 10 | 25 | 16 | 19 | 20 | 22 | 6-5 | WF | Oklahoma City | OK | Kansas |
| 14 | Travis Outlaw | 17 | 16 | 18 | 24 | 6 | 18 | 34 | 5-8 | PF | Starkville | MS | Portland Trail Blazers |
| 17 | Mike Jones | 22 | 27 | 21 | 17 | 18 | 16 | 15 | 6-4 | WG | Braintree | MA | Maryland |
| 18 | Charlie Villanuev * | 7 | 6 | 7 | 8 | 6 | 3 | 6-9 | WF | Blairstown | NJ | Connecticut | |
| 20 | James Lang * | 12 | 5 | 10 | 9 | 9 | 4 | 6-10 | C | Birmingham | AL | New Orleans Hornets | |
| 21 | Drew Lavender | 29 | 10 | 20 | 30 | 27 | 35 | 14 | 5-7 | PG | Columbus | OH | Oklahoma |
| 23 | Brandon Cotton | 28 | 20 | 22 | 32 | 24 | 19 | 35 | 6-0 | PG | Detroit | MI | Michigan State |
| 25 | Mustafa Shakur * | 10 | 10 | 13 | 11 | 8 | 33 | 6-3 | PG | Wynnewood | PA | Arizona | |
| 26 | Ivan Harris | 48 | 26 | 19 | 34 | 35 | 25 | 12 | 6-8 | PF | Mouth of Wilson | VA | Ohio State |
| 30 | Jackie Butler | 33 | 40 | 27 | 26 | 25 | 32 | 56 | 6-10 | C | McComb | MS | 5th yr Senior in 2004 |
| 32 | Aaron Brooks | 37 | 23 | 30 | 22 | 38 | 31 | 81 | 5-10 | PG | Seattle | WA | Oregon |
* 5th year seniors