|
| Height | Total | Percent |
| 5-7 | 1 | 4% |
| 5-8 | 1 | 4% |
| 5-10 | 1 | 4% |
| 6-0 | 2 | 8% |
| 6-3 | 2 | 8% |
| 6-4 | 1 | 4% |
| 6-5 | 3 | 12% |
| 6-7 | 1 | 4% |
| 6-8 | 5 | 20% |
| 6-9 | 1 | 4% |
| 6-10 | 5 | 20% |
| 7-0 | 1 | 4% |
| Total: 24 |
|
|
| Weight | Total | Percent |
| 150 | 1 | 4% |
| 155 | 1 | 4% |
| 165 | 2 | 8% |
| 170 | 1 | 4% |
| 180 | 2 | 8% |
| 185 | 2 | 8% |
| 195 | 2 | 8% |
| 205 | 1 | 4% |
| 210 | 2 | 8% |
| 215 | 2 | 8% |
| 225 | 2 | 8% |
| 230 | 1 | 4% |
| 235 | 1 | 4% |
| 240 | 1 | 4% |
| 245 | 1 | 4% |
| 260 | 1 | 4% |
| 305 | 1 | 4% |
| Total: 24 |
|
|
| Position | Total | Percent |
| C | 5 | 20% |
| PF | 6 | 25% |
| PG | 5 | 20% |
| WF | 5 | 20% |
| WG | 3 | 12% |
| Total: 24 |
|
|
| State | Total | Percent |
| AL | 1 | 4% |
| CA | 1 | 4% |
| IL | 1 | 4% |
| LA | 2 | 8% |
| MA | 1 | 4% |
| MI | 2 | 8% |
| MN | 1 | 4% |
| MS | 2 | 8% |
| NC | 1 | 4% |
| NJ | 2 | 8% |
| NV | 1 | 4% |
| OH | 2 | 8% |
| OK | 1 | 4% |
| PA | 1 | 4% |
| TX | 2 | 8% |
| VA | 1 | 4% |
| WA | 1 | 4% |
| WI | 1 | 4% |
| Total: 24 |
|
|
| PPG | Total | Percent |
| 19 | 1 | 12% |
| 21 | 1 | 12% |
| 25 | 3 | 37% |
| 26 | 1 | 12% |
| 27 | 2 | 25% |
| Total: 8 |
|