|
| Height | Total | Percent |
| 6-0 | 1 | 4% |
| 6-2 | 3 | 12% |
| 6-3 | 3 | 12% |
| 6-5 | 1 | 4% |
| 6-6 | 3 | 12% |
| 6-7 | 1 | 4% |
| 6-8 | 5 | 20% |
| 6-9 | 4 | 16% |
| 6-11 | 3 | 12% |
| Total: 24 |
|
|
| Weight | Total | Percent |
| 170 | 1 | 4% |
| 175 | 4 | 16% |
| 180 | 3 | 12% |
| 185 | 1 | 4% |
| 190 | 1 | 4% |
| 200 | 1 | 4% |
| 205 | 1 | 4% |
| 210 | 1 | 4% |
| 215 | 2 | 8% |
| 225 | 2 | 8% |
| 230 | 1 | 4% |
| 235 | 2 | 8% |
| 240 | 2 | 8% |
| 245 | 1 | 4% |
| 250 | 1 | 4% |
| Total: 24 |
|
|
| Position | Total | Percent |
| C | 4 | 16% |
| PF | 6 | 25% |
| PG | 5 | 20% |
| WF | 5 | 20% |
| WG | 5 | 20% |
| Total: 24 |
|
|
| State | Total | Percent |
| AK | 1 | 4% |
| AL | 1 | 4% |
| CA | 1 | 4% |
| DE | 1 | 4% |
| GA | 2 | 8% |
| IL | 2 | 8% |
| IN | 2 | 8% |
| LA | 1 | 4% |
| MI | 1 | 4% |
| MO | 1 | 4% |
| MS | 1 | 4% |
| NJ | 2 | 8% |
| NY | 2 | 8% |
| TX | 3 | 12% |
| WA | 3 | 12% |
| Total: 24 |
|
|
| PPG | Total | Percent |
| 12 | 1 | 6% |
| 14 | 1 | 6% |
| 15 | 1 | 6% |
| 18 | 2 | 13% |
| 19 | 2 | 13% |
| 20 | 1 | 6% |
| 22 | 1 | 6% |
| 23 | 1 | 6% |
| 26 | 1 | 6% |
| 27 | 1 | 6% |
| 31 | 1 | 6% |
| 34 | 1 | 6% |
| 37 | 1 | 6% |
| Total: 15 |
|