|
| Height | Total | Percent |
| 5-11 | 1 | 4% |
| 6-0 | 3 | 12% |
| 6-1 | 2 | 8% |
| 6-4 | 2 | 8% |
| 6-5 | 3 | 12% |
| 6-6 | 1 | 4% |
| 6-7 | 1 | 4% |
| 6-8 | 3 | 12% |
| 6-9 | 4 | 16% |
| 6-11 | 4 | 16% |
| Total: 24 |
|
|
| Weight | Total | Percent |
| 160 | 1 | 4% |
| 165 | 1 | 4% |
| 170 | 2 | 8% |
| 175 | 1 | 4% |
| 180 | 1 | 4% |
| 185 | 2 | 8% |
| 190 | 3 | 12% |
| 195 | 1 | 4% |
| 200 | 3 | 12% |
| 205 | 1 | 4% |
| 210 | 1 | 4% |
| 215 | 1 | 4% |
| 220 | 2 | 8% |
| 225 | 1 | 4% |
| 240 | 1 | 4% |
| 250 | 2 | 8% |
| Total: 24 |
|
|
| Position | Total | Percent |
| C | 3 | 12% |
| PF | 6 | 25% |
| PG | 6 | 25% |
| WF | 7 | 29% |
| WG | 5 | 20% |
| Total: 24 |
|
|
| State | Total | Percent |
| CA | 4 | 16% |
| GA | 1 | 4% |
| IL | 2 | 8% |
| IN | 2 | 8% |
| LA | 2 | 8% |
| NJ | 2 | 8% |
| OH | 1 | 4% |
| PA | 2 | 8% |
| TN | 2 | 8% |
| TX | 1 | 4% |
| VA | 4 | 16% |
| WA | 1 | 4% |
| Total: 24 |
|
|
| PPG | Total | Percent |
| 10 | 1 | 5% |
| 11 | 1 | 5% |
| 14 | 1 | 5% |
| 17 | 2 | 10% |
| 18 | 2 | 10% |
| 20 | 4 | 21% |
| 21 | 1 | 5% |
| 22 | 2 | 10% |
| 23 | 1 | 5% |
| 24 | 1 | 5% |
| 27 | 1 | 5% |
| 28 | 1 | 5% |
| 35 | 1 | 5% |
| Total: 19 |
|