| Since 1980 |
| Conference | Total | Percent |
| ACC | 149 | 25.51% |
| Big Ten | 88 | 15.07% |
| SEC | 79 | 13.53% |
| Big East | 68 | 11.64% |
| Pac 10 | 62 | 10.62% |
| Big 12 | 34 | 5.82% |
| Big Eight | 20 | 3.42% |
| Independents | 14 | 2.40% |
| A-10 | 10 | 1.71% |
| C-USA | 10 | 1.71% |
| Southwest | 9 | 1.54% |
| WAC | 8 | 1.37% |
| Big West | 7 | 1.20% |
| West Coast | 5 | 0.86% |
| CAA | 4 | 0.68% |
| Sun Belt | 3 | 0.51% |
| Southland | 2 | 0.34% |
| Missouri Valley | 2 | 0.34% |
| Mountain West | 2 | 0.34% |
| Ivy League | 1 | 0.17% |
| America East | 1 | 0.17% |
| Patriot | 1 | 0.17% |
| Atlantic Sun | 1 | 0.17% |
| Horizon | 1 | 0.17% |
| Ohio Valley | 1 | 0.17% |
| SoCon | 1 | 0.17% |
| East Coast | 1 | 0.17% |
|
|
| Since 1990 |
| Conference | Total | Percent |
| ACC | 95 | 26.76% |
| Big Ten | 51 | 14.37% |
| SEC | 48 | 13.52% |
| Pac 10 | 43 | 12.11% |
| Big East | 42 | 11.83% |
| Big 12 | 34 | 9.58% |
| Big Eight | 10 | 2.82% |
| C-USA | 10 | 2.82% |
| WAC | 6 | 1.69% |
| A-10 | 6 | 1.69% |
| Mountain West | 2 | 0.56% |
| Southwest | 2 | 0.56% |
| West Coast | 2 | 0.56% |
| Southland | 1 | 0.28% |
| America East | 1 | 0.28% |
| Sun Belt | 1 | 0.28% |
| Patriot | 1 | 0.28% |
|
|
| Since 2000 |
| Conference | Total | Percent |
| ACC | 44 | 26.83% |
| Big 12 | 26 | 15.85% |
| Big East | 23 | 14.02% |
| SEC | 21 | 12.80% |
| Big Ten | 21 | 12.80% |
| Pac 10 | 21 | 12.80% |
| C-USA | 6 | 3.66% |
| Mountain West | 2 | 1.22% |
|
|