| Background |
| McDonald's All-American (2003 team) |
| Height: | 6-8 |
| Weight: | 235 |
| Position: | PF |
| High School: | Hopkins Sr. |
| Home town: | Minnetonka, MN |
| PPG: | 26.0 |
| College: | Minnesota |
|
|
| Rankings |
| RSCI: | #10 | (Top 100) |
| Dave Telep: |
#18 |
| HS Analyst: | #13 |
| HS Analyst: | #8 |
| HS Analyst: | #14 |
| HS Analyst: | #11 |
| HS Analyst: | #10 |
| HS Analyst: | #17 |
Learn more about the RSCI Ranking System
|