2008 Recruiting Class |
Top 100 |
|---|
| RSCI | Player | DT | A | B | C | D | E | F | Ht | Pos | City | State | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Jennings | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 6-1 | PG | Mouth of Wilson | VA | Europe |
| 2 | Jrue Holiday | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 6-3 | WG | N Hollywood | CA | UCLA |
| 3 | Tyreke Evans | 5 | 3 | 4 | 2 | 4 | 6 | 2 | 6-4 | WG | Aston | PA | Memphis |
| 4 | Samardo Samuels | 2 | 2 | 6 | 3 | 2 | 9 | 4 | 6-8 | C | Newark | NJ | Louisville |
| 5 | Demar DeRozan | 6 | 8 | 2 | 6 | 7 | 3 | 7 | 6-6 | WF | Compton | CA | USC |
| 6 | Greg Monroe | 8 | 20 | 8 | 5 | 5 | 8 | 10 | 6-10 | PF | Harvey | LA | Georgetown |
| 7 | Al-Farouq Aminu | 13 | 17 | 7 | 10 | 8 | 7 | 6 | 6-8 | PF | Norcross | GA | Wake Forest |
| 8 | B.J. Mullens | 3 | 5 | 5 | 11 | 12 | 1 | 34 | 7-0 | C | Canal Winchester | OH | Ohio State |
| 9 | Ed Davis | 10 | 11 | 13 | 8 | 6 | 15 | 16 | 6-8 | PF | Richmond | VA | North Carolina |
| 10 | Delvon Roe | 11 | 15 | 14 | 9 | 10 | 24 | 9 | 6-8 | PF | Lakewood | OH | Michigan State |
| 11 | Scotty Hopson | 7 | 9 | 11 | 18 | 18 | 5 | 25 | 6-5 | WF | Hopkinsville | KY | Tennessee |
| 12 | William Buford | 14 | 12 | 15 | 14 | 9 | 19 | 12 | 6-4 | WG | Toledo | OH | Ohio State |
| 13 | Willie Warren | 19 | 10 | 26 | 16 | 14 | 10 | 5 | 6-4 | WG | Forth Worth | TX | Oklahoma |
| 14 | Chris Singleton | 15 | 25 | 9 | 17 | 17 | 12 | 21 | 6-8 | PF | Canton | GA | Florida State |
| 15 | Kemba Walker | 12 | 14 | 17 | 23 | 29 | 14 | 13 | 6-1 | PG | New York | NY | Connecticut |
| 15 | Elliot Williams | 16 | 18 | 21 | 15 | 16 | 16 | 20 | 6-4 | WG | Collierville | TN | Duke |
| 17 | JaMychal Green | 20 | 6 | 29 | 21 | 20 | 21 | 11 | 6-8 | PF | Montgomery | AL | Alabama |
| 18 | Tyler Zeller | 21 | 7 | 28 | 12 | 15 | 33 | 17 | 6-11 | C | Washington | IN | North Carolina |
| 19 | Luke Babbitt | 24 | 13 | 19 | 24 | 23 | 31 | 26 | 6-8 | PF | Reno | NV | Nevada |
| 20 | Malcolm Lee | 39 | 31 | 16 | 26 | 19 | 48 | 8 | 6-4 | PG | Riverside | CA | UCLA |
| 21 | DeQuan Jones | 22 | 28 | 25 | 19 | 47 | 23 | 31 | 6-5 | WF | Marietta | GA | Miami (FL) |
| 22 | Michael Dunigan | 26 | 22 | 44 | 35 | 24 | 32 | 18 | 6-9 | C | Chicago | IL | Oregon |
| 22 | Iman Shumpert | 18 | 38 | 30 | 20 | 21 | 39 | 35 | 6-4 | WG | Oak Park | IL | Georgia Tech |
| 24 | Trey Thompkins | 27 | 21 | 31 | 31 | 27 | 30 | 49 | 6-8 | PF | Norcross | GA | Georgia |
| 25 | J'Mison Morgan | 23 | 26 | 23 | 42 | 39 | 25 | 40 | 6-9 | C | Dallas | TX | UCLA |
| 26 | Eloy Vargas | 33 | 41 | 37 | 36 | 28 | 26 | 22 | 6-9 | PF | Plantation | FL | Florida |
| 27 | Rashanti Harris | 17 | 37 | 34 | 67 | 25 | 41 | 14 | 6-9 | C | Columbus | MS | Unknown |
| 27 | Jeff Withey | 35 | 43 | 20 | 28 | 37 | 36 | 36 | 6-11 | C | San Diego | CA | Arizona |
| 29 | Drew Gordon | 42 | 24 | 35 | 34 | 34 | 46 | 37 | 6-9 | PF | San Jose | CA | UCLA |
| 30 | Devin Ebanks * | 9 | 101 | 10 | 13 | 13 | 11 | 101 | 6-8 | WF | Oakdale | CT | West Virginia |
| 31 | Yancy Gates | 36 | 30 | 47 | 30 | 63 | 22 | 32 | 6-8 | PF | Cincinnati | OH | Cincinnati |
| 31 | Mike Rosario | 43 | 16 | 43 | 33 | 51 | 55 | 19 | 6-1 | WG | Jersey City | NJ | Rutgers |
| 33 | Sylven Landesber | 44 | 19 | 46 | 29 | 32 | 66 | 28 | 6-7 | WF | Flushing | NY | Virginia |
| 34 | DeAndre Liggins | 37 | 57 | 32 | 25 | 35 | 28 | 51 | 6-6 | WF-PG | Chicago | IL | Kentucky |
| 35 | Kenny Kadji | 32 | 44 | 27 | 40 | 26 | 27 | 71 | 6-10 | C | Bradenton | FL | Florida |
| 35 | Darius Miller | 38 | 33 | 22 | 37 | 49 | 43 | 45 | 6-6 | WF | Maysville | KY | Kentucky |
| 37 | Ty Walker | 25 | 58 | 24 | 39 | 22 | 17 | 92 | 7-0 | C | Wilmington | NC | Wake Forest |
| 38 | Wesley Witherspo | 54 | 48 | 36 | 43 | 46 | 34 | 24 | 6-7 | WF | Lilburn | GA | Memphis |
| 39 | Tony Mitchell | 46 | 54 | 39 | 50 | 38 | 38 | 23 | 6-6 | WF | Swainsboro | GA | Alabama |
| 40 | Anthony Jones | 30 | 65 | 50 | 46 | 30 | 45 | 27 | 6-10 | WF | Houston | TX | Baylor |
| 41 | Jerime Anderson | 31 | 49 | 18 | 27 | 45 | 37 | 100 | 6-1 | PG | Anaheim | CA | UCLA |
| 41 | Tony Woods | 47 | 27 | 53 | 66 | 41 | 20 | 53 | 6-10 | C | Rome | GA | Wake Forest |
| 43 | Emmanuel Negedu | 71 | 23 | 56 | 41 | 31 | 40 | 50 | 6-7 | PF | Wolfeboro | NH | Tennessee |
| 44 | Larry Drew | 67 | 29 | 45 | 22 | 59 | 71 | 48 | 6-0 | PG | Woodland Hills | CA | North Carolina |
| 44 | Romero Osby | 69 | 51 | 42 | 38 | 42 | 57 | 42 | 6-8 | PF | Meridan | MS | Mississippi State |
| 46 | Mookie Jones | 53 | 67 | 60 | 49 | 40 | 35 | 43 | 6-6 | WF | Peekskill | NY | Syracuse |
| 47 | Kevin Jones | 29 | 34 | 71 | 52 | 54 | 73 | 39 | 6-8 | PF | Mount Vernon | NY | West Virginia |
| 48 | Kenny Frease | 48 | 55 | 59 | 47 | 66 | 42 | 46 | 6-11 | C | Massillon | OH | Xavier |
| 49 | Travis Releford | 56 | 62 | 40 | 32 | 36 | 70 | 76 | 6-4 | WG | Shawnee Mission | KS | Kansas |
| 50 | Sean Mosley | 41 | 40 | 58 | 44 | 57 | 62 | 78 | 6-4 | WG | Baltimore | MD | Maryland |
| 51 | Henry Sims | 34 | 32 | 88 | 57 | 61 | 49 | 99 | 6-10 | C | Baltimore | MD | Georgetown |
| 52 | John Riek * | 101 | 101 | 12 | 7 | 11 | 101 | 101 | 7-2 | C | Centereach | NY | 5th yr Senior in 2009 |
| 53 | Terrelle Pryor | 63 | 39 | 67 | 53 | 55 | 101 | 60 | 6-6 | WF | Jeannette | PA | Ohio State |
| 54 | Angel Garcia | 62 | 72 | 70 | 45 | 43 | 47 | 101 | 6-10 | PF | East Chicago | IN | Memphis |
| 55 | Xavier Gibson | 50 | 59 | 76 | 97 | 48 | 56 | 58 | 6-9 | C | Dothan | AL | Florida State |
| 56 | Kris Joseph | 52 | 50 | 64 | 70 | 53 | 101 | 62 | 6-7 | WF | Washington | DC | Syracuse |
| 57 | Terrence Jenning * | 101 | 101 | 41 | 61 | 33 | 18 | 101 | 6-10 | PF | Durham | NC | Louisville |
| 58 | Klay Thompson | 45 | 53 | 101 | 101 | 78 | 51 | 38 | 6-5 | WF-WG | Margarita | CA | Washington State |
| 59 | J'Covan Brown | 68 | 101 | 92 | 81 | 50 | 54 | 33 | 6-0 | WG | Port Arthur | TX | Texas |
| 60 | D.J. Seeley | 76 | 74 | 52 | 68 | 56 | 58 | 98 | 6-4 | WG | Modesto | CA | California |
| 61 | Rayford Shipman | 64 | 46 | 66 | 79 | 83 | 91 | 57 | 6-5 | WF | Pace | FL | Florida |
| 62 | Jason Clark | 59 | 45 | 100 | 59 | 88 | 64 | 74 | 6-2 | WG | Arlington | VA | Georgetown |
| 63 | Marcus Morris * | 101 | 101 | 38 | 62 | 62 | 29 | 101 | 6-7 | PF | Philadelphia | PA | Kansas |
| 64 | Ralph Sampson II | 49 | 101 | 54 | 56 | 77 | 59 | 101 | 6-11 | C | Huntsville | AL | Minnesota |
| 65 | Catalin Baciu | 55 | 101 | 49 | 60 | 52 | 101 | 87 | 7-0 | C | Fletcher | NC | Clemson |
| 66 | Olek Czyz | 92 | 87 | 65 | 64 | 58 | 101 | 44 | 6-8 | PF | Reno | NV | Duke |
| 67 | Markieff Morris * | 101 | 101 | 33 | 48 | 80 | 50 | 101 | 6-7 | PF | Philadelphia | PA | Kansas |
| 68 | Elston Turner | 90 | 71 | 51 | 65 | 79 | 101 | 59 | 6-4 | WG | Roseville | CA | Washington |
| 69 | Scott Suggs | 58 | 73 | 48 | 51 | 97 | 97 | 93 | 6-5 | WG | Washington | MO | Washington |
| 70 | Renaldo Woolridg | 98 | 96 | 77 | 72 | 69 | 53 | 54 | 6-7 | WF | N Hollywood | CA | Tennessee |
| 71 | Chris Braswell | 57 | 66 | 99 | 76 | 67 | 84 | 83 | 6-9 | PF | Hyattsville | MD | Georgetown |
| 72 | Storm Warren | 101 | 60 | 63 | 63 | 101 | 101 | 52 | 6-8 | C | Richwood | LA | Baylor |
| 73 | Tyshawn Taylor | 82 | 86 | 62 | 98 | 96 | 77 | 41 | 6-3 | WG | Jersey City | NJ | Kansas |
| 74 | Terrance Henry | 73 | 83 | 98 | 84 | 68 | 65 | 75 | 6-9 | PF | Monroe | LA | Mississippi |
| 74 | Ater Majok | 28 | 101 | 101 | 101 | 101 | 13 | 101 | 6-10 | PF-WF | Carlingford | AU | Connecticut |
| 76 | Allan Chaney | 60 | 64 | 94 | 74 | 65 | 96 | 101 | 6-8 | PF | New London | CT | Florida |
| 77 | Philip McDonald | 81 | 42 | 101 | 101 | 98 | 88 | 47 | 6-5 | WG | Cyrpress | TX | New Mexico |
| 78 | Matt Simpkins * | 88 | 101 | 57 | 69 | 64 | 80 | 101 | 6-9 | PF | Sacramento | CA | Memphis |
| 79 | Erving Walker | 101 | 75 | 101 | 58 | 101 | 101 | 30 | 5-7 | PG | Middle Village | NY | Florida |
| 80 | Courtney Fortson * | 101 | 101 | 68 | 93 | 44 | 60 | 101 | 5-10 | PG | Patterson | NC | Arkansas |
| 81 | Miles Plumlee | 40 | 47 | 101 | 99 | 101 | 101 | 81 | 6-9 | PF | Arden | NC | Stanford |
| 82 | David Loubeau | 87 | 61 | 101 | 101 | 89 | 63 | 80 | 6-9 | PF | Westlake | TX | Texas A&M |
| 83 | Anthony Booker | 70 | 80 | 101 | 101 | 86 | 44 | 101 | 6-8 | PF | Florissant | MO | Southern Illinois |
| 84 | Latavious Willia | 51 | 101 | 101 | 101 | 101 | 101 | 29 | 6-8 | PF | Starkville | MS | 5th yr Senior in 2009 |
| 85 | Nasir Robinson | 66 | 81 | 84 | 101 | 75 | 101 | 79 | 6-5 | WF | Chester | PA | Pittsburgh |
| 86 | Rotnei Clarke | 83 | 52 | 101 | 101 | 101 | 101 | 56 | 6-0 | PG | Claremore | OK | Arkansas |
| 87 | Korie Lucious | 94 | 78 | 101 | 101 | 73 | 98 | 55 | 5-11 | PG | Milwaukee | WI | Michigan State |
| 88 | Nick Williams | 101 | 35 | 101 | 101 | 101 | 101 | 61 | 6-4 | WG | Mobile | AL | Indiana |
| 89 | Matt Gatens | 65 | 99 | 101 | 101 | 71 | 101 | 64 | 6-5 | WG | Iowa City | IA | Iowa |
| 90 | Quintrell Thomas | 97 | 56 | 79 | 86 | 85 | 101 | 101 | 6-7 | PF | Elizabeth | NJ | Kansas |
| 91 | Dashan Harris * | 101 | 70 | 101 | 78 | 101 | 93 | 70 | 6-0 | PG | Montverde | FL | Texas A&M |
| 91 | Nate Miles * | 101 | 101 | 101 | 71 | 60 | 79 | 101 | 6-6 | WG | San Antonio | TX | Connecticut |
| 93 | Cashmere Wright | 101 | 76 | 101 | 55 | 101 | 82 | 101 | 6-0 | WG | Savannah | GA | Cincinnati |
| 94 | Gregory Echeniqu | 101 | 101 | 101 | 101 | 101 | 101 | 15 | 6-9 | C | Newark | NJ | Rutgers |
| 95 | Draymond Green | 85 | 36 | 101 | 101 | 101 | 101 | 101 | 6-6 | PF | Saginaw | MI | Michigan State |
| 95 | Jeff Taylor | 101 | 69 | 101 | 101 | 101 | 52 | 101 | 6-6 | WF | Hobbs | NM | Vanderbilt |
| 95 | Paul Williams | 101 | 68 | 101 | 85 | 101 | 101 | 69 | 6-3 | WG | Detroit | MI | Dayton |
| 98 | Devoe Joseph | 89 | 101 | 78 | 101 | 101 | 61 | 97 | 6-3 | WG | Ajax | ON | Minnesota |
| 99 | Roscoe Davis | 100 | 82 | 101 | 101 | 81 | 101 | 63 | 6-9 | PF | Upper Marlboro | MD | West Virginia |
| 100 | Jared Berggren | 84 | 101 | 82 | 101 | 87 | 74 | 101 | 6-10 | C | Princeton | MN | Wisconsin |
| 100 | Anthony Crater | 101 | 88 | 83 | 88 | 92 | 101 | 77 | 6-1 | PG | Flint | MI | Ohio State |
| 100 | Delwan Graham | 72 | 101 | 55 | 101 | 99 | 101 | 101 | 6-5 | WF | Atlanta | GA | LSU |
* 5th year seniors