2000 Recruiting Class |
Top 100 |
|---|
| RSCI | Player | DT | A | B | C | Ht | Pos | City | State | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Randolph | 2 | 1 | 3 | 1 | 6-8 | C-PF | Marion | IN | Michigan State |
| 2 | Eddie Griffin | 1 | 5 | 2 | 2 | 6-8 | PF | Philadelphia | PA | Seton Hall |
| 3 | Darius Miles | 4 | 2 | 5 | 3 | 6-9 | PF-WF | East St. Louis | IL | Los Angeles Clippers |
| 4 | Gerald Wallace | 3 | 7 | 1 | 4 | 6-7 | WF | Childersburg | AL | Alabama |
| 5 | Marcus Taylor | 8 | 4 | 7 | 5 | 6-3 | PG | Lansing | MI | Michigan State |
| 6 | Chris Duhon | 7 | 3 | 10 | 6 | 6-1 | PG | Slidell | LA | Duke |
| 6 | DeShawn Stevenso | 6 | 9 | 4 | 7 | 6-5 | 2G | Fresno | CA | Utah Jazz |
| 8 | Mario Austin | 12 | 8 | 12 | 8 | 6-9 | C | York | AL | Mississippi State |
| 9 | Jared Jeffries | 10 | 14 | 9 | 10 | 6-9 | PF | Bloomington | IN | Indiana |
| 10 | Taliek Brown | 13 | 10 | 15 | 11 | 6-1 | PG | Astoria | NY | Connecticut |
| 11 | Andre Brown | 15 | 16 | 11 | 9 | 6-8 | PF-C | Chicago | IL | DePaul |
| 11 | Omar Cook | 11 | 11 | 14 | 15 | 6-1 | PG | Middle Village | NY | St. John's |
| 13 | Jerome Harper | 14 | 13 | 13 | 13 | 6-5 | 2G | Limestone | TN | Iowa |
| 14 | Alton Ford | 16 | 17 | 16 | 12 | 6-9 | C | Houston | TX | Houston |
| 15 | Andre Barrett | 18 | 6 | 19 | 20 | 5-9 | PG | New York | NY | Seton Hall |
| 16 | Darius Rice | 19 | 12 | 17 | 16 | 6-9 | WF | Jackson | MS | Miami (FL) |
| 17 | Abdou Diame | 21 | 22 | 22 | 14 | 6-9 | PF-C | Mouth of Wilson | VA | Auburn |
| 18 | Imari Sawyer | 22 | 19 | 28 | 19 | 6-1 | PG | Chicago | IL | DePaul |
| 19 | Cedrick Banks | 27 | 15 | 24 | 29 | 6-3 | 2G | Chicago | IL | UIC |
| 19 | Rolando Howell | 17 | 32 | 18 | 28 | 6-9 | PF-C | Hopkins | SC | South Carolina |
| 21 | Travon Bryant | 23 | 20 | 21 | 32 | 6-8 | PF | Long Beach | CA | Missouri |
| 22 | Justin Reed | 24 | 24 | 25 | 26 | 6-7 | WF-PF | Jackson | MS | Mississippi |
| 23 | Chris Wilcox | 20 | 28 | 31 | 27 | 6-9 | C | Raleigh | NC | Maryland |
| 24 | Brian Morrison | 31 | 26 | 32 | 18 | 6-2 | 2G-PG | Kirkland | WA | North Carolina |
| 25 | Orien Greene | 25 | 33 | 23 | 34 | 6-5 | PG-2G | Gainesville | FL | Florida |
| 26 | Marcus Toney-El | 32 | 21 | 43 | 25 | 6-7 | WF | West Orange | NJ | Seton Hall |
| 27 | Glen Worley | 33 | 37 | 27 | 40 | 6-7 | PF | Iowa City | IA | Iowa |
| 28 | T.J. Cummings | 35 | 42 | 41 | 36 | 6-8 | PF | Flossmoor | IL | UCLA |
| 29 | Desmon Farmer | 36 | 62 | 30 | 30 | 6-4 | 2G | Flint | MI | USC |
| 30 | Nick Anderson | 29 | 45 | 36 | 49 | 6-7 | PF | Baton Rouge | LA | Texas A&M |
| 31 | Garner Meads | 34 | 29 | 45 | 60 | 6-8 | PF | Salt Lake City | UT | Brigham Young |
| 32 | Rickey Paulding | 39 | 34 | 56 | 42 | 6-5 | 2G-WF | Detroit | MI | Missouri |
| 33 | Adam Boone | 48 | 54 | 55 | 21 | 6-2 | PG | Minnetonka | MN | North Carolina |
| 34 | Mike Sweetney | 43 | 40 | 46 | 51 | 6-8 | PF | Oxon Hill | MD | Georgetown |
| 35 | Scott Hazelton | 56 | 43 | 50 | 45 | 6-7 | PF | Lawrence | MA | Connecticut |
| 36 | Cliff Hawkins | 40 | 84 | 49 | 22 | 6-1 | PG | Mouth of Wilson | VA | Kentucky |
| 36 | Ivan McFarlin | 65 | 30 | 77 | 23 | 6-8 | PF | Sugarland | TX | Oklahoma State |
| 38 | Scooter Sherrill | 26 | 101 | 26 | 44 | 6-3 | 2G | Mt. Ulla | NC | NC State |
| 39 | Herve Lamizana | 30 | 69 | 73 | 31 | 6-9 | WF | Elizabeth | NJ | Rutgers |
| 40 | Brian Boddicker | 51 | 101 | 37 | 17 | 6-9 | C | Duncanville | TX | Texas |
| 41 | Jason Parker * | 5 | 101 | 6 | 101 | 6-9 | C-PF | Fork Union | VA | Kentucky |
| 41 | Jared Reiner | 46 | 48 | 69 | 50 | 6-11 | C | Tripp | SD | Iowa |
| 43 | Arthur Johnson | 45 | 27 | 42 | 101 | 6-8 | PF | Detroit | MI | Missouri |
| 44 | Terrence Crawfor | 47 | 63 | 61 | 46 | 6-6 | WF | Oklahoma City | OK | Oklahoma State |
| 44 | Michael Joiner | 63 | 61 | 60 | 33 | 6-7 | WF-PF | Fayetteville | NC | Florida State |
| 44 | Luke Whitehead | 64 | 38 | 72 | 43 | 6-6 | WF | Oak Hill | VA | Louisville |
| 47 | Caron Butler * | 9 | 101 | 8 | 101 | 6-6 | WF | Pittsfield | ME | Connecticut |
| 48 | Eddie Starks * | 28 | 101 | 34 | 59 | 6-3 | 2G | Miami | FL | Iona |
| 49 | Brandon Brooks | 66 | 25 | 76 | 56 | 6-0 | PG | Portland | OR | USC |
| 50 | Brandon Mouton | 55 | 70 | 67 | 41 | 6-5 | 2G | Lafayette | LA | Texas |
| 51 | Brett Buscher | 86 | 44 | 80 | 24 | 6-8 | PF | Chesterton | IN | Purdue |
| 52 | Mohammed Diakite | 52 | 64 | 54 | 68 | 6-11 | C | Rockville | MD | St. John's |
| 53 | Romain Sato | 75 | 18 | 101 | 48 | 6-4 | 2G | Dayton | OH | Xavier |
| 54 | Neil Fingleton | 42 | 101 | 38 | 62 | 7-6 | C | Worcester | MA | North Carolina |
| 55 | Kendall Dartez | 38 | 80 | 29 | 101 | 6-10 | C | Cecelia | LA | Louisville |
| 56 | A.J. Moye | 57 | 94 | 63 | 35 | 6-4 | WF | Atlanta | GA | Indiana |
| 57 | Maurice Young | 67 | 56 | 75 | 53 | 6-5 | WF | Fortsville | MD | Virginia |
| 58 | Jake Sullivan | 76 | 31 | 101 | 47 | 6-1 | 2G | Oakdale | MN | Iowa State |
| 59 | Demetrius Smith | 74 | 77 | 66 | 39 | 6-3 | PG-2G | Hogansville | GA | Alabama |
| 60 | Matt Lottich | 83 | 47 | 68 | 61 | 6-6 | WF | Winnetka | IL | Stanford |
| 61 | Modibo Diarra | 53 | 51 | 57 | 101 | 6-10 | PF | Fitchburg | MA | Memphis |
| 61 | Marvin Lewis | 59 | 52 | 99 | 52 | 6-4 | PG | Rockville | MD | Georgia Tech |
| 63 | Kyle Cuffe | 62 | 101 | 64 | 37 | 6-8 | C-PF | New York | NY | St. John's |
| 64 | Avery Queen | 61 | 65 | 47 | 101 | 5-7 | PG | Pittsfield | ME | Michigan |
| 64 | Omar Weaver * | 37 | 101 | 35 | 101 | 6-8 | WF | Compton | CA | Junior College |
| 66 | James Thomas * | 54 | 101 | 20 | 101 | 6-8 | PF | Chatham | VA | Texas |
| 67 | Bernard Robinson | 44 | 101 | 33 | 101 | 6-6 | WF | Washington | DC | Michigan |
| 68 | Scooter McFadgon | 41 | 93 | 53 | 101 | 6-4 | 2G | Memphis | TN | Memphis |
| 68 | Luke Ridnour | 78 | 53 | 100 | 57 | 6-2 | PG | Blaine | WA | Oregon |
| 70 | JueMichael Young | 68 | 68 | 89 | 64 | 6-2 | 2G | Hammond | LA | LSU |
| 71 | Dwon Clifton | 69 | 97 | 65 | 63 | 6-5 | 2G | High Point | NC | Clemson |
| 72 | Wesley Stokes | 79 | 50 | 81 | 87 | 5-10 | PG | Long Beach | CA | Missouri |
| 72 | Andrew Zahn | 80 | 101 | 62 | 54 | 6-9 | C | Redondo Beach | CA | Arizona |
| 74 | Jeff McMillan * | 50 | 101 | 51 | 101 | 6-8 | C-PF | Oakdale | CT | Fordham |
| 75 | Billy Richmond | 60 | 92 | 58 | 101 | 6-5 | 2G | Memphis | TN | Vanderbilt |
| 76 | Tony Stockman | 85 | 90 | 52 | 86 | 6-2 | PG | Medina | OH | Clemson |
| 77 | Nick Smith | 70 | 101 | 59 | 84 | 7-0 | C | Varrico | FL | Illinois |
| 77 | Liberto Tetimadi | 72 | 101 | 40 | 101 | 6-3 | WF-PF | Worcester | MA | Fordham |
| 79 | Johnnie Gilbert | 101 | 49 | 101 | 65 | 6-7 | PF | Minneapolis | MN | Oklahoma |
| 80 | Keith Triplett | 81 | 101 | 39 | 101 | 6-3 | 2G | Toledo | OH | Toledo |
| 81 | Julian Sensley | 101 | 23 | 101 | 101 | 6-8 | PF | Oakdale | CT | 5th yr Senior in 2001 |
| 82 | Derrick Snowden | 90 | 66 | 90 | 81 | 6-0 | PG | Severn | MD | Villanova |
| 82 | Lou Wright | 77 | 101 | 48 | 101 | 6-5 | WF-2G | Memphis | TN | Junior College |
| 84 | Antonio Hargrove | 93 | 36 | 101 | 101 | 6-4 | 2G-WF | Warfield | VA | Unknown |
| 85 | Scott Merritt | 88 | 96 | 84 | 66 | 6-9 | PF-C | Wauwatosa | WI | Marquette |
| 86 | Brandon Crump | 97 | 57 | 101 | 80 | 6-11 | C | Houston | TX | Tennessee |
| 87 | Chris Daniels | 101 | 55 | 101 | 79 | 6-6 | WF | Albany | GA | Georgia |
| 88 | Taurance Johnson | 101 | 35 | 101 | 101 | 6-8 | WF | Philadelphia | PA | 5th yr Senior in 2001 |
| 89 | Timmy Bowers | 101 | 101 | 101 | 38 | 6-3 | 2G | Gulfport | MS | Mississippi State |
| 90 | Dave Holmes | 101 | 39 | 101 | 101 | 6-6 | PF | Mouth of Wilson | VA | Manhattan |
| 90 | Tory Reed * | 96 | 101 | 44 | 101 | 6-8 | PF | Kensington | MD | Charlotte |
| 92 | Mamadou Yamar Di | 101 | 41 | 101 | 101 | 6-8 | PF | Poughkeepsie | NY | Rice |
| 92 | Maurice Searight | 71 | 71 | 101 | 101 | 6-2 | PG | Orchard Lake | MI | Michigan |
| 94 | Patrick Dennehy | 91 | 59 | 94 | 101 | 6-8 | PF | Mountain View | CA | New Mexico |
| 95 | Michael Bell | 89 | 101 | 70 | 88 | 6-10 | PF-WF | Raleigh | NC | Fairfield |
| 96 | Barry Thompson * | 101 | 46 | 101 | 101 | 6-7 | WF | Winchendon | MA | Louisiana Tech |
| 97 | Omari Westley | 101 | 78 | 101 | 72 | 6-8 | PF | Kensington | MD | 5th yr Senior in 2001 |
| 98 | Marcus Melvin | 49 | 87 | 91 | 75 | 6-9 | PF | Fayetteville | NC | NC State |
| 98 | Gerald Riley | 73 | 101 | 79 | 101 | 6-6 | WF | Milledgeville | GA | Georgetown |
| 100 | Jimmy Baxter | 95 | 101 | 83 | 76 | 6-5 | 2G | Bayonne | NJ | South Florida |
| 101 | Chris Alexander | 82 | 101 | 101 | 101 | 7-0 | C | Thornton | IL | 5th yr Senior in 2001 |
| 101 | Odartey Blankson | 101 | 101 | 101 | 100 | 6-6 | 2G | Country Club | IL | Marquette |
| 101 | Brody Boyd | 101 | 101 | 101 | 69 | 5-10 | PG | Dugger | IN | Iowa |
| 101 | Michael Boynton | 101 | 101 | 101 | 96 | 6-2 | PG | Brooklyn | NY | South Carolina |
| 101 | J.D. Bracy | 101 | 101 | 101 | 82 | 6-4 | WF | Jacksonville | FL | Florida State |
| 101 | Bonell Colas | 101 | 101 | 101 | 99 | 6-8 | PF | Miami | FL | Florida |
| 101 | Erik Daniels | 101 | 101 | 101 | 91 | 6-7 | WF | Cincinnati | OH | Kentucky |
| 101 | Kyle Davis | 101 | 86 | 101 | 71 | 6-9 | C | Blakely | GA | Auburn |
| 101 | Derek Dawes | 101 | 83 | 101 | 78 | 6-10 | C | Salt Lake City | UT | Brigham Young |
| 101 | Tim Ellis | 101 | 101 | 87 | 101 | 6-3 | 2G-WF | Seattle | WA | Kansas State |
| 101 | Gerald Fitch | 101 | 101 | 101 | 98 | 6-3 | 2G | Macon | GA | Kentucky |
| 101 | Jon Godfread | 101 | 101 | 101 | 85 | 7-0 | C | Grand Forks | ND | Northern Iowa |
| 101 | Trey Guidry | 101 | 101 | 101 | 58 | 6-3 | 2G | Baton Rouge | LA | NC State |
| 101 | Travis Hanour | 101 | 101 | 101 | 67 | 6-5 | PG | Laguna Beach | CA | Arizona |
| 101 | David Hawkins | 101 | 72 | 101 | 101 | 6-3 | 2G | Washington | DC | Temple |
| 101 | Chris Hobbs | 101 | 58 | 101 | 101 | 6-8 | PF-C | Chapel Hill | NC | Clemson |
| 101 | Jonathan Howard | 101 | 67 | 101 | 97 | 6-4 | 2G | Phoenix | AZ | Arizona State |
| 101 | Gabriel Hughes | 101 | 101 | 71 | 101 | 6-10 | C | North Bridgton | ME | California |
| 101 | Scott Hundley | 101 | 101 | 101 | 94 | 6-5 | WF-2G | Georgetown | KY | Vanderbilt |
| 101 | Andy Ikeakor | 87 | 101 | 101 | 101 | 6-8 | C-PF | Houston | TX | Tennessee |
| 101 | Julius (Juby) Jo | 101 | 85 | 101 | 73 | 6-5 | 2G | Garfield Heights | OH | Miami (OH) |
| 101 | Zeke Johnson | 98 | 101 | 82 | 101 | 6-7 | WF | Pittsfield | ME | College of Charleston |
| 101 | Reo Logan | 58 | 101 | 96 | 101 | 6-10 | PF-C | Country Club Hil | IL | Miami (FL) |
| 101 | Jack Marlow | 101 | 88 | 101 | 70 | 6-11 | C | Tulsa | OK | Oklahoma State |
| 101 | Brennan Martin | 101 | 101 | 86 | 101 | 6-6 | WF | Mission Viejo | CA | Massachusetts |
| 101 | Floyd McClain | 100 | 101 | 95 | 77 | 6-4 | WF | Houston | TX | Saint Louis |
| 101 | Brett Melton | 101 | 101 | 85 | 93 | 6-4 | 2G | Mahomet | IL | Illinois |
| 101 | Ellis Myles | 101 | 101 | 101 | 95 | 6-7 | PF | Compton | CA | Louisville |
| 101 | Jameer Nelson | 101 | 60 | 101 | 101 | 5-11 | PG | Chester | PA | St. Joseph's (PA) |
| 101 | Andre Owens | 101 | 101 | 93 | 101 | 6-3 | 2G-PG | Indianapolis | IN | Indiana |
| 101 | Julius Page | 101 | 79 | 101 | 101 | 6-3 | 2G | Buffalo | NY | Pittsburgh |
| 101 | Jameel Pugh | 101 | 99 | 101 | 101 | 6-4 | 2G-WF | Sacremento | CA | Massachusetts |
| 101 | Brandon Robinson | 92 | 101 | 101 | 101 | 6-7 | WF | New Market | AL | Auburn |
| 101 | Jonathan Sanders | 101 | 75 | 101 | 101 | 6-7 | WF | Westminster | CO | Colorado State |
| 101 | Drew Schifino | 101 | 81 | 101 | 101 | 6-3 | 2G | Pittsburg | PA | West Virginia |
| 101 | Andre Scott | 101 | 89 | 97 | 101 | 6-9 | PF | Newport | MD | Rhode Island |
| 101 | Willie Shaw | 101 | 74 | 101 | 101 | 6-5 | WF | Bronx | NY | St. John's |
| 101 | Michael Southall | 101 | 101 | 92 | 101 | 6-10 | C | West Salem | WI | 5th yr Senior in 2001 |
| 101 | Andre Sweet | 101 | 101 | 101 | 89 | 6-7 | PF | New York | NY | Duke |
| 101 | Emmett Thomas | 101 | 91 | 101 | 101 | 6-5 | WF | Birmingham | AL | South Alabama |
| 101 | James Thues | 101 | 73 | 101 | 101 | 6-1 | PG | Detroit | MI | Syracuse |
| 101 | Wayne Tinsley * | 84 | 101 | 74 | 101 | 6-7 | WF | Salisbury | CT | Tulane |
| 101 | Corey Valsin | 99 | 101 | 78 | 101 | 6-6 | WF | Port Arthur | TX | Texas Christian |
| 101 | Dwyane Wade | 101 | 101 | 101 | 55 | 6-4 | 2G | Oak Lawn | IL | Marquette |
| 101 | Mike Wilkinson | 101 | 82 | 101 | 90 | 6-9 | PF | Mazomaine | WI | Wisconsin |
| 101 | Field Williams | 94 | 98 | 88 | 83 | 6-3 | 2G | Houston | TX | Cincinnati |
| 101 | Zach Williams | 101 | 95 | 101 | 101 | 6-7 | PF | Queens | NY | Ohio State |
* 5th year seniors