2002 Recruiting Class |
Top 100 |
|---|
| RSCI | Player | DT | A | B | C | Ht | Pos | City | State | Team |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amare Stoudimire | 1 | 2 | 1 | 1 | 6-9 | C | Orlando | FL | Phoenix Suns |
| 2 | Carmelo Anthony | 2 | 1 | 2 | 2 | 6-7 | WF | Towson | MD | Syracuse |
| 3 | Raymond Felton | 3 | 3 | 3 | 3 | 6-1 | PG | Latta | SC | North Carolina |
| 4 | Rashad McCants | 7 | 8 | 4 | 6 | 6-4 | WF-WG | New Hampton | NH | North Carolina |
| 5 | Chris Bosh | 6 | 4 | 8 | 13 | 6-10 | PF | Dallas | TX | Georgia Tech |
| 5 | Jason Fraser | 5 | 5 | 14 | 7 | 6-8 | PF | Amityville | NY | Villanova |
| 7 | Paul Davis | 4 | 12 | 5 | 11 | 6-10 | PF | Rochester | MI | Michigan State |
| 8 | Shelden Williams | 8 | 7 | 10 | 8 | 6-9 | PF | Midwest City | OK | Duke |
| 9 | Sean May | 10 | 6 | 9 | 15 | 6-8 | C-PF | Bloomington | IN | North Carolina |
| 10 | DeAngelo Collins | 9 | 11 | 7 | 17 | 6-9 | C | Inglewood | CA | Unknown |
| 11 | J.J. Redick | 13 | 9 | 12 | 12 | 6-4 | WG | Roanoke | VA | Duke |
| 12 | Bracey Wright | 15 | 13 | 13 | 9 | 6-3 | WG | The Colony | TX | Indiana |
| 13 | Evan Burns | 14 | 16 | 11 | 10 | 6-7 | WF | Los Angeles | CA | San Diego State |
| 14 | Shavlik Randolph | 12 | 26 | 15 | 5 | 6-10 | PF | Raleigh | NC | Duke |
| 15 | Daniel Horton | 17 | 14 | 24 | 18 | 6-2 | PG | Cedar Hill | TX | Michigan |
| 16 | Anthony Roberson | 20 | 17 | 16 | 22 | 6-2 | PG | Saginaw | MI | Florida |
| 17 | Chris Rodgers | 21 | 24 | 27 | 19 | 6-3 | WG | Portland | OR | Arizona |
| 18 | Antoine Wright | 22 | 22 | 26 | 23 | 6-7 | WG | Groton | MA | Texas A&M |
| 19 | Dee Brown | 23 | 19 | 38 | 16 | 5-11 | PG | Maywood | IL | Illinois |
| 20 | Hassan Adams | 19 | 39 | 19 | 26 | 6-4 | WG | Los Angeles | CA | Arizona |
| 21 | Sean Dockery | 29 | 30 | 25 | 21 | 6-2 | PG | Chicago | IL | Duke |
| 22 | Brad Buckman | 24 | 28 | 21 | 34 | 6-9 | PF | Austin | TX | Texas |
| 23 | Sani Ibrahim | 25 | 46 | 17 | 20 | 6-10 | C | Winchendon | MA | Junior College |
| 24 | Rashad Anderson | 28 | 20 | 41 | 29 | 6-5 | WF | Lakeland | FL | Connecticut |
| 25 | Lenny Cooke * | 11 | 101 | 6 | 4 | 6-6 | WG | Old Tappan | NJ | Unknown |
| 25 | Bryan Hopkins | 42 | 15 | 34 | 31 | 5-10 | PG | Dallas | TX | Southern Methodist |
| 27 | Andre Iguodala | 26 | 25 | 32 | 41 | 6-6 | WF | Springfield | IL | Arizona |
| 28 | Elijah Ingram | 33 | 33 | 31 | 28 | 6-0 | PG | Jersey City | NJ | St. John's |
| 29 | Travis Garrison | 30 | 23 | 37 | 40 | 6-8 | PF | Hyattsville | MD | Maryland |
| 30 | Michael Thompson | 31 | 55 | 30 | 25 | 6-10 | C | New Lenox | IL | Duke |
| 31 | Kelenna Azubuike | 34 | 50 | 23 | 35 | 6-6 | WF | Tulsa | OK | Kentucky |
| 31 | Kevin Bookout | 35 | 10 | 42 | 55 | 6-8 | C | Stroud | OK | Oklahoma |
| 33 | Kennedy Winston | 18 | 27 | 69 | 30 | 6-7 | WF | Mobile | AL | Alabama |
| 34 | Denham Brown | 32 | 18 | 43 | 56 | 6-5 | WF | Toronto | ONTARIO | Connecticut |
| 35 | Jimmy McKinney | 47 | 32 | 39 | 32 | 6-4 | 2G | St. Louis | MO | Missouri |
| 36 | Eric Williams | 27 | 53 | 20 | 52 | 6-9 | C | Wake Forest | NC | Wake Forest |
| 37 | Torin Francis * | 16 | 101 | 22 | 14 | 6-9 | C | Tabor Academy | MA | Notre Dame |
| 38 | Gerry McNamara | 38 | 21 | 60 | 36 | 6-3 | PG | Scranton | PA | Syracuse |
| 39 | Allan Ray | 49 | 36 | 33 | 39 | 6-2 | PG-WG | Bronx | NY | Villanova |
| 40 | Matt Walsh | 58 | 40 | 29 | 33 | 6-5 | WG | Ft. Washington | PA | Florida |
| 41 | Alexander Johnso | 50 | 40 | 50 | 24 | 6-10 | C | Albany | GA | 5th yr Senior in 2003 |
| 42 | Curtis Sumpter | 41 | 37 | 44 | 47 | 6-7 | WF | Brooklyn | NY | Villanova |
| 43 | John Gilchrist | 46 | 70 | 28 | 27 | 6-1 | PG | Virginia Beach | VA | Maryland |
| 44 | Antonio Lawrence | 53 | 54 | 36 | 44 | 6-5 | WG | Jacksonville | FL | San Jose State |
| 45 | Brandon Roy | 36 | 40 | 57 | 59 | 6-6 | WF-WG | Seattle | WA | Washington |
| 46 | Jarrett Jack * | 40 | 101 | 18 | 37 | 6-4 | PG | Worcester | MA | Georgia Tech |
| 47 | De'Angelo Alexan | 64 | 34 | 48 | 51 | 6-3 | WG | Midwest City | OK | Oklahoma |
| 48 | Deron Williams | 56 | 38 | 54 | 50 | 6-4 | PG | The Colony | TX | Illinois |
| 49 | Lester Abram | 48 | 48 | 59 | 45 | 6-6 | WF | Pontiac | MI | Michigan |
| 50 | Greg Brunner | 65 | 35 | 46 | 57 | 6-7 | PF | Charles City | IA | Iowa |
| 51 | Ike Diogu | 55 | 40 | 49 | 64 | 6-9 | C | Garland | TX | Arizona State |
| 52 | Matt Trannon | 68 | 29 | 66 | 48 | 6-7 | PF | Flint | MI | Michigan State |
| 53 | Mario Boggan * | 39 | 101 | 35 | 42 | 6-7 | PF | Mouth of Wilson | VA | Florida |
| 54 | Maurice Ager | 59 | 56 | 70 | 38 | 6-4 | WG | Detroit | MI | Michigan State |
| 55 | Eric Hicks | 44 | 40 | 40 | 101 | 6-6 | WF-PF | Greensboro | NC | Cincinnati |
| 56 | Randy Foye | 37 | 51 | 85 | 63 | 6-3 | PG | Newark | NJ | Villanova |
| 57 | Steve Novak | 62 | 69 | 45 | 62 | 6-9 | WF | Brown Deer | WI | Marquette |
| 58 | Derrick Byars | 61 | 60 | 64 | 58 | 6-7 | WF | Memphis | TN | Virginia |
| 59 | Jeff Horner | 70 | 70 | 55 | 49 | 6-2 | PG | Mason City | IA | Iowa |
| 60 | Chris McCray | 71 | 40 | 65 | 71 | 6-4 | WG | Seat Pleasant | MD | Maryland |
| 61 | Justin Gray | 60 | 65 | 52 | 78 | 6-2 | PG | Mouth of Wilson | VA | Wake Forest |
| 62 | Julius Lamptey | 51 | 68 | 72 | 69 | 6-10 | C | Oklahoma City | OK | 5th yr Senior in 2003 |
| 62 | Marshall Strickl * | 45 | 101 | 71 | 43 | 6-2 | PG | Sykesville | MD | Indiana |
| 64 | Robert Hite | 76 | 47 | 53 | 86 | 6-2 | WG | Cincinnati | OH | Miami (FL) |
| 65 | Taquan Dean | 78 | 70 | 61 | 54 | 6-3 | WG | Neptune | NJ | Louisville |
| 66 | Keith Butler * | 63 | 101 | 47 | 53 | 7-0 | C | Winchendon | MA | Temple |
| 67 | Curtis Withers | 86 | 31 | 79 | 75 | 6-7 | PF | Charlotte | NC | Charlotte |
| 68 | J.R. Morris | 43 | 84 | 87 | 60 | 6-5 | WF | Milwaukee | WI | Seton Hall |
| 69 | Rick Billings | 77 | 61 | 75 | 66 | 6-4 | WG | Detroit | MI | Ohio State |
| 70 | Chadd Moore | 79 | 100 | 58 | 46 | 6-2 | PG | Huntsville | AL | Cincinnati |
| 71 | Francisco Garcia * | 57 | 101 | 67 | 61 | 6-7 | WF | Cheshire | CT | Louisville |
| 72 | Jeremy Hunt | 74 | 94 | 51 | 74 | 6-3 | WG | Memphis | TN | Memphis |
| 73 | Matt Haryasz | 72 | 62 | 82 | 80 | 6-10 | C | Page | AZ | Stanford |
| 74 | Adam Haluska | 81 | 67 | 74 | 76 | 6-5 | WG | Carroll | IA | Iowa State |
| 75 | Yusuf Baker | 94 | 63 | 76 | 72 | 6-8 | PF | Orlando | FL | South Florida |
| 75 | Aliou Kane | 97 | 70 | 73 | 65 | 6-11 | C | Dyke | VA | Minnesota |
| 75 | Chris Quinn | 66 | 49 | 89 | 101 | 6-1 | PG | Dublin | OH | Notre Dame |
| 78 | James Augustine | 73 | 87 | 88 | 77 | 6-10 | C | New Lenox | IL | Illinois |
| 79 | Chuck Davis | 82 | 70 | 91 | 83 | 6-8 | PF | Selma | AL | Alabama |
| 80 | Greg Brown | 92 | 101 | 68 | 73 | 6-1 | WG | Milwaukee | WI | Missouri State |
| 81 | Marcus White | 85 | 82 | 101 | 67 | 6-8 | PF | Chicago | IL | Connecticut |
| 82 | Trent Strickland | 101 | 88 | 80 | 70 | 6-5 | WF | Hendersonville | NC | Wake Forest |
| 83 | Vincent Grier * | 52 | 101 | 100 | 87 | 6-4 | WG | Raleigh | NC | Charlotte |
| 84 | Cameron Bennerma | 99 | 80 | 83 | 79 | 6-4 | WF | Chatham | VA | NC State |
| 84 | Almamy Thiero | 69 | 70 | 101 | 101 | 6-7 | PF | Durham | NC | Memphis |
| 86 | Aaron Spears | 75 | 70 | 96 | 101 | 6-9 | C | Chicago | IL | Illinois |
| 86 | C.J. Watson | 90 | 83 | 84 | 85 | 6-1 | PG | Las Vegas | NV | Tennessee |
| 88 | Josh Rhodes | 101 | 70 | 86 | 88 | 6-6 | WF | Santa Cruz | CA | Unknown |
| 89 | Marquise Kately | 54 | 101 | 92 | 101 | 6-5 | WF | San Francisco | CA | 5th yr Senior in 2003 |
| 90 | Boo Wade | 101 | 91 | 56 | 101 | 6-3 | WG | Milwaukee | WI | Wisconsin |
| 91 | Matt Kiefer | 100 | 57 | 101 | 92 | 6-9 | PF | Evansville | IN | Purdue |
| 91 | Mario Moore | 101 | 58 | 101 | 90 | 5-11 | PG | Nashville | TN | Vanderbilt |
| 93 | Kevin Young | 83 | 101 | 101 | 68 | 6-10 | C | Homestead | FL | Missouri |
| 94 | Gary Ervin | 101 | 52 | 101 | 101 | 5-11 | PG | Brooklyn | NY | 5th yr Senior in 2003 |
| 95 | Nik Caner-Medley | 93 | 101 | 81 | 82 | 6-7 | WF | Cape Elizabeth | ME | Maryland |
| 95 | Dedrick Finn | 67 | 95 | 94 | 101 | 6-0 | PG | Newburgh | IN | Xavier |
| 97 | Bobby Jones | 101 | 100 | 62 | 96 | 6-6 | WF | Compton | CA | Washington |
| 98 | Tyler Smith | 101 | 59 | 101 | 101 | 6-2 | WG | Baltimore | MD | 5th yr Senior in 2003 |
| 98 | Wes Wilkinson | 101 | 70 | 90 | 101 | 6-8 | WF | Grand Island | NE | Nebraska |
| 100 | John Winchester * | 84 | 101 | 77 | 101 | 6-4 | WG | Milford | CT | Tennessee |
| 109 | Sean Mallon | 101 | 85 | 101 | 89 | 6-7 | PF | Spokane | WA | Gonzaga |
| 101 | Akin Akingbala | 101 | 100 | 101 | 101 | 6-10 | C | Greenwich | CT | Clemson |
| 101 | Rashid Al-Kaleem | 87 | 101 | 101 | 84 | 6-4 | WG | Charlestown | MA | Florida |
| 101 | Wayne Arnold | 101 | 100 | 101 | 101 | 6-4 | WG | Lilburn | GA | Georgia |
| 101 | Michael Blackshe | 101 | 90 | 101 | 101 | 6-6 | PF | Philadelphia | PA | Temple |
| 101 | Brandon Bowman | 96 | 81 | 95 | 101 | 6-7 | WF | Los Angeles | CA | Georgetown |
| 101 | Dakin Braddick * | 101 | 101 | 97 | 101 | 6-10 | PF-C | Raleigh | NC | South Carolina State |
| 101 | Karon Bradley | 101 | 100 | 101 | 101 | 5-11 | PG | Cypress Springs | TX | Marquette |
| 101 | Rick Cornett | 89 | 96 | 101 | 81 | 6-8 | PF | Homewood | FL | Notre Dame |
| 101 | Cortez Davis * | 101 | 101 | 101 | 93 | 6-7 | WF | Chatham | VA | Rutgers |
| 101 | Quincy Douby | 101 | 89 | 101 | 101 | 6-3 | WG | Brooklyn | NY | 5th yr Senior in 2003 |
| 101 | Chris Ellis | 101 | 101 | 101 | 95 | 6-8 | PF-C | Marietta | GA | Wake Forest |
| 101 | Rashaun Freeman | 101 | 100 | 101 | 101 | 6-8 | PF | Schenectady | NY | Massachusetts |
| 101 | Todd Galloway * | 95 | 101 | 93 | 99 | 6-0 | PG | Middleburg | VA | Florida State |
| 101 | Matt Gorman | 101 | 100 | 101 | 101 | 6-10 | PF | Watertown | NY | Syracuse |
| 101 | Marques Hayden | 101 | 66 | 101 | 101 | 6-7 | PF | Oklahoma City | OK | Kansas State |
| 101 | Cedrick Hensley | 101 | 100 | 101 | 101 | 6-4 | WG | Cleveland | TX | Houston |
| 101 | Louis Hinnant | 101 | 100 | 101 | 101 | 6-3 | PG | Brandywine | MD | Boston College |
| 101 | Chris Hunter | 91 | 101 | 101 | 94 | 6-11 | C | Gary | IN | Michigan |
| 101 | Lamar Hurd | 101 | 92 | 101 | 101 | 6-4 | PG | Cleveland | TX | Oregon State |
| 101 | Johnnie Jackson | 88 | 101 | 101 | 101 | 6-6 | WF-WG | Memphis | TN | Boston College |
| 101 | Michel Lasme | 101 | 70 | 101 | 101 | 6-1 | PG | Burlington | NJ | Massachusetts |
| 101 | Marcedes Lewis | 101 | 100 | 101 | 101 | 6-7 | PF | Long Beach | CA | UCLA |
| 101 | Brandon Lincoln | 101 | 100 | 101 | 100 | 6-3 | G | Portland | OR | Oregon |
| 101 | Donnie McGrath | 101 | 101 | 98 | 101 | 6-3 | PG | Somers | NY | Providence |
| 101 | Lee Melchionni | 101 | 100 | 101 | 98 | 6-7 | WF-PF | Ft. Washington | PA | Duke |
| 101 | Darrel Mitchell | 101 | 100 | 101 | 101 | 5-11 | PG | St. Martinsville | LA | LSU |
| 101 | Marcus Morrison | 80 | 86 | 101 | 101 | 6-5 | WG | St. Petersburg | FL | South Carolina |
| 101 | Moulaye Niang | 101 | 93 | 101 | 101 | 6-10 | C | El Cajon | CA | Kansas |
| 101 | Ray Nixon | 101 | 97 | 101 | 101 | 6-7 | WF | Milwaukee | WI | Wisconsin |
| 101 | Nate Robinson | 101 | 98 | 101 | 101 | 5-9 | PG | Seattle | WA | Washington |
| 101 | Ricky Soliver | 98 | 101 | 101 | 101 | 6-3 | WG | Bronx | NY | Iona |
| 101 | Brandon Stockton | 101 | 100 | 101 | 101 | 5-9 | PG | Glasgow | KY | Kentucky |
| 101 | Mario Taybron | 101 | 64 | 101 | 101 | 6-2 | WG | Dyke | VA | Temple |
| 101 | Julian Terrell | 101 | 101 | 101 | 97 | 6-8 | PF | Antioch | TN | Vanderbilt |
| 101 | Al Thornton | 101 | 101 | 78 | 101 | 6-7 | WF | Perry | GA | Florida State |
| 101 | Larry Turner * | 101 | 101 | 63 | 101 | 6-11 | C | North Bridgton | ME | Oklahoma |
* 5th year seniors