2004 Recruiting Class |
Top 100 |
|---|
| RSCI | Player | DT | A | B | C | D | Ht | Pos | City | State | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwight Howard | 1 | 1 | 1 | 1 | 1 | 6-10 | PF-C | Atlanta | GA | Orlando Magic |
| 2 | Shaun Livingston | 2 | 2 | 3 | 2 | 2 | 6-6 | PG | Peoria | IL | Duke |
| 3 | Al Jefferson | 3 | 3 | 6 | 4 | 4 | 6-9 | C | Prentiss | MS | Boston Celtics |
| 4 | Josh Smith | 5 | 8 | 4 | 3 | 3 | 6-8 | WF-PF | Powder Springs | GA | Atlanta Hawks |
| 5 | Rudy Gay | 4 | 4 | 8 | 5 | 10 | 6-8 | PF | Capitol Heights | MD | Connecticut |
| 6 | Sebastian Telfai | 9 | 7 | 5 | 6 | 7 | 6-0 | PG | Brooklyn | NY | Portland Trail Blazers |
| 7 | Marvin Williams | 7 | 5 | 7 | 11 | 5 | 6-9 | PF-WF | Bemerton | WA | North Carolina |
| 8 | Robert Swift | 6 | 9 | 9 | 14 | 11 | 7-1 | C | Bakersfield | CA | Seattle SuperSonics |
| 9 | Malik Hairston | 10 | 13 | 11 | 7 | 13 | 6-6 | WG-WF | Detroit | MI | Oregon |
| 10 | Randolph Morris | 8 | 12 | 17 | 10 | 14 | 6-11 | C | Fairburn | GA | Kentucky |
| 11 | Glen Davis | 16 | 17 | 12 | 13 | 8 | 6-8 | PF | Baton Rouge | LA | LSU |
| 12 | LaMarcus Aldridg | 12 | 6 | 25 | 16 | 9 | 6-11 | C | Dallas | TX | Texas |
| 13 | D.J. White | 14 | 15 | 18 | 15 | 19 | 6-8 | PF | Tuscaloosa | AL | Indiana |
| 14 | Joe Crawford | 13 | 25 | 19 | 9 | 17 | 6-4 | WG | Detroit | MI | Kentucky |
| 15 | Darius Washingto | 23 | 16 | 13 | 23 | 22 | 5-11 | PG | Edgewater | FL | Memphis |
| 16 | Juan Palacios | 22 | 19 | 10 | 30 | 18 | 6-8 | PF | Centereach | NY | Louisville |
| 17 | Jawann McClellan | 18 | 23 | 20 | 18 | 21 | 6-5 | WG | Houston | TX | Arizona |
| 18 | DeMarcus Nelson | 30 | 11 | 21 | 17 | 25 | 6-3 | WG | Vallejo | CA | Duke |
| 19 | Daniel Gibson | 17 | 21 | 14 | 29 | 24 | 6-3 | WG | Houston | TX | Texas |
| 20 | Jordan Farmar | 25 | 22 | 23 | 22 | 15 | 6-2 | PG | Woodland Hills | CA | UCLA |
| 21 | Rajon Rondo | 15 | 24 | 31 | 25 | 16 | 6-1 | WG-PG | Louisville | KY | Kentucky |
| 22 | Mike Williams | 26 | 28 | 15 | 20 | 23 | 6-8 | PF | Camden | AL | Texas |
| 23 | J.R. Smith * | 11 | 10 | 101 | 8 | 6 | 6-6 | WF | Newark | NJ | New Orleans Hornets |
| 24 | A.J. Price | 27 | 32 | 16 | 32 | 41 | 5-11 | PG | Amityville | NY | Connecticut |
| 25 | Corey Brewer | 19 | 33 | 29 | 31 | 37 | 6-7 | WF | Portland | TN | Florida |
| 26 | Arron Afflalo | 41 | 46 | 24 | 26 | 20 | 6-4 | WG | Compton | CA | UCLA |
| 27 | Jason Rich | 39 | 38 | 34 | 33 | 26 | 6-4 | WG | Orlando | FL | Florida State |
| 28 | Marquise Gray | 38 | 34 | 50 | 21 | 38 | 6-7 | PF | Flint | MI | Michigan State |
| 29 | Kyle Lowry | 37 | 47 | 30 | 28 | 40 | 5-11 | PG | Philadelphia | PA | Villanova |
| 30 | Robert Vaden | 47 | 29 | 26 | 38 | 45 | 6-5 | WF | Indianapolis | IN | Indiana |
| 31 | Russell Robinson | 32 | 51 | 43 | 27 | 34 | 6-2 | WG | New York | NY | Kansas |
| 32 | Roy Bright | 33 | 18 | 36 | 58 | 43 | 6-6 | WF | Durham | NC | Cincinnati |
| 33 | Gabe Pruitt | 29 | 59 | 22 | 46 | 39 | 6-3 | PG | Compton | CA | USC |
| 34 | Cedric Simmons | 24 | 30 | 39 | 71 | 35 | 6-9 | PF | Shallotte | NC | NC State |
| 34 | Shawne Williams | 21 | 26 | 32 | 19 | 101 | 6-8 | PF | Memphis | TN | 5th yr Senior in 2005 |
| 36 | Josh Wright | 52 | 64 | 28 | 40 | 44 | 6-0 | PG | Utica | NY | Syracuse |
| 37 | Greg Stiemsma | 31 | 42 | 41 | 45 | 70 | 6-11 | C | Randolph | WI | Wisconsin |
| 38 | Ronald Steele | 48 | 69 | 61 | 24 | 30 | 6-2 | PG | Brimingham | AL | Alabama |
| 39 | Bryce Taylor | 77 | 31 | 38 | 50 | 42 | 6-4 | WG | North Hollywood | CA | Oregon |
| 40 | Brian Johnson | 46 | 52 | 35 | 41 | 66 | 6-10 | PF | Arlington | VA | Louisville |
| 40 | Isaiah Swann * | 36 | 36 | 101 | 35 | 32 | 6-2 | WG | Chatham | VA | Florida State |
| 40 | Dorell Wright * | 101 | 14 | 101 | 12 | 12 | 6-7 | WF | South Kent | CT | Miami Heat |
| 43 | Sasha Kaun | 28 | 44 | 58 | 34 | 80 | 6-11 | C | Melbourne | FL | Kansas |
| 44 | Steven Hill | 43 | 67 | 53 | 37 | 46 | 6-11 | C | Branson | MO | Arkansas |
| 45 | Jason Horton | 51 | 53 | 37 | 59 | 53 | 6-0 | PG | Cedar Hill | TX | Missouri |
| 46 | Sean Singletary * | 35 | 35 | 101 | 56 | 27 | 5-11 | PG | Philadelphia | PA | Virginia |
| 47 | Marshall Brown | 54 | 48 | 44 | 42 | 67 | 6-6 | WF | Austin | TX | Missouri |
| 47 | Al Horford | 56 | 68 | 48 | 36 | 47 | 6-9 | C | Grand Ledge | MI | Florida |
| 49 | Dion Dowell | 53 | 72 | 40 | 48 | 54 | 6-7 | WF | Texas City | TX | Texas |
| 49 | James Gist | 60 | 41 | 65 | 53 | 48 | 6-8 | PF | Wheaton | MD | Maryland |
| 51 | Justin Cerasoli | 66 | 20 | 52 | 76 | 59 | 6-5 | PG | Aurora | IL | Seton Hall |
| 51 | Ra'Sean Dickey | 49 | 37 | 55 | 55 | 77 | 6-9 | C | Bennettsville | SC | Georgia Tech |
| 53 | JamesOn Curry | 88 | 27 | 60 | 72 | 31 | 6-2 | WG-PG | Mebane | NC | Oklahoma State |
| 54 | Drew Neitzel | 34 | 81 | 42 | 68 | 56 | 5-11 | PG | Wyoming | MI | Michigan State |
| 55 | Quentin Thomas | 40 | 40 | 94 | 96 | 28 | 6-4 | PG | Oakland | CA | North Carolina |
| 56 | Churchill Odia | 65 | 45 | 27 | 101 | 62 | 6-6 | WF | Rockville | MD | Xavier |
| 57 | Josh Shipp | 101 | 56 | 46 | 43 | 58 | 6-5 | WG | Los Angeles | CA | UCLA |
| 58 | Charles Rhodes | 75 | 60 | 59 | 52 | 64 | 6-8 | PF | Jackson | MS | Mississippi State |
| 59 | Charles Thomas | 44 | 83 | 67 | 49 | 68 | 6-7 | PF | Jackson | MS | Arkansas |
| 60 | Andrew Brackman | 42 | 43 | 101 | 93 | 33 | 6-8 | PF | Cincinnati | OH | NC State |
| 61 | Marquie Cooke | 74 | 49 | 69 | 57 | 65 | 6-3 | WG | Suffolk | VA | Virginia Tech |
| 62 | Shan Foster | 55 | 58 | 49 | 82 | 74 | 6-6 | WF | Kenner | LA | Vanderbilt |
| 63 | Kalen Grimes | 61 | 61 | 57 | 63 | 82 | 6-8 | PF | Florissant | MO | Missouri |
| 64 | Andray Blatche | 20 | 101 | 2 | 101 | 101 | 6-10 | C | Syracuse | NY | Washington Wizards |
| 65 | Dayshawn Wright | 92 | 101 | 33 | 51 | 51 | 6-7 | PF | Syracuse | NY | Syracuse |
| 66 | Mohamed Tangara | 63 | 65 | 68 | 64 | 69 | 6-9 | PF | Durham | NC | Arizona |
| 67 | Alex Galindo | 45 | 79 | 51 | 65 | 90 | 6-6 | WF | Newark | NJ | Kansas |
| 68 | Darnell Jackson | 62 | 86 | 89 | 54 | 52 | 6-9 | PF | Oklahoma City | OK | Kansas |
| 69 | C.J. Giles | 59 | 70 | 77 | 62 | 76 | 6-11 | C | Seattle | WA | Kansas |
| 70 | Jamar Butler | 69 | 66 | 81 | 69 | 63 | 6-2 | PG | Lima | OH | Ohio State |
| 71 | David McClure | 57 | 54 | 88 | 86 | 72 | 6-5 | WF | Stamford | CT | Duke |
| 72 | Joakim Noah * | 68 | 39 | 101 | 75 | 75 | 6-8 | PF | New York | NY | Florida |
| 73 | Lee Cummard | 64 | 74 | 101 | 101 | 29 | 6-6 | WG | Mesa | AZ | Brigham Young |
| 74 | Josh Heytvelt | 50 | 90 | 80 | 101 | 49 | 6-8 | PF | Clarkston | WA | Gonzaga |
| 74 | Jeremis Smith | 93 | 92 | 91 | 39 | 55 | 6-7 | WF | Fort Worth | TX | Georgia Tech |
| 76 | A.J. Ratliff | 72 | 55 | 100 | 77 | 83 | 6-2 | WG | North Indianapol | IN | Indiana |
| 77 | Shaun Pruitt | 58 | 93 | 74 | 78 | 85 | 6-7 | PF | Aurora | IL | Illinois |
| 78 | Gavin Grant | 70 | 77 | 63 | 101 | 87 | 6-6 | WG-WF | Bronx | NY | NC State |
| 79 | Albert Weber | 71 | 101 | 79 | 47 | 101 | 6-5 | WG | Durham | NC | Alabama |
| 80 | Lorenzo Mata-Rea | 80 | 94 | 92 | 73 | 61 | 6-9 | PF | South Gate | CA | UCLA |
| 81 | Keith Benjamin | 101 | 101 | 54 | 101 | 50 | 6-3 | WG | Mt. Vernon | NY | Pittsburgh |
| 82 | DeSean White | 96 | 76 | 56 | 79 | 101 | 6-7 | PF | Philadelphia | PA | Providence |
| 83 | Ron Coleman | 101 | 73 | 87 | 95 | 57 | 6-6 | WF | Romulus | MI | Michigan |
| 84 | Walter Sharpe | 95 | 101 | 73 | 44 | 101 | 6-9 | C | Birmingham | AL | Mississippi State |
| 85 | Zam Fredrick | 90 | 57 | 78 | 101 | 95 | 6-2 | PG-WG | St. Matthews | SC | Georgia Tech |
| 86 | DeVon Hardin | 97 | 71 | 64 | 89 | 101 | 6-9 | C | Newark | CA | California |
| 87 | Maarty Leunen | 91 | 101 | 93 | 60 | 79 | 6-9 | PF | Redmond | OR | Oregon |
| 88 | David Pendergraf | 94 | 101 | 47 | 101 | 89 | 6-6 | WF | Brewster | WV | Gonzaga |
| 89 | Lorrenzo Wade * | 101 | 63 | 101 | 87 | 86 | 6-5 | WF-WG | Las Vegas | NV | Louisville |
| 89 | Nick Young * | 101 | 99 | 101 | 101 | 36 | 6-5 | WF | Los Angeles | CA | USC |
| 91 | Anthony Morrow | 89 | 95 | 101 | 94 | 60 | 6-6 | WG | Charlotte | NC | Georgia Tech |
| 91 | DeAaron Williams | 101 | 101 | 45 | 101 | 91 | 6-5 | WF | Bartonville | IL | Wisconsin |
| 93 | James Hardy | 78 | 101 | 83 | 80 | 100 | 6-5 | WF | Ft. Wayne | IN | Indiana |
| 94 | Rahshon Clark * | 101 | 101 | 101 | 67 | 73 | 6-7 | WF | Far Rockaway | NY | Iowa State |
| 95 | Brian Laing | 101 | 80 | 66 | 101 | 101 | 6-5 | WG | Bronx | NY | Seton Hall |
| 96 | Sam Perry | 86 | 62 | 101 | 101 | 101 | 6-6 | PF-WF | Piedmont | SC | Clemson |
| 97 | Rob Kurz * | 81 | 101 | 101 | 85 | 84 | 6-8 | WF | Lower Gwynedd | PA | Notre Dame |
| 97 | Longar Longar * | 101 | 78 | 101 | 101 | 71 | 6-10 | C-PF | Laurinburg | NC | Oklahoma |
| 99 | Alex Thompson | 101 | 101 | 62 | 101 | 88 | 6-9 | PF | Ames | IA | Iowa |
| 100 | Jackie Butler * | 101 | 50 | 101 | 101 | 101 | 6-10 | C | Laurinburg | NC | Unknown |
| 100 | Toney Douglas | 85 | 101 | 101 | 66 | 101 | 6-2 | PG | Jonesboro | GA | Auburn |
| 100 | Channing Toney | 83 | 85 | 101 | 84 | 101 | 6-4 | WG | Snellville | GA | Georgia |
| 101 | Ramel Bradley * | 101 | 91 | 101 | 91 | 78 | 6-2 | WG | Bradenton | FL | Kentucky |
| 101 | Calvin Brock | 87 | 101 | 101 | 101 | 99 | 6-6 | WF | Chicago | IL | Illinois |
| 101 | Bobby Clark | 101 | 101 | 76 | 101 | 101 | 6-5 | WG | Jackson | MS | Unknown |
| 101 | Glen Dandridge * | 82 | 88 | 101 | 92 | 101 | 6-5 | WG | Durham | NC | Missouri |
| 101 | Robert Dozier | 76 | 101 | 101 | 83 | 101 | 6-8 | WF | Lithonia | GA | Miami Heat |
| 101 | Josh Duncan | 67 | 101 | 101 | 101 | 101 | 6-7 | WF | Cincinnati | OH | Xavier |
| 101 | Terry Evans | 84 | 101 | 101 | 101 | 101 | 6-5 | WG | St. Louis | MO | Green Bay |
| 101 | Sundiata Gaines | 101 | 101 | 101 | 88 | 94 | 6-1 | PG | Briarwood | NY | Georgia |
| 101 | Jeff Green | 73 | 101 | 101 | 101 | 101 | 6-7 | PF | Hyattsville | MD | Georgetown |
| 101 | Taurean Green | 101 | 101 | 70 | 101 | 98 | 6-0 | PG | Boca Raton | FL | Florida |
| 101 | Sebastian Greene | 101 | 101 | 95 | 101 | 101 | 6-8 | PF | Lafayette | IN | Fordham |
| 101 | Cornelio Guibund | 101 | 82 | 97 | 101 | 101 | 6-9 | PF-C | Stamford | CT | Georgetown |
| 101 | Jerome Habel * | 101 | 101 | 101 | 61 | 101 | 6-9 | PF | Chatham | VA | San Diego State |
| 101 | Roy Hibbert | 99 | 87 | 101 | 101 | 101 | 7-0 | C | North Bethesda | MD | Georgetown |
| 101 | Joseph Jones | 98 | 101 | 86 | 101 | 92 | 6-9 | C | Normangee | TX | Texas A&M |
| 101 | Courtney Lee | 101 | 101 | 101 | 101 | 96 | 6-4 | WG | Indianapolis | IN | Western Kentucky |
| 101 | Derrick Low | 101 | 101 | 98 | 101 | 101 | 6-0 | PG | Honolulu | HI | Washington State |
| 101 | Jon Lucky | 101 | 101 | 72 | 101 | 101 | 6-6 | PG | Waterbury | CT | Rhode Island |
| 101 | Aleks Maric * | 101 | 101 | 101 | 101 | 81 | 6-11 | C | Burlington | NJ | Nebraska |
| 101 | Troy Mathis * | 101 | 84 | 101 | 101 | 101 | 6-1 | PG | Laurinburg | NC | Clemson |
| 101 | James Mays | 101 | 89 | 101 | 101 | 101 | 6-7 | PF | Garner | NC | Clemson |
| 101 | Chris Miles | 100 | 101 | 101 | 101 | 101 | 6-11 | C | Provo | UT | Brigham Young |
| 101 | Cheyenne Moore * | 101 | 100 | 101 | 101 | 101 | 6-5 | PG | Colora | MD | Clemson |
| 101 | Courtney Nelson | 101 | 101 | 82 | 101 | 101 | 6-2 | PG | Bloomfield | NJ | Richmond |
| 101 | Davis Nwankwo | 101 | 101 | 101 | 81 | 101 | 6-8 | PF | North Bethesda | MD | Vanderbilt |
| 101 | Chamberlain Oguc | 101 | 101 | 101 | 74 | 101 | 6-4 | WG | Fort Bend | TX | Oregon |
| 101 | Tim Pierce | 101 | 75 | 99 | 101 | 101 | 6-7 | PF | Oakland | CA | Arizona State |
| 101 | Norman Plummer | 101 | 101 | 101 | 101 | 97 | 6-6 | WF | Fairfield | OH | Dayton |
| 101 | Cameron Stanley | 101 | 101 | 101 | 90 | 101 | 6-7 | PF | Raleigh | NC | Wake Forest |
| 101 | Matt Terwilliger | 79 | 101 | 101 | 101 | 101 | 6-9 | PF | Troy | OH | Ohio State |
| 101 | Tyrus Thomas | 101 | 98 | 96 | 101 | 101 | 6-8 | PF | Baton Rouge | LA | LSU |
| 101 | Darian Townes * | 101 | 97 | 101 | 101 | 101 | 6-9 | PF-C | Chatham | VA | Arkansas |
| 101 | Mark Tyndale | 101 | 101 | 71 | 101 | 101 | 6-5 | WF | Philadelphia | PA | Temple |
| 101 | Eric Vierneisel | 101 | 101 | 85 | 97 | 101 | 6-7 | WF | Algonquin | IL | California |
| 101 | Deron Washington | 101 | 101 | 90 | 101 | 93 | 6-7 | WF | Ft. Washington | MD | Virginia Tech |
| 101 | Charlie White | 101 | 101 | 84 | 100 | 101 | 5-11 | PG | Jackson | MS | Jackson State |
| 101 | Sean Williams | 101 | 101 | 75 | 101 | 101 | 6-9 | PF | Mansfield | TX | Boston College |
* 5th year seniors