StatSheet.com

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

2004 Recruiting Class


Top 100






RSCIPlayerDT A B C D HtPosCityStateTeam
1Dwight Howard 1 1 1 1 1 6-10PF-CAtlantaGA Orlando Magic
2Shaun Livingston 2 2 3 2 2 6-6PGPeoriaIL Duke
3Al Jefferson 3 3 6 4 4 6-9CPrentissMS Boston Celtics
4Josh Smith 5 8 4 3 3 6-8WF-PFPowder SpringsGA Atlanta Hawks
5Rudy Gay 4 4 8 5 10 6-8PFCapitol HeightsMD Connecticut
6Sebastian Telfai 9 7 5 6 7 6-0PGBrooklynNY Portland Trail Blazers
7Marvin Williams 7 5 7 11 5 6-9PF-WFBemertonWA North Carolina
8Robert Swift 6 9 9 14 11 7-1CBakersfieldCA Seattle SuperSonics
9Malik Hairston 10 13 11 7 13 6-6WG-WFDetroitMI Oregon
10Randolph Morris 8 12 17 10 14 6-11CFairburnGA Kentucky
11Glen Davis 16 17 12 13 8 6-8PFBaton RougeLA LSU
12LaMarcus Aldridg 12 6 25 16 9 6-11CDallasTX Texas
13D.J. White 14 15 18 15 19 6-8PFTuscaloosaAL Indiana
14Joe Crawford 13 25 19 9 17 6-4WGDetroitMI Kentucky
15Darius Washingto 23 16 13 23 22 5-11PGEdgewaterFL Memphis
16Juan Palacios 22 19 10 30 18 6-8PFCentereachNY Louisville
17Jawann McClellan 18 23 20 18 21 6-5WGHoustonTX Arizona
18DeMarcus Nelson 30 11 21 17 25 6-3WGVallejoCA Duke
19Daniel Gibson 17 21 14 29 24 6-3WGHoustonTX Texas
20Jordan Farmar 25 22 23 22 15 6-2PGWoodland HillsCA UCLA
21Rajon Rondo 15 24 31 25 16 6-1WG-PGLouisvilleKY Kentucky
22Mike Williams 26 28 15 20 23 6-8PFCamdenAL Texas
23J.R. Smith * 11 10 101 8 6 6-6WFNewarkNJ New Orleans Hornets
24A.J. Price 27 32 16 32 41 5-11PGAmityvilleNY Connecticut
25Corey Brewer 19 33 29 31 37 6-7WFPortlandTN Florida
26Arron Afflalo 41 46 24 26 20 6-4WGComptonCA UCLA
27Jason Rich 39 38 34 33 26 6-4WGOrlandoFL Florida State
28Marquise Gray 38 34 50 21 38 6-7PFFlintMI Michigan State
29Kyle Lowry 37 47 30 28 40 5-11PGPhiladelphiaPA Villanova
30Robert Vaden 47 29 26 38 45 6-5WFIndianapolisIN Indiana
31Russell Robinson 32 51 43 27 34 6-2WGNew YorkNY Kansas
32Roy Bright 33 18 36 58 43 6-6WFDurhamNC Cincinnati
33Gabe Pruitt 29 59 22 46 39 6-3PGComptonCA USC
34Cedric Simmons 24 30 39 71 35 6-9PFShallotteNC NC State
34Shawne Williams 21 26 32 19 101 6-8PFMemphisTN 5th yr Senior in 2005
36Josh Wright 52 64 28 40 44 6-0PGUticaNY Syracuse
37Greg Stiemsma 31 42 41 45 70 6-11CRandolphWI Wisconsin
38Ronald Steele 48 69 61 24 30 6-2PGBriminghamAL Alabama
39Bryce Taylor 77 31 38 50 42 6-4WGNorth HollywoodCA Oregon
40Brian Johnson 46 52 35 41 66 6-10PFArlingtonVA Louisville
40Isaiah Swann * 36 36 101 35 32 6-2WGChathamVA Florida State
40Dorell Wright * 101 14 101 12 12 6-7WFSouth KentCT Miami Heat
43Sasha Kaun 28 44 58 34 80 6-11CMelbourneFL Kansas
44Steven Hill 43 67 53 37 46 6-11CBransonMO Arkansas
45Jason Horton 51 53 37 59 53 6-0PGCedar HillTX Missouri
46Sean Singletary * 35 35 101 56 27 5-11PGPhiladelphiaPA Virginia
47Marshall Brown 54 48 44 42 67 6-6WFAustinTX Missouri
47Al Horford 56 68 48 36 47 6-9CGrand LedgeMI Florida
49Dion Dowell 53 72 40 48 54 6-7WFTexas CityTX Texas
49James Gist 60 41 65 53 48 6-8PFWheatonMD Maryland
51Justin Cerasoli 66 20 52 76 59 6-5PGAuroraIL Seton Hall
51Ra'Sean Dickey 49 37 55 55 77 6-9CBennettsvilleSC Georgia Tech
53JamesOn Curry 88 27 60 72 31 6-2WG-PGMebaneNC Oklahoma State
54Drew Neitzel 34 81 42 68 56 5-11PGWyomingMI Michigan State
55Quentin Thomas 40 40 94 96 28 6-4PGOaklandCA North Carolina
56Churchill Odia 65 45 27 101 62 6-6WFRockvilleMD Xavier
57Josh Shipp 101 56 46 43 58 6-5WGLos AngelesCA UCLA
58Charles Rhodes 75 60 59 52 64 6-8PFJacksonMS Mississippi State
59Charles Thomas 44 83 67 49 68 6-7PFJacksonMS Arkansas
60Andrew Brackman 42 43 101 93 33 6-8PFCincinnatiOH NC State
61Marquie Cooke 74 49 69 57 65 6-3WGSuffolkVA Virginia Tech
62Shan Foster 55 58 49 82 74 6-6WFKennerLA Vanderbilt
63Kalen Grimes 61 61 57 63 82 6-8PFFlorissantMO Missouri
64Andray Blatche 20 101 2 101 101 6-10CSyracuseNY Washington Wizards
65Dayshawn Wright 92 101 33 51 51 6-7PFSyracuseNY Syracuse
66Mohamed Tangara 63 65 68 64 69 6-9PFDurhamNC Arizona
67Alex Galindo 45 79 51 65 90 6-6WFNewarkNJ Kansas
68Darnell Jackson 62 86 89 54 52 6-9PFOklahoma CityOK Kansas
69C.J. Giles 59 70 77 62 76 6-11CSeattleWA Kansas
70Jamar Butler 69 66 81 69 63 6-2PGLimaOH Ohio State
71David McClure 57 54 88 86 72 6-5WFStamfordCT Duke
72Joakim Noah * 68 39 101 75 75 6-8PFNew YorkNY Florida
73Lee Cummard 64 74 101 101 29 6-6WGMesaAZ Brigham Young
74Josh Heytvelt 50 90 80 101 49 6-8PFClarkstonWA Gonzaga
74Jeremis Smith 93 92 91 39 55 6-7WFFort WorthTX Georgia Tech
76A.J. Ratliff 72 55 100 77 83 6-2WGNorth IndianapolIN Indiana
77Shaun Pruitt 58 93 74 78 85 6-7PFAuroraIL Illinois
78Gavin Grant 70 77 63 101 87 6-6WG-WFBronxNY NC State
79Albert Weber 71 101 79 47 101 6-5WGDurhamNC Alabama
80Lorenzo Mata-Rea 80 94 92 73 61 6-9PFSouth GateCA UCLA
81Keith Benjamin 101 101 54 101 50 6-3WGMt. VernonNY Pittsburgh
82DeSean White 96 76 56 79 101 6-7PFPhiladelphiaPA Providence
83Ron Coleman 101 73 87 95 57 6-6WFRomulusMI Michigan
84Walter Sharpe 95 101 73 44 101 6-9CBirminghamAL Mississippi State
85Zam Fredrick 90 57 78 101 95 6-2PG-WGSt. MatthewsSC Georgia Tech
86DeVon Hardin 97 71 64 89 101 6-9CNewarkCA California
87Maarty Leunen 91 101 93 60 79 6-9PFRedmondOR Oregon
88David Pendergraf 94 101 47 101 89 6-6WFBrewsterWV Gonzaga
89Lorrenzo Wade * 101 63 101 87 86 6-5WF-WGLas VegasNV Louisville
89Nick Young * 101 99 101 101 36 6-5WFLos AngelesCA USC
91Anthony Morrow 89 95 101 94 60 6-6WGCharlotteNC Georgia Tech
91DeAaron Williams 101 101 45 101 91 6-5WFBartonvilleIL Wisconsin
93James Hardy 78 101 83 80 100 6-5WFFt. WayneIN Indiana
94Rahshon Clark * 101 101 101 67 73 6-7WFFar RockawayNY Iowa State
95Brian Laing 101 80 66 101 101 6-5WGBronxNY Seton Hall
96Sam Perry 86 62 101 101 101 6-6PF-WFPiedmontSC Clemson
97Rob Kurz * 81 101 101 85 84 6-8WFLower GwyneddPA Notre Dame
97Longar Longar * 101 78 101 101 71 6-10C-PFLaurinburgNC Oklahoma
99Alex Thompson 101 101 62 101 88 6-9PFAmesIA Iowa
100Jackie Butler * 101 50 101 101 101 6-10CLaurinburgNC Unknown
100Toney Douglas 85 101 101 66 101 6-2PGJonesboroGA Auburn
100Channing Toney 83 85 101 84 101 6-4WGSnellvilleGA Georgia
101Ramel Bradley * 101 91 101 91 78 6-2WGBradentonFL Kentucky
101Calvin Brock 87 101 101 101 99 6-6WFChicagoIL Illinois
101Bobby Clark 101 101 76 101 101 6-5WGJacksonMS Unknown
101Glen Dandridge * 82 88 101 92 101 6-5WGDurhamNC Missouri
101Robert Dozier 76 101 101 83 101 6-8WFLithoniaGA Miami Heat
101Josh Duncan 67 101 101 101 101 6-7WFCincinnatiOH Xavier
101Terry Evans 84 101 101 101 101 6-5WGSt. LouisMO Green Bay
101Sundiata Gaines 101 101 101 88 94 6-1PGBriarwoodNY Georgia
101Jeff Green 73 101 101 101 101 6-7PFHyattsvilleMD Georgetown
101Taurean Green 101 101 70 101 98 6-0PGBoca RatonFL Florida
101Sebastian Greene 101 101 95 101 101 6-8PFLafayetteIN Fordham
101Cornelio Guibund 101 82 97 101 101 6-9PF-CStamfordCT Georgetown
101Jerome Habel * 101 101 101 61 101 6-9PFChathamVA San Diego State
101Roy Hibbert 99 87 101 101 101 7-0CNorth BethesdaMD Georgetown
101Joseph Jones 98 101 86 101 92 6-9CNormangeeTX Texas A&M
101Courtney Lee 101 101 101 101 96 6-4WGIndianapolisIN Western Kentucky
101Derrick Low 101 101 98 101 101 6-0PGHonoluluHI Washington State
101Jon Lucky 101 101 72 101 101 6-6PGWaterburyCT Rhode Island
101Aleks Maric * 101 101 101 101 81 6-11CBurlingtonNJ Nebraska
101Troy Mathis * 101 84 101 101 101 6-1PGLaurinburgNC Clemson
101James Mays 101 89 101 101 101 6-7PFGarnerNC Clemson
101Chris Miles 100 101 101 101 101 6-11CProvoUT Brigham Young
101Cheyenne Moore * 101 100 101 101 101 6-5PGColoraMD Clemson
101Courtney Nelson 101 101 82 101 101 6-2PGBloomfieldNJ Richmond
101Davis Nwankwo 101 101 101 81 101 6-8PFNorth BethesdaMD Vanderbilt
101Chamberlain Oguc 101 101 101 74 101 6-4WGFort BendTX Oregon
101Tim Pierce 101 75 99 101 101 6-7PFOaklandCA Arizona State
101Norman Plummer 101 101 101 101 97 6-6WFFairfieldOH Dayton
101Cameron Stanley 101 101 101 90 101 6-7PFRaleighNC Wake Forest
101Matt Terwilliger 79 101 101 101 101 6-9PFTroyOH Ohio State
101Tyrus Thomas 101 98 96 101 101 6-8PFBaton RougeLA LSU
101Darian Townes * 101 97 101 101 101 6-9PF-CChathamVA Arkansas
101Mark Tyndale 101 101 71 101 101 6-5WFPhiladelphiaPA Temple
101Eric Vierneisel 101 101 85 97 101 6-7WFAlgonquinIL California
101Deron Washington 101 101 90 101 93 6-7WFFt. WashingtonMD Virginia Tech
101Charlie White 101 101 84 100 101 5-11PGJacksonMS Jackson State
101Sean Williams 101 101 75 101 101 6-9PFMansfieldTX Boston College

* 5th year seniors