2005 Recruiting Class |
Top 100 |
|---|
| RSCI | Player | DT | A | B | C | D | Ht | Pos | City | State | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh McRoberts | 1 | 3 | 2 | 2 | 2 | 6-9 | PF | Carmel | IN | Duke |
| 2 | Monta Ellis | 3 | 5 | 3 | 3 | 3 | 6-3 | WG | Jackson | MS | Golden State Warriors |
| 3 | Martell Webster | 4 | 6 | 1 | 7 | 6 | 6-6 | WG | Seattle | WA | Portland Trail Blazers |
| 4 | Tyler Hansbrough | 7 | 2 | 4 | 10 | 5 | 6-9 | PF | Poplar Bluff | MO | North Carolina |
| 5 | Louis Williams | 5 | 7 | 6 | 5 | 7 | 6-2 | PG | Snellville | GA | Philadelphia 76ers |
| 6 | Julian Wright | 8 | 8 | 7 | 8 | 8 | 6-8 | WF | Flossmoor | IL | Kansas |
| 7 | Richard Hendrix | 11 | 15 | 9 | 9 | 10 | 6-8 | PF | Athens | AL | Alabama |
| 8 | Mario Chalmers | 19 | 9 | 14 | 12 | 11 | 6-2 | PG | Anchorage | AK | Kansas |
| 8 | Tasmin Mitchell | 12 | 11 | 5 | 20 | 17 | 6-6 | WF | Denham Springs | LA | LSU |
| 10 | Andrew Bynum | 9 | 10 | 32 | 6 | 9 | 6-11 | C | Metuchen | NJ | Los Angeles Lakers |
| 11 | Keith Brumbaugh | 14 | 17 | 10 | 14 | 16 | 6-9 | WF-PF | Deland | FL | Unknown |
| 12 | C.J. Miles | 10 | 14 | 27 | 19 | 12 | 6-6 | WG | Dallas | TX | Utah Jazz |
| 13 | Greg Paulus | 18 | 18 | 18 | 11 | 20 | 6-2 | PG | Syracuse | NY | Duke |
| 14 | Amir Johnson | 13 | 16 | 11 | 29 | 23 | 6-9 | C | Los Angeles | CA | Detroit Pistons |
| 15 | Danny Green | 24 | 19 | 13 | 31 | 18 | 6-5 | WF | Manhassett | NY | North Carolina |
| 16 | Gerald Green * | 2 | 1 | 101 | 1 | 1 | 6-7 | WF | Houston | TX | Boston Celtics |
| 17 | Jon Brockman | 16 | 21 | 12 | 47 | 15 | 6-8 | PF | Snohomish | WA | Washington |
| 18 | Andray Blatche * | 6 | 4 | 101 | 4 | 4 | 6-11 | PF | Syracuse | NY | Washington Wizards |
| 19 | Brandon Costner | 20 | 23 | 25 | 30 | 22 | 6-9 | PF | West Orange | NJ | NC State |
| 20 | Byron Eaton | 23 | 24 | 37 | 17 | 21 | 6-0 | PG | Dallas | TX | Oklahoma State |
| 21 | Micah Downs | 22 | 22 | 33 | 28 | 27 | 6-8 | WF | Bothell | WA | Kansas |
| 22 | Eric Devendorf | 26 | 20 | 15 | 46 | 33 | 6-3 | WG | Bay City | MI | Syracuse |
| 23 | Brandon Rush * | 15 | 13 | 101 | 13 | 13 | 6-7 | WF | Durham | NC | Kansas |
| 24 | Korvotney Barber | 29 | 36 | 20 | 42 | 29 | 6-8 | PF | Manchester | GA | Auburn |
| 25 | Lewis Clinch | 17 | 41 | 43 | 32 | 25 | 6-2 | WG | Cordele | GA | Georgia Tech |
| 26 | Jamont Gordon | 32 | 50 | 49 | 16 | 19 | 6-4 | WG | Mouth of Wilson | VA | Mississippi State |
| 27 | Shawne Williams * | 25 | 12 | 101 | 15 | 14 | 6-8 | PF | Laurinburg | NC | Memphis |
| 28 | Joe Krabbenhoft | 35 | 55 | 40 | 23 | 24 | 6-7 | WF | Sioux Falls | SD | Wisconsin |
| 29 | Marcus Ginyard | 52 | 33 | 23 | 38 | 38 | 6-5 | WG | Arlington | VA | North Carolina |
| 30 | Marcus Williams | 31 | 31 | 19 | 76 | 28 | 6-6 | WF | Seattle | WA | Arizona |
| 31 | Bobby Frasor | 41 | 34 | 26 | 51 | 34 | 6-3 | WG-PG | Chicago | IL | North Carolina |
| 32 | J.P. Prince | 33 | 59 | 57 | 21 | 32 | 6-6 | PG | Memphis | TN | Arizona |
| 33 | Magnum Rolle | 21 | 63 | 50 | 18 | 51 | 6-11 | PF | Freeport | BAHAMAS | LSU |
| 34 | Luke Zeller | 28 | 35 | 28 | 79 | 35 | 6-11 | C | Washington | IN | Notre Dame |
| 35 | Courtney Fells | 30 | 44 | 78 | 24 | 30 | 6-6 | WF | Shannon | MS | NC State |
| 36 | Theo Davis | 70 | 28 | 35 | 39 | 37 | 6-9 | C | Bayside | NY | Binghamton |
| 36 | Dominic James | 43 | 29 | 45 | 61 | 31 | 6-1 | PG | Richmond | IN | Marquette |
| 38 | Mike Mercer | 44 | 60 | 54 | 22 | 40 | 6-4 | WG | Snellville | GA | Georgia |
| 39 | Eric Boateng | 36 | 27 | 42 | 82 | 42 | 6-11 | C | Middletown | DE | Duke |
| 39 | Fendi Onobun | 59 | 47 | 55 | 27 | 41 | 6-7 | PF | Alief | TX | Arizona |
| 41 | Chris Douglas-Ro | 51 | 30 | 29 | 75 | 50 | 6-5 | WG | Detroit | MI | Memphis |
| 42 | Uche Echefu | 37 | 46 | 73 | 45 | 45 | 6-8 | PF | Rockville | MD | Florida State |
| 43 | Tiki Mayben | 85 | 39 | 17 | 57 | 52 | 6-2 | PG | Troy | NY | Massachusetts |
| 44 | Terrence William | 47 | 26 | 53 | 101 | 26 | 6-5 | WG | Seattle | WA | Louisville |
| 45 | Roderick Fleming | 46 | 79 | 71 | 26 | 36 | 6-6 | WF | DeSoto | TX | Oklahoma State |
| 46 | Ryan Wright | 56 | 38 | 38 | 80 | 53 | 6-8 | PF | Mississauga | ONTARIO | UCLA |
| 47 | Tyler Smith | 39 | 71 | 23 | 34 | 101 | 6-6 | WF | Pulaski | TN | Iowa |
| 48 | Vernon Goodridge * | 38 | 32 | 101 | 52 | 47 | 6-9 | C | Philadelphia | PA | Mississippi State |
| 49 | Davon Jefferson | 27 | 37 | 8 | 101 | 101 | 6-8 | WF | Lynwood | CA | 5th yr Senior in 2006 |
| 50 | Devan Downey | 40 | 81 | 65 | 36 | 55 | 5-10 | PG | Chester | SC | Cincinnati |
| 51 | Marcus Johnson | 89 | 54 | 22 | 59 | 57 | 6-6 | WF | Los Angeles | CA | Connecticut |
| 52 | Alonzo Gee | 34 | 100 | 61 | 33 | 59 | 6-6 | WG | Palm Beach Garde | FL | Alabama |
| 53 | Jeff Adrien * | 61 | 48 | 101 | 41 | 39 | 6-6 | PF | Brookline | MA | Connecticut |
| 53 | Martynas Pocius | 55 | 45 | 101 | 40 | 49 | 6-4 | WG-WF | Plymouth | NH | Duke |
| 55 | Kevin Rogers | 60 | 49 | 63 | 54 | 69 | 6-8 | PF | Dallas | TX | Baylor |
| 56 | Wilson Chandler | 53 | 101 | 52 | 44 | 54 | 6-7 | WF | Benton Harbor | MI | DePaul |
| 57 | Jerel McNeal | 54 | 51 | 36 | 99 | 70 | 6-2 | WG | Hillcrest | IL | Marquette |
| 58 | Shawn Taggart * | 45 | 88 | 101 | 35 | 46 | 6-11 | C | Richmond | VA | Iowa State |
| 58 | Sam Young * | 57 | 43 | 101 | 71 | 43 | 6-6 | WF | Chatham | VA | Pittsburgh |
| 60 | Jamal Boykin | 88 | 25 | 30 | 101 | 74 | 6-7 | PF | Los Angeles | CA | Duke |
| 61 | Wesley Matthews | 95 | 40 | 44 | 85 | 56 | 6-3 | PG | Madison | WI | Marquette |
| 62 | Bryan Harvey | 101 | 89 | 31 | 37 | 63 | 6-5 | WF | Compton | CA | Louisville |
| 63 | Derwin Kitchen | 73 | 101 | 46 | 68 | 48 | 6-3 | WG | Jacksonville | FL | 5th yr Senior in 2006 |
| 64 | Reginald Delk | 49 | 101 | 67 | 73 | 58 | 6-4 | WG | Jackson | TN | Mississippi State |
| 65 | Wink Adams * | 76 | 75 | 101 | 25 | 72 | 6-1 | PG | Houston | TX | UNLV |
| 66 | Antonio Anderson * | 42 | 85 | 101 | 56 | 68 | 6-5 | PG | Pittsfield | ME | Memphis |
| 66 | Leo Criswell * | 64 | 42 | 101 | 101 | 44 | 6-8 | PF | Kansas City | KS | Unknown |
| 66 | Terrel Harris | 94 | 74 | 59 | 64 | 61 | 6-5 | WG | Garland | TX | Oklahoma State |
| 69 | Dior Lowhorn | 101 | 67 | 47 | 67 | 71 | 6-6 | WF | Berkeley | CA | Texas Tech |
| 70 | Brian Asbury | 65 | 80 | 87 | 65 | 65 | 6-6 | WF | Miami | FL | Miami (FL) |
| 71 | Tyrell Biggs | 99 | 62 | 58 | 78 | 67 | 6-8 | PF | Ramsey | NJ | Pittsburgh |
| 72 | Tyree Evans * | 96 | 52 | 101 | 60 | 60 | 6-3 | WG | Winchedon | MA | Junior College |
| 73 | Ricky Sanchez | 101 | 66 | 80 | 62 | 66 | 6-11 | PF | Bradenton | FL | Portland Trail Blazers |
| 73 | David Weaver | 101 | 61 | 39 | 101 | 73 | 6-9 | C | Swannanoa | NC | Wake Forest |
| 75 | Danny Williams | 101 | 58 | 16 | 101 | 101 | 6-3 | WG | Los Angeles | CA | Unknown |
| 76 | Andre McGee | 101 | 53 | 34 | 101 | 101 | 5-10 | PG | Moreno Valley | CA | Louisville |
| 76 | Kevin Swinton | 48 | 83 | 91 | 89 | 79 | 6-7 | PF | Greensboro | NC | Wake Forest |
| 78 | Rashad Woods | 101 | 101 | 41 | 48 | 101 | 6-7 | WF | Cleveland | TX | DePaul |
| 79 | Alade Aminu | 50 | 57 | 101 | 101 | 89 | 6-9 | PF-C | Stone Mountain | GA | Georgia Tech |
| 80 | Casaan Breeden | 78 | 101 | 101 | 55 | 64 | 6-6 | WF-PF | Bennettsville | SC | Florida State |
| 81 | Alfred Aboya | 101 | 78 | 62 | 83 | 84 | 6-9 | C-PF | Tilton | NH | UCLA |
| 81 | Martellus Bennet | 101 | 84 | 21 | 101 | 101 | 6-6 | PF | Sugar Land | TX | Texas A&M |
| 83 | A.J. Abrams | 101 | 86 | 48 | 101 | 75 | 5-10 | PG | Austin | TX | Texas |
| 84 | Cyrus McGowan | 69 | 92 | 95 | 77 | 80 | 6-9 | PF | Meridian | MS | Arkansas |
| 84 | Jeremy Pargo | 101 | 65 | 84 | 101 | 62 | 6-2 | PG | Chicago | IL | Gonzaga |
| 86 | Gary Flowers | 101 | 101 | 79 | 43 | 101 | 6-8 | PF | Dallas | TX | Unknown |
| 87 | JR Inman | 77 | 101 | 85 | 81 | 83 | 6-8 | WF | Montvale | NJ | Rutgers |
| 87 | Nate Minnoy | 101 | 64 | 60 | 101 | 101 | 6-3 | WF | Chicago | IL | Purdue |
| 89 | K.C. Rivers | 101 | 70 | 56 | 101 | 101 | 6-4 | WG | Mouth of Wilson | VA | Clemson |
| 90 | Terry Martin | 82 | 101 | 98 | 58 | 91 | 6-5 | WG | Monroe | LA | Texas Tech |
| 91 | Kenny Cooper | 81 | 101 | 101 | 72 | 76 | 6-10 | PF | Monroe | LA | Oklahoma State |
| 92 | Lawrence Hill | 101 | 82 | 70 | 97 | 82 | 6-8 | PF | Glendale | AZ | Stanford |
| 93 | Levance Fields | 75 | 101 | 81 | 88 | 88 | 5-10 | PG | Brooklyn | NY | Pittsburgh |
| 93 | Adrian Thomas | 101 | 68 | 82 | 101 | 81 | 6-7 | PF | Pembroke Pines | FL | Miami (FL) |
| 95 | Denis Clemente | 66 | 72 | 96 | 101 | 101 | 6-1 | PG | Miami | FL | Miami (FL) |
| 96 | Austin Johnson | 101 | 101 | 86 | 53 | 101 | 6-3 | WG | Amarillo | TX | Oklahoma |
| 97 | Ryan Ayers | 101 | 101 | 75 | 70 | 96 | 6-6 | WF | Ft. Washington | MD | Notre Dame |
| 98 | Darren Collison | 67 | 101 | 101 | 100 | 78 | 6-0 | PG | Etiwanda | CA | UCLA |
| 99 | Jared Carter | 68 | 101 | 101 | 101 | 77 | 7-1 | C | Georgetown | KY | Kentucky |
| 99 | Kendric Price | 71 | 95 | 83 | 101 | 98 | 6-7 | WF | Cambridge | MA | Michigan |
| 101 | Ben Allen | 101 | 101 | 101 | 49 | 101 | 6-10 | C | Melbourne | AUSTRALIA | Indiana |
| 101 | Dominique Archie | 86 | 101 | 101 | 101 | 101 | 6-7 | WF | Augusta | GA | South Carolina |
| 101 | Jeremy Barr | 101 | 101 | 51 | 101 | 101 | 6-9 | C | Houston | TX | USC |
| 101 | Armon Bassett | 74 | 101 | 101 | 101 | 101 | 6-1 | PG | Terre Haute | IN | Indiana |
| 101 | Joey Cameron | 90 | 94 | 94 | 101 | 100 | 6-9 | PF | Leeds | AL | Auburn |
| 101 | Shane Clark * | 79 | 91 | 101 | 101 | 87 | 6-6 | WF | Philadelphia | PA | Villanova |
| 101 | Richard Delk | 101 | 101 | 68 | 86 | 101 | 6-4 | WG | Jackson | TN | Mississippi State |
| 101 | Robert Dozier * | 84 | 98 | 101 | 101 | 101 | 6-8 | WF | Laurinburg | NC | Memphis |
| 101 | George Drake | 101 | 101 | 101 | 94 | 101 | 6-3 | WG | Calera | AL | Vanderbilt |
| 101 | Henry Dugat | 80 | 101 | 101 | 74 | 94 | 6-0 | PG | Dayton | TX | Baylor |
| 101 | Tony Freeman | 101 | 101 | 93 | 101 | 101 | 6-0 | PG | Westchester | IL | Iowa |
| 101 | Mike Freeman | 101 | 101 | 101 | 101 | 86 | 6-8 | PF | Alexandria | VA | Hampton |
| 101 | John Garcia | 58 | 101 | 101 | 101 | 101 | 6-9 | C | Bayshore | NY | Seton Hall |
| 101 | Anthony Goods | 101 | 101 | 101 | 98 | 101 | 6-4 | 2G | Corona | CA | Stanford |
| 101 | Jimmy Graham | 93 | 101 | 64 | 101 | 101 | 6-8 | PF | Goldsboro | NC | Miami (FL) |
| 101 | Jaron Griffin | 101 | 101 | 92 | 101 | 101 | 6-6 | WF | Lakehurst | NJ | Rutgers |
| 101 | Harvey Hale | 101 | 101 | 90 | 101 | 101 | 6-4 | WG | Albuquerque | NM | Wake Forest |
| 101 | Will Harris * | 101 | 101 | 101 | 101 | 85 | 6-6 | WF | Pittsfield | ME | 5th yr Senior in 2006 |
| 101 | Sek Henry | 101 | 101 | 74 | 101 | 101 | 6-2 | WG | Lynwood | CA | Nebraska |
| 101 | Walter Hodge | 62 | 101 | 101 | 101 | 101 | 6-0 | PG | Melbourne | FL | Florida |
| 101 | David Huertas | 101 | 101 | 89 | 101 | 101 | 6-4 | WG | Jacksonville | FL | Florida |
| 101 | Maurice Joseph | 100 | 101 | 101 | 101 | 101 | 6-5 | WG | St. Lambert | ONTARIO | Michigan State |
| 101 | Jonathan Kale * | 101 | 76 | 101 | 101 | 101 | 6-8 | PF | Barrington | RI | Providence |
| 101 | Lawrence Kinnard | 101 | 101 | 97 | 91 | 101 | 6-7 | WF | Memphis | TN | UAB |
| 101 | Marcus Landry | 63 | 101 | 100 | 101 | 101 | 6-7 | PF | Milwaukee | WI | Wisconsin |
| 101 | Charles Little | 101 | 90 | 101 | 101 | 101 | 6-5 | WF | Cleveland | TN | Dayton |
| 101 | Anthony Mason Jr | 83 | 101 | 101 | 101 | 97 | 6-6 | WF | Memphis | TN | St. John's |
| 101 | Kyle McAlarney | 91 | 101 | 101 | 66 | 92 | 6-2 | WG | Staten Island | NY | Notre Dame |
| 101 | Ben McCauley | 98 | 73 | 101 | 92 | 99 | 6-8 | PF | Pittsburgh | PA | NC State |
| 101 | Harvey Perry * | 101 | 101 | 101 | 84 | 90 | 6-5 | WG | Las Vegas | NV | Washington |
| 101 | Julius Powell | 101 | 101 | 69 | 101 | 101 | 6-8 | PF | Newton | NC | Clemson |
| 101 | B.J. Raymond | 101 | 101 | 88 | 101 | 101 | 6-6 | WF | Toledo | OH | Xavier |
| 101 | Ryan Reid | 92 | 101 | 101 | 93 | 101 | 6-8 | PF | Lauderdale Lakes | FL | Florida State |
| 101 | Lamar Roberson | 101 | 87 | 101 | 101 | 101 | 6-8 | WF | Bradenton | FL | Houston |
| 101 | Michael Roll | 72 | 101 | 101 | 101 | 101 | 6-5 | WG | Aliso Viejo | CA | UCLA |
| 101 | Jessie Sapp | 101 | 101 | 101 | 69 | 101 | 6-3 | WG | Ft. Washington | MD | Georgetown |
| 101 | Sylvester Seay * | 101 | 77 | 101 | 101 | 101 | 6-8 | PF | Groton | MA | Arizona State |
| 101 | Joey Shaw | 101 | 97 | 101 | 96 | 101 | 6-6 | WG | Chandler | AZ | Indiana |
| 101 | Jevohn Shepherd | 97 | 101 | 101 | 101 | 101 | 6-6 | WF | Scarborough | ONTARIO | Michigan |
| 101 | Rashaad Singleto | 101 | 99 | 101 | 101 | 101 | 7-0 | C | Graceville | FL | Georgia |
| 101 | Octavius Spann | 101 | 101 | 101 | 95 | 101 | 6-7 | WF | College Park | GA | Georgetown |
| 101 | DeAndre Thomas | 101 | 96 | 101 | 101 | 101 | 6-8 | PF-C | Chicago | IL | Indiana |
| 101 | Josh Thornton | 101 | 101 | 77 | 101 | 101 | 6-1 | PG | Wyoming Park | DE | Georgetown |
| 101 | Johnathan Uchend | 101 | 101 | 66 | 101 | 101 | 6-10 | C | Pulaski | AR | Purdue |
| 101 | Deonta Vaughn | 101 | 56 | 101 | 101 | 101 | 6-0 | PG | Indianapolis | IN | Cincinnati |
| 101 | Marcus Walker | 101 | 101 | 99 | 101 | 101 | 6-1 | PG | Kansas City | MO | Nebraska |
| 101 | Artem Wallace | 101 | 101 | 101 | 50 | 101 | 6-8 | PF | Toledo | WA | Washington |
| 101 | Jordan Wilkes | 101 | 69 | 101 | 87 | 95 | 6-10 | C | Los Angeles | CA | California |
| 101 | Marquis Young | 101 | 101 | 72 | 101 | 101 | 6-9 | C | Chicago | IL | Mississippi |
* 5th year seniors