StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login

NBACollege BasketballHigh School BasketballChart BuilderForums

2005 Recruiting Class


Top 100






RSCIPlayerDT A B C D HtPosCityStateTeam
1Josh McRoberts 1 3 2 2 2 6-9PFCarmelIN Duke
2Monta Ellis 3 5 3 3 3 6-3WGJacksonMS Golden State Warriors
3Martell Webster 4 6 1 7 6 6-6WGSeattleWA Portland Trail Blazers
4Tyler Hansbrough 7 2 4 10 5 6-9PFPoplar BluffMO North Carolina
5Louis Williams 5 7 6 5 7 6-2PGSnellvilleGA Philadelphia 76ers
6Julian Wright 8 8 7 8 8 6-8WFFlossmoorIL Kansas
7Richard Hendrix 11 15 9 9 10 6-8PFAthensAL Alabama
8Mario Chalmers 19 9 14 12 11 6-2PGAnchorageAK Kansas
8Tasmin Mitchell 12 11 5 20 17 6-6WFDenham SpringsLA LSU
10Andrew Bynum 9 10 32 6 9 6-11CMetuchenNJ Los Angeles Lakers
11Keith Brumbaugh 14 17 10 14 16 6-9WF-PFDelandFL Unknown
12C.J. Miles 10 14 27 19 12 6-6WGDallasTX Utah Jazz
13Greg Paulus 18 18 18 11 20 6-2PGSyracuseNY Duke
14Amir Johnson 13 16 11 29 23 6-9CLos AngelesCA Detroit Pistons
15Danny Green 24 19 13 31 18 6-5WFManhassettNY North Carolina
16Gerald Green * 2 1 101 1 1 6-7WFHoustonTX Boston Celtics
17Jon Brockman 16 21 12 47 15 6-8PFSnohomishWA Washington
18Andray Blatche * 6 4 101 4 4 6-11PFSyracuseNY Washington Wizards
19Brandon Costner 20 23 25 30 22 6-9PFWest OrangeNJ North Carolina State
20Byron Eaton 23 24 37 17 21 6-0PGDallasTX Oklahoma State
21Micah Downs 22 22 33 28 27 6-8WFBothellWA Kansas
22Eric Devendorf 26 20 15 46 33 6-3WGBay CityMI Syracuse
23Brandon Rush * 15 13 101 13 13 6-7WFDurhamNC Kansas
24Korvotney Barber 29 36 20 42 29 6-8PFManchesterGA Auburn
25Lewis Clinch 17 41 43 32 25 6-2WGCordeleGA Georgia Tech
26Jamont Gordon 32 50 49 16 19 6-4WGMouth of WilsonVA Mississippi State
27Shawne Williams * 25 12 101 15 14 6-8PFLaurinburgNC Memphis
28Joe Krabbenhoft 35 55 40 23 24 6-7WFSioux FallsSD Wisconsin
29Marcus Ginyard 52 33 23 38 38 6-5WGArlingtonVA North Carolina
30Marcus Williams 31 31 19 76 28 6-6WFSeattleWA Arizona
31Bobby Frasor 41 34 26 51 34 6-3WG-PGChicagoIL North Carolina
32J.P. Prince 33 59 57 21 32 6-6PGMemphisTN Arizona
33Magnum Rolle 21 63 50 18 51 6-11PFFreeportBAHAMAS LSU
34Luke Zeller 28 35 28 79 35 6-11CWashingtonIN Notre Dame
35Courtney Fells 30 44 78 24 30 6-6WFShannonMS North Carolina State
36Theo Davis 70 28 35 39 37 6-9CBaysideNY Binghamton
36Dominic James 43 29 45 61 31 6-1PGRichmondIN Marquette
38Mike Mercer 44 60 54 22 40 6-4WGSnellvilleGA Georgia
39Eric Boateng 36 27 42 82 42 6-11CMiddletownDE Duke
39Fendi Onobun 59 47 55 27 41 6-7PFAliefTX Arizona
41Chris Douglas-Ro 51 30 29 75 50 6-5WGDetroitMI Memphis
42Uche Echefu 37 46 73 45 45 6-8PFRockvilleMD Florida State
43Tiki Mayben 85 39 17 57 52 6-2PGTroyNY Massachusetts
44Terrence William 47 26 53 101 26 6-5WGSeattleWA Louisville
45Roderick Fleming 46 79 71 26 36 6-6WFDeSotoTX Oklahoma State
46Ryan Wright 56 38 38 80 53 6-8PFMississaugaONTARIO UCLA
47Tyler Smith 39 71 23 34 101 6-6WFPulaskiTN Iowa
48Vernon Goodridge * 38 32 101 52 47 6-9CPhiladelphiaPA Mississippi State
49Davon Jefferson 27 37 8 101 101 6-8WFLynwoodCA 5th yr Senior in 2006
50Devan Downey 40 81 65 36 55 5-10PGChesterSC Cincinnati
51Marcus Johnson 89 54 22 59 57 6-6WFLos AngelesCA Connecticut
52Alonzo Gee 34 100 61 33 59 6-6WGPalm Beach GardeFL Alabama
53Jeff Adrien * 61 48 101 41 39 6-6PFBrooklineMA Connecticut
53Martynas Pocius 55 45 101 40 49 6-4WG-WFPlymouthNH Duke
55Kevin Rogers 60 49 63 54 69 6-8PFDallasTX Baylor
56Wilson Chandler 53 101 52 44 54 6-7WFBenton HarborMI DePaul
57Jerel McNeal 54 51 36 99 70 6-2WGHillcrestIL Marquette
58Shawn Taggart * 45 88 101 35 46 6-11CRichmondVA Iowa State
58Sam Young * 57 43 101 71 43 6-6WFChathamVA Pittsburgh
60Jamal Boykin 88 25 30 101 74 6-7PFLos AngelesCA Duke
61Wesley Matthews 95 40 44 85 56 6-3PGMadisonWI Marquette
62Bryan Harvey 101 89 31 37 63 6-5WFComptonCA Louisville
63Derwin Kitchen 73 101 46 68 48 6-3WGJacksonvilleFL 5th yr Senior in 2006
64Reginald Delk 49 101 67 73 58 6-4WGJacksonTN Mississippi State
65Wink Adams * 76 75 101 25 72 6-1PGHoustonTX UNLV
66Antonio Anderson * 42 85 101 56 68 6-5PGPittsfieldME Memphis
66Leo Criswell * 64 42 101 101 44 6-8PFKansas CityKS Unknown
66Terrel Harris 94 74 59 64 61 6-5WGGarlandTX Oklahoma State
69Dior Lowhorn 101 67 47 67 71 6-6WFBerkeleyCA Texas Tech
70Brian Asbury 65 80 87 65 65 6-6WFMiamiFL Miami (FL)
71Tyrell Biggs 99 62 58 78 67 6-8PFRamseyNJ Pittsburgh
72Tyree Evans * 96 52 101 60 60 6-3WGWinchedonMA Junior College
73Ricky Sanchez 101 66 80 62 66 6-11PFBradentonFL Portland Trail Blazers
73David Weaver 101 61 39 101 73 6-9CSwannanoaNC Wake Forest
75Danny Williams 101 58 16 101 101 6-3WGLos AngelesCA Unknown
76Andre McGee 101 53 34 101 101 5-10PGMoreno ValleyCA Louisville
76Kevin Swinton 48 83 91 89 79 6-7PFGreensboroNC Wake Forest
78Rashad Woods 101 101 41 48 101 6-7WFClevelandTX DePaul
79Alade Aminu 50 57 101 101 89 6-9PF-CStone MountainGA Georgia Tech
80Casaan Breeden 78 101 101 55 64 6-6WF-PFBennettsvilleSC Florida State
81Alfred Aboya 101 78 62 83 84 6-9C-PFTiltonNH UCLA
81Martellus Bennet 101 84 21 101 101 6-6PFSugar LandTX Texas A&M
83A.J. Abrams 101 86 48 101 75 5-10PGAustinTX Texas
84Cyrus McGowan 69 92 95 77 80 6-9PFMeridianMS Arkansas
84Jeremy Pargo 101 65 84 101 62 6-2PGChicagoIL Gonzaga
86Gary Flowers 101 101 79 43 101 6-8PFDallasTX Unknown
87JR Inman 77 101 85 81 83 6-8WFMontvaleNJ Rutgers
87Nate Minnoy 101 64 60 101 101 6-3WFChicagoIL Purdue
89K.C. Rivers 101 70 56 101 101 6-4WGMouth of WilsonVA Clemson
90Terry Martin 82 101 98 58 91 6-5WGMonroeLA Texas Tech
91Kenny Cooper 81 101 101 72 76 6-10PFMonroeLA Oklahoma State
92Lawrence Hill 101 82 70 97 82 6-8PFGlendaleAZ Stanford
93Levance Fields 75 101 81 88 88 5-10PGBrooklynNY Pittsburgh
93Adrian Thomas 101 68 82 101 81 6-7PFPembroke PinesFL Miami (FL)
95Denis Clemente 66 72 96 101 101 6-1PGMiamiFL Miami (FL)
96Austin Johnson 101 101 86 53 101 6-3WGAmarilloTX Oklahoma
97Ryan Ayers 101 101 75 70 96 6-6WFFt. WashingtonMD Notre Dame
98Darren Collison 67 101 101 100 78 6-0PGEtiwandaCA UCLA
99Jared Carter 68 101 101 101 77 7-1CGeorgetownKY Kentucky
99Kendric Price 71 95 83 101 98 6-7WFCambridgeMA Michigan
101Ben Allen 101 101 101 49 101 6-10CMelbourneAUSTRALIA Indiana
101Dominique Archie 86 101 101 101 101 6-7WFAugustaGA South Carolina
101Jeremy Barr 101 101 51 101 101 6-9CHoustonTX Southern California
101Armon Bassett 74 101 101 101 101 6-1PGTerre HauteIN Indiana
101Joey Cameron 90 94 94 101 100 6-9PFLeedsAL Auburn
101Shane Clark * 79 91 101 101 87 6-6WFPhiladelphiaPA Villanova
101Richard Delk 101 101 68 86 101 6-4WGJacksonTN Mississippi State
101Robert Dozier * 84 98 101 101 101 6-8WFLaurinburgNC Memphis
101George Drake 101 101 101 94 101 6-3WGCaleraAL Vanderbilt
101Henry Dugat 80 101 101 74 94 6-0PGDaytonTX Baylor
101Mike Freeman 101 101 101 101 86 6-8PFAlexandriaVA Hampton
101Tony Freeman 101 101 93 101 101 6-0PGWestchesterIL Iowa
101John Garcia 58 101 101 101 101 6-9CBayshoreNY Seton Hall
101Anthony Goods 101 101 101 98 101 6-42GCoronaCA Stanford
101Jimmy Graham 93 101 64 101 101 6-8PFGoldsboroNC Miami (FL)
101Jaron Griffin 101 101 92 101 101 6-6WFLakehurstNJ Rutgers
101Harvey Hale 101 101 90 101 101 6-4WGAlbuquerqueNM Wake Forest
101Will Harris * 101 101 101 101 85 6-6WFPittsfieldME 5th yr Senior in 2006
101Sek Henry 101 101 74 101 101 6-2WGLynwoodCA Nebraska
101Walter Hodge 62 101 101 101 101 6-0PGMelbourneFL Florida
101David Huertas 101 101 89 101 101 6-4WGJacksonvilleFL Florida
101Maurice Joseph 100 101 101 101 101 6-5WGSt. LambertONTARIO Michigan State
101Jonathan Kale * 101 76 101 101 101 6-8PFBarringtonRI Providence
101Lawrence Kinnard 101 101 97 91 101 6-7WFMemphisTN UAB
101Marcus Landry 63 101 100 101 101 6-7PFMilwaukeeWI Wisconsin
101Charles Little 101 90 101 101 101 6-5WFClevelandTN Dayton
101Anthony Mason Jr 83 101 101 101 97 6-6WFMemphisTN St. John's
101Kyle McAlarney 91 101 101 66 92 6-2WGStaten IslandNY Notre Dame
101Ben McCauley 98 73 101 92 99 6-8PFPittsburghPA North Carolina State
101Harvey Perry * 101 101 101 84 90 6-5WGLas VegasNV Washington
101Julius Powell 101 101 69 101 101 6-8PFNewtonNC Clemson
101B.J. Raymond 101 101 88 101 101 6-6WFToledoOH Xavier
101Ryan Reid 92 101 101 93 101 6-8PFLauderdale LakesFL Florida State
101Lamar Roberson 101 87 101 101 101 6-8WFBradentonFL Houston
101Michael Roll 72 101 101 101 101 6-5WGAliso ViejoCA UCLA
101Jessie Sapp 101 101 101 69 101 6-3WGFt. WashingtonMD Georgetown
101Sylvester Seay * 101 77 101 101 101 6-8PFGrotonMA Arizona State
101Joey Shaw 101 97 101 96 101 6-6WGChandlerAZ Indiana
101Jevohn Shepherd 97 101 101 101 101 6-6WFScarboroughONTARIO Michigan
101Rashaad Singleto 101 99 101 101 101 7-0CGracevilleFL Georgia
101Octavius Spann 101 101 101 95 101 6-7WFCollege ParkGA Georgetown
101DeAndre Thomas 101 96 101 101 101 6-8PF-CChicagoIL Indiana
101Josh Thornton 101 101 77 101 101 6-1PGWyoming ParkDE Georgetown
101Johnathan Uchend 101 101 66 101 101 6-10CPulaskiAR Purdue
101Deonta Vaughn 101 56 101 101 101 6-0PGIndianapolisIN Cincinnati
101Marcus Walker 101 101 99 101 101 6-1PGKansas CityMO Nebraska
101Artem Wallace 101 101 101 50 101 6-8PFToledoWA Washington
101Jordan Wilkes 101 69 101 87 95 6-10CLos AngelesCA California
101Marquis Young 101 101 72 101 101 6-9CChicagoIL Mississippi

* 5th year seniors