2006 Recruiting Class |
Top 100 |
|---|
| RSCI | Player | DT | A | B | C | D | E | Ht | Pos | City | State | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Oden | 1 | 1 | 1 | 1 | 1 | 1 | 6-11 | C | Indianapolis | IN | Ohio State |
| 2 | Kevin Durant | 2 | 2 | 2 | 2 | 2 | 2 | 6-9 | PF-WF | Mouth of Wilson | VA | Texas |
| 3 | Brandan Wright | 3 | 7 | 4 | 3 | 4 | 6 | 6-9 | PF-WF | Brentwood | TN | North Carolina |
| 4 | Spencer Hawes | 4 | 8 | 7 | 6 | 3 | 5 | 6-11 | C | Seattle | WA | Washington |
| 5 | Ty Lawson | 5 | 5 | 3 | 9 | 6 | 7 | 6-0 | PG | Mouth of Wilson | VA | North Carolina |
| 6 | Thaddeus Young | 6 | 6 | 8 | 5 | 7 | 4 | 6-8 | WF-PF | Memphis | TN | Georgia Tech |
| 7 | Chase Budinger | 8 | 4 | 10 | 4 | 9 | 3 | 6-6 | WF | Carlsbad | CA | Arizona |
| 8 | Wayne Ellington | 7 | 3 | 5 | 8 | 8 | 11 | 6-4 | WG | Merion Station | PA | North Carolina |
| 9 | Brook Lopez | 11 | 10 | 11 | 10 | 11 | 8 | 6-11 | PF | Fresno | CA | Stanford |
| 10 | Gerald Henderson | 15 | 9 | 17 | 11 | 12 | 10 | 6-4 | WF | Merion Station | PA | Duke |
| 11 | Darrell Arthur | 9 | 16 | 9 | 16 | 15 | 14 | 6-9 | WF | Dallas | TX | Kansas |
| 12 | Javaris Crittent | 14 | 20 | 6 | 7 | 10 | 28 | 6-5 | WG | Atlanta | GA | Georgia Tech |
| 13 | Daequan Cook | 13 | 17 | 24 | 13 | 13 | 12 | 6-5 | WG | Dayton | OH | Ohio State |
| 14 | Sherron Collins | 12 | 13 | 22 | 21 | 14 | 13 | 5-11 | PG | Chicago | IL | Kansas |
| 15 | Damion James | 19 | 21 | 19 | 17 | 16 | 27 | 6-8 | PF | Nacogdoches | TX | Texas |
| 16 | Vernon Macklin | 17 | 12 | 12 | 37 | 18 | 24 | 6-9 | PF | Portsmouth | VA | Georgetown |
| 17 | Derrick Caracter | 25 | 14 | 18 | 25 | 24 | 15 | 6-9 | PF | Elizabeth | NJ | Louisville |
| 18 | Stanley Robinson | 23 | 25 | 25 | 14 | 21 | 16 | 6-9 | PF | Birmingham | AL | Connecticut |
| 19 | Robin Lopez | 21 | 19 | 27 | 28 | 27 | 9 | 6-11 | C | Fresno | CA | Stanford |
| 20 | Lance Thomas | 18 | 26 | 15 | 42 | 17 | 19 | 6-8 | WF | Newark | NJ | Duke |
| 21 | Mike Conley Jr. | 28 | 27 | 23 | 18 | 20 | 23 | 6-1 | PG | Indianapolis | IN | Ohio State |
| 22 | Duke Crews | 27 | 22 | 14 | 26 | 25 | 26 | 6-7 | PF | Hampton | VA | Tennessee |
| 23 | Paul Harris * | 10 | 11 | 101 | 12 | 5 | 17 | 6-4 | WF | Niagara Falls | NY | Syracuse |
| 24 | Earl Clark | 24 | 18 | 54 | 22 | 22 | 22 | 6-7 | WG | Rahway | NJ | Louisville |
| 25 | Brian Zoubek | 38 | 23 | 20 | 24 | 28 | 35 | 7-0 | C | Haddonfield | NJ | Duke |
| 26 | DaJuan Summers | 22 | 44 | 26 | 23 | 26 | 32 | 6-8 | PF | Pomfret | MD | Georgetown |
| 27 | Quincy Pondexter | 16 | 31 | 30 | 48 | 32 | 18 | 6-7 | WF | Fresno | CA | Washington |
| 28 | Jon Scheyer | 20 | 28 | 13 | 71 | 23 | 21 | 6-5 | WG | North Glenbrook | IL | Duke |
| 29 | D.J. Augustin | 29 | 24 | 16 | 49 | 29 | 45 | 6-0 | PG | New Orleans | LA | Texas |
| 30 | Curtis Kelly | 35 | 34 | 28 | 27 | 35 | 36 | 6-9 | PF | New York | NY | Connecticut |
| 31 | David Lighty | 31 | 35 | 46 | 36 | 34 | 29 | 6-5 | WG | Cleveland | OH | Ohio State |
| 32 | DeShawn Sims | 32 | 30 | 44 | 31 | 38 | 38 | 6-7 | WF | Detroit | MI | Michigan |
| 33 | Ramar Smith | 47 | 33 | 34 | 20 | 33 | 51 | 6-3 | WG | Detroit | MI | Tennessee |
| 34 | Raymar Morgan | 34 | 36 | 42 | 33 | 37 | 37 | 6-7 | WF | Canton | OH | Michigan State |
| 35 | Obi Muonelo | 26 | 54 | 36 | 19 | 30 | 74 | 6-4 | WG | Edmond | OK | Oklahoma State |
| 36 | Jerome Dyson | 43 | 42 | 40 | 52 | 53 | 25 | 6-3 | WG | Andover | MA | Connecticut |
| 37 | Scottie Reynolds | 33 | 32 | 31 | 76 | 42 | 43 | 6-1 | PG | Herndon | VA | Villanova |
| 38 | James Keefe | 30 | 41 | 69 | 50 | 36 | 33 | 6-8 | PF | Margarita | CA | UCLA |
| 39 | Alex Stepheson | 55 | 29 | 65 | 41 | 44 | 34 | 6-9 | C | North Hollywood | CA | North Carolina |
| 40 | Davon Jefferson * | 101 | 15 | 101 | 15 | 19 | 20 | 6-7 | WF | Lynwood | CA | USC |
| 41 | Willie Kemp | 40 | 46 | 39 | 53 | 46 | 52 | 6-2 | PG | Bolivar | TN | Memphis |
| 42 | Jason Bennett | 50 | 51 | 86 | 30 | 45 | 54 | 7-1 | C | Jacksonville | FL | Kansas State |
| 43 | Deon Thompson | 36 | 43 | 87 | 72 | 40 | 39 | 6-8 | C-PF | Torrance | CA | North Carolina |
| 44 | Mike Jones | 41 | 49 | 93 | 40 | 43 | 55 | 6-7 | WF | Hopkins | SC | Syracuse |
| 45 | Jerry Smith | 44 | 45 | 29 | 82 | 39 | 85 | 6-3 | WG | Wauwatosa | WI | Louisville |
| 46 | Taj Gibson * | 75 | 40 | 101 | 32 | 41 | 40 | 6-8 | PF | Brooklyn | NY | USC |
| 47 | Patrick Christop | 73 | 48 | 53 | 44 | 63 | 50 | 6-3 | WG | Lakewood | CA | California |
| 47 | Tom Herzog | 49 | 52 | 67 | 54 | 60 | 49 | 7-0 | C | Flint | MI | Michigan State |
| 49 | Brian Carlwell | 37 | 37 | 101 | 77 | 58 | 30 | 6-10 | C | Maywood | IL | Illinois |
| 50 | Jamie Skeen | 54 | 39 | 55 | 85 | 54 | 59 | 6-8 | PF | Huntersville | NC | Wake Forest |
| 51 | Jonathan Kreft | 72 | 50 | 101 | 29 | 64 | 31 | 7-0 | C | Parkland | FL | Junior College |
| 52 | Derrick Jasper | 60 | 83 | 45 | 38 | 49 | 73 | 6-4 | PG-WG | Paso Robles | CA | Kentucky |
| 53 | Michael Washingt * | 76 | 47 | 101 | 35 | 48 | 46 | 6-9 | C | Cleveland | TX | Arkansas |
| 54 | Wayne Chism | 57 | 86 | 61 | 34 | 51 | 66 | 6-8 | PF | Jackson | TN | Tennessee |
| 55 | Edgar Sosa | 64 | 71 | 33 | 74 | 66 | 56 | 6-2 | PG | New York | NY | Louisville |
| 55 | Doug Wiggins | 62 | 61 | 51 | 84 | 65 | 41 | 6-0 | PG | East Hartford | CT | Connecticut |
| 57 | Jodie Meeks | 45 | 101 | 56 | 39 | 47 | 78 | 6-4 | WG | Roswell | GA | Kentucky |
| 57 | Perry Stevenson | 48 | 79 | 57 | 63 | 52 | 67 | 6-9 | C | Lafayette | LA | Kentucky |
| 59 | Anthony Gurley | 58 | 38 | 63 | 79 | 81 | 48 | 6-3 | WG | Newton | MA | Wake Forest |
| 60 | Tyler Smith * | 101 | 55 | 101 | 43 | 31 | 47 | 6-7 | WF | Pulaski | TN | Iowa |
| 60 | Marreese Speight | 56 | 92 | 60 | 51 | 57 | 62 | 6-10 | C-PF | Chatham | VA | Florida |
| 62 | Jason Bohannon | 42 | 97 | 47 | 88 | 50 | 61 | 6-2 | WG | Marion | IA | Wisconsin |
| 63 | Bryan Davis | 74 | 53 | 41 | 59 | 73 | 86 | 6-8 | PF | Grand Prairie | TX | Texas A&M |
| 64 | Hasheem Thabeet | 39 | 59 | 101 | 101 | 67 | 57 | 7-2 | C | Houston | TX | Connecticut |
| 65 | Matt Bouldin | 65 | 101 | 80 | 45 | 71 | 68 | 6-4 | WG | Highlands Ranch | CO | Gonzaga |
| 66 | Jamil Tucker | 67 | 82 | 95 | 60 | 72 | 63 | 6-8 | PF | Gary | IN | Virginia |
| 67 | Keith Clark | 78 | 78 | 82 | 57 | 56 | 90 | 6-8 | PF | Oklahoma City | OK | Oklahoma |
| 67 | Isaiah Dahlman | 61 | 69 | 50 | 101 | 68 | 92 | 6-6 | WF | Braham | MN | Michigan State |
| 69 | Tweety Carter | 63 | 75 | 35 | 91 | 77 | 101 | 6-0 | PG | LaPlace | LA | Baylor |
| 70 | Nigel Munson | 87 | 58 | 43 | 101 | 79 | 76 | 6-3 | PG | Hyattsville | MD | Virginia Tech |
| 71 | Phil Nelson | 101 | 63 | 90 | 61 | 101 | 42 | 6-6 | WF | Keizer | OR | Washington |
| 72 | Pierre Niles | 101 | 60 | 32 | 101 | 70 | 101 | 6-7 | PF | Memphis | TN | Memphis |
| 73 | Eugene Harvey * | 97 | 73 | 101 | 67 | 75 | 53 | 5-11 | PG | Newark | NJ | Seton Hall |
| 74 | Mamadou Diarra | 101 | 57 | 21 | 101 | 101 | 87 | 6-10 | C | Simi Valley | CA | 5th yr Senior in 2007 |
| 75 | Antonio Pena * | 101 | 56 | 101 | 75 | 95 | 44 | 6-7 | PF | Oakdale | CT | Villanova |
| 76 | Patrick Beverley | 59 | 94 | 101 | 65 | 55 | 101 | 6-3 | PG-WG | Chicago | IL | Arkansas |
| 77 | Jarvis Varnado | 53 | 101 | 101 | 62 | 61 | 100 | 6-9 | PF | Brownsville | TN | Mississippi State |
| 78 | Marques Johnson | 91 | 80 | 37 | 101 | 80 | 98 | 6-5 | PG | Ft. Wayne | IN | Tennessee |
| 79 | Will Graves | 79 | 67 | 49 | 101 | 94 | 101 | 6-6 | WF | Greensboro | NC | North Carolina |
| 80 | Adrian Oliver | 52 | 101 | 101 | 81 | 59 | 101 | 6-2 | WG-PG | Modesto | CA | Washington |
| 81 | Leon Freeman | 46 | 101 | 101 | 78 | 78 | 96 | 6-4 | WG | Belleville | MI | Junior College |
| 82 | Dexter Pittman | 86 | 81 | 64 | 101 | 92 | 77 | 6-9 | C | Rosenberg | TX | Texas |
| 83 | Luke Harangody | 71 | 101 | 66 | 101 | 82 | 81 | 6-8 | C | Merrilville | IN | Notre Dame |
| 84 | Doneal Mack * | 83 | 101 | 101 | 47 | 84 | 89 | 6-5 | WG | Statesville | NC | Memphis |
| 85 | Josue Soto | 101 | 70 | 38 | 101 | 97 | 101 | 5-11 | PG | Jacksonville | FL | Florida State |
| 86 | Jeff Allen | 51 | 101 | 94 | 101 | 62 | 101 | 6-8 | PF | Hyattsville | MD | Virginia Tech |
| 87 | Jonathan Mitchel | 101 | 101 | 58 | 94 | 101 | 58 | 6-7 | PF | Mount Vernon | NY | Florida |
| 88 | Trevon Hughes | 69 | 101 | 101 | 58 | 83 | 101 | 6-1 | PG | Delafield | WI | Wisconsin |
| 89 | Taylor Harrison | 101 | 72 | 74 | 101 | 101 | 65 | 6-9 | C | San Clemente | CA | California |
| 90 | Donald Sloan | 99 | 101 | 59 | 55 | 101 | 101 | 6-2 | WG | Dallas | TX | Texas A&M |
| 91 | Gilbert Brown * | 94 | 101 | 101 | 66 | 87 | 69 | 6-6 | WG | South Kent | CT | Pittsburgh |
| 92 | Solomon Tat * | 101 | 76 | 71 | 101 | 101 | 72 | 6-4 | WG | Stockbridge | GA | Virginia |
| 93 | Greivis Vasquez | 101 | 74 | 101 | 46 | 101 | 101 | 6-5 | WG | Rockville | MD | Maryland |
| 94 | Jeremy Mayfield | 101 | 101 | 101 | 69 | 74 | 80 | 6-10 | PF | Irving | TX | UAB |
| 94 | Dan Werner | 70 | 84 | 98 | 89 | 90 | 95 | 6-7 | WF | Lincoln | NJ | Florida |
| 96 | Cameron Tatum | 77 | 101 | 101 | 64 | 85 | 101 | 6-5 | WG | Tucker | GA | Tennessee |
| 97 | Daniel Deane | 101 | 62 | 101 | 101 | 101 | 64 | 6-7 | PF | Salt Lake City | UT | Utah |
| 97 | Hamady N'Diaye | 101 | 101 | 73 | 68 | 86 | 101 | 6-10 | C | Simi Valley | CA | Rutgers |
| 99 | Da'Sean Butler | 68 | 101 | 101 | 101 | 101 | 60 | 6-7 | WF | Bloomfield | NJ | West Virginia |
| 100 | Adrion Graves | 90 | 85 | 76 | 101 | 101 | 82 | 6-4 | WG | Cincinnati | OH | Xavier |
| 101 | Ryan Anderson | 101 | 101 | 101 | 98 | 101 | 101 | 6-3 | WG | Seattle | WA | California |
| 101 | Hashim Bailey | 101 | 101 | 101 | 101 | 101 | 70 | 6-10 | C | Lenoir | NC | Memphis |
| 101 | Jermaine Beal | 101 | 101 | 75 | 87 | 101 | 101 | 6-4 | WG | De Soto | TX | Vanderbilt |
| 101 | JeJuan Brown | 101 | 95 | 72 | 101 | 101 | 93 | 6-7 | PF | Ridgeland | MS | Vanderbilt |
| 101 | Joevan Catron | 101 | 101 | 85 | 101 | 101 | 101 | 6-6 | PF | Harvey | IL | Oregon |
| 101 | Dwayne Collins | 84 | 87 | 96 | 101 | 101 | 101 | 6-8 | PF | Miami | FL | Miami (FL) |
| 101 | Tony Crocker * | 101 | 101 | 101 | 80 | 101 | 101 | 6-5 | WG | San Antonio | TX | Oklahoma |
| 101 | Larry Davis | 101 | 77 | 89 | 92 | 101 | 83 | 6-3 | WG-PG | Middle Village | NY | Seton Hall |
| 101 | Tony Davis | 101 | 101 | 101 | 101 | 101 | 75 | 6-7 | PF | Sarasota | FL | UCF |
| 101 | James Dews | 101 | 98 | 84 | 100 | 101 | 101 | 6-3 | WG | West Chester | OH | Miami (FL) |
| 101 | Curtis Eatmon | 101 | 101 | 101 | 101 | 101 | 88 | 6-2 | PG | Rancho Cucamonga | CA | Utah |
| 101 | Kevin Galloway | 88 | 101 | 92 | 101 | 101 | 101 | 6-7 | WF | Sacramento | CA | USC |
| 101 | Lawrence Gilbert | 101 | 101 | 101 | 97 | 101 | 101 | 6-7 | WF | Houston | TX | Miami (FL) |
| 101 | Darrin Govens | 101 | 101 | 91 | 101 | 101 | 101 | 6-2 | PG | Chester | PA | St. Joseph's (PA) |
| 101 | Malcolm Grant | 101 | 101 | 62 | 101 | 101 | 101 | 6-1 | PG | Brooklyn | NY | Villanova |
| 101 | Keaton Grant | 101 | 101 | 101 | 101 | 101 | 79 | 6-3 | PG-WG | North Bridgeton | ME | Purdue |
| 101 | Will Harris * | 101 | 65 | 101 | 90 | 101 | 101 | 6-5 | WF | Wolfeboro | NH | Virginia |
| 101 | Eric Hayes | 96 | 101 | 100 | 70 | 96 | 101 | 6-3 | PG | Dumfries | VA | Maryland |
| 101 | Lazar Hayward * | 101 | 101 | 101 | 73 | 76 | 101 | 6-4 | WF | Fitchburg | MA | Marquette |
| 101 | Matt Hill | 80 | 91 | 101 | 101 | 89 | 84 | 6-10 | C | Lincoln | NE | Texas |
| 101 | Jordan Hill | 101 | 88 | 101 | 101 | 101 | 101 | 6-10 | PF | Atlanta | GA | Arizona |
| 101 | Dennis Horner | 101 | 101 | 101 | 83 | 101 | 101 | 6-7 | WF | Absecon | NJ | NC State |
| 101 | Tory Jackson | 93 | 64 | 101 | 101 | 101 | 94 | 5-10 | PG | Saginaw | MI | Notre Dame |
| 101 | Jeremy Jacob | 85 | 101 | 101 | 101 | 101 | 101 | 6-7 | WF | Baton Rouge | LA | Georgia |
| 101 | Marcus Johnson | 101 | 101 | 99 | 101 | 101 | 101 | 6-4 | WG | Akron | OH | Dayton |
| 101 | Josh Lomers | 100 | 101 | 101 | 56 | 88 | 101 | 7-1 | C | Boerne | TX | Baylor |
| 101 | Jonathan Mandeld | 101 | 96 | 101 | 101 | 101 | 101 | 6-11 | C | Snellville | GA | Connecticut |
| 101 | Justin Mason | 101 | 101 | 101 | 86 | 101 | 101 | 6-2 | WG | Amarillo | TX | Texas |
| 101 | Bobby Maze | 101 | 93 | 101 | 101 | 101 | 101 | 6-2 | WG-PG | Lenoir | NC | Oklahoma |
| 101 | Karolis Petrukon | 101 | 101 | 83 | 101 | 101 | 101 | 6-11 | C | Norfolk | VA | Clemson |
| 101 | Earl Pettis | 101 | 101 | 77 | 101 | 101 | 101 | 6-5 | WF | Philadelphia | PA | Rutgers |
| 101 | Brandon Powell | 101 | 101 | 101 | 101 | 101 | 71 | 6-4 | WG | Memphis | TN | Florida |
| 101 | Jerome Randle | 82 | 101 | 101 | 101 | 98 | 101 | 5-9 | PG | Chicago | IL | California |
| 101 | Reggie Redding | 101 | 68 | 68 | 101 | 100 | 101 | 6-4 | WF | Philadelphia | PA | Villanova |
| 101 | Ishmael Smith | 92 | 89 | 101 | 101 | 101 | 91 | 5-11 | PG | Concord | NC | Wake Forest |
| 101 | Harrison Smith | 101 | 101 | 101 | 96 | 101 | 101 | 6-3 | WG | Houston | TX | Texas |
| 101 | Seth Tarver | 101 | 101 | 79 | 101 | 101 | 101 | 6-6 | WG | Portland | OR | Oregon State |
| 101 | Djibril (Penny) | 101 | 101 | 81 | 93 | 101 | 101 | 6-8 | WF | Simi Valley | CA | Baylor |
| 101 | Rob Thomas * | 101 | 101 | 101 | 101 | 69 | 101 | 6-6 | WF | Kent | CT | Bucknell |
| 101 | Ekpe Udoh | 101 | 100 | 101 | 101 | 101 | 101 | 6-8 | PF | Edmond | OK | Michigan |
| 101 | Will Walker | 81 | 101 | 70 | 95 | 93 | 97 | 5-11 | PG | Romeoville | IL | DePaul |
| 101 | Bryce Webster | 95 | 99 | 101 | 101 | 101 | 101 | 6-9 | C | Mendota Heights | MN | Minnesota |
| 101 | Russell Westbroo | 66 | 101 | 101 | 101 | 99 | 99 | 6-3 | WG | Lawndale | CA | UCLA |
| 101 | Malcolm White | 89 | 101 | 101 | 101 | 101 | 101 | 6-8 | PF | Greensburg | LA | Mississippi |
| 101 | An'Juan Wilderne | 101 | 101 | 88 | 101 | 101 | 101 | 6-6 | PF | Dunwoody | GA | Charlotte |
| 101 | L.D. Williams | 101 | 90 | 101 | 101 | 101 | 101 | 6-4 | WF | Montverde | FL | Wake Forest |
| 101 | Tre'Von Willis | 101 | 101 | 52 | 101 | 101 | 101 | 6-3 | WG | Fresno | CA | Memphis |
| 101 | Nic Wise | 98 | 101 | 48 | 101 | 101 | 101 | 5-8 | PG | Sugarland | TX | Arizona |
| 101 | Lewis Witcher | 101 | 101 | 101 | 99 | 101 | 101 | 6-8 | PF | Rocky Mount | VA | Virginia Tech |
* 5th year seniors