StatSheet.com

StatSheet.comCollege BasketballHS BasketballNBACollege FootballNFLChart BuilderForums

2007 Recruiting Class


Top 100






RSCIPlayerDT A B C D E F HtPosCityStateTeam
1O.J. Mayo 1 2 4 2 1 1 3 6-4WG-PGCincinnatiOH USC
2Kevin Love 3 1 6 1 3 3 1 6-9PFLake OswegoOR UCLA
3Eric Gordon 4 3 2 3 4 2 2 6-3WGIndianapolisIN Indiana
4Michael Beasley * 2 6 1 4 2 4 8 6-8PFMouth of WilsonVA Kansas State
5Derrick Rose 5 8 3 5 6 5 5 6-2PGChicagoIL Memphis
5Kyle Singler 6 5 5 6 5 6 4 6-8WFMedfordOR Duke
7Jerryd Bayless 9 4 13 7 12 7 13 6-3WGPhoenixAZ Arizona
8Donte Greene 8 7 9 9 8 14 18 6-8PFTowsonMD Syracuse
9J.J. Hickson 13 14 10 15 7 11 15 6-8PF-CMariettaGA NC State
9Patrick Patterso 12 15 17 11 9 12 9 6-8PFHuntingtonWV Kentucky
11Nick Calathes 10 11 14 14 16 17 10 6-4PGCasselberryFL Florida
12Kosta Koufos 14 9 16 10 13 22 12 7-0PFCantonOH Ohio State
13Austin Freeman 15 16 15 12 19 24 7 6-4WGHyattsvilleMD Georgetown
14Anthony Randolph 17 17 12 16 10 9 30 6-10PFDallasTX LSU
15DeAndre Jordan 11 32 8 17 11 8 26 6-10PFBellaireTX Texas A&M
16Blake Griffin 16 13 23 13 21 13 19 6-8PFEdmondOK Oklahoma
17James Harden 23 19 11 18 27 21 22 6-5WGLakewoodCA Arizona State
18Gani Lawal 20 23 29 21 14 19 23 6-8PFNorcrossGA Georgia Tech
19Nolan Smith * 26 12 39 30 20 20 6 6-3WGMouth of WilsonVA Duke
20Jonny Flynn 21 26 22 33 26 15 24 6-0PGNiagara FallsNY Syracuse
21Cole Aldrich 38 10 30 28 24 36 14 6-10CBloomingtonMN Kansas
22Jamelle Horne 30 24 21 19 29 27 43 6-6WFSan DiegoCA Arizona
23E'Twaun Moore 27 22 35 26 33 31 21 6-3WGEast ChicagoIN Purdue
24Taylor King 56 20 37 29 17 29 17 6-7WFSanta AnaCA Duke
25Gary Johnson 33 35 59 23 15 10 32 6-7PFHoustonTX Texas
26Corey Stokes 37 44 28 45 18 23 16 6-5WGNewarkNJ Villanova
27Solomon Alabi 25 25 24 40 25 39 34 7-1CMonverdeFL Florida State
28Durrell Summers 22 31 56 25 32 16 42 6-5WGRedfordMI Michigan State
28Chris Wright 48 21 53 20 23 32 27 6-1PGWashingtonDC Georgetown
30Herb Pope 34 52 31 22 28 30 33 6-9PFAliquippaPA New Mexico State
31Corey Fisher 36 18 27 74 22 46 11 5-11PGElizabethNJ Villanova
32Jai Lucas 45 34 42 36 35 35 20 5-10BellaireTX Florida
33James Anderson 18 86 32 35 31 25 25 6-6WFJunction CityAR Oklahoma State
34Kalin Lucas 35 37 38 39 39 28 37 6-0PGOrchard LakeMI Michigan State
35Austin Daye 57 30 25 34 42 40 28 6-9WFIrvineCA Gonzaga
36Alex Legion 39 45 43 37 30 34 29 6-5WGInksterMI Illinois
37LaceDarius Dunn 24 29 45 27 47 33 56 6-4WGMonroeLA Baylor
38Chris Allen 53 27 33 44 46 41 47 6-3WGNorcrossGA Michigan State
39Dar Tucker 52 47 44 41 40 43 35 6-5WFSaginawMI DePaul
40DeJuan Blair 19 60 57 82 55 18 31 6-7PFPittsburghPA Pittsburgh
41Scott Martin 29 51 72 48 36 26 63 6-7WGValparaisoIN Purdue
42Manny Harris 41 73 34 47 51 55 39 6-4WGDetroitMI Michigan
43James Johnson 44 41 60 38 57 52 50 6-7PFCheyenneWY Wake Forest
44Senario Hillman 42 38 40 54 68 66 36 6-2WGIrwintonGA Alabama
45Mac Koshwal 28 33 18 31 58 78 101 6-8CChicagoIL DePaul
46Chandler Parsons 32 84 19 56 65 54 44 6-8WF-PFLake HowellFL Florida
47JaJuan Johnson 47 101 41 65 52 37 41 6-10PFIndianapolisIN Purdue
48Scoop Jardine 75 36 51 52 63 79 48 6-1WGPhiladelphiaPA Syracuse
49Rico Pickett 72 28 67 42 84 69 46 6-4PGDecaturAL Alabama
50Matthew Bryan-Am 67 46 47 68 37 44 101 6-8PFSouth KentCT Washington
51Craig Brackins 40 101 20 46 64 48 101 6-9PFLancasterCA Iowa State
52Bill Walker * 7 101 7 8 101 101 101 6-5WFCincinnatiOH Kansas State
53Alex Tyus 68 101 49 32 34 42 101 6-8PFCincinnatiOH Florida
54Evan Turner 59 101 48 70 45 58 49 6-6WFChicagoIL Ohio State
55Jeff Robinson 43 64 36 93 100 63 38 6-6WFElizabethNJ Memphis
56Rick Jackson 58 39 97 49 73 90 51 6-8C-PFPhiladelphiaPA Syracuse
57Chris Wright 49 75 82 75 53 53 71 6-6WFTrotwoodOH Dayton
58Jeff Teague 46 80 55 72 61 81 69 6-1PGIndianapolisIN Wake Forest
59Tyrel Reed 84 42 101 62 48 49 80 6-2PGBurlingtonKS Kansas
60Anthony McClain 54 101 54 57 56 45 101 7-0CFort WashingtonMD Cincinnati
61Jon Diebler 65 96 58 79 89 51 40 6-5WGUpper SanduskyOH Ohio State
62Robbie Hummel 51 78 71 59 88 62 75 6-8WFValparaisoIN Purdue
63Tracy Smith * 70 101 46 43 41 85 101 6-7PFDurhamNC NC State
64Chace Stanback 64 101 65 81 69 59 52 6-7WFLos AngelesCA UCLA
65Marcus Morris 31 43 101 64 101 101 53 6-8WFPhiladelphiaPA 5th yr Senior in 2008
66Julian Vaughn 77 53 101 51 54 68 101 6-10PFRestonVA Florida State
67Dorenzo Hudson * 74 85 101 58 59 70 60 6-4WGChathamVA Virginia Tech
68Jeff Jones 85 97 76 78 62 50 62 6-4WGDrexel HillPA Virginia
69Rakim Sanders 86 88 101 101 50 47 45 6-6WGBarringtonRI Boston College
70Dallas Lauderdal 93 76 101 101 38 38 74 6-8CSolonOH Ohio State
71Demetri McCamey 71 62 68 95 77 84 65 6-4PGWestchesterIL Illinois
72Corey Chandler 82 55 62 67 92 101 68 6-1PGNewarkNJ Rutgers
73Braxton Dupree 90 68 101 77 70 60 67 6-8PFBaltimoreMD Maryland
74Eddie Rios 97 61 101 76 44 101 54 6-1PGHollywoodFL Miami (FL)
75Clint Chapman 94 69 69 53 101 101 59 6-9CCanbyOR Texas
76Gus Gilchrist 55 101 101 101 43 56 101 6-9CFort WashingtonMD Unknown
77Malcolm Delaney 83 101 83 101 49 88 55 6-3PGTowsonMD Virginia Tech
78Jeremy Price 101 101 75 80 74 72 58 6-8CDecaturGA Georgia
79Justin Burrell 101 101 50 50 87 75 101 6-8PFBronxNY St. John's
80Jason Henry 60 101 52 73 101 83 101 6-7WFWest MemphisAR Unknown
81Dominique Sutton 50 101 99 83 66 74 101 6-4WFPattersonNC Kansas State
82Jeff Allen 101 101 73 71 67 61 101 6-7PFHyattsvilleMD Virginia Tech
83George Goode 76 101 95 66 76 99 70 6-8PFRaytownMO Unknown
84Mamadou Diarra * 101 101 66 24 101 101 101 6-10PF-CTarzanaCA USC
85Isaiah Thomas 98 40 101 63 101 101 101 5-8PGTacomaWA Unknown
86Jon Leuer 89 101 77 88 91 73 93 6-10PFLong LakeMN Wisconsin
87LaRon Dendy * 101 49 101 61 101 101 101 6-8PFBradentonFL Unknown
88Maurice Miller 101 94 92 97 80 87 66 6-2PGMemphisTN Georgia Tech
88Leonard Washingt 101 54 101 87 101 101 72 6-6WFLake CharlesLA Unknown
90Brandon McGee 92 57 101 89 101 101 78 6-7PFChicagoIL Indiana
91Trevor Mbakwe 101 89 101 101 71 86 73 6-8PFMendota HeightsMN Marquette
92Daniel Hackett 101 101 63 55 101 101 101 6-5WGDowneyCA USC
93Markieff Morris 62 101 101 101 101 101 57 6-10PFPhiladelphiaPA 5th yr Senior in 2008
94Eli Holman 78 63 80 101 101 101 101 6-9CRichmondCA Indiana
95Beas Hamga 101 101 26 101 95 101 101 7-0CDecaturIL Unknown
96Martavius Adams 91 101 87 85 101 101 61 6-9CIrwintonGA Oklahoma State
96Ravern Johnson 80 101 101 86 101 94 64 6-7WFClarksdaleMS Mississippi State
98Jeff Brooks 66 101 101 101 101 57 101 6-8PFLouisvilleKY Penn State
99Mike Holmes 87 100 101 100 75 65 101 6-7PFBishopvilleSC South Carolina
100Darnell Gant 101 101 93 101 78 77 79 6-8PFLos AngelesCA Washington
101Adam Allen 101 101 70 98 101 101 101 6-6WFMiltonFL Florida
101Omondi Amoke 101 91 101 101 101 64 85 6-6WFOxnardCA California
101Kodi Augustus 101 101 101 101 72 82 101 6-8WF-PFMissouri CityTX Mississippi State
101Chris Barnes 101 101 101 101 99 101 88 6-8PFStockbridgeGA Georgia
101Talor Battle 101 48 101 101 101 101 94 6-0PGAlbanyNY Penn State
101Keegan Bell 101 77 101 101 101 101 82 6-1PGMadisonAL Vanderbilt
101Malik Boothe 101 59 101 101 101 101 101 5-8PGMiddle VillageNY St. John's
101Denzel Bowles 63 101 101 101 101 101 101 6-9CVirginia BeachVA Texas A&M
101Jenirro Bush 101 101 79 101 101 101 101 6-7WFCrawfordMS Unknown
101Gary Clark 101 101 101 101 90 101 97 6-4WGSarasotaFL Wake Forest
101Jarryd Cole 101 101 101 94 101 101 101 6-7PFGladstoneMO Iowa
101Bill Cole 101 101 101 101 101 101 92 6-9PFPeoriaIL Illinois
101Papa Dia 101 56 101 101 101 101 101 6-10PFSouth KentCT Southern Methodist
101John Flowers 101 72 101 101 101 101 101 6-7PFLeonardtownMD West Virginia
101Elton Frazier 101 101 101 101 101 91 101 6-4WGSyracuseNY Canisius
101Julian Gamble 101 101 101 101 101 96 101 6-9C-PFDurhamNC Miami (FL)
101Kelvin Grady 101 92 101 101 101 101 101 5-11PGEast Grand RapidMI Michigan
101Zach Graham 101 87 101 101 101 101 99 6-5WFPeachtree RidgeGA Mississippi
101Malcolm Grant 101 101 101 101 96 76 101 6-0PGWichendonMA Villanova
101Steven Gray 101 101 61 91 101 101 83 6-2WGBainbridge IslanWA Gonzaga
101Jeremy Hazell 101 101 101 101 83 67 101 6-4WGLenoirNC Seton Hall
101Blake Hoffarber 101 101 101 101 101 101 76 6-4WGMinnetonkaMN Minnesota
101Justin Holiday 79 101 78 101 101 101 101 6-6WFNorth HollywoodCA Washington
101B.J. Holmes 101 50 101 101 101 101 101 6-0PGHoustonTX Texas A&M
101Matt Howard 101 101 85 101 101 93 101 6-7PFConnersvilleIN Butler
101Dante Jackson 101 101 89 101 101 101 101 6-5WGGreenfieldOH Xavier
101Jeremy Jacob 101 101 84 101 101 92 101 6-6PF-WFMillersburgKY Georgia
101Justin Knox 88 101 101 101 101 101 89 6-9PFTuscaloosaAL Alabama
101Jamelle McMillan 96 65 101 101 101 101 100 6-2PGSeattleWA Arizona State
101Alvin Mitchell 81 101 101 101 101 98 101 6-4WFFort LauderdaleFL Cincinnati
101Keaton Nankivil 100 101 86 84 101 101 86 6-8PFMadisonWI Wisconsin
101Tony Neysmith 101 101 100 101 101 101 101 6-4WGNorcrossGA Oklahoma
101Venoy Overton 101 71 101 101 101 101 101 6-0PGSeattleWA Washington
101Biko Paris 101 95 101 101 101 101 101 6-1PGCypressTX Boston College
101Jamine Peterson 101 101 101 90 101 101 101 6-5PFBrooklynNY Providence
101Jacob Pullen 101 101 101 101 101 101 90 6-1PGMaywoodIL Kansas State
101Corey Raji 101 101 101 101 93 101 101 6-5WFTownship of WashNJ Boston College
101John Roberson 101 70 101 101 101 101 101 5-11PGPlanoTX Texas Tech
101D'Walyn Roberts 101 83 101 101 101 101 91 6-8WFDuncanvilleTX Texas Tech
101Joey Rodriguez 101 99 101 101 101 101 101 6-0PGWinter ParkFL Virginia Commonwealth
101Robert Sacre 101 101 96 101 101 101 101 6-10CNorth VancouverBRITISH CO Gonzaga
101Michael Sanchez 69 101 101 101 101 101 84 6-9PFSpringdaleAR Arkansas
101Mike Scott 101 101 101 101 82 95 101 6-8PFChathamVA Virginia
101Tyrone Shelley 101 74 64 92 101 101 101 6-6WFSan DiegoCA Pepperdine
101Marcus Simmons 101 101 101 101 101 101 81 6-5WGAlexandriaLA USC
101Josh Southern 101 101 101 99 101 101 101 6-9CSaginawMI Boston College
101A.J. Stewart 101 101 101 101 101 101 87 6-8PFJacksonvilleFL Kentucky
101P'Allen Stinnett 101 101 94 60 85 101 101 6-3WGLas VegasNV Creighton
101Demontez Stitt 101 101 101 101 81 101 101 6-2PG-WGMatthewsNC Clemson
101Lance Storrs 101 101 101 101 98 101 95 6-4WG-WFDecaturGA Georgia Tech
101Boubacar Sylla 101 58 101 101 101 101 101 7-1CSimi ValleyCA Auburn
101Cameron Tatum 101 101 98 101 101 100 101 6-5WGTuckerGA Tennessee
101Ibrahima Thomas 101 81 101 101 101 101 101 6-10PFSimi ValleyCA Oklahoma State
101Michael Thompson 101 93 101 101 101 101 101 5-11PGChicagoIL Northwestern
101Cliff Tucker 101 101 91 101 101 101 101 6-4WGEl PasoTX Maryland
101Drew Viney 101 98 74 69 101 101 101 6-6WFVilla ParkCA Oregon
101Eric Wallace * 101 82 101 101 60 97 101 6-5WFChathamVA Ohio State
101Brad Wanamaker 73 90 88 101 101 101 101 6-3WGPhiladelphiaPA Pittsburgh
101Alexis Wangmene 101 101 81 101 86 101 101 6-8PFSan AntonioTX Texas

* 5th year seniors