2007 Recruiting Class |
Top 100 |
|---|
| RSCI | Player | DT | A | B | C | D | E | F | Ht | Pos | City | State | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O.J. Mayo | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 6-4 | WG-PG | Cincinnati | OH | USC |
| 2 | Kevin Love | 3 | 1 | 6 | 1 | 3 | 3 | 1 | 6-9 | PF | Lake Oswego | OR | UCLA |
| 3 | Eric Gordon | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 6-3 | WG | Indianapolis | IN | Indiana |
| 4 | Michael Beasley * | 2 | 6 | 1 | 4 | 2 | 4 | 8 | 6-8 | PF | Mouth of Wilson | VA | Kansas State |
| 5 | Derrick Rose | 5 | 8 | 3 | 5 | 6 | 5 | 5 | 6-2 | PG | Chicago | IL | Memphis |
| 5 | Kyle Singler | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 6-8 | WF | Medford | OR | Duke |
| 7 | Jerryd Bayless | 9 | 4 | 13 | 7 | 12 | 7 | 13 | 6-3 | WG | Phoenix | AZ | Arizona |
| 8 | Donte Greene | 8 | 7 | 9 | 9 | 8 | 14 | 18 | 6-8 | PF | Towson | MD | Syracuse |
| 9 | J.J. Hickson | 13 | 14 | 10 | 15 | 7 | 11 | 15 | 6-8 | PF-C | Marietta | GA | NC State |
| 9 | Patrick Patterso | 12 | 15 | 17 | 11 | 9 | 12 | 9 | 6-8 | PF | Huntington | WV | Kentucky |
| 11 | Nick Calathes | 10 | 11 | 14 | 14 | 16 | 17 | 10 | 6-4 | PG | Casselberry | FL | Florida |
| 12 | Kosta Koufos | 14 | 9 | 16 | 10 | 13 | 22 | 12 | 7-0 | PF | Canton | OH | Ohio State |
| 13 | Austin Freeman | 15 | 16 | 15 | 12 | 19 | 24 | 7 | 6-4 | WG | Hyattsville | MD | Georgetown |
| 14 | Anthony Randolph | 17 | 17 | 12 | 16 | 10 | 9 | 30 | 6-10 | PF | Dallas | TX | LSU |
| 15 | DeAndre Jordan | 11 | 32 | 8 | 17 | 11 | 8 | 26 | 6-10 | PF | Bellaire | TX | Texas A&M |
| 16 | Blake Griffin | 16 | 13 | 23 | 13 | 21 | 13 | 19 | 6-8 | PF | Edmond | OK | Oklahoma |
| 17 | James Harden | 23 | 19 | 11 | 18 | 27 | 21 | 22 | 6-5 | WG | Lakewood | CA | Arizona State |
| 18 | Gani Lawal | 20 | 23 | 29 | 21 | 14 | 19 | 23 | 6-8 | PF | Norcross | GA | Georgia Tech |
| 19 | Nolan Smith * | 26 | 12 | 39 | 30 | 20 | 20 | 6 | 6-3 | WG | Mouth of Wilson | VA | Duke |
| 20 | Jonny Flynn | 21 | 26 | 22 | 33 | 26 | 15 | 24 | 6-0 | PG | Niagara Falls | NY | Syracuse |
| 21 | Cole Aldrich | 38 | 10 | 30 | 28 | 24 | 36 | 14 | 6-10 | C | Bloomington | MN | Kansas |
| 22 | Jamelle Horne | 30 | 24 | 21 | 19 | 29 | 27 | 43 | 6-6 | WF | San Diego | CA | Arizona |
| 23 | E'Twaun Moore | 27 | 22 | 35 | 26 | 33 | 31 | 21 | 6-3 | WG | East Chicago | IN | Purdue |
| 24 | Taylor King | 56 | 20 | 37 | 29 | 17 | 29 | 17 | 6-7 | WF | Santa Ana | CA | Duke |
| 25 | Gary Johnson | 33 | 35 | 59 | 23 | 15 | 10 | 32 | 6-7 | PF | Houston | TX | Texas |
| 26 | Corey Stokes | 37 | 44 | 28 | 45 | 18 | 23 | 16 | 6-5 | WG | Newark | NJ | Villanova |
| 27 | Solomon Alabi | 25 | 25 | 24 | 40 | 25 | 39 | 34 | 7-1 | C | Monverde | FL | Florida State |
| 28 | Durrell Summers | 22 | 31 | 56 | 25 | 32 | 16 | 42 | 6-5 | WG | Redford | MI | Michigan State |
| 28 | Chris Wright | 48 | 21 | 53 | 20 | 23 | 32 | 27 | 6-1 | PG | Washington | DC | Georgetown |
| 30 | Herb Pope | 34 | 52 | 31 | 22 | 28 | 30 | 33 | 6-9 | PF | Aliquippa | PA | New Mexico State |
| 31 | Corey Fisher | 36 | 18 | 27 | 74 | 22 | 46 | 11 | 5-11 | PG | Elizabeth | NJ | Villanova |
| 32 | Jai Lucas | 45 | 34 | 42 | 36 | 35 | 35 | 20 | 5-10 | Bellaire | TX | Florida | |
| 33 | James Anderson | 18 | 86 | 32 | 35 | 31 | 25 | 25 | 6-6 | WF | Junction City | AR | Oklahoma State |
| 34 | Kalin Lucas | 35 | 37 | 38 | 39 | 39 | 28 | 37 | 6-0 | PG | Orchard Lake | MI | Michigan State |
| 35 | Austin Daye | 57 | 30 | 25 | 34 | 42 | 40 | 28 | 6-9 | WF | Irvine | CA | Gonzaga |
| 36 | Alex Legion | 39 | 45 | 43 | 37 | 30 | 34 | 29 | 6-5 | WG | Inkster | MI | Illinois |
| 37 | LaceDarius Dunn | 24 | 29 | 45 | 27 | 47 | 33 | 56 | 6-4 | WG | Monroe | LA | Baylor |
| 38 | Chris Allen | 53 | 27 | 33 | 44 | 46 | 41 | 47 | 6-3 | WG | Norcross | GA | Michigan State |
| 39 | Dar Tucker | 52 | 47 | 44 | 41 | 40 | 43 | 35 | 6-5 | WF | Saginaw | MI | DePaul |
| 40 | DeJuan Blair | 19 | 60 | 57 | 82 | 55 | 18 | 31 | 6-7 | PF | Pittsburgh | PA | Pittsburgh |
| 41 | Scott Martin | 29 | 51 | 72 | 48 | 36 | 26 | 63 | 6-7 | WG | Valparaiso | IN | Purdue |
| 42 | Manny Harris | 41 | 73 | 34 | 47 | 51 | 55 | 39 | 6-4 | WG | Detroit | MI | Michigan |
| 43 | James Johnson | 44 | 41 | 60 | 38 | 57 | 52 | 50 | 6-7 | PF | Cheyenne | WY | Wake Forest |
| 44 | Senario Hillman | 42 | 38 | 40 | 54 | 68 | 66 | 36 | 6-2 | WG | Irwinton | GA | Alabama |
| 45 | Mac Koshwal | 28 | 33 | 18 | 31 | 58 | 78 | 101 | 6-8 | C | Chicago | IL | DePaul |
| 46 | Chandler Parsons | 32 | 84 | 19 | 56 | 65 | 54 | 44 | 6-8 | WF-PF | Lake Howell | FL | Florida |
| 47 | JaJuan Johnson | 47 | 101 | 41 | 65 | 52 | 37 | 41 | 6-10 | PF | Indianapolis | IN | Purdue |
| 48 | Scoop Jardine | 75 | 36 | 51 | 52 | 63 | 79 | 48 | 6-1 | WG | Philadelphia | PA | Syracuse |
| 49 | Rico Pickett | 72 | 28 | 67 | 42 | 84 | 69 | 46 | 6-4 | PG | Decatur | AL | Alabama |
| 50 | Matthew Bryan-Am | 67 | 46 | 47 | 68 | 37 | 44 | 101 | 6-8 | PF | South Kent | CT | Washington |
| 51 | Craig Brackins | 40 | 101 | 20 | 46 | 64 | 48 | 101 | 6-9 | PF | Lancaster | CA | Iowa State |
| 52 | Bill Walker * | 7 | 101 | 7 | 8 | 101 | 101 | 101 | 6-5 | WF | Cincinnati | OH | Kansas State |
| 53 | Alex Tyus | 68 | 101 | 49 | 32 | 34 | 42 | 101 | 6-8 | PF | Cincinnati | OH | Florida |
| 54 | Evan Turner | 59 | 101 | 48 | 70 | 45 | 58 | 49 | 6-6 | WF | Chicago | IL | Ohio State |
| 55 | Jeff Robinson | 43 | 64 | 36 | 93 | 100 | 63 | 38 | 6-6 | WF | Elizabeth | NJ | Memphis |
| 56 | Rick Jackson | 58 | 39 | 97 | 49 | 73 | 90 | 51 | 6-8 | C-PF | Philadelphia | PA | Syracuse |
| 57 | Chris Wright | 49 | 75 | 82 | 75 | 53 | 53 | 71 | 6-6 | WF | Trotwood | OH | Dayton |
| 58 | Jeff Teague | 46 | 80 | 55 | 72 | 61 | 81 | 69 | 6-1 | PG | Indianapolis | IN | Wake Forest |
| 59 | Tyrel Reed | 84 | 42 | 101 | 62 | 48 | 49 | 80 | 6-2 | PG | Burlington | KS | Kansas |
| 60 | Anthony McClain | 54 | 101 | 54 | 57 | 56 | 45 | 101 | 7-0 | C | Fort Washington | MD | Cincinnati |
| 61 | Jon Diebler | 65 | 96 | 58 | 79 | 89 | 51 | 40 | 6-5 | WG | Upper Sandusky | OH | Ohio State |
| 62 | Robbie Hummel | 51 | 78 | 71 | 59 | 88 | 62 | 75 | 6-8 | WF | Valparaiso | IN | Purdue |
| 63 | Tracy Smith * | 70 | 101 | 46 | 43 | 41 | 85 | 101 | 6-7 | PF | Durham | NC | NC State |
| 64 | Chace Stanback | 64 | 101 | 65 | 81 | 69 | 59 | 52 | 6-7 | WF | Los Angeles | CA | UCLA |
| 65 | Marcus Morris | 31 | 43 | 101 | 64 | 101 | 101 | 53 | 6-8 | WF | Philadelphia | PA | 5th yr Senior in 2008 |
| 66 | Julian Vaughn | 77 | 53 | 101 | 51 | 54 | 68 | 101 | 6-10 | PF | Reston | VA | Florida State |
| 67 | Dorenzo Hudson * | 74 | 85 | 101 | 58 | 59 | 70 | 60 | 6-4 | WG | Chatham | VA | Virginia Tech |
| 68 | Jeff Jones | 85 | 97 | 76 | 78 | 62 | 50 | 62 | 6-4 | WG | Drexel Hill | PA | Virginia |
| 69 | Rakim Sanders | 86 | 88 | 101 | 101 | 50 | 47 | 45 | 6-6 | WG | Barrington | RI | Boston College |
| 70 | Dallas Lauderdal | 93 | 76 | 101 | 101 | 38 | 38 | 74 | 6-8 | C | Solon | OH | Ohio State |
| 71 | Demetri McCamey | 71 | 62 | 68 | 95 | 77 | 84 | 65 | 6-4 | PG | Westchester | IL | Illinois |
| 72 | Corey Chandler | 82 | 55 | 62 | 67 | 92 | 101 | 68 | 6-1 | PG | Newark | NJ | Rutgers |
| 73 | Braxton Dupree | 90 | 68 | 101 | 77 | 70 | 60 | 67 | 6-8 | PF | Baltimore | MD | Maryland |
| 74 | Eddie Rios | 97 | 61 | 101 | 76 | 44 | 101 | 54 | 6-1 | PG | Hollywood | FL | Miami (FL) |
| 75 | Clint Chapman | 94 | 69 | 69 | 53 | 101 | 101 | 59 | 6-9 | C | Canby | OR | Texas |
| 76 | Gus Gilchrist | 55 | 101 | 101 | 101 | 43 | 56 | 101 | 6-9 | C | Fort Washington | MD | Unknown |
| 77 | Malcolm Delaney | 83 | 101 | 83 | 101 | 49 | 88 | 55 | 6-3 | PG | Towson | MD | Virginia Tech |
| 78 | Jeremy Price | 101 | 101 | 75 | 80 | 74 | 72 | 58 | 6-8 | C | Decatur | GA | Georgia |
| 79 | Justin Burrell | 101 | 101 | 50 | 50 | 87 | 75 | 101 | 6-8 | PF | Bronx | NY | St. John's |
| 80 | Jason Henry | 60 | 101 | 52 | 73 | 101 | 83 | 101 | 6-7 | WF | West Memphis | AR | Unknown |
| 81 | Dominique Sutton | 50 | 101 | 99 | 83 | 66 | 74 | 101 | 6-4 | WF | Patterson | NC | Kansas State |
| 82 | Jeff Allen | 101 | 101 | 73 | 71 | 67 | 61 | 101 | 6-7 | PF | Hyattsville | MD | Virginia Tech |
| 83 | George Goode | 76 | 101 | 95 | 66 | 76 | 99 | 70 | 6-8 | PF | Raytown | MO | Unknown |
| 84 | Mamadou Diarra * | 101 | 101 | 66 | 24 | 101 | 101 | 101 | 6-10 | PF-C | Tarzana | CA | USC |
| 85 | Isaiah Thomas | 98 | 40 | 101 | 63 | 101 | 101 | 101 | 5-8 | PG | Tacoma | WA | Unknown |
| 86 | Jon Leuer | 89 | 101 | 77 | 88 | 91 | 73 | 93 | 6-10 | PF | Long Lake | MN | Wisconsin |
| 87 | LaRon Dendy * | 101 | 49 | 101 | 61 | 101 | 101 | 101 | 6-8 | PF | Bradenton | FL | Unknown |
| 88 | Maurice Miller | 101 | 94 | 92 | 97 | 80 | 87 | 66 | 6-2 | PG | Memphis | TN | Georgia Tech |
| 88 | Leonard Washingt | 101 | 54 | 101 | 87 | 101 | 101 | 72 | 6-6 | WF | Lake Charles | LA | Unknown |
| 90 | Brandon McGee | 92 | 57 | 101 | 89 | 101 | 101 | 78 | 6-7 | PF | Chicago | IL | Indiana |
| 91 | Trevor Mbakwe | 101 | 89 | 101 | 101 | 71 | 86 | 73 | 6-8 | PF | Mendota Heights | MN | Marquette |
| 92 | Daniel Hackett | 101 | 101 | 63 | 55 | 101 | 101 | 101 | 6-5 | WG | Downey | CA | USC |
| 93 | Markieff Morris | 62 | 101 | 101 | 101 | 101 | 101 | 57 | 6-10 | PF | Philadelphia | PA | 5th yr Senior in 2008 |
| 94 | Eli Holman | 78 | 63 | 80 | 101 | 101 | 101 | 101 | 6-9 | C | Richmond | CA | Indiana |
| 95 | Beas Hamga | 101 | 101 | 26 | 101 | 95 | 101 | 101 | 7-0 | C | Decatur | IL | Unknown |
| 96 | Martavius Adams | 91 | 101 | 87 | 85 | 101 | 101 | 61 | 6-9 | C | Irwinton | GA | Oklahoma State |
| 96 | Ravern Johnson | 80 | 101 | 101 | 86 | 101 | 94 | 64 | 6-7 | WF | Clarksdale | MS | Mississippi State |
| 98 | Jeff Brooks | 66 | 101 | 101 | 101 | 101 | 57 | 101 | 6-8 | PF | Louisville | KY | Penn State |
| 99 | Mike Holmes | 87 | 100 | 101 | 100 | 75 | 65 | 101 | 6-7 | PF | Bishopville | SC | South Carolina |
| 100 | Darnell Gant | 101 | 101 | 93 | 101 | 78 | 77 | 79 | 6-8 | PF | Los Angeles | CA | Washington |
| 101 | Adam Allen | 101 | 101 | 70 | 98 | 101 | 101 | 101 | 6-6 | WF | Milton | FL | Florida |
| 101 | Omondi Amoke | 101 | 91 | 101 | 101 | 101 | 64 | 85 | 6-6 | WF | Oxnard | CA | California |
| 101 | Kodi Augustus | 101 | 101 | 101 | 101 | 72 | 82 | 101 | 6-8 | WF-PF | Missouri City | TX | Mississippi State |
| 101 | Chris Barnes | 101 | 101 | 101 | 101 | 99 | 101 | 88 | 6-8 | PF | Stockbridge | GA | Georgia |
| 101 | Talor Battle | 101 | 48 | 101 | 101 | 101 | 101 | 94 | 6-0 | PG | Albany | NY | Penn State |
| 101 | Keegan Bell | 101 | 77 | 101 | 101 | 101 | 101 | 82 | 6-1 | PG | Madison | AL | Vanderbilt |
| 101 | Malik Boothe | 101 | 59 | 101 | 101 | 101 | 101 | 101 | 5-8 | PG | Middle Village | NY | St. John's |
| 101 | Denzel Bowles | 63 | 101 | 101 | 101 | 101 | 101 | 101 | 6-9 | C | Virginia Beach | VA | Texas A&M |
| 101 | Jenirro Bush | 101 | 101 | 79 | 101 | 101 | 101 | 101 | 6-7 | WF | Crawford | MS | Unknown |
| 101 | Gary Clark | 101 | 101 | 101 | 101 | 90 | 101 | 97 | 6-4 | WG | Sarasota | FL | Wake Forest |
| 101 | Jarryd Cole | 101 | 101 | 101 | 94 | 101 | 101 | 101 | 6-7 | PF | Gladstone | MO | Iowa |
| 101 | Bill Cole | 101 | 101 | 101 | 101 | 101 | 101 | 92 | 6-9 | PF | Peoria | IL | Illinois |
| 101 | Papa Dia | 101 | 56 | 101 | 101 | 101 | 101 | 101 | 6-10 | PF | South Kent | CT | Southern Methodist |
| 101 | John Flowers | 101 | 72 | 101 | 101 | 101 | 101 | 101 | 6-7 | PF | Leonardtown | MD | West Virginia |
| 101 | Elton Frazier | 101 | 101 | 101 | 101 | 101 | 91 | 101 | 6-4 | WG | Syracuse | NY | Canisius |
| 101 | Julian Gamble | 101 | 101 | 101 | 101 | 101 | 96 | 101 | 6-9 | C-PF | Durham | NC | Miami (FL) |
| 101 | Kelvin Grady | 101 | 92 | 101 | 101 | 101 | 101 | 101 | 5-11 | PG | East Grand Rapid | MI | Michigan |
| 101 | Zach Graham | 101 | 87 | 101 | 101 | 101 | 101 | 99 | 6-5 | WF | Peachtree Ridge | GA | Mississippi |
| 101 | Malcolm Grant | 101 | 101 | 101 | 101 | 96 | 76 | 101 | 6-0 | PG | Wichendon | MA | Villanova |
| 101 | Steven Gray | 101 | 101 | 61 | 91 | 101 | 101 | 83 | 6-2 | WG | Bainbridge Islan | WA | Gonzaga |
| 101 | Jeremy Hazell | 101 | 101 | 101 | 101 | 83 | 67 | 101 | 6-4 | WG | Lenoir | NC | Seton Hall |
| 101 | Blake Hoffarber | 101 | 101 | 101 | 101 | 101 | 101 | 76 | 6-4 | WG | Minnetonka | MN | Minnesota |
| 101 | Justin Holiday | 79 | 101 | 78 | 101 | 101 | 101 | 101 | 6-6 | WF | North Hollywood | CA | Washington |
| 101 | B.J. Holmes | 101 | 50 | 101 | 101 | 101 | 101 | 101 | 6-0 | PG | Houston | TX | Texas A&M |
| 101 | Matt Howard | 101 | 101 | 85 | 101 | 101 | 93 | 101 | 6-7 | PF | Connersville | IN | Butler |
| 101 | Dante Jackson | 101 | 101 | 89 | 101 | 101 | 101 | 101 | 6-5 | WG | Greenfield | OH | Xavier |
| 101 | Jeremy Jacob | 101 | 101 | 84 | 101 | 101 | 92 | 101 | 6-6 | PF-WF | Millersburg | KY | Georgia |
| 101 | Justin Knox | 88 | 101 | 101 | 101 | 101 | 101 | 89 | 6-9 | PF | Tuscaloosa | AL | Alabama |
| 101 | Jamelle McMillan | 96 | 65 | 101 | 101 | 101 | 101 | 100 | 6-2 | PG | Seattle | WA | Arizona State |
| 101 | Alvin Mitchell | 81 | 101 | 101 | 101 | 101 | 98 | 101 | 6-4 | WF | Fort Lauderdale | FL | Cincinnati |
| 101 | Keaton Nankivil | 100 | 101 | 86 | 84 | 101 | 101 | 86 | 6-8 | PF | Madison | WI | Wisconsin |
| 101 | Tony Neysmith | 101 | 101 | 100 | 101 | 101 | 101 | 101 | 6-4 | WG | Norcross | GA | Oklahoma |
| 101 | Venoy Overton | 101 | 71 | 101 | 101 | 101 | 101 | 101 | 6-0 | PG | Seattle | WA | Washington |
| 101 | Biko Paris | 101 | 95 | 101 | 101 | 101 | 101 | 101 | 6-1 | PG | Cypress | TX | Boston College |
| 101 | Jamine Peterson | 101 | 101 | 101 | 90 | 101 | 101 | 101 | 6-5 | PF | Brooklyn | NY | Providence |
| 101 | Jacob Pullen | 101 | 101 | 101 | 101 | 101 | 101 | 90 | 6-1 | PG | Maywood | IL | Kansas State |
| 101 | Corey Raji | 101 | 101 | 101 | 101 | 93 | 101 | 101 | 6-5 | WF | Township of Wash | NJ | Boston College |
| 101 | John Roberson | 101 | 70 | 101 | 101 | 101 | 101 | 101 | 5-11 | PG | Plano | TX | Texas Tech |
| 101 | D'Walyn Roberts | 101 | 83 | 101 | 101 | 101 | 101 | 91 | 6-8 | WF | Duncanville | TX | Texas Tech |
| 101 | Joey Rodriguez | 101 | 99 | 101 | 101 | 101 | 101 | 101 | 6-0 | PG | Winter Park | FL | Virginia Commonwealth |
| 101 | Robert Sacre | 101 | 101 | 96 | 101 | 101 | 101 | 101 | 6-10 | C | North Vancouver | BRITISH CO | Gonzaga |
| 101 | Michael Sanchez | 69 | 101 | 101 | 101 | 101 | 101 | 84 | 6-9 | PF | Springdale | AR | Arkansas |
| 101 | Mike Scott | 101 | 101 | 101 | 101 | 82 | 95 | 101 | 6-8 | PF | Chatham | VA | Virginia |
| 101 | Tyrone Shelley | 101 | 74 | 64 | 92 | 101 | 101 | 101 | 6-6 | WF | San Diego | CA | Pepperdine |
| 101 | Marcus Simmons | 101 | 101 | 101 | 101 | 101 | 101 | 81 | 6-5 | WG | Alexandria | LA | USC |
| 101 | Josh Southern | 101 | 101 | 101 | 99 | 101 | 101 | 101 | 6-9 | C | Saginaw | MI | Boston College |
| 101 | A.J. Stewart | 101 | 101 | 101 | 101 | 101 | 101 | 87 | 6-8 | PF | Jacksonville | FL | Kentucky |
| 101 | P'Allen Stinnett | 101 | 101 | 94 | 60 | 85 | 101 | 101 | 6-3 | WG | Las Vegas | NV | Creighton |
| 101 | Demontez Stitt | 101 | 101 | 101 | 101 | 81 | 101 | 101 | 6-2 | PG-WG | Matthews | NC | Clemson |
| 101 | Lance Storrs | 101 | 101 | 101 | 101 | 98 | 101 | 95 | 6-4 | WG-WF | Decatur | GA | Georgia Tech |
| 101 | Boubacar Sylla | 101 | 58 | 101 | 101 | 101 | 101 | 101 | 7-1 | C | Simi Valley | CA | Auburn |
| 101 | Cameron Tatum | 101 | 101 | 98 | 101 | 101 | 100 | 101 | 6-5 | WG | Tucker | GA | Tennessee |
| 101 | Ibrahima Thomas | 101 | 81 | 101 | 101 | 101 | 101 | 101 | 6-10 | PF | Simi Valley | CA | Oklahoma State |
| 101 | Michael Thompson | 101 | 93 | 101 | 101 | 101 | 101 | 101 | 5-11 | PG | Chicago | IL | Northwestern |
| 101 | Cliff Tucker | 101 | 101 | 91 | 101 | 101 | 101 | 101 | 6-4 | WG | El Paso | TX | Maryland |
| 101 | Drew Viney | 101 | 98 | 74 | 69 | 101 | 101 | 101 | 6-6 | WF | Villa Park | CA | Oregon |
| 101 | Eric Wallace * | 101 | 82 | 101 | 101 | 60 | 97 | 101 | 6-5 | WF | Chatham | VA | Ohio State |
| 101 | Brad Wanamaker | 73 | 90 | 88 | 101 | 101 | 101 | 101 | 6-3 | WG | Philadelphia | PA | Pittsburgh |
| 101 | Alexis Wangmene | 101 | 101 | 81 | 101 | 86 | 101 | 101 | 6-8 | PF | San Antonio | TX | Texas |
* 5th year seniors