StatSheet.com
New to StatSheet.com? Learn more | Sign up | Login

NBACollege BasketballHigh School BasketballChart BuilderForums

2008 Recruiting Class


Top 100






RSCIPlayerDT A B C D E F HtPosCityStateTeam
1Greg Monroe 1 8 1 2 1 1 7 6-10PF HarveyLA Georgetown
2Brandon Jennings 7 1 8 1 2 2 1 6-1PG Mouth of WilsonVA Arizona
3Tyreke Evans 4 3 6 3 3 3 2 6-4WG AstonPA Unknown
4Demar DeRozan 5 2 2 5 5 4 9 6-6WF ComptonCA Southern California
5Samardo Samuels 2 11 7 4 4 5 3 6-8C NewarkNJ Louisville
6Jrue Holiday 3 5 3 6 12 11 4 6-3WG N HollywoodCA UCLA
7Delvon Roe 9 7 14 7 6 10 5 6-8PF LakewoodOH Michigan State
8Al-Farouq Aminu 8 14 11 8 11 9 15 6-8PF NorcrossGA Wake Forest
9William Buford 12 13 19 15 9 8 8 6-4WG ToledoOH Ohio State
10B.J. Mullens 6 43 4 9 19 7 12 7-0C Canal WinchesterOH Ohio State
11Ed Davis 10 20 20 10 8 13 21 6-8PF RichmondVA North Carolina
12Tyler Zeller 16 25 22 16 10 17 10 6-11C WashingtonIN North Carolina
13Elliot Williams 14 18 16 18 16 22 16 6-4WG ColliervilleTN Duke
14Scotty Hopson 11 45 9 13 29 14 6 6-5WF HopkinsvilleKY Tennessee
15Iman Shumpert 15 9 26 21 15 21 24 6-4WG Oak ParkIL Georgia Tech
16Willie Warren 24 6 12 12 18 44 17 6-4WG Forth WorthTX Oklahoma
17JaMychal Green 17 24 25 20 17 31 14 6-8PF MontgomeryAL Alabama
18Malcolm Lee 22 4 51 23 23 20 22 6-4PG RiversideCA UCLA
19DeAndre Liggins 20 21 21 32 30 26 19 6-6WF-PG ChicagoIL Kentucky
20Luke Babbitt 19 28 34 24 31 18 18 6-8PF RenoNV Nevada
20Eloy Vargas 30 12 10 17 40 35 28 6-9PF PlantationFL Unknown
22Devin Ebanks 13 101 13 14 7 6 20 6-8WF OakdaleCT Indiana
23Chris Singleton 27 36 33 28 13 12 29 6-8PF CantonGA Florida State
24Kemba Walker 23 29 36 29 35 19 11 6-1PG New YorkNY Connecticut
25Trey Thompkins 26 44 30 27 22 32 23 6-8PF NorcrossGA Georgia
26Emmanuel Negedu 51 16 31 30 24 41 13 6-7PF WolfeboroNH Arizona
27Michael Dunigan 18 10 32 25 39 33 50 6-9C ChicagoIL Oregon
28Jeff Withey 33 40 39 34 20 16 38 6-11C San DiegoCA Arizona
29Drew Gordon 31 27 49 31 21 30 34 6-9PF San JoseCA UCLA
30Darius Miller 35 31 45 46 34 23 41 6-6WF MaysvilleKY Kentucky
31Kenny Kadji 25 96 17 26 44 24 27 6-10C BradentonFL Florida
32J'Mison Morgan 29 55 23 39 52 28 39 6-9C DallasTX Unknown
33Tony Mitchell 34 17 38 40 54 37 48 6-6WF SwainsboroGA Alabama
34Ty Walker 21 89 24 22 45 27 51 7-0C WilmingtonNC Wake Forest
35Romero Osby 50 37 52 42 36 40 30 6-8PF MeridanMS Mississippi State
36Jerime Anderson 28 101 48 35 25 15 36 6-1PG AnaheimCA UCLA
37Sylven Landesber 39 42 55 37 38 38 63 6-7WF FlushingNY Virginia
38Travis Releford 37 63 72 33 27 29 59 6-4WG Shawnee MissionKS Kansas
38Tony Woods 48 50 18 43 74 54 33 6-10C RomeGA Wake Forest
40Kenny Frease 45 34 41 59 50 66 37 6-11C MassillonOH Xavier
41Yancy Gates 69 33 82 62 28 36 26 6-8PF CincinnatiOH Cincinnati
41Terrelle Pryor 43 75 28 38 33 34 85 6-6WF JeannettePA Unknown
43J'Covan Brown 41 22 42 48 63 86 43 6-0WG Port ArthurTX Unknown
44Mike Rosario 75 19 56 49 70 61 25 6-1WG Jersey CityNJ Rutgers
45Mookie Jones 58 39 40 45 53 71 53 6-6WF PeekskillNY Unknown
46Angel Garcia 36 101 27 36 48 64 52 6-10PF East ChicagoIN Memphis
47Larry Drew 79 51 78 58 26 48 32 6-0PG Woodland HillsCA North Carolina
48Sean Mosley 40 76 62 55 51 63 42 6-4WG BaltimoreMD Maryland
49Kevin Jones 49 30 79 66 59 73 40 6-8PF Mount VernonNY Unknown
50Wesley Witherspo 57 23 57 101 62 43 70 6-7WF LilburnGA Unknown
51Kris Joseph 42 57 101 54 68 46 54 6-7WF WashingtonDC Syracuse
52DeQuan Jones 52 49 66 52 84 58 61 6-5WF MariettaGA Miami (FL)
53Terrence Jenning 101 101 15 19 49 39 101 6-10PF DurhamNC Unknown
54John Riek 101 101 5 11 14 101 101 7-2C CentereachNY Unknown
55Elston Turner 71 53 101 81 47 25 58 6-4WG RosevilleCA Washington
56Xavier Gibson 54 66 43 44 100 79 60 6-9C DothanAL Unknown
57D.J. Seeley 56 92 53 53 60 50 88 6-4WG ModestoCA California
58Bud Mackey 32 98 35 47 93 57 92 6-3WG-PG GeorgetownKY Indiana
59Scott Suggs 46 90 97 61 55 42 64 6-5WG WashingtonMO Washington
60Nate Miles 38 101 44 41 37 101 101 6-6WG San AntonioTX Connecticut
61Matthew Humphrey 76 32 71 72 96 98 46 6-5WG ChicagoIL Oregon
62Anthony Jones 62 60 46 51 76 101 95 6-10WF HoustonTX Baylor
63Anthony Booker 55 101 29 84 101 53 71 6-8PF FlorissantMO Southern Illinois
64Rayford Shipman 66 47 101 77 95 62 47 6-5WF PaceFL Florida
65Chris Braswell 53 71 63 65 75 101 69 6-9PF HyattsvilleMD Georgetown
66Henry Sims 44 101 64 57 88 100 45 6-10C BaltimoreMD Georgetown
67Matt Simpkins 74 101 47 63 41 78 101 6-9PF SacramentoCA Unknown
68Olek Czyz 88 26 101 56 66 68 101 6-8PF RenoNV Unknown
69Catalin Baciu 47 91 100 50 69 49 101 7-0C FletcherNC Clemson
70Augustus Gilchri 101 101 54 68 42 47 101 6-9PF Temple HillsMD Unknown
71Renaldo Woolridg 101 48 59 75 77 56 101 6-7WF N HollywoodCA Unknown
72Andrew Steele 80 101 50 83 78 84 44 6-3PG BirminghamAL Alabama
73Ralph Sampson II 70 101 76 78 61 51 101 6-11C HuntsvilleAL Unknown
74Delwan Graham 68 41 92 92 101 67 78 6-5WF AtlantaGA LSU
75Steve Tchiengang 65 73 81 64 101 101 55 6-9PF MontverdeFL Unknown
76Korie Lucious 91 38 93 69 101 101 62 5-11PG MilwaukeeWI Michigan State
76Storm Warren 101 54 101 101 71 70 57 6-8C RichwoodLA Baylor
78Marcus Morris 101 101 37 60 101 59 101 6-7PF PhiladelphiaPA Unknown
79Jason Clark 90 82 89 100 79 101 31 6-2WG ArlingtonVA Georgetown
80Anthony Crater 85 62 101 88 97 76 65 6-1PG FlintMI Ohio State
81Allan Chaney 61 95 96 86 101 60 77 6-8PF New LondonCT Florida
81Troy Gillenwater 73 101 69 101 32 101 101 6-8PF Los AngelesCA Oklahoma State
81Terrance Henry 60 80 85 67 85 101 98 6-9PF MonroeLA Unknown
81Markieff Morris 101 101 74 82 72 45 101 6-7PF PhiladelphiaPA Unknown
81Nasir Robinson 63 58 101 73 101 96 86 6-5WF ChesterPA Pittsburgh
86Dashan Harris 101 101 73 95 73 101 49 6-0PG MontverdeFL Texas A&M
87Justin Brownlee 101 101 101 96 43 52 101 6-6WF LenoirNC Unknown
88Matt Gatens 72 67 101 70 101 101 84 6-5WG Iowa CityIA Iowa
88Rashanti Harris 64 59 101 98 101 72 101 6-9C ColumbusMS Unknown
90Laron Dendy 101 101 58 71 65 101 101 6-9PF GreerSC Unknown
91Jared Berggren 81 101 60 85 101 75 101 6-10C PrincetonMN Wisconsin
91Erving Walker 101 35 101 101 64 101 101 5-7PG Middle VillageNY Florida
93John Brandenburg 82 101 70 80 101 101 72 6-11C St. LouisMO Unknown
94Cashmere Wright 101 101 75 101 57 101 73 6-0WG SavannahGA Cincinnati
95Nick Williams 101 70 101 101 101 101 35 6-4WG MobileAL Marquette
96Tyreese Breshers 84 101 68 76 80 101 101 6-6PF Los AngelesCA Washington
97Rotnei Clarke 101 46 83 101 101 101 83 6-0PG ClaremoreOK Unknown
98Olu Ashaolu 101 15 101 101 101 101 101 6-6PF HoustonTX Rutgers
99Courtney Fortson 101 101 61 79 87 101 93 5-10PG PattersonNC Unknown
100Isaiah Thomas 101 101 91 90 58 83 101 5-9PG South KentCT Washington

* 5th year seniors