StatSheet.com

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

2008 Recruiting Class


Top 100






RSCIPlayerDT A B C D E F HtPosCityStateTeam
1Brandon Jennings 1 1 1 1 1 4 1 6-1PGMouth of WilsonVA Europe
2Jrue Holiday 4 4 3 4 3 2 3 6-3WGN HollywoodCA UCLA
3Tyreke Evans 5 3 4 2 4 6 2 6-4WGAstonPA Memphis
4Samardo Samuels 2 2 6 3 2 9 4 6-8CNewarkNJ Louisville
5Demar DeRozan 6 8 2 6 7 3 7 6-6WFComptonCA USC
6Greg Monroe 8 20 8 5 5 8 10 6-10PFHarveyLA Georgetown
7Al-Farouq Aminu 13 17 7 10 8 7 6 6-8PFNorcrossGA Wake Forest
8B.J. Mullens 3 5 5 11 12 1 34 7-0CCanal WinchesterOH Ohio State
9Ed Davis 10 11 13 8 6 15 16 6-8PFRichmondVA North Carolina
10Delvon Roe 11 15 14 9 10 24 9 6-8PFLakewoodOH Michigan State
11Scotty Hopson 7 9 11 18 18 5 25 6-5WFHopkinsvilleKY Tennessee
12William Buford 14 12 15 14 9 19 12 6-4WGToledoOH Ohio State
13Willie Warren 19 10 26 16 14 10 5 6-4WGForth WorthTX Oklahoma
14Chris Singleton 15 25 9 17 17 12 21 6-8PFCantonGA Florida State
15Kemba Walker 12 14 17 23 29 14 13 6-1PGNew YorkNY Connecticut
15Elliot Williams 16 18 21 15 16 16 20 6-4WGColliervilleTN Duke
17JaMychal Green 20 6 29 21 20 21 11 6-8PFMontgomeryAL Alabama
18Tyler Zeller 21 7 28 12 15 33 17 6-11CWashingtonIN North Carolina
19Luke Babbitt 24 13 19 24 23 31 26 6-8PFRenoNV Nevada
20Malcolm Lee 39 31 16 26 19 48 8 6-4PGRiversideCA UCLA
21DeQuan Jones 22 28 25 19 47 23 31 6-5WFMariettaGA Miami (FL)
22Michael Dunigan 26 22 44 35 24 32 18 6-9CChicagoIL Oregon
22Iman Shumpert 18 38 30 20 21 39 35 6-4WGOak ParkIL Georgia Tech
24Trey Thompkins 27 21 31 31 27 30 49 6-8PFNorcrossGA Georgia
25J'Mison Morgan 23 26 23 42 39 25 40 6-9CDallasTX UCLA
26Eloy Vargas 33 41 37 36 28 26 22 6-9PFPlantationFL Florida
27Rashanti Harris 17 37 34 67 25 41 14 6-9CColumbusMS Unknown
27Jeff Withey 35 43 20 28 37 36 36 6-11CSan DiegoCA Arizona
29Drew Gordon 42 24 35 34 34 46 37 6-9PFSan JoseCA UCLA
30Devin Ebanks * 9 101 10 13 13 11 101 6-8WFOakdaleCT West Virginia
31Yancy Gates 36 30 47 30 63 22 32 6-8PFCincinnatiOH Cincinnati
31Mike Rosario 43 16 43 33 51 55 19 6-1WGJersey CityNJ Rutgers
33Sylven Landesber 44 19 46 29 32 66 28 6-7WFFlushingNY Virginia
34DeAndre Liggins 37 57 32 25 35 28 51 6-6WF-PGChicagoIL Kentucky
35Kenny Kadji 32 44 27 40 26 27 71 6-10CBradentonFL Florida
35Darius Miller 38 33 22 37 49 43 45 6-6WFMaysvilleKY Kentucky
37Ty Walker 25 58 24 39 22 17 92 7-0CWilmingtonNC Wake Forest
38Wesley Witherspo 54 48 36 43 46 34 24 6-7WFLilburnGA Memphis
39Tony Mitchell 46 54 39 50 38 38 23 6-6WFSwainsboroGA Alabama
40Anthony Jones 30 65 50 46 30 45 27 6-10WFHoustonTX Baylor
41Jerime Anderson 31 49 18 27 45 37 100 6-1PGAnaheimCA UCLA
41Tony Woods 47 27 53 66 41 20 53 6-10CRomeGA Wake Forest
43Emmanuel Negedu 71 23 56 41 31 40 50 6-7PFWolfeboroNH Tennessee
44Larry Drew 67 29 45 22 59 71 48 6-0PGWoodland HillsCA North Carolina
44Romero Osby 69 51 42 38 42 57 42 6-8PFMeridanMS Mississippi State
46Mookie Jones 53 67 60 49 40 35 43 6-6WFPeekskillNY Syracuse
47Kevin Jones 29 34 71 52 54 73 39 6-8PFMount VernonNY West Virginia
48Kenny Frease 48 55 59 47 66 42 46 6-11CMassillonOH Xavier
49Travis Releford 56 62 40 32 36 70 76 6-4WGShawnee MissionKS Kansas
50Sean Mosley 41 40 58 44 57 62 78 6-4WGBaltimoreMD Maryland
51Henry Sims 34 32 88 57 61 49 99 6-10CBaltimoreMD Georgetown
52John Riek * 101 101 12 7 11 101 101 7-2CCentereachNY 5th yr Senior in 2009
53Terrelle Pryor 63 39 67 53 55 101 60 6-6WFJeannettePA Ohio State
54Angel Garcia 62 72 70 45 43 47 101 6-10PFEast ChicagoIN Memphis
55Xavier Gibson 50 59 76 97 48 56 58 6-9CDothanAL Florida State
56Kris Joseph 52 50 64 70 53 101 62 6-7WFWashingtonDC Syracuse
57Terrence Jenning * 101 101 41 61 33 18 101 6-10PFDurhamNC Louisville
58Klay Thompson 45 53 101 101 78 51 38 6-5WF-WGMargaritaCA Washington State
59J'Covan Brown 68 101 92 81 50 54 33 6-0WGPort ArthurTX Texas
60D.J. Seeley 76 74 52 68 56 58 98 6-4WGModestoCA California
61Rayford Shipman 64 46 66 79 83 91 57 6-5WFPaceFL Florida
62Jason Clark 59 45 100 59 88 64 74 6-2WGArlingtonVA Georgetown
63Marcus Morris * 101 101 38 62 62 29 101 6-7PFPhiladelphiaPA Kansas
64Ralph Sampson II 49 101 54 56 77 59 101 6-11CHuntsvilleAL Minnesota
65Catalin Baciu 55 101 49 60 52 101 87 7-0CFletcherNC Clemson
66Olek Czyz 92 87 65 64 58 101 44 6-8PFRenoNV Duke
67Markieff Morris * 101 101 33 48 80 50 101 6-7PFPhiladelphiaPA Kansas
68Elston Turner 90 71 51 65 79 101 59 6-4WGRosevilleCA Washington
69Scott Suggs 58 73 48 51 97 97 93 6-5WGWashingtonMO Washington
70Renaldo Woolridg 98 96 77 72 69 53 54 6-7WFN HollywoodCA Tennessee
71Chris Braswell 57 66 99 76 67 84 83 6-9PFHyattsvilleMD Georgetown
72Storm Warren 101 60 63 63 101 101 52 6-8CRichwoodLA Baylor
73Tyshawn Taylor 82 86 62 98 96 77 41 6-3WGJersey CityNJ Kansas
74Terrance Henry 73 83 98 84 68 65 75 6-9PFMonroeLA Mississippi
74Ater Majok 28 101 101 101 101 13 101 6-10PF-WFCarlingfordAU Connecticut
76Allan Chaney 60 64 94 74 65 96 101 6-8PFNew LondonCT Florida
77Philip McDonald 81 42 101 101 98 88 47 6-5WGCyrpressTX New Mexico
78Matt Simpkins * 88 101 57 69 64 80 101 6-9PFSacramentoCA Memphis
79Erving Walker 101 75 101 58 101 101 30 5-7PGMiddle VillageNY Florida
80Courtney Fortson * 101 101 68 93 44 60 101 5-10PGPattersonNC Arkansas
81Miles Plumlee 40 47 101 99 101 101 81 6-9PFArdenNC Stanford
82David Loubeau 87 61 101 101 89 63 80 6-9PFWestlakeTX Texas A&M
83Anthony Booker 70 80 101 101 86 44 101 6-8PFFlorissantMO Southern Illinois
84Latavious Willia 51 101 101 101 101 101 29 6-8PFStarkvilleMS 5th yr Senior in 2009
85Nasir Robinson 66 81 84 101 75 101 79 6-5WFChesterPA Pittsburgh
86Rotnei Clarke 83 52 101 101 101 101 56 6-0PGClaremoreOK Arkansas
87Korie Lucious 94 78 101 101 73 98 55 5-11PGMilwaukeeWI Michigan State
88Nick Williams 101 35 101 101 101 101 61 6-4WGMobileAL Indiana
89Matt Gatens 65 99 101 101 71 101 64 6-5WGIowa CityIA Iowa
90Quintrell Thomas 97 56 79 86 85 101 101 6-7PFElizabethNJ Kansas
91Dashan Harris * 101 70 101 78 101 93 70 6-0PGMontverdeFL Texas A&M
91Nate Miles * 101 101 101 71 60 79 101 6-6WGSan AntonioTX Connecticut
93Cashmere Wright 101 76 101 55 101 82 101 6-0WGSavannahGA Cincinnati
94Gregory Echeniqu 101 101 101 101 101 101 15 6-9CNewarkNJ Rutgers
95Draymond Green 85 36 101 101 101 101 101 6-6PFSaginawMI Michigan State
95Jeff Taylor 101 69 101 101 101 52 101 6-6WFHobbsNM Vanderbilt
95Paul Williams 101 68 101 85 101 101 69 6-3WGDetroitMI Dayton
98Devoe Joseph 89 101 78 101 101 61 97 6-3WGAjaxON Minnesota
99Roscoe Davis 100 82 101 101 81 101 63 6-9PFUpper MarlboroMD West Virginia
100Jared Berggren 84 101 82 101 87 74 101 6-10CPrincetonMN Wisconsin
100Anthony Crater 101 88 83 88 92 101 77 6-1PGFlintMI Ohio State
100Delwan Graham 72 101 55 101 99 101 101 6-5WFAtlantaGA LSU

* 5th year seniors