StatSheet.com

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

2009 Recruiting Class


Top 100






RSCIPlayerDT A B C D E F HtPosCityStateTeam
1Derrick Favors 1 1 2 1 3 2 1 6-9CAtlantaGA Georgia Tech
2John Wall * 2 3 1 3 1 5 6 6-3PGRaleighNC Kentucky
3DeMarcus Cousins 3 4 5 4 2 4 2 6-10CMobileAL Kentucky
4Avery Bradley 5 2 3 2 4 1 9 6-2WGTacomaWA Texas
5John Henson 4 5 4 5 5 6 3 6-10PFRound RockTX North Carolina
6Xavier Henry 6 6 6 8 8 3 4 6-6WGOklahoma CityOK Kansas
7Renardo Sidney 7 7 9 9 16 7 5 6-9PFLos AngelesCA Mississippi State
8Lance Stephenson 8 11 8 7 11 12 7 6-5WFBrooklynNY Cincinnati
9Kenny Boynton 15 8 7 6 12 9 8 6-2WGPlantationFL Florida
10Keith Gallon 11 10 15 13 9 11 15 6-8CMouth of WilsonVA Oklahoma
11Abdul Gaddy 10 16 16 10 13 14 11 6-3PGTacomaWA Washington
12Mouphtaou Yarou 9 26 20 11 10 18 16 6-9PFRockvilleMD Villanova
13Dante Taylor * 16 23 13 18 14 16 14 6-8PFFort WashingtonMD Pittsburgh
14Ryan Kelly 12 18 32 14 20 17 10 6-9PFRaleighNC Duke
15Wally Judge 19 19 17 20 18 15 17 6-8PFJacksonvilleFL Kansas State
16Alex Oriakhi * 20 22 19 19 21 20 12 6-9PFTiltonNH Connecticut
17Michael Snaer 13 13 14 12 7 22 63 6-4WGMoreno ValleyCA Florida State
18Mason Plumlee 18 12 12 17 55 10 21 6-11PFArdenNC Duke
19Dominic Cheek 22 14 11 26 30 19 28 6-6WGJersey CityNJ Villanova
19Daniel Orton 17 21 30 16 22 13 31 6-9COklahoma CityOK Kentucky
21Milton Jennings 23 17 21 25 25 26 19 6-9PFSummervilleSC Clemson
22Jordan Hamilton * 14 15 10 15 6 8 101 6-7WFComptonCA Texas
23Maalik Wayns 26 30 26 24 26 23 20 6-1PGPhiladelphiaPA Villanova
24Dexter Stricklan 33 20 34 30 34 27 13 6-3WGElizabethNJ North Carolina
25Elijah Johnson 29 27 18 27 24 28 55 6-2PGNorth Las VegasNV Kansas
26Lorenzo Brown 28 24 25 43 37 29 27 6-5WGRoswellGA NC State
27Peyton Siva 38 29 29 39 39 25 24 5-11PGSeattleWA Louisville
28Thomas Robinson 24 36 27 28 31 40 38 6-8PFWolfeboroNH Kansas
29John Jenkins 40 52 40 44 15 21 18 6-4WGGallatinTN Vanderbilt
30Tommy Mason-Grif 27 33 22 23 46 24 59 5-9PGMouth of WilsonVA Oklahoma
31Royce White 32 49 38 31 19 35 39 6-7PFMinneapolisMN Minnesota
32Tyler Honeycutt 21 51 39 21 28 51 34 6-7WFSylmarCA UCLA
33Durand Scott 25 46 48 22 33 43 29 6-5WGNew YorkNY Miami (FL)
34Mfon Udofia 36 39 56 41 32 48 22 6-2PGLithoniaGA Georgia Tech
35D.J. Richardson 42 38 45 40 38 46 30 6-3WGPeoriaIL Illinois
36Aaric Murray 31 40 35 29 35 59 61 6-9CConcordvillePA La Salle
37David Wear 54 34 36 50 59 36 25 6-9PFSanta AnaCA North Carolina
38Travis Wear 55 31 31 55 60 37 26 6-9PFSanta AnaCA North Carolina
39Ari Stewart 43 32 33 54 52 52 48 6-7WFMariettaGA Wake Forest
40Jamil Wilson 30 45 23 37 94 31 66 6-6WFRacineWI Oregon
41Nolan Dennis 61 28 24 63 58 44 49 6-5WGRichland HillsTX Baylor
42Noel Johnson 56 48 46 52 53 30 60 6-6WGFayettevilleGA Clemson
43Erik Murphy 51 44 50 56 79 38 35 6-9PFSouthboroughMA Florida
44Leslie McDonald 52 37 57 76 65 32 41 6-4WGMemphisTN North Carolina
45Christian Watfor 47 81 59 53 41 34 47 6-8WFBirminghamAL Indiana
46Rodney Williams 34 58 44 34 100 42 54 6-6WFNew HopeMN Minnesota
47Junior Cadougan 53 41 49 45 73 76 42 6-0PGHumbleTX Marquette
48Kawhi Leonard 70 55 64 48 48 56 40 6-5WFRiversideCA San Diego State
49Brandon Paul 57 35 47 51 42 87 75 6-3WGGurneeIL Illinois
50Jamal Coombs-McD * 59 101 63 46 50 33 43 6-6WFTiltonNH Connecticut
51Ray Penn 101 25 41 35 44 57 97 5-10PGRichmondTX Oklahoma State
52Eric Bledsoe 37 69 37 33 23 101 101 6-0PGBirminghamAL Kentucky
53Kyryl Natyazhko 48 47 28 70 81 39 101 6-10CBradentonFL Arizona
54Rakeem Buckles 67 65 43 77 36 78 52 6-8PFMiamiFL Louisville
55Shawn Williams 46 63 86 64 67 53 45 6-6WFDuncanvilleTX Texas
56Solomon Hill 58 97 62 47 27 54 82 6-6PFLos AngelesCA Arizona
57Mike Moser 39 75 60 72 92 55 46 6-7PFPortlandOR UCLA
58Maurice Creek 41 83 42 62 56 71 101 6-4WGSouth KentCT Indiana
59Terrell Vinson 80 50 77 90 90 49 23 6-7PFRockvilleMD Loyola Marymount
60Richard Howell 64 74 101 60 61 65 36 6-7PFMariettaGA NC State
61Zeke Marshall 35 89 92 42 43 61 101 7-0CMcKeesportPA Akron
62Kenny Hall 49 61 90 97 74 62 32 6-9PFStone MountainGA Tennessee
63Karron Johnson * 71 43 85 67 57 50 101 6-8PFDurhamNC Oklahoma State
64Jon Hood 45 93 79 69 40 92 58 6-6WF-WGMadisonvilleKY Kentucky
65Brendan Lane 72 101 69 80 49 69 37 6-9PFRocklinCA UCLA
66Isaiah Armwood 81 62 101 75 62 41 70 6-7PFRockvilleMD Villanova
67Tristan Spurlock 87 56 54 87 91 80 57 6-6WFRockvilleMD Virginia
67Erik Williams 90 42 52 49 101 95 83 6-7WFCypressTX Marquette
69Roberto Nelson 86 60 101 36 78 73 84 6-3WGSanta BarbaraCA Oregon State
70Reggie Buckner 78 101 75 66 29 101 74 6-8PFMemphisTN Mississippi
71Roger Franklin 74 70 101 68 98 81 33 6-5WFDuncanvilleTX Oklahoma State
72Marshawn Powell 62 84 101 78 72 67 62 6-7PFCharlottesvilleVA Arkansas
73Jeronne Maymon 84 101 101 71 47 79 44 6-6PFMadisonWI Marquette
74Jordan Hulls 50 88 55 59 101 101 86 6-0PGBloomingtonIN Indiana
74Lakeem Jackson 66 66 58 89 101 93 67 6-5WFArdenNC South Carolina
76Hollis Thompson 44 101 101 32 63 101 101 6-6WFLos AngelesCA Georgetown
77Dalton Pepper 98 59 51 101 101 96 50 6-5WGFairless HillsPA West Virginia
78Kammeon Holsey 89 87 81 88 82 63 68 6-8PFSpartaGA Georgia Tech
79Latavious Willia * 101 101 101 38 17 101 101 6-7Camp SpringsMD Memphis
80Deshawn Painter 69 71 74 81 101 64 101 6-9PFChathamVA NC State
81Andrew Fitzgeral 85 101 82 98 70 68 64 6-8COwings MillsMD Oklahoma
82Anthony Marshall 79 101 101 74 66 85 65 6-2WGNorth Las VegasNV UNLV
82John Riek * 101 9 101 57 101 101 101 7-1CBradentonFL Mississippi State
84Lamont Jones 101 57 95 101 68 101 51 5-11PGAstonPA Virginia Tech
85DaShonte Riley 92 80 73 100 101 58 71 6-11CBeverly HillsMI Syracuse
86Devin Booker 65 67 61 92 96 101 101 6-7PFUnionSC Clemson
87Talib Zanna 63 101 101 65 101 101 53 6-8CForestvilleMD Pittsburgh
88Derrick Nix 73 101 93 79 69 97 76 6-9CDetroitMI Michigan State
89Keith Clanton 68 79 70 101 101 101 69 6-8PFOrlandoFL UCF
89Donnavan Kirk 75 68 65 91 101 88 101 6-8PFBeverly HillsMI Miami (FL)
91Glen Rice, Jr 101 53 88 101 45 101 101 6-4WGMariettaGA Georgia Tech
92Cory Jefferson 101 99 101 82 51 89 73 6-9CKilleenTX Baylor
93Tony Mitchell 101 54 53 101 101 101 101 6-6WFBirminghamAL Alabama
94Clarence Trent * 101 72 91 83 101 66 101 6-7PFHendersonNV Washington
95Rashanti Harris 101 91 84 86 54 101 101 6-8CColumbusNC Georgia State
95Cadarian Raines 60 94 68 93 101 101 101 6-8CPetersburgVA Virginia Tech
97Chris Colvin 100 77 72 96 99 77 101 6-2PGChicagoIL Iowa State
98Aaron Dotson 101 101 101 85 89 45 101 6-4WGSeattleWA LSU
99Khris Middleton 101 82 71 101 101 82 87 6-6WFCharlestonSC Texas A&M
100Derrick Williams 94 101 101 101 101 72 56 6-7PFLa MiradaCA Arizona

* 5th year seniors