|
#10 Nathan Brown,
Quarterback,
Central Arkansas Bears
| |||||||||||||||||||||||
|
|
| |||||||||||||||||||||
Stats |
|---|
|
Recent News
|
Team Impact
"Team Pct" is the player's stat as a percentage of the team total.
|
Game Stats
| Date | Opponent | PRating | PAtt | PComp | Pct | Int | PYds | PLng | PTDs | Carries | RYds | RAvg | RLng | RTDs | Punts | PYds | PLong | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Aug 28 | 38 |
vs | 14 |
|
190.4 | 34 | 24 | 0.706 | 0 | 367 | 48 | 3 | 3 | -22 | -7.3 | 3 | 0 | - | - | - | ||
| Sat, Sep 06 | 24 |
vs | 21 |
|
142.8 | 38 | 26 | 0.684 | 0 | 258 | 29 | 2 | 7 | 12 | 1.7 | 10 | 0 | - | - | - | ||
| Sat, Sep 13 | 41 |
@ | 17 |
|
136.9 | 32 | 22 | 0.688 | 0 | 181 | 24 | 2 | 10 | 42 | 4.2 | 30 | 0 | - | - | - | ||
| Sat, Sep 20 | 51 |
vs | 6 | Quincy | 285.5 | 19 | 15 | 0.789 | 0 | 310 | 79 | 4 | 1 | 7 | 7.0 | 7 | 0 | - | - | - | ||
| Sat, Sep 27 | 34 |
@ | 62 |
|
189.8 | 33 | 24 | 0.727 | 0 | 342 | 60 | 3 | 10 | 17 | 1.7 | 10 | 0 | - | - | - | ||
| Sat, Oct 11 | 48 |
vs | 46 |
|
180.3 | 28 | 20 | 0.714 | 1 | 269 | 60 | 3 | 3 | -6 | -2.0 | 4 | 0 | 1 | 47 | 47 | ||
| Sat, Oct 18 | 31 |
@ | 24 |
|
174.1 | 22 | 18 | 0.818 | 0 | 163 | 31 | 2 | 7 | 14 | 2.0 | 10 | 0 | - | - | - | ||
| Sat, Oct 25 | 28 |
vs | 21 |
|
143.2 | 24 | 14 | 0.583 | 0 | 164 | 34 | 2 | 4 | 23 | 5.8 | 8 | 0 | - | - | - | ||
| Sat, Nov 01 | 17 |
@ | 20 |
|
115.3 | 42 | 23 | 0.548 | 0 | 224 | 31 | 2 | 4 | -3 | -0.8 | 9 | 0 | - | - | - | ||
| Sat, Nov 08 | 42 |
vs | 6 |
|
164.1 | 35 | 19 | 0.543 | 2 | 348 | 71 | 4 | 2 | 14 | 7.0 | 16 | 0 | - | - | - | ||
| Sat, Nov 15 | 49 |
@ | 41 |
|
164.4 | 40 | 31 | 0.775 | 0 | 335 | 53 | 2 | 10 | 46 | 4.6 | 19 | 0 | - | - | - | ||
| Sat, Nov 22 | 47 |
vs | 30 |
|
154.7 | 29 | 19 | 0.655 | 1 | 253 | 43 | 2 | 7 | 71 | 10.1 | 35 | 2 | - | - | - | ||
* Click on the checkboxes in the legend to remove lines from the chart.
