|
#1 Julian Edelman,
Quarterback,
Kent State Golden Flashes
| ||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||
Stats |
|---|
|
Recent News
|
Team Impact
"Team Pct" is the player's stat as a percentage of the team total.
|
Game Stats
| Date | Opponent | PRating | PAtt | PComp | Pct | Int | PYds | PLng | PTDs | Carries | RYds | RAvg | RLng | RTDs | Rec | RecYds | RecAvg | RecLng | RecTDs | Punts | PYds | PLong | PR | PRYds | PRLng | PRTDs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Aug 30 | 0 |
vs | 21 |
|
116.7 | 14 | 10 | 0.714 | 2 | 123 | 34 | 0 | 16 | 32 | 2.0 | 13 | 0 | - | - | - | - | - | 1 | 44 | 44 | - | - | - | - | ||
| Sat, Sep 06 | 28 |
@ | 48 |
|
155.8 | 22 | 10 | 0.455 | 0 | 171 | 36 | 3 | 13 | 65 | 5.0 | 21 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Sat, Sep 13 | 24 |
vs | 3 |
|
77.5 | 20 | 10 | 0.5 | 2 | 113 | 30 | 0 | 11 | 71 | 6.5 | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Sat, Sep 20 | 27 |
@ | 44 |
|
90.5 | 20 | 10 | 0.5 | 1 | 81 | 42 | 1 | 19 | 136 | 7.2 | 24 | 2 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - | - | - | ||
| Sat, Sep 27 | 20 |
@ | 41 |
|
121.5 | 24 | 13 | 0.542 | 1 | 177 | 40 | 1 | 18 | 70 | 3.9 | 25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Sat, Oct 04 | 27 |
vs | 30 |
|
118.7 | 31 | 17 | 0.548 | 0 | 157 | 31 | 2 | 18 | 113 | 6.3 | 34 | 0 | - | - | - | - | - | 1 | 38 | 38 | - | - | - | - | ||
| Sat, Oct 11 | 19 |
vs | 26 |
|
124.4 | 25 | 15 | 0.6 | 2 | 200 | 82 | 1 | 21 | 136 | 6.5 | 20 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Sat, Oct 25 | 54 |
@ | 21 |
|
131.1 | 17 | 10 | 0.588 | 0 | 107 | 17 | 1 | 16 | 158 | 9.9 | 58 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Sat, Nov 01 | 30 |
@ | 45 |
|
115.6 | 32 | 16 | 0.5 | 2 | 219 | 41 | 2 | 23 | 170 | 7.4 | 29 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Wed, Nov 12 | 41 |
vs | 38 |
|
149.2 | 26 | 18 | 0.692 | 1 | 232 | 36 | 1 | 22 | 144 | 6.5 | 35 | 3 | - | - | - | - | - | - | - | - | 3 | 12 | 6 | 0 | ||
| Tue, Nov 18 | 14 |
vs | 42 |
|
102.8 | 21 | 11 | 0.524 | 0 | 126 | 35 | 0 | 19 | 108 | 5.7 | 21 | 0 | - | - | - | - | - | - | - | - | 1 | -3 | 0 | 0 | ||
| Fri, Nov 28 | 24 |
@ | 21 |
|
112.5 | 23 | 13 | 0.565 | 0 | 114 | 25 | 1 | 19 | 167 | 8.8 | 19 | 0 | - | - | - | - | - | 2 | 75 | 40 | 2 | 16 | 12 | 0 | ||
* Click on the checkboxes in the legend to remove lines from the chart.
