|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Air Force | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 75 | 576 | 7.7 | 17 | 28 | 13 | 14 | - | 72 | 57 | 151 | 2.6 | 0 | 0 | 0 | 0 | - | 0 | |||
| 83 | 386 | 4.7 | 0 | 3 | 7 | 3 | - | 13 | 53 | 327 | 6.2 | 3 | 0 | 0 | 17 | - | 20 | |||
| 79 | 371 | 4.7 | 17 | 7 | 13 | 0 | - | 37 | 52 | 290 | 5.6 | 0 | 6 | 0 | 7 | - | 13 | |||
| 65 | 294 | 4.5 | 10 | 6 | 10 | 0 | - | 26 | 66 | 323 | 4.9 | 0 | 2 | 0 | 12 | - | 14 | |||
| 67 | 240 | 3.6 | 0 | 7 | 3 | 3 | 0 | 13 | 60 | 209 | 3.5 | 7 | 3 | 0 | 3 | 3 | 16 | |||
| 63 | 287 | 4.6 | 0 | 7 | 3 | 7 | - | 17 | 80 | 393 | 4.9 | 7 | 7 | 3 | 3 | - | 20 | |||
| 74 | 269 | 3.6 | 0 | 0 | 3 | 7 | - | 10 | 66 | 174 | 2.6 | 0 | 0 | 0 | 0 | - | 0 | |||
| 85 | 318 | 3.7 | 10 | 0 | 3 | 3 | 0 | 16 | 51 | 267 | 5.2 | 6 | 0 | 10 | 0 | 7 | 23 | |||
| 71 | 382 | 5.4 | 14 | 3 | 14 | 3 | - | 34 | 57 | 267 | 4.7 | 0 | 10 | 0 | 6 | - | 16 | |||
| 58 | 291 | 5.0 | 7 | 0 | 14 | 14 | - | 35 | 58 | 236 | 4.1 | 7 | 0 | 0 | 0 | - | 7 | |||
| 84 | 557 | 6.6 | 7 | 17 | 7 | 14 | - | 45 | 62 | 282 | 4.5 | 0 | 3 | 7 | 7 | - | 17 | |||
| 78 | 300 | 3.8 | 0 | 7 | 0 | 14 | - | 21 | 70 | 498 | 7.1 | 3 | 21 | 7 | 7 | - | 38 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Air Force | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 24 | 20 | 3 | 1 | 8 | 15 | 53.0 | 3 | 3 | 100.0 | 7 | 2 | 5 | 0 | 1 | 14 | 7.0 | 1 | 2 | 50.0 | |
| 24 | 18 | 5 | 1 | 12 | 21 | 57.0 | 2 | 3 | 67.0 | 14 | 3 | 11 | 0 | 4 | 11 | 36.0 | 0 | 0 | 0.0 | |
| 23 | 17 | 4 | 2 | 9 | 17 | 53.0 | 1 | 2 | 50.0 | 10 | 7 | 3 | 0 | 2 | 12 | 17.0 | 1 | 2 | 50.0 | |
| 12 | 10 | 2 | 0 | 7 | 19 | 37.0 | 0 | 1 | 0.0 | 16 | 2 | 14 | 0 | 4 | 14 | 29.0 | 1 | 1 | 100.0 | |
| 14 | 11 | 3 | 0 | 3 | 16 | 19.0 | 3 | 4 | 75.0 | 10 | 7 | 2 | 1 | 5 | 17 | 29.0 | 3 | 3 | 100.0 | |
| 14 | 11 | 2 | 1 | 5 | 16 | 31.0 | 2 | 3 | 67.0 | 23 | 13 | 10 | 0 | 8 | 16 | 50.0 | 1 | 1 | 100.0 | |
| 17 | 17 | 0 | 0 | 7 | 18 | 39.0 | 2 | 4 | 50.0 | 16 | 9 | 4 | 3 | 4 | 16 | 25.0 | 1 | 3 | 33.0 | |
| 20 | 16 | 3 | 1 | 8 | 20 | 40.0 | 1 | 2 | 50.0 | 8 | 4 | 4 | 0 | 4 | 14 | 29.0 | 0 | 0 | 0.0 | |
| 25 | 18 | 5 | 2 | 11 | 16 | 69.0 | 2 | 2 | 100.0 | 16 | 8 | 5 | 3 | 6 | 13 | 46.0 | 1 | 3 | 33.0 | |
| 13 | 10 | 3 | 0 | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 10 | 7 | 2 | 1 | 4 | 15 | 27.0 | 1 | 1 | 100.0 | |
| 30 | 24 | 5 | 1 | 9 | 14 | 64.0 | 0 | 2 | 0.0 | 16 | 10 | 6 | 0 | 2 | 13 | 15.0 | 3 | 4 | 75.0 | |
| 18 | 13 | 4 | 1 | 5 | 20 | 25.0 | 6 | 7 | 86.0 | 26 | 7 | 19 | 0 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Air Force | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
5 | 7 | 14.6 | 102 | 0 | 0 | 68 | 474 | 7.0 | 7 | 13 | 4.7 | 61 | 0 | 0 | 44 | 90 | 2.0 | ||
|
|
10 | 17 | 7.4 | 125 | 0 | 0 | 66 | 261 | 4.0 | 20 | 29 | 7.6 | 219 | 0 | 0 | 24 | 108 | 4.5 | ||
|
|
4 | 7 | 10.4 | 73 | 0 | 0 | 72 | 298 | 4.1 | 12 | 23 | 4.4 | 102 | 3 | 0 | 29 | 188 | 6.5 | ||
|
|
3 | 7 | 7.3 | 51 | 0 | 0 | 58 | 243 | 4.2 | 25 | 41 | 6.9 | 284 | 4 | 3 | 25 | 39 | 1.6 | ||
|
|
6 | 14 | 4.1 | 57 | 1 | 0 | 53 | 183 | 3.5 | 3 | 4 | 9.0 | 36 | 1 | 0 | 56 | 173 | 3.1 | ||
|
|
7 | 18 | 3.2 | 58 | 0 | 1 | 45 | 229 | 5.1 | 16 | 28 | 7.1 | 198 | 1 | 3 | 52 | 195 | 3.8 | ||
|
|
1 | 5 | 0.4 | 2 | 0 | 2 | 69 | 267 | 3.9 | 14 | 31 | 2.4 | 74 | 1 | 6 | 35 | 100 | 2.9 | ||
|
|
7 | 10 | 6.4 | 64 | 0 | 0 | 75 | 254 | 3.4 | 11 | 21 | 8.0 | 167 | 0 | 3 | 30 | 100 | 3.3 | ||
|
|
7 | 12 | 9.2 | 111 | 0 | 1 | 59 | 271 | 4.6 | 7 | 19 | 4.6 | 87 | 1 | 0 | 38 | 180 | 4.7 | ||
|
|
4 | 7 | 18.7 | 131 | 0 | 3 | 51 | 160 | 3.1 | 4 | 10 | 4.4 | 44 | 0 | 0 | 48 | 192 | 4.0 | ||
|
|
8 | 13 | 9.7 | 126 | 0 | 0 | 71 | 431 | 6.1 | 12 | 23 | 5.9 | 135 | 1 | 1 | 39 | 147 | 3.8 | ||
|
|
5 | 22 | 4.0 | 88 | 2 | 1 | 56 | 212 | 3.8 | 33 | 45 | 8.4 | 377 | 2 | 0 | 25 | 121 | 4.8 | ||
|
|
|
Turnovers and Penalties:
| Air Force | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 0 | 7 | 50 | 7.1 | 5 | 4 | 0 | 10 | 67 | 6.7 |
|
|
2 | 1 | 0 | 2 | 15 | 7.5 | 1 | 1 | 0 | 8 | 69 | 8.6 |
|
|
1 | 0 | 0 | 6 | 45 | 7.5 | 0 | 0 | 3 | 7 | 66 | 9.4 |
|
|
0 | 0 | 0 | 9 | 75 | 8.3 | 3 | 2 | 4 | 1 | 5 | 5.0 |
|
|
3 | 1 | 1 | 5 | 50 | 10.0 | 1 | 1 | 1 | 3 | 45 | 15.0 |
|
|
2 | 0 | 0 | 3 | 30 | 10.0 | 3 | 2 | 1 | 4 | 28 | 7.0 |
|
|
3 | 0 | 0 | 13 | 125 | 9.6 | 0 | 0 | 1 | 10 | 71 | 7.1 |
|
|
2 | 1 | 0 | 3 | 15 | 5.0 | 6 | 2 | 0 | 5 | 35 | 7.0 |
|
|
2 | 1 | 0 | 3 | 50 | 16.7 | 0 | 0 | 1 | 6 | 65 | 10.8 |
|
|
1 | 0 | 0 | 2 | 25 | 12.5 | 0 | 0 | 0 | 3 | 15 | 5.0 |
|
|
1 | 1 | 0 | 4 | 30 | 7.5 | 0 | 0 | 1 | 2 | 25 | 12.5 |
|
|
3 | 2 | 2 | 2 | 25 | 12.5 | 1 | 1 | 2 | 7 | 75 | 10.7 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Air Force | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
3 | 131 | 43.7 | 3 | 131 | 43.7 | 0 | 0 | - | 7 | 326 | 46.7 | 7 | 327 | 46.7 | 9 | 135 | 15.0 |
|
|
4 | 158 | 39.5 | 0 | 0 | - | 3 | 90 | 30.0 | 4 | 188 | 47.0 | 0 | 0 | - | 3 | 89 | 29.7 |
|
|
1 | 43 | 43.0 | 3 | 51 | 17.0 | 3 | 96 | 32.0 | 4 | 164 | 41.0 | 1 | 11 | 11.0 | 8 | 112 | 14.0 |
|
|
7 | 319 | 45.6 | 3 | 29 | 9.7 | 1 | 32 | 32.0 | 6 | 315 | 52.5 | 2 | 32 | 16.0 | 1 | 18 | 18.0 |
|
|
5 | 209 | 41.8 | 3 | 3 | 1.0 | 3 | 56 | 18.7 | 5 | 209 | 41.8 | 2 | 18 | 9.0 | 2 | 47 | 23.5 |
|
|
7 | 305 | 43.6 | 0 | 0 | - | 5 | 120 | 24.0 | 4 | 163 | 40.8 | 4 | 24 | 6.0 | 3 | 96 | 32.0 |
|
|
6 | 246 | 41.0 | 4 | 15 | 3.8 | 1 | 19 | 19.0 | 7 | 261 | 37.3 | 1 | 42 | 42.0 | 1 | 15 | 15.0 |
|
|
7 | 291 | 41.7 | 3 | 35 | 11.7 | 3 | 54 | 18.0 | 8 | 384 | 48.1 | 3 | 11 | 3.7 | 5 | 123 | 24.6 |
|
|
1 | 34 | 34.0 | 0 | 0 | - | 3 | 58 | 19.3 | 2 | 95 | 47.5 | 0 | 0 | - | 5 | 119 | 23.8 |
|
|
6 | 289 | 48.2 | 3 | 125 | 41.7 | 1 | 18 | 18.0 | 10 | 381 | 38.1 | 2 | 8 | 4.0 | 2 | 25 | 12.5 |
|
|
1 | 41 | 41.0 | 1 | -3 | -3.0 | 2 | 40 | 20.0 | 6 | 259 | 43.3 | 0 | 0 | - | 6 | 102 | 17.0 |
|
|
3 | 137 | 45.7 | 1 | 4 | 4.0 | 7 | 143 | 20.4 | 1 | 41 | 41.0 | 2 | 1 | 0.5 | 4 | 68 | 17.0 |
|
|
|
