|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Alabama State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 62 | 411 | 6.6 | 7 | 17 | 14 | 0 | - | 38 | 72 | 400 | 5.6 | 6 | 0 | 8 | 19 | - | 33 | |||
| 66 | 319 | 4.8 | 0 | 13 | 0 | 7 | - | 20 | 59 | 286 | 4.8 | 7 | 10 | 0 | 0 | - | 17 | |||
| 62 | 436 | 7.0 | 7 | 17 | 7 | 7 | - | 38 | 53 | 204 | 3.8 | 0 | 0 | 6 | 0 | - | 6 | |||
| 63 | 363 | 5.8 | 0 | 3 | 0 | 0 | - | 3 | 59 | 236 | 4.0 | 3 | 7 | 0 | 0 | - | 10 | |||
| 67 | 349 | 5.2 | 7 | 0 | 0 | 3 | - | 10 | 64 | 413 | 6.5 | 0 | 10 | 14 | 0 | - | 24 | |||
| 67 | 301 | 4.5 | 6 | 6 | 0 | 0 | - | 12 | 59 | 337 | 5.7 | 7 | 0 | 9 | 7 | - | 23 | |||
| 63 | 304 | 4.8 | 7 | 17 | 0 | 0 | - | 24 | 79 | 380 | 4.8 | 7 | 0 | 0 | 10 | - | 17 | |||
| 52 | 180 | 3.5 | 7 | 0 | 0 | 0 | - | 7 | 60 | 393 | 6.6 | 7 | 7 | 7 | 0 | - | 21 | |||
| 66 | 159 | 2.4 | 0 | 7 | 0 | 0 | - | 7 | 67 | 212 | 3.2 | 16 | 3 | 0 | 0 | - | 19 | |||
| 57 | 292 | 5.1 | 10 | 3 | 3 | 8 | - | 24 | 72 | 490 | 6.8 | 7 | 13 | 14 | 0 | - | 34 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Alabama State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 21 | 8 | 10 | 3 | 3 | 11 | 27.0 | 1 | 2 | 50.0 | 22 | 8 | 10 | 4 | 3 | 13 | 23.0 | 1 | 4 | 25.0 | |
| 17 | 5 | 12 | 0 | 10 | 17 | 59.0 | 0 | 1 | 0.0 | 15 | 6 | 7 | 2 | 3 | 14 | 21.0 | 1 | 2 | 50.0 | |
| 20 | 11 | 7 | 2 | 4 | 11 | 36.0 | 1 | 2 | 50.0 | 12 | 6 | 4 | 2 | 2 | 11 | 18.0 | 0 | 1 | 0.0 | |
| 17 | 7 | 10 | 0 | 5 | 14 | 36.0 | 0 | 2 | 0.0 | 17 | 3 | 13 | 1 | 5 | 14 | 36.0 | 0 | 0 | 0.0 | |
| 23 | 9 | 10 | 4 | 4 | 12 | 33.0 | 0 | 2 | 0.0 | 17 | 4 | 12 | 1 | 9 | 16 | 56.0 | 1 | 2 | 50.0 | |
| 17 | 6 | 9 | 2 | 5 | 14 | 36.0 | 0 | 2 | 0.0 | 12 | 7 | 4 | 1 | 5 | 14 | 36.0 | 1 | 2 | 50.0 | |
| 17 | 8 | 9 | 0 | 7 | 15 | 47.0 | 0 | 0 | 0.0 | 19 | 2 | 17 | 0 | 5 | 17 | 29.0 | 3 | 6 | 50.0 | |
| 13 | 4 | 7 | 2 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 21 | 6 | 12 | 3 | 5 | 12 | 42.0 | 0 | 0 | 0.0 | |
| 12 | 2 | 7 | 3 | 2 | 16 | 13.0 | 1 | 2 | 50.0 | 8 | 5 | 3 | 0 | 4 | 15 | 27.0 | 0 | 0 | 0.0 | |
| 14 | 3 | 10 | 1 | 3 | 11 | 27.0 | 0 | 1 | 0.0 | 29 | 8 | 19 | 2 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Alabama State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
13 | 28 | 8.6 | 242 | 2 | 0 | 34 | 169 | 5.0 | 16 | 39 | 6.8 | 264 | 3 | 0 | 33 | 136 | 4.1 | ||
|
|
17 | 31 | 7.3 | 227 | 0 | 0 | 35 | 92 | 2.6 | 19 | 28 | 7.2 | 202 | 1 | 0 | 31 | 84 | 2.7 | ||
|
|
10 | 18 | 9.9 | 179 | 1 | 0 | 44 | 257 | 5.8 | 13 | 21 | 6.6 | 138 | 1 | 0 | 32 | 66 | 2.1 | ||
|
|
18 | 32 | 6.8 | 218 | 1 | 3 | 31 | 145 | 4.7 | 20 | 34 | 6.2 | 210 | 0 | 5 | 25 | 26 | 1.0 | ||
|
|
15 | 35 | 6.3 | 219 | 1 | 2 | 32 | 130 | 4.1 | 22 | 33 | 10.3 | 341 | 0 | 2 | 31 | 72 | 2.4 | ||
|
|
14 | 29 | 6.6 | 192 | 2 | 5 | 38 | 109 | 2.9 | 15 | 26 | 5.0 | 131 | 0 | 2 | 33 | 206 | 6.2 | ||
|
|
15 | 23 | 7.0 | 161 | 0 | 4 | 40 | 143 | 3.6 | 33 | 60 | 5.9 | 355 | 2 | 3 | 19 | 25 | 1.3 | ||
|
|
11 | 25 | 5.1 | 127 | 1 | 1 | 27 | 53 | 2.0 | 21 | 32 | 8.5 | 273 | 1 | 0 | 28 | 120 | 4.3 | ||
|
|
16 | 42 | 4.0 | 170 | 3 | 7 | 24 | -11 | -0.5 | 8 | 25 | 2.5 | 63 | 1 | 2 | 42 | 149 | 3.5 | ||
|
|
18 | 32 | 6.8 | 219 | 2 | 1 | 25 | 73 | 2.9 | 29 | 39 | 9.8 | 384 | 1 | 1 | 33 | 106 | 3.2 | ||
|
|
|
Turnovers and Penalties:
| Alabama State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 2 | 9 | 87 | 9.7 | 0 | 0 | 3 | 14 | 127 | 9.1 |
|
|
3 | 2 | 0 | 10 | 82 | 8.2 | 0 | 0 | 1 | 8 | 44 | 5.5 |
|
|
1 | 0 | 1 | 12 | 125 | 10.4 | 2 | 2 | 1 | 13 | 113 | 8.7 |
|
|
0 | 0 | 1 | 9 | 69 | 7.7 | 1 | 0 | 0 | 3 | 10 | 3.3 |
|
|
1 | 0 | 1 | 8 | 62 | 7.8 | 2 | 1 | 0 | 11 | 95 | 8.6 |
|
|
2 | 1 | 2 | 11 | 98 | 8.9 | 1 | 1 | 0 | 9 | 112 | 12.4 |
|
|
2 | 2 | 0 | 7 | 55 | 7.9 | 0 | 0 | 2 | 4 | 29 | 7.2 |
|
|
1 | 0 | 1 | 6 | 60 | 10.0 | 0 | 0 | 1 | 9 | 90 | 10.0 |
|
|
0 | 0 | 3 | 7 | 74 | 10.6 | 1 | 1 | 1 | 13 | 134 | 10.3 |
|
|
0 | 0 | 2 | 9 | 91 | 10.1 | 0 | 0 | 1 | 11 | 78 | 7.1 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Alabama State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 126 | 31.5 | 1 | 11 | 11.0 | 4 | 66 | 16.5 | 3 | 117 | 39.0 | 2 | 9 | 4.5 | 6 | 145 | 24.2 |
|
|
3 | 128 | 42.7 | 0 | 0 | - | 4 | 81 | 20.2 | 3 | 128 | 42.7 | 3 | 59 | 19.7 | 4 | 58 | 14.5 |
|
|
3 | 104 | 34.7 | 2 | 1 | 0.5 | 2 | 42 | 21.0 | 7 | 252 | 36.1 | 0 | 0 | - | 7 | 112 | 16.0 |
|
|
6 | 195 | 32.5 | 1 | 0 | 0.0 | 3 | 75 | 25.0 | 8 | 296 | 37.0 | 0 | 0 | - | 2 | 23 | 11.5 |
|
|
7 | 207 | 29.7 | 2 | 2 | 1.0 | 3 | 76 | 25.3 | 5 | 253 | 50.6 | 3 | 15 | 5.0 | 2 | 21 | 10.5 |
|
|
6 | 204 | 34.0 | 2 | 22 | 11.0 | 4 | 85 | 21.2 | 6 | 222 | 37.0 | 3 | 59 | 19.7 | 3 | 57 | 19.0 |
|
|
4 | 166 | 41.5 | 2 | 53 | 26.5 | 3 | 20 | 6.7 | 4 | 94 | 23.5 | 2 | 23 | 11.5 | 4 | 47 | 11.8 |
|
|
5 | 192 | 38.4 | 1 | 7 | 7.0 | 4 | 109 | 27.2 | 5 | 144 | 28.8 | 1 | 14 | 14.0 | 1 | 22 | 22.0 |
|
|
10 | 280 | 28.0 | 5 | 60 | 12.0 | 5 | 79 | 15.8 | 10 | 375 | 37.5 | 4 | 25 | 6.2 | 2 | 31 | 15.5 |
|
|
4 | 152 | 38.0 | 4 | 70 | 17.5 | 6 | 168 | 28.0 | 4 | 112 | 28.2 | 2 | 19 | 9.5 | 5 | 84 | 16.8 |
|
|
|
