|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg McElroy | 11 | 266 (45/4) | 159 (45/4) | 59.8 (66/4) | 1993 (48/4) | 12.5 (60/6) | 181.2 (89/7) | 14 (40/6) | 5.3 (55/8) | 4 (100/9) | 1.5 (129/11) | 140.1 (60/7) | (-/-) | 6 (98/9) | (-/-) | (-/-) |
| Star Jackson | 2 | 18 | 13 | 72.2 | 116 | 8.9 | 58.0 | 0 | 0.0 | 0 | 0.0 | 126.4 | 2 | |||
| P.J. Fitzgerald | 11 | 1 | 1 | 100.0 | 7 | 7.0 | 0.6 | 0 | 0.0 | 0 | 0.0 | 158.8 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Mark Ingram | 11 | 205 (15/1) | 1399 (3/1) | 6.8 (8/2) | 127.2 (4/1) | 12 (16/1) | 5.9 (37/1) | 70 (25/3) | 7 (3/1) |
| Trent Richardson | 11 | 99 (118/11) | 509 (103/11) | 5.1 (57/8) | 46.3 (122/14) | 5 (85/7) | 5.1 (64/3) | 52 (67/9) | 1 (92/10) |
| Terry Grant | 6 | 40 | 166 | 4.2 | 27.7 | 3 | 7.5 | 42 | |
| Roy Upchurch | 8 | 39 | 233 | 6.0 | 29.1 | 2 | 5.1 | 34 | |
| Greg McElroy | 11 | 39 | 108 | 2.8 | 9.8 | 1 | 2.6 | 16 | |
| Demetrius Goode | 3 | 16 | 108 | 6.8 | 36.0 | 0 | 0.0 | 14 | |
| Star Jackson | 2 | 6 | 3 | 0.5 | 1.5 | 0 | 0.0 | 10 | |
| Marquis Maze | 8 | 3 | 0 | 0.0 | 0.0 | 0 | 0.0 | 3 | |
| Julio Jones | 10 | 2 | 4 | 2.0 | 0.4 | 0 | 0.0 | 5 | |
| Kareem Jackson | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 0.0 | 2 | |
| P.J. Fitzgerald | 11 | 1 | 17 | 17.0 | 1.5 | 0 | 0.0 | 17 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Julio Jones | 10 | 31 | 462 | 14.9 | 46.2 | 4 | 12.9 | 73 | 1 |
| Mark Ingram | 11 | 25 | 225 | 9.0 | 20.5 | 3 | 12.0 | 31 | |
| Marquis Maze | 8 | 21 | 368 | 17.5 | 46.0 | 2 | 9.5 | 80 | |
| Colin Peek | 8 | 20 | 221 | 11.1 | 27.6 | 1 | 5.0 | 21 | |
| Darius Hanks | 7 | 13 | 198 | 15.2 | 28.3 | 2 | 15.4 | 35 | |
| Trent Richardson | 11 | 11 | 76 | 6.9 | 6.9 | 0 | 0.0 | 12 | |
| Roy Upchurch | 8 | 10 | 57 | 5.7 | 7.1 | 0 | 0.0 | 14 | |
| Mike McCoy | 3 | 10 | 149 | 14.9 | 49.7 | 1 | 10.0 | 35 | 1 |
| Brad Smelley | 5 | 7 | 50 | 7.1 | 10.0 | 0 | 0.0 | 11 | |
| Earl Alexander | 3 | 4 | 52 | 13.0 | 17.3 | 0 | 0.0 | 21 | |
| Terry Grant | 6 | 3 | 47 | 15.7 | 7.8 | 0 | 0.0 | 18 | |
| Michael Williams | 2 | 3 | 29 | 9.7 | 14.5 | 0 | 0.0 | 14 | |
| Preston Dial | 2 | 2 | 21 | 10.5 | 10.5 | 0 | 0.0 | 19 | |
| Brandon Gibson | 2 | 2 | 25 | 12.5 | 12.5 | 0 | 0.0 | 21 | |
| Mark Barron | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0.0 | 7 | |
| Michael Bowman | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0.0 | 7 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Leigh Tiffin | 11 | 110 | 35 | 37 | 94.6 | 25 | 28 | 89.3 | - | - | - | - | - | |
| Jeremy Shelley | 1 | 1 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Javier Arenas | 10 | 15 | 426 | 61 | 0 | 26 | 66 | 1 | |||
| Julio Jones | 10 | 1 | 12 | 12 | 0 | 5 | 33 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| P.J. Fitzgerald | 11 | 44 (58/4) | (-/-) | 0.0 (-/-) | (-/-) |
