|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Arizona State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 69 | 407 | 5.9 | 3 | 20 | 13 | 14 | - | 50 | 47 | 37 | 0.8 | 0 | 0 | 3 | 0 | - | 3 | |||
| 67 | 338 | 5.0 | 14 | 10 | 14 | 0 | - | 38 | 56 | 262 | 4.7 | 0 | 7 | 0 | 7 | - | 14 | |||
| 60 | 204 | 3.4 | 3 | 0 | 14 | 0 | - | 17 | 62 | 334 | 5.4 | 14 | 0 | 0 | 6 | - | 20 | |||
| 89 | 406 | 4.6 | 3 | 0 | 7 | 7 | - | 17 | 54 | 295 | 5.5 | 14 | 7 | 0 | 7 | - | 28 | |||
| 70 | 410 | 5.9 | 7 | 6 | 6 | 8 | - | 27 | 66 | 181 | 2.7 | 0 | 0 | 7 | 7 | - | 14 | |||
| 63 | 464 | 7.4 | 7 | 7 | 3 | 7 | - | 24 | 65 | 378 | 5.8 | 7 | 0 | 7 | 3 | - | 17 | |||
| 55 | 290 | 5.3 | 0 | 0 | 7 | 7 | - | 14 | 74 | 473 | 6.4 | 10 | 14 | 0 | 9 | - | 33 | |||
| 56 | 329 | 5.9 | 0 | 14 | 0 | 7 | - | 21 | 75 | 408 | 5.4 | 14 | 3 | 3 | 3 | - | 23 | |||
| 83 | 347 | 4.2 | 0 | 3 | 6 | 0 | - | 9 | 55 | 258 | 4.7 | 0 | 7 | 7 | 0 | - | 14 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Arizona State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 20 | 9 | 9 | 2 | 4 | 14 | 29.0 | 2 | 2 | 100.0 | 4 | 1 | 2 | 1 | 1 | 13 | 8.0 | 0 | 1 | 0.0 | |
| 15 | 6 | 8 | 1 | 7 | 15 | 47.0 | 0 | 1 | 0.0 | 14 | 7 | 6 | 1 | 5 | 13 | 38.0 | 1 | 1 | 100.0 | |
| 14 | 5 | 6 | 3 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | 17 | 5 | 9 | 3 | 6 | 15 | 40.0 | 0 | 1 | 0.0 | |
| 26 | 4 | 20 | 2 | 4 | 18 | 22.0 | 5 | 7 | 71.0 | 14 | 3 | 10 | 1 | 5 | 11 | 45.0 | 0 | 0 | 0.0 | |
| 22 | 14 | 7 | 1 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | 10 | 2 | 6 | 2 | 2 | 17 | 12.0 | 2 | 4 | 50.0 | |
| 24 | 7 | 12 | 5 | 5 | 12 | 42.0 | 0 | 0 | 0.0 | 20 | 5 | 10 | 5 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | |
| 15 | 6 | 8 | 1 | 3 | 11 | 27.0 | 0 | 2 | 0.0 | 27 | 11 | 12 | 4 | 8 | 16 | 50.0 | 0 | 2 | 0.0 | |
| 15 | 4 | 9 | 2 | 4 | 12 | 33.0 | 0 | 1 | 0.0 | 23 | 2 | 18 | 3 | 5 | 16 | 31.0 | 0 | 0 | 0.0 | |
| 23 | 7 | 13 | 3 | 5 | 18 | 28.0 | 2 | 3 | 67.0 | 12 | 8 | 2 | 2 | 2 | 13 | 15.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Arizona State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
17 | 30 | 6.7 | 208 | 0 | 1 | 39 | 199 | 5.1 | 9 | 20 | 1.9 | 42 | 4 | 2 | 27 | -5 | -0.2 | ||
|
|
19 | 33 | 6.7 | 220 | 0 | 0 | 34 | 118 | 3.5 | 10 | 23 | 5.5 | 126 | 2 | 0 | 33 | 136 | 4.1 | ||
|
|
10 | 32 | 3.6 | 116 | 1 | 1 | 28 | 88 | 3.1 | 17 | 31 | 7.8 | 242 | 2 | 0 | 31 | 92 | 3.0 | ||
|
|
32 | 58 | 5.8 | 338 | 1 | 1 | 31 | 68 | 2.2 | 18 | 30 | 7.2 | 216 | 1 | 1 | 24 | 79 | 3.3 | ||
|
|
22 | 33 | 5.8 | 190 | 3 | 1 | 37 | 220 | 5.9 | 17 | 34 | 6.9 | 235 | 2 | 12 | 32 | -54 | -1.7 | ||
|
|
22 | 36 | 8.2 | 295 | 0 | 3 | 27 | 169 | 6.3 | 22 | 38 | 7.3 | 279 | 2 | 3 | 27 | 99 | 3.7 | ||
|
|
13 | 30 | 5.4 | 161 | 0 | 2 | 25 | 129 | 5.2 | 17 | 28 | 8.4 | 236 | 0 | 0 | 46 | 237 | 5.2 | ||
|
|
17 | 30 | 8.2 | 247 | 2 | 0 | 26 | 82 | 3.2 | 27 | 45 | 7.8 | 351 | 0 | 3 | 30 | 57 | 1.9 | ||
|
|
23 | 50 | 5.3 | 266 | 3 | 3 | 33 | 81 | 2.5 | 7 | 22 | 5.1 | 112 | 1 | 1 | 33 | 146 | 4.4 | ||
|
|
|
Turnovers and Penalties:
| Arizona State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 0 | 0 | 8 | 67 | 8.4 | 3 | 1 | 4 | 6 | 48 | 8.0 |
|
|
1 | 0 | 0 | 12 | 122 | 10.2 | 2 | 1 | 2 | 5 | 50 | 10.0 |
|
|
0 | 0 | 1 | 8 | 74 | 9.2 | 1 | 1 | 2 | 7 | 55 | 7.9 |
|
|
3 | 1 | 1 | 10 | 80 | 8.0 | 0 | 0 | 1 | 5 | 28 | 5.6 |
|
|
3 | 3 | 3 | 6 | 70 | 11.7 | 5 | 2 | 2 | 10 | 85 | 8.5 |
|
|
2 | 1 | 0 | 9 | 99 | 11.0 | 1 | 1 | 2 | 12 | 124 | 10.3 |
|
|
1 | 1 | 0 | 10 | 90 | 9.0 | 2 | 0 | 0 | 3 | 25 | 8.3 |
|
|
2 | 1 | 2 | 11 | 123 | 11.2 | 4 | 2 | 0 | 12 | 115 | 9.6 |
|
|
3 | 1 | 3 | 9 | 75 | 8.3 | 0 | 0 | 1 | 9 | 98 | 10.9 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Arizona State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 69 | 34.5 | 4 | 42 | 10.5 | 0 | 0 | - | 6 | 226 | 37.7 | 0 | 0 | - | 0 | 0 | - |
|
|
5 | 231 | 46.2 | 3 | 32 | 10.7 | 2 | 133 | 66.5 | 7 | 263 | 37.6 | 4 | 15 | 3.8 | 7 | 123 | 17.6 |
|
|
7 | 293 | 41.9 | 2 | 29 | 14.5 | 3 | 51 | 17.0 | 5 | 201 | 40.2 | 3 | 36 | 12.0 | 3 | 41 | 13.7 |
|
|
5 | 267 | 53.4 | 1 | 14 | 14.0 | 5 | 0 | 0.0 | 5 | 222 | 44.4 | 3 | 60 | 20.0 | 2 | 30 | 15.0 |
|
|
5 | 244 | 48.8 | 5 | 30 | 6.0 | 3 | 33 | 11.0 | 9 | 369 | 41.1 | 3 | 27 | 9.0 | 5 | 65 | 13.0 |
|
|
4 | 175 | 43.8 | 2 | 10 | 5.0 | 2 | 34 | 17.0 | 5 | 213 | 42.6 | 2 | 11 | 5.5 | 4 | 53 | 13.2 |
|
|
6 | 258 | 43.0 | 1 | -4 | -4.0 | 7 | 140 | 20.0 | 2 | 78 | 39.0 | 3 | 40 | 13.3 | 3 | 76 | 25.3 |
|
|
7 | 329 | 47.1 | 2 | 26 | 13.0 | 5 | 110 | 22.0 | 5 | 265 | 53.0 | 3 | 23 | 7.7 | 4 | 67 | 16.8 |
|
|
8 | 328 | 41.0 | 2 | 7 | 3.5 | 3 | 77 | 25.7 | 8 | 296 | 37.1 | 3 | 17 | 5.7 | 3 | 67 | 22.3 |
|
|
|
