|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Arkansas-Pine Bluff | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 75 | 202 | 2.7 | 0 | 3 | 0 | 0 | - | 3 | 59 | 300 | 5.1 | 0 | 0 | 20 | 7 | - | 27 | |||
| 68 | 303 | 4.5 | 0 | 9 | 22 | 14 | - | 45 | 47 | 107 | 2.3 | 0 | 10 | 13 | 7 | - | 30 | |||
| 54 | 286 | 5.3 | 3 | 10 | 7 | 7 | - | 27 | 65 | 245 | 3.8 | 0 | 0 | 0 | 7 | - | 7 | |||
| 47 | 157 | 3.3 | 0 | 7 | 0 | 0 | - | 7 | 77 | 448 | 5.8 | 14 | 7 | 7 | 0 | - | 28 | |||
| 56 | 219 | 3.8 | 0 | 3 | 3 | 7 | 7 | 20 | 59 | 225 | 3.8 | 0 | 7 | 0 | 6 | 0 | 13 | |||
| 49 | 360 | 7.3 | 7 | 7 | 7 | 17 | - | 38 | 61 | 205 | 3.4 | 0 | 6 | 0 | 6 | - | 12 | |||
| 63 | 330 | 5.2 | 10 | 0 | 0 | 0 | - | 10 | 49 | 335 | 6.8 | 14 | 3 | 0 | 7 | - | 24 | |||
| 52 | 272 | 5.2 | 7 | 21 | 7 | 14 | - | 49 | 77 | 462 | 6.0 | 7 | 3 | 18 | 14 | - | 42 | |||
| - | 17 | - | 49 | |||||||||||||||||
|
|
|
First, Third and Fourth Down Efficiency:
| Arkansas-Pine Bluff | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 15 | 6 | 6 | 3 | 6 | 20 | 30.0 | 2 | 4 | 50.0 | 15 | 5 | 9 | 1 | 5 | 14 | 36.0 | 0 | 1 | 0.0 | |
| 18 | 9 | 6 | 3 | 2 | 12 | 17.0 | 0 | 2 | 0.0 | 11 | 6 | 2 | 3 | 2 | 11 | 18.0 | 0 | 0 | 0.0 | |
| 12 | 3 | 7 | 2 | 3 | 13 | 23.0 | 0 | 0 | 0.0 | 20 | 3 | 12 | 5 | 0 | 10 | 0.0 | 1 | 4 | 25.0 | |
| 7 | 0 | 6 | 1 | 3 | 14 | 21.0 | 0 | 1 | 0.0 | 25 | 12 | 10 | 3 | 8 | 15 | 53.0 | 1 | 1 | 100.0 | |
| 12 | 4 | 6 | 2 | 3 | 15 | 20.0 | 1 | 1 | 100.0 | 12 | 7 | 5 | 0 | 7 | 13 | 54.0 | 0 | 1 | 0.0 | |
| 18 | 10 | 5 | 3 | 5 | 8 | 63.0 | 0 | 0 | 0.0 | 16 | 3 | 9 | 4 | 4 | 13 | 31.0 | 2 | 3 | 67.0 | |
| 22 | 11 | 9 | 2 | 7 | 12 | 58.0 | 0 | 0 | 0.0 | 15 | 7 | 7 | 1 | 3 | 8 | 38.0 | 0 | 1 | 0.0 | |
| 14 | 6 | 7 | 1 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 21 | 13 | 7 | 1 | 4 | 15 | 27.0 | 1 | 2 | 50.0 | |
| - | - | |||||||||||||||||||
|
|
|
Passing and Rushing:
| Arkansas-Pine Bluff | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
16 | 47 | 3.3 | 155 | 1 | 0 | 28 | 47 | 1.7 | 18 | 27 | 8.8 | 238 | 0 | 0 | 32 | 62 | 1.9 | ||
|
|
11 | 24 | 6.4 | 155 | 3 | 0 | 44 | 148 | 3.3 | 9 | 26 | 2.5 | 65 | 6 | 0 | 21 | 42 | 2.0 | ||
|
|
13 | 22 | 9.6 | 211 | 1 | 0 | 32 | 75 | 2.3 | 18 | 34 | 6.6 | 224 | 3 | 0 | 31 | 21 | 0.7 | ||
|
|
11 | 31 | 4.7 | 147 | 0 | 2 | 16 | 10 | 0.6 | 16 | 26 | 8.4 | 218 | 1 | 2 | 51 | 230 | 4.5 | ||
|
|
11 | 23 | 5.6 | 128 | 2 | 2 | 33 | 91 | 2.8 | 13 | 24 | 5.8 | 138 | 3 | 0 | 35 | 87 | 2.5 | ||
|
|
6 | 15 | 9.9 | 149 | 1 | 0 | 34 | 211 | 6.2 | 16 | 25 | 5.4 | 134 | 1 | 5 | 36 | 71 | 2.0 | ||
|
|
17 | 25 | 7.3 | 182 | 1 | 2 | 38 | 148 | 3.9 | 12 | 17 | 12.6 | 214 | 0 | 1 | 32 | 121 | 3.8 | ||
|
|
12 | 19 | 9.7 | 185 | 1 | 3 | 33 | 87 | 2.6 | 17 | 30 | 6.5 | 195 | 2 | 1 | 47 | 267 | 5.7 | ||
|
|
||||||||||||||||||||
|
|
|
Turnovers and Penalties:
| Arkansas-Pine Bluff | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 1 | 6 | 52 | 8.7 | 0 | 0 | 0 | 7 | 66 | 9.4 |
|
|
1 | 0 | 3 | 11 | 89 | 8.1 | 3 | 2 | 6 | 7 | 84 | 12.0 |
|
|
2 | 1 | 1 | 9 | 94 | 10.4 | 2 | 2 | 3 | 8 | 50 | 6.2 |
|
|
1 | 0 | 0 | 8 | 58 | 7.2 | 2 | 1 | 1 | 10 | 77 | 7.7 |
|
|
1 | 0 | 2 | 9 | 89 | 9.9 | 1 | 0 | 3 | 9 | 80 | 8.9 |
|
|
2 | 2 | 1 | 7 | 57 | 8.1 | 1 | 1 | 1 | 9 | 64 | 7.1 |
|
|
2 | 2 | 1 | 7 | 67 | 9.6 | 0 | 0 | 0 | 6 | 47 | 7.8 |
|
|
1 | 1 | 1 | 4 | 35 | 8.8 | 1 | 1 | 2 | 11 | 89 | 8.1 |
|
|
- | - | ||||||||||
|
|
|
Punts, Punt Returns and Kick Returns:
| Arkansas-Pine Bluff | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
8 | 299 | 37.4 | 1 | 5 | 5.0 | 5 | 67 | 13.4 | 8 | 313 | 39.2 | 4 | 8 | 2.0 | 1 | 23 | 23.0 |
|
|
3 | 98 | 32.7 | 1 | 4 | 4.0 | 4 | 47 | 11.8 | 5 | 198 | 39.6 | 0 | 0 | - | 9 | 233 | 25.9 |
|
|
7 | 254 | 36.3 | 0 | 0 | - | 2 | 34 | 17.0 | 4 | 164 | 41.2 | 4 | 12 | 3.0 | 6 | 120 | 20.0 |
|
|
9 | 345 | 38.4 | 2 | 17 | 8.5 | 5 | 136 | 27.2 | 5 | 190 | 38.0 | 3 | 18 | 6.0 | 1 | 19 | 19.0 |
|
|
6 | 222 | 37.0 | 1 | 0 | 0.0 | 3 | 56 | 18.7 | 4 | 147 | 36.8 | 2 | 4 | 2.0 | 4 | 69 | 17.2 |
|
|
2 | 64 | 32.0 | 2 | 4 | 2.0 | 1 | 6 | 6.0 | 5 | 143 | 28.6 | 2 | 18 | 9.0 | 7 | 153 | 21.9 |
|
|
2 | 89 | 44.5 | 1 | 8 | 8.0 | 5 | 117 | 23.4 | 3 | 110 | 36.7 | 0 | 0 | - | 3 | 54 | 18.0 |
|
|
6 | 202 | 33.7 | 0 | 0 | - | 7 | 186 | 26.6 | 5 | 130 | 26.0 | 4 | 38 | 9.5 | 7 | 120 | 17.1 |
|
|
- | - | - | - | ||||||||||||||
|
|
|
