|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gvona Turner | 1 | 21 | 6 | 28.6 | 47 | 7.8 | 47.0 | 0 | 0.0 | 1 | 4.8 | 47.4 | 0 | |||
| Mickey Dean | 5 | 1 | 1 | 100.0 | 18 | 18.0 | 3.6 | 1 | 100.0 | 0 | 0.0 | 581.2 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Mickey Dean | 5 | 93 (142/11) | 369 (141/9) | 4.0 (112/7) | 73.8 (52/4) | 5 (62/3) | 5.4 (39/1) | 26 (134/10) | 1 (85/6) |
| Dhabion Woodfin | 8 | 48 | 206 | 4.3 | 25.8 | 2 | 4.2 | 26 | |
| Stephen Jones | 4 | 14 | 40 | 2.9 | 10.0 | 0 | 0.0 | 14 | |
| Gvona Turner | 1 | 6 | 18 | 3.0 | 18.0 | 0 | 0.0 | 39 | |
| Torrence Shelton Jr. | 5 | 4 | 3 | 0.8 | 0.6 | 0 | 0.0 | 6 | |
| Mareo Howard | 7 | 2 | 60 | 30.0 | 8.6 | 0 | 0.0 | 55 | |
| Trey Austin | 6 | 2 | 8 | 4.0 | 1.3 | 0 | 0.0 | 8 | |
| Thomas Winters | 3 | 1 | -10 | -10.0 | -3.3 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Raymond Webber | 8 | 29 | 312 | 10.8 | 39.0 | 4 | 13.8 | 41 | |
| Remo Gay | 8 | 24 | 424 | 17.7 | 53.0 | 2 | 8.3 | 44 | |
| Danny Evans | 8 | 12 | 179 | 14.9 | 22.4 | 1 | 8.3 | 41 | |
| Ryan Farr | 4 | 8 | 142 | 17.8 | 35.5 | 2 | 25.0 | 61 | |
| Mickey Dean | 5 | 3 | 52 | 17.3 | 10.4 | 0 | 0.0 | 24 | |
| Thomas Winters | 3 | 2 | 34 | 17.0 | 11.3 | 1 | 50.0 | 21 | |
| Dhabion Woodfin | 8 | 2 | 16 | 8.0 | 2.0 | 0 | 0.0 | 12 | |
| Torrence Shelton Jr. | 5 | 1 | 4 | 4.0 | 0.8 | 0 | 0.0 | 4 | |
| Stephen Jones | 4 | 1 | -1 | -1.0 | -0.2 | 0 | 0.0 | 0 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Carlos Reyes | 8 | 53 | 23 | 23 | 100.0 | 10 | 15 | 66.7 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Mareo Howard | 7 | 9 | 291 | 95 | 1 | 3 | 5 | 0 | |||
| Trey Austin | 6 | 6 | 86 | 35 | 0 | 3 | 19 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|
