|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Arkansas State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 67 | 496 | 7.4 | 20 | 20 | 14 | 7 | - | 61 | 44 | 69 | 1.6 | 0 | 0 | 0 | 0 | - | 0 | |||
| 58 | 274 | 4.7 | 0 | 6 | 0 | 3 | - | 9 | 69 | 494 | 7.2 | 14 | 10 | 7 | 7 | - | 38 | |||
| 52 | 305 | 5.9 | 10 | 0 | 14 | 3 | - | 27 | 86 | 507 | 5.9 | 3 | 17 | 3 | 7 | - | 30 | |||
| 65 | 296 | 4.6 | 0 | 7 | 0 | 14 | - | 21 | 60 | 420 | 7.0 | 14 | 0 | 7 | 3 | - | 24 | |||
| 73 | 263 | 3.6 | 0 | 0 | 10 | 0 | - | 10 | 58 | 274 | 4.7 | 10 | 6 | 0 | 0 | - | 16 | |||
| 70 | 430 | 6.1 | 7 | 0 | 10 | 10 | - | 27 | 59 | 223 | 3.8 | 0 | 0 | 3 | 7 | - | 10 | |||
| 66 | 348 | 5.3 | 0 | 3 | 7 | 3 | - | 13 | 77 | 408 | 5.3 | 7 | 7 | 7 | 0 | - | 21 | |||
| 52 | 239 | 4.6 | 0 | 3 | 0 | 15 | - | 18 | 79 | 376 | 4.8 | 7 | 7 | 7 | 0 | - | 21 | |||
| 63 | 344 | 5.5 | 6 | 3 | 0 | 9 | - | 18 | 61 | 396 | 6.5 | 7 | 0 | 14 | 14 | - | 35 | |||
| 64 | 220 | 3.4 | 0 | 7 | 0 | 7 | - | 14 | 72 | 427 | 5.9 | 17 | 7 | 14 | 0 | - | 38 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Arkansas State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 26 | 21 | 4 | 1 | 3 | 7 | 43.0 | 1 | 1 | 100.0 | 5 | 1 | 2 | 2 | 0 | 12 | 0.0 | 1 | 1 | 100.0 | |
| 15 | 11 | 3 | 1 | 2 | 10 | 20.0 | 1 | 2 | 50.0 | 27 | 7 | 19 | 1 | 8 | 13 | 62.0 | 0 | 0 | 0.0 | |
| 13 | 5 | 7 | 1 | 2 | 9 | 22.0 | 0 | 0 | 0.0 | 29 | 8 | 20 | 1 | 8 | 17 | 47.0 | 0 | 0 | 0.0 | |
| 17 | 3 | 13 | 1 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | 18 | 6 | 11 | 1 | 6 | 14 | 43.0 | 0 | 0 | 0.0 | |
| 18 | 7 | 10 | 1 | 7 | 15 | 47.0 | 1 | 2 | 50.0 | 14 | 8 | 4 | 2 | 5 | 13 | 38.0 | 0 | 0 | 0.0 | |
| 22 | 14 | 6 | 2 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | 11 | 4 | 6 | 1 | 4 | 15 | 27.0 | 0 | 2 | 0.0 | |
| 18 | 4 | 11 | 3 | 4 | 13 | 31.0 | 0 | 1 | 0.0 | 21 | 11 | 9 | 1 | 9 | 19 | 47.0 | 2 | 3 | 67.0 | |
| 12 | 6 | 5 | 1 | 0 | 10 | 0.0 | 3 | 3 | 100.0 | 25 | 11 | 13 | 1 | 10 | 16 | 63.0 | 1 | 2 | 50.0 | |
| 18 | 10 | 7 | 1 | 5 | 14 | 36.0 | 1 | 1 | 100.0 | 24 | 9 | 14 | 1 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | |
| 13 | 3 | 7 | 3 | 3 | 14 | 21.0 | 0 | 2 | 0.0 | 22 | 10 | 9 | 3 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | |
|
|
|
Passing and Rushing:
| Arkansas State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
9 | 14 | 9.9 | 138 | 0 | 0 | 53 | 358 | 6.8 | 6 | 16 | 2.4 | 39 | 0 | 0 | 28 | 30 | 1.1 | ||
|
|
11 | 20 | 6.6 | 131 | 0 | 0 | 0 | 38 | 143 | 3.8 | 30 | 41 | 8.7 | 358 | 0 | 0 | 0 | 28 | 136 | 4.9 |
|
|
15 | 27 | 8.7 | 235 | 0 | 2 | 25 | 70 | 2.8 | 34 | 49 | 7.6 | 373 | 0 | 0 | 37 | 134 | 3.6 | ||
|
|
22 | 40 | 5.4 | 216 | 1 | 2 | 25 | 80 | 3.2 | 18 | 27 | 11.0 | 296 | 2 | 0 | 33 | 124 | 3.8 | ||
|
|
20 | 39 | 3.6 | 234 | 2 | 5 | 34 | 29 | 0.9 | 8 | 17 | 4.7 | 150 | 1 | 0 | 41 | 124 | 3.0 | ||
|
|
14 | 22 | 7.0 | 154 | 1 | 2 | 48 | 276 | 5.8 | 18 | 34 | 5.6 | 191 | 1 | 3 | 25 | 32 | 1.3 | ||
|
|
23 | 41 | 7.4 | 303 | 2 | 3 | 25 | 45 | 1.8 | 20 | 40 | 5.8 | 232 | 1 | 2 | 37 | 176 | 4.8 | ||
|
|
11 | 24 | 7.6 | 182 | 2 | 3 | 28 | 57 | 2.0 | 28 | 40 | 5.7 | 229 | 0 | 0 | 39 | 147 | 3.8 | ||
|
|
20 | 27 | 6.2 | 168 | 0 | 3 | 36 | 176 | 4.9 | 18 | 27 | 9.0 | 242 | 0 | 0 | 34 | 154 | 4.5 | ||
|
|
13 | 28 | 6.3 | 176 | 1 | 4 | 36 | 44 | 1.2 | 15 | 28 | 9.4 | 263 | 1 | 1 | 44 | 164 | 3.7 | ||
|
|
|
Turnovers and Penalties:
| Arkansas State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 0 | 7 | 52 | 7.4 | 3 | 2 | 0 | 4 | 29 | 7.2 |
|
|
2 | 1 | 0 | 3 | 20 | 6.7 | 0 | 0 | 0 | 3 | 40 | 13.3 |
|
|
4 | 3 | 0 | 7 | 48 | 6.9 | 3 | 3 | 0 | 11 | 72 | 6.5 |
|
|
4 | 1 | 1 | 3 | 37 | 12.3 | 0 | 0 | 2 | 4 | 35 | 8.8 |
|
|
3 | 1 | 2 | 16 | 105 | 6.6 | 4 | 0 | 1 | 5 | 51 | 10.2 |
|
|
3 | 1 | 1 | 9 | 72 | 8.0 | 4 | 1 | 1 | 10 | 63 | 6.3 |
|
|
0 | 0 | 2 | 3 | 30 | 10.0 | 0 | 0 | 1 | 9 | 63 | 7.0 |
|
|
4 | 1 | 2 | 8 | 70 | 8.8 | 2 | 2 | 0 | 7 | 55 | 7.9 |
|
|
1 | 0 | 0 | 2 | 15 | 7.5 | 2 | 0 | 0 | 3 | 30 | 10.0 |
|
|
2 | 1 | 1 | 15 | 118 | 7.9 | 3 | 1 | 1 | 9 | 83 | 9.2 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Arkansas State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 41 | 20.5 | 6 | 103 | 17.2 | 1 | 30 | 30.0 | 11 | 404 | 36.8 | 0 | 0 | - | 8 | 101 | 12.6 |
|
|
5 | 225 | 45.0 | 1 | 14 | 14.0 | 2 | 34 | 17.0 | 3 | 128 | 42.7 | 4 | 31 | 7.8 | 2 | 53 | 26.5 |
|
|
5 | 163 | 32.6 | 3 | 5 | 1.7 | 6 | 160 | 26.7 | 3 | 105 | 35.0 | 3 | 11 | 3.7 | 5 | 90 | 18.0 |
|
|
4 | 171 | 42.8 | 1 | 3 | 3.0 | 5 | 74 | 14.8 | 4 | 152 | 38.0 | 3 | 4 | 1.3 | 3 | 61 | 20.3 |
|
|
5 | 232 | 46.4 | 0 | 0 | - | 4 | 99 | 24.8 | 6 | 232 | 38.8 | 4 | 21 | 5.2 | 3 | 59 | 19.7 |
|
|
5 | 240 | 48.0 | 5 | 20 | 4.0 | 3 | 66 | 22.0 | 8 | 324 | 40.6 | 3 | -1 | -0.3 | 6 | 141 | 23.5 |
|
|
5 | 181 | 36.2 | 1 | -1 | -1.0 | 4 | 56 | 14.0 | 4 | 143 | 35.8 | 3 | 8 | 2.7 | 3 | 60 | 20.0 |
|
|
5 | 225 | 45.0 | 0 | 0 | - | 4 | 90 | 22.5 | 4 | 131 | 32.8 | 2 | 18 | 9.0 | 3 | 56 | 18.7 |
|
|
4 | 175 | 43.8 | 1 | 0 | 0.0 | 5 | 78 | 15.6 | 4 | 166 | 41.5 | 3 | 27 | 9.0 | 6 | 87 | 14.5 |
|
|
7 | 314 | 44.9 | 3 | 19 | 6.3 | 6 | 159 | 26.5 | 6 | 247 | 41.3 | 5 | 21 | 4.2 | 3 | 61 | 20.3 |
|
|
|
