|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mallett | 10 | 294 | 175 | 59.5 | 2882 | 16.5 | 288.2 | 23 | 7.8 | 3 | 1.0 | 167.7 | 19 | 4 | ||
| Tyler Wilson | 3 | 25 | 17 | 68.0 | 169 | 9.9 | 56.3 | 2 | 8.0 | 1 | 4.0 | 151.2 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Broderick Green | 10 | 75 | 348 | 4.6 | 34.8 | 9 | 12.0 | 99 | 1 |
| Michael Smith | 7 | 65 | 375 | 5.8 | 53.6 | 2 | 3.1 | 33 | 1 |
| Ryan Mallett | 10 | 47 | -35 | -0.7 | -3.5 | 2 | 4.3 | 19 | |
| Ronnie Wingo, Jr. | 9 | 38 | 265 | 7.0 | 29.4 | 2 | 5.3 | 62 | |
| Dennis Johnson | 10 | 33 | 193 | 5.8 | 19.3 | 0 | 0.0 | 46 | 1 |
| Knile Davis | 9 | 28 | 153 | 5.5 | 17.0 | 4 | 14.3 | 36 | |
| Brandon Barnett | 5 | 4 | 16 | 4.0 | 3.2 | 0 | 0.0 | 7 | |
| Joe Adams | 7 | 3 | 32 | 10.7 | 4.6 | 1 | 33.3 | 18 | |
| Van Stumon | 2 | 2 | 4 | 2.0 | 2.0 | 0 | 0.0 | 2 | |
| De'Anthony Curtis | 2 | 1 | 3 | 3.0 | 1.5 | 0 | 0.0 | 3 | |
| Dylan Breeding | 9 | 1 | 1 | 1.0 | 0.1 | 0 | 0.0 | 1 | |
| Tyler Wilson | 3 | 1 | -2 | -2.0 | -0.7 | 0 | 0.0 | 0 | |
| Cobi Hamilton | 8 | 1 | -8 | -8.0 | -1.0 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Greg Childs | 10 | 37 | 689 | 18.6 | 68.9 | 6 | 16.2 | 75 | 2 |
| Jarius Wright | 10 | 31 | 517 | 16.7 | 51.7 | 3 | 9.7 | 58 | 2 |
| Joe Adams | 7 | 25 | 501 | 20.0 | 71.6 | 5 | 20.0 | 78 | 2 |
| D.J. Williams | 6 | 23 | 311 | 13.5 | 51.8 | 2 | 8.7 | 69 | 1 |
| Michael Smith | 7 | 16 | 163 | 10.2 | 23.3 | 1 | 6.2 | 29 | |
| Cobi Hamilton | 8 | 15 | 205 | 13.7 | 25.6 | 1 | 6.7 | 55 | |
| London Crawford | 4 | 7 | 110 | 15.7 | 27.5 | 0 | 0.0 | 26 | |
| Broderick Green | 10 | 6 | 79 | 13.2 | 7.9 | 1 | 16.7 | 39 | |
| Lucas Miller | 4 | 6 | 71 | 11.8 | 17.8 | 1 | 16.7 | 16 | |
| Dennis Johnson | 10 | 4 | 41 | 10.2 | 4.1 | 0 | 0.0 | 15 | |
| Ronnie Wingo, Jr. | 9 | 4 | 92 | 23.0 | 10.2 | 1 | 25.0 | 83 | |
| Reggie Fish | 4 | 3 | 46 | 15.3 | 11.5 | 0 | 0.0 | 32 | |
| De'Anthony Curtis | 2 | 3 | 43 | 14.3 | 21.5 | 1 | 33.3 | 29 | |
| Carlton Salters | 2 | 2 | 64 | 32.0 | 32.0 | 1 | 50.0 | 58 | |
| Van Stumon | 2 | 1 | 2 | 2.0 | 1.0 | 1 | 100.0 | 2 | |
| Ben Cleveland | 1 | 1 | 11 | 11.0 | 11.0 | 0 | 0.0 | 11 | |
| Knile Davis | 9 | 1 | -1 | -1.0 | -0.1 | 0 | 0.0 | -1 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Alex Tejada | 10 | 80 | 47 | 49 | 95.9 | 11 | 14 | 78.6 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Seth Armbrust | 3 | 3 | 62 | 21 | 0 | 1 | 1 | 0 | |||
| Joe Adams | 7 | 2 | 41 | 28 | 0 | 1 | 0 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Dylan Breeding | 9 | 44 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
| Briton Forester | 1 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
