|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Page | 6 | 198 (77/8) | 105 (87/8) | 53.0 (133/17) | 980 (108/10) | 9.3 (144/17) | 163.3 (108/10) | 7 (90/10) | 3.5 (108/12) | 8 (32/4) | 4.0 (39/5) | 106.3 (143/17) | (-/-) | 12 (34/3) | (-/-) | (-/-) |
| Tanner Justice | 4 | 44 | 17 | 38.6 | 206 | 12.1 | 51.5 | 0 | 0.0 | 2 | 4.5 | 78.0 | 4 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| MiQuale Lewis | 8 | 123 (53/5) | 679 (41/4) | 5.5 (40/4) | 84.9 (44/3) | 4 (90/7) | 3.3 (110/8) | 66 (34/5) | 3 (27/2) |
| Kelly Page | 6 | 50 | 94 | 1.9 | 15.7 | 2 | 4.0 | 46 | |
| Cory Sykes | 7 | 49 | 307 | 6.3 | 43.9 | 3 | 6.1 | 51 | 1 |
| Eric Williams | 8 | 37 | 213 | 5.8 | 26.6 | 2 | 5.4 | 30 | |
| Tanner Justice | 4 | 14 | 19 | 1.4 | 4.8 | 0 | 0.0 | 12 | |
| Scott Kovanda | 8 | 1 | -9 | -9.0 | -1.1 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Briggs Orsbon | 7 | 42 (61/11) | 377 (130/17) | 9.0 (160/20) | 53.9 (114/16) | 1 (142/20) | 2.4 (157/22) | 34 (133/18) | (-/-) |
| MiQuale Lewis | 8 | 22 | 89 | 4.0 | 11.1 | 0 | 0.0 | 19 | |
| Torieal Gibson | 7 | 21 | 308 | 14.7 | 44.0 | 3 | 14.3 | 50 | 2 |
| Daniel Ifft | 6 | 13 | 174 | 13.4 | 29.0 | 1 | 7.7 | 37 | |
| Jeremy Hill | 4 | 10 | 103 | 10.3 | 25.8 | 0 | 0.0 | 25 | |
| Seth White | 3 | 8 | 93 | 11.6 | 31.0 | 1 | 12.5 | 22 | |
| Zene Fakes | 4 | 5 | 59 | 11.8 | 14.8 | 1 | 20.0 | 22 | |
| Eric Williams | 8 | 2 | 10 | 5.0 | 1.2 | 0 | 0.0 | 8 | |
| Kelly Page | 6 | 1 | -2 | -2.0 | -0.3 | 0 | 0.0 | 0 | |
| Myles Trempe | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0.0 | 6 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Ian McGarvey | 7 | 42 | 9 | 11 | 81.8 | 11 | 14 | 78.6 | - | - | - | - | - | |
| Steven Schott | 1 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Charlie Todd | 4 | 3 | 41 | 14 | 0 | 6 | 7 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Scott Kovanda | 8 | 40 (45/4) | (-/-) | 0.0 (-/-) | (-/-) |
