|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Florence | 6 | 190 (96/10) | 116 (88/9) | 61.1 (53/7) | 1369 (89/9) | 11.8 (86/7) | 228.2 (43/8) | 5 (116/12) | 2.6 (131/14) | 4 (97/10) | 2.1 (112/12) | 130.3 (95/13) | (-/-) | 14 (29/4) | (-/-) | 1 (45/6) |
| Robert Griffin III | 3 | 69 (146/17) | 45 (136/16) | 65.2 (23/5) | 481 (139/16) | 10.7 (119/14) | 160.3 (109/14) | 4 (119/13) | 5.8 (42/5) | 0 (-/-) | 0.0 (-/-) | 142.9 (53/6) | (-/-) | 0 (-/-) | (-/-) | (-/-) |
| Blake Szymanski | 3 | 45 | 27 | 60.0 | 323 | 12.0 | 107.7 | 1 | 2.2 | 3 | 6.7 | 127.6 | 1 | |||
| Kendall Wright | 9 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 0.0 | 0 | ||||
| Ernest Smith | 8 | 1 | 1 | 100.0 | 33 | 33.0 | 4.1 | 1 | 100.0 | 0 | 0.0 | 707.2 | 0 | |||
| Tyler DeLoach | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Terrance Ganaway | 9 | 48 | 169 | 3.5 | 18.8 | 4 | 8.3 | 22 | |
| Nick Florence | 6 | 46 | 82 | 1.8 | 13.7 | 3 | 6.5 | 29 | |
| Jarred Salubi | 9 | 45 | 260 | 5.8 | 28.9 | 2 | 4.4 | 76 | 1 |
| Jay Finley | 6 | 43 | 258 | 6.0 | 43.0 | 1 | 2.3 | 72 | 1 |
| Robert Griffin III | 3 | 27 | 77 | 2.9 | 25.7 | 2 | 7.4 | 15 | |
| Kendall Wright | 9 | 24 | 123 | 5.1 | 13.7 | 1 | 4.2 | 37 | |
| Caleb McEachern | 1 | 7 | 36 | 5.1 | 36.0 | 0 | 0.0 | 14 | |
| Blake Szymanski | 3 | 4 | 12 | 3.0 | 4.0 | 0 | 0.0 | 17 | |
| Jerod Monk | 1 | 2 | 2 | 1.0 | 2.0 | 1 | 50.0 | 1 | |
| Ernest Smith | 8 | 1 | 5 | 5.0 | 0.6 | 0 | 0.0 | 5 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Kendall Wright | 9 | 50 (38/7) | 597 (69/9) | 11.9 (104/16) | 66.3 (63/9) | 4 (60/10) | 8.0 (84/12) | 59 (50/7) | 3 (25/5) |
| David Gettis | 9 | 39 (91/12) | 536 (88/10) | 13.7 (57/7) | 59.6 (84/12) | 3 (83/13) | 7.7 (89/16) | 42 (107/13) | 2 (49/9) |
| Ernest Smith | 8 | 29 | 287 | 9.9 | 35.9 | 0 | 0.0 | 52 | 1 |
| Lanear Sampson | 8 | 20 | 215 | 10.8 | 26.9 | 2 | 10.0 | 37 | |
| Jarred Salubi | 9 | 18 | 140 | 7.8 | 15.6 | 0 | 0.0 | 21 | |
| Justin Akers | 9 | 17 | 166 | 9.8 | 18.4 | 1 | 5.9 | 23 | |
| Brad Taylor | 6 | 9 | 102 | 11.3 | 17.0 | 0 | 0.0 | 43 | |
| Jay Finley | 6 | 4 | 24 | 6.0 | 4.0 | 0 | 0.0 | 10 | |
| Willie Jefferson | 3 | 3 | 76 | 25.3 | 25.3 | 1 | 33.3 | 36 | |
| Tim Atchison | 1 | 1 | 16 | 16.0 | 16.0 | 0 | 0.0 | 16 | |
| Terrance Ganaway | 9 | 1 | 13 | 13.0 | 1.4 | 0 | 0.0 | 13 | |
| Terrence Williams | 7 | 1 | 40 | 40.0 | 5.7 | 0 | 0.0 | 40 | |
| Andrew Judy | 2 | 1 | 3 | 3.0 | 1.5 | 1 | 100.0 | 3 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Ben Parks | 7 | 25 | 16 | 17 | 94.1 | 3 | 6 | 50.0 | - | - | - | - | - | |
| Dary Stone | 2 | 14 | 8 | 9 | 88.9 | 2 | 2 | 100.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Terrence Williams | 7 | 16 | 445 | 51 | 0 | 3 | 25 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Derek Epperson | 9 | 40 (70/8) | (-/-) | 0.0 (-/-) | (-/-) |
| Nick Florence | 6 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
| Robert Griffin III | 3 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
