|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Shinskie | 8 | 149 (101/10) | 78 (105/11) | 52.3 (137/10) | 1086 (99/12) | 13.9 (21/4) | 135.8 (124/11) | 10 (60/5) | 6.7 (21/2) | 7 (38/6) | 4.7 (20/1) | 135.7 (75/8) | (-/-) | 3 (118/12) | (-/-) | (-/-) |
| Justin Tuggle | 4 | 37 | 13 | 35.1 | 229 | 17.6 | 57.2 | 4 | 10.8 | 3 | 8.1 | 122.8 | 0 | |||
| Michael Marscovetra | 3 | 20 | 13 | 65.0 | 135 | 10.4 | 45.0 | 2 | 10.0 | 0 | 0.0 | 154.7 | 1 | |||
| Codi Boek | 1 | 4 | 2 | 50.0 | 18 | 9.0 | 18.0 | 0 | 0.0 | 0 | 0.0 | 87.8 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Montel Harris | 8 | 156 (26/4) | 794 (26/4) | 5.1 (58/5) | 99.2 (25/3) | 11 (10/2) | 7.1 (24/2) | 70 (22/2) | 3 (27/3) |
| Josh Haden | 6 | 57 | 214 | 3.8 | 35.7 | 1 | 1.8 | 18 | |
| Rolandan Finch | 3 | 21 | 104 | 5.0 | 34.7 | 1 | 4.8 | 48 | |
| Dave Shinskie | 8 | 12 | 7 | 0.6 | 0.9 | 0 | 0.0 | 15 | |
| Justin Tuggle | 4 | 11 | 35 | 3.2 | 8.8 | 0 | 0.0 | 20 | |
| Michael Marscovetra | 3 | 4 | 0 | 0.0 | 0.0 | 0 | 0.0 | 6 | |
| James McCluskey | 2 | 4 | 15 | 3.8 | 7.5 | 0 | 0.0 | 13 | |
| Jeff Smith | 6 | 3 | -1 | -0.3 | -0.2 | 0 | 0.0 | 2 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Rich Gunnell | 8 | 32 (113/11) | 439 (106/9) | 13.7 (61/8) | 54.9 (108/10) | 4 (51/6) | 12.5 (39/5) | 44 (106/10) | 2 (39/4) |
| Colin Larmond Jr | 7 | 20 | 429 | 21.4 | 61.3 | 4 | 20.0 | 62 | |
| Chris Pantale | 6 | 13 | 114 | 8.8 | 19.0 | 1 | 7.7 | 22 | |
| Justin Jarvis | 5 | 9 | 137 | 15.2 | 27.4 | 1 | 11.1 | 23 | |
| Lars Anderson | 3 | 5 | 54 | 10.8 | 18.0 | 0 | 0.0 | 23 | |
| Jordon McMichael | 3 | 4 | 65 | 16.2 | 21.7 | 1 | 25.0 | 50 | |
| Clyde Lee | 3 | 4 | 40 | 10.0 | 13.3 | 0 | 0.0 | 14 | |
| Josh Haden | 6 | 3 | 27 | 9.0 | 4.5 | 0 | 0.0 | 20 | |
| Billy Flutie | 2 | 3 | 39 | 13.0 | 19.5 | 2 | 66.7 | 26 | |
| Brendan Deska | 1 | 3 | 41 | 13.7 | 41.0 | 0 | 0.0 | 20 | |
| Clarence Megwa | 2 | 3 | 36 | 12.0 | 18.0 | 0 | 0.0 | 22 | |
| Montel Harris | 8 | 3 | -7 | -2.3 | -0.9 | 1 | 33.3 | 6 | |
| John Lowell | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0.0 | 7 | |
| Ryan Lindsey | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 0.0 | 8 | |
| Jeff Smith | 6 | 1 | 38 | 38.0 | 6.3 | 1 | 100.0 | 38 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Steve Aponavicius | 8 | 47 | 29 | 29 | 100.0 | 6 | 6 | 100.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Ryan Quigley | 8 | 49 (9/1) | (-/-) | 0.0 (-/-) | (-/-) |
