|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Bowling Green | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 72 | 389 | 5.4 | 0 | 7 | 7 | 17 | - | 31 | 65 | 304 | 4.7 | 7 | 7 | 0 | 0 | - | 14 | |||
| 75 | 320 | 4.3 | 10 | 3 | 7 | 0 | - | 20 | 77 | 353 | 4.6 | 0 | 6 | 7 | 14 | - | 27 | |||
| 82 | 393 | 4.8 | 0 | 7 | 0 | 3 | - | 10 | 58 | 346 | 6.0 | 0 | 0 | 7 | 10 | - | 17 | |||
| 75 | 282 | 3.8 | 0 | 0 | 14 | 0 | - | 14 | 60 | 529 | 8.8 | 0 | 29 | 14 | 6 | - | 49 | |||
| 86 | 474 | 5.5 | 3 | 10 | 10 | 14 | - | 37 | 54 | 419 | 7.8 | 6 | 14 | 14 | 10 | - | 44 | |||
| 93 | 548 | 5.9 | 0 | 17 | 0 | 19 | - | 36 | 52 | 343 | 6.6 | 14 | 0 | 14 | 7 | - | 35 | |||
| 65 | 455 | 7.0 | 7 | 17 | 7 | 0 | - | 31 | 72 | 404 | 5.6 | 0 | 0 | 10 | 7 | - | 17 | |||
| 77 | 363 | 4.7 | 0 | 10 | 0 | 0 | - | 10 | 66 | 406 | 6.2 | 7 | 7 | 3 | 7 | - | 24 | |||
| 66 | 361 | 5.5 | 7 | 6 | 3 | 14 | - | 30 | 74 | 411 | 5.6 | 7 | 14 | 8 | 0 | - | 29 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Bowling Green | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 21 | 5 | 15 | 1 | 4 | 13 | 31.0 | 3 | 3 | 100.0 | 17 | 3 | 14 | 0 | 4 | 13 | 31.0 | 0 | 3 | 0.0 | |
| 17 | 6 | 11 | 0 | 6 | 18 | 33.0 | 0 | 1 | 0.0 | 21 | 14 | 5 | 2 | 4 | 16 | 25.0 | 2 | 2 | 100.0 | |
| 23 | 3 | 20 | 0 | 11 | 21 | 52.0 | 0 | 1 | 0.0 | 15 | 8 | 6 | 1 | 6 | 14 | 43.0 | 0 | 0 | 0.0 | |
| 18 | 7 | 8 | 3 | 8 | 19 | 42.0 | 2 | 3 | 67.0 | 23 | 10 | 12 | 1 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | |
| 26 | 6 | 18 | 2 | 7 | 16 | 44.0 | 0 | 3 | 0.0 | 13 | 6 | 5 | 2 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | |
| 25 | 4 | 21 | 0 | 8 | 19 | 42.0 | 3 | 4 | 75.0 | 11 | 7 | 3 | 1 | 3 | 12 | 25.0 | 1 | 1 | 100.0 | |
| 24 | 6 | 17 | 1 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | 18 | 13 | 5 | 0 | 4 | 16 | 25.0 | 3 | 5 | 60.0 | |
| 24 | 5 | 16 | 3 | 9 | 17 | 53.0 | 0 | 1 | 0.0 | 21 | 13 | 8 | 0 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | |
| 20 | 3 | 14 | 3 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 23 | 14 | 8 | 1 | 5 | 15 | 33.0 | 1 | 2 | 50.0 | |
|
|
|
Passing and Rushing:
| Bowling Green | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
32 | 44 | 7.7 | 339 | 1 | 0 | 28 | 50 | 1.8 | 28 | 44 | 6.0 | 263 | 2 | 0 | 21 | 41 | 2.0 | ||
|
|
29 | 46 | 4.5 | 206 | 0 | 0 | 29 | 114 | 3.9 | 20 | 33 | 5.2 | 172 | 0 | 0 | 44 | 181 | 4.1 | ||
|
|
43 | 62 | 4.8 | 383 | 0 | 0 | 20 | 10 | 0.5 | 11 | 21 | 6.0 | 100 | 1 | 0 | 37 | 246 | 6.6 | ||
|
|
21 | 42 | 4.5 | 189 | 2 | 1 | 33 | 93 | 2.8 | 19 | 25 | 10.5 | 262 | 0 | 0 | 35 | 267 | 7.6 | ||
|
|
28 | 53 | 7.4 | 390 | 0 | 3 | 33 | 84 | 2.5 | 11 | 19 | 10.7 | 203 | 0 | 0 | 35 | 216 | 6.2 | ||
|
|
44 | 64 | 7.9 | 505 | 1 | 5 | 29 | 43 | 1.5 | 10 | 21 | 6.7 | 141 | 0 | 2 | 31 | 202 | 6.5 | ||
|
|
28 | 41 | 9.2 | 376 | 0 | 2 | 24 | 79 | 3.3 | 10 | 30 | 4.4 | 131 | 1 | 1 | 42 | 273 | 6.5 | ||
|
|
36 | 57 | 6.0 | 343 | 1 | 3 | 20 | 20 | 1.0 | 16 | 22 | 6.7 | 147 | 0 | 2 | 44 | 259 | 5.9 | ||
|
|
22 | 41 | 7.6 | 313 | 1 | 1 | 25 | 48 | 1.9 | 13 | 27 | 5.5 | 149 | 0 | 2 | 47 | 262 | 5.6 | ||
|
|
|
Turnovers and Penalties:
| Bowling Green | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 0 | 1 | 6 | 49 | 8.2 | 1 | 0 | 2 | 4 | 30 | 7.5 |
|
|
2 | 0 | 0 | 8 | 99 | 12.4 | 3 | 2 | 0 | 4 | 45 | 11.2 |
|
|
1 | 1 | 0 | 2 | 25 | 12.5 | 1 | 0 | 1 | 7 | 76 | 10.9 |
|
|
2 | 1 | 2 | 8 | 75 | 9.4 | 0 | 0 | 0 | 9 | 85 | 9.4 |
|
|
2 | 1 | 0 | 6 | 65 | 10.8 | 1 | 1 | 0 | 10 | 89 | 8.9 |
|
|
2 | 0 | 1 | 5 | 42 | 8.4 | 1 | 1 | 0 | 3 | 47 | 15.7 |
|
|
0 | 0 | 0 | 7 | 55 | 7.9 | 0 | 0 | 1 | 6 | 54 | 9.0 |
|
|
1 | 1 | 1 | 4 | 30 | 7.5 | 1 | 0 | 0 | 9 | 77 | 8.6 |
|
|
1 | 1 | 1 | 8 | 65 | 8.1 | 1 | 0 | 0 | 10 | 123 | 12.3 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Bowling Green | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
5 | 188 | 37.6 | 2 | 4 | 2.0 | 3 | 61 | 20.3 | 5 | 190 | 38.0 | 2 | 5 | 2.5 | 5 | 95 | 19.0 |
|
|
9 | 335 | 37.3 | 1 | -1 | -1.0 | 6 | 137 | 22.8 | 7 | 317 | 45.4 | 1 | 1 | 1.0 | 4 | 90 | 22.5 |
|
|
5 | 194 | 38.8 | 1 | -1 | -1.0 | 4 | 75 | 18.8 | 6 | 184 | 30.8 | 2 | 12 | 6.0 | 3 | 93 | 31.0 |
|
|
6 | 219 | 36.5 | 2 | 16 | 8.0 | 6 | 113 | 18.8 | 4 | 144 | 36.2 | 0 | 0 | - | 3 | 72 | 24.0 |
|
|
3 | 131 | 43.7 | 2 | 71 | 35.5 | 6 | 111 | 18.5 | 5 | 181 | 36.2 | 2 | 73 | 36.5 | 4 | 91 | 22.8 |
|
|
5 | 209 | 41.8 | 3 | 18 | 6.0 | 5 | 69 | 13.8 | 7 | 305 | 43.6 | 1 | 7 | 7.0 | 5 | 112 | 22.4 |
|
|
6 | 193 | 32.2 | 2 | 6 | 3.0 | 4 | 83 | 20.8 | 5 | 167 | 33.4 | 1 | 9 | 9.0 | 5 | 132 | 26.4 |
|
|
5 | 179 | 35.8 | 2 | 6 | 3.0 | 3 | 61 | 20.3 | 6 | 219 | 36.5 | 1 | 1 | 1.0 | 3 | 78 | 26.0 |
|
|
4 | 132 | 33.0 | 3 | 46 | 15.3 | 5 | 74 | 14.8 | 7 | 200 | 28.6 | 0 | 0 | - | 5 | 79 | 15.8 |
|
|
|
