|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Sheehan | 8 | 392 (2/1) | 255 (2/1) | 65.1 (28/2) | 2677 (2/1) | 10.5 (121/12) | 334.6 (3/1) | 15 (24/3) | 3.8 (101/11) | 5 (66/10) | 1.3 (138/18) | 135.0 (79/6) | (-/-) | 14 (19/2) | (-/-) | 6 (2/1) |
| Aaron Pankratz | 1 | 13 | 5 | 38.5 | 52 | 10.4 | 52.0 | 0 | 0.0 | 0 | 0.0 | 72.1 | 0 | |||
| Freddie Barnes | 8 | 3 | 1 | 33.3 | 2 | 2.0 | 0.2 | 0 | 0.0 | 0 | 0.0 | 38.9 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Willie Geter | 8 | 103 (91/10) | 400 (112/11) | 3.9 (123/12) | 50.0 (119/12) | 1 (145/15) | 1.0 (153/15) | 22 (147/14) | (-/-) |
| Tyler Sheehan | 8 | 46 | -71 | -1.5 | -8.9 | 3 | 6.5 | 13 | |
| Chris Bullock | 8 | 37 | 125 | 3.4 | 15.6 | 2 | 5.4 | 26 | |
| Freddie Barnes | 8 | 15 | 30 | 2.0 | 3.8 | 1 | 6.7 | 20 | |
| John Pettigrew | 2 | 7 | 24 | 3.4 | 12.0 | 0 | 0.0 | 13 | |
| James Schneider | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | |
| Adrian Hodges | 8 | 1 | -1 | -1.0 | -0.1 | 0 | 0.0 | 0 | |
| Chris Wright | 7 | 1 | 7 | 7.0 | 1.0 | 0 | 0.0 | 5 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Freddie Barnes | 8 | 99 (1/1) | 1054 (1/1) | 10.6 (137/18) | 131.8 (1/1) | 9 (2/1) | 9.1 (82/10) | 55 (67/9) | 5 (1/1) |
| Adrian Hodges | 8 | 43 (55/10) | 383 (125/15) | 8.9 (161/21) | 47.9 (129/18) | 2 (119/13) | 4.7 (133/16) | 29 (148/20) | (-/-) |
| Chris Wright | 7 | 29 (146/20) | 416 (117/14) | 14.3 (46/3) | 59.4 (89/12) | 1 (142/20) | 3.4 (142/20) | 50 (81/11) | 2 (40/8) |
| Willie Geter | 8 | 24 | 191 | 8.0 | 23.9 | 0 | 0.0 | 27 | |
| Ray Hutson | 5 | 16 | 144 | 9.0 | 28.8 | 2 | 12.5 | 20 | |
| Jimmy Scheidler | 5 | 15 | 159 | 10.6 | 31.8 | 0 | 0.0 | 26 | |
| Chris Bullock | 8 | 7 | 101 | 14.4 | 12.6 | 0 | 0.0 | 32 | |
| Austin Collier | 1 | 6 | 70 | 11.7 | 70.0 | 0 | 0.0 | 15 | |
| Tyrone Pronty | 1 | 6 | 30 | 5.0 | 30.0 | 0 | 0.0 | 9 | |
| James Schneider | 2 | 4 | 72 | 18.0 | 36.0 | 0 | 0.0 | 40 | |
| Justus Jones | 2 | 4 | 44 | 11.0 | 22.0 | 1 | 25.0 | 17 | |
| Steve Dunlap | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0.0 | 7 | |
| Chris Scheidt | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0.0 | 7 | |
| Nick Rieke | 1 | 1 | 11 | 11.0 | 11.0 | 0 | 0.0 | 11 | |
| Tyler Sheehan | 8 | 1 | -1 | -1.0 | -0.1 | 0 | 0.0 | 0 | |
| John Pettigrew | 2 | 1 | 14 | 14.0 | 7.0 | 0 | 0.0 | 14 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Gerald Phillips | 6 | 34 | 13 | 13 | 100.0 | 7 | 11 | 63.6 | - | - | - | - | - | |
| Matthew Norsic | 2 | 10 | 4 | 4 | 100.0 | 2 | 3 | 66.7 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Nick Iovinelli | 8 | 44 (23/2) | (-/-) | 0.0 (-/-) | (-/-) |
