|
|
|
| Date | AP Rank | AP Votes | Coaches Rank | Coaches Votes |
Harris Rank | Harris Votes |
BCS Rank | BCS Avg |
|---|---|---|---|---|---|---|---|---|
| 11-15 | 19 | 344 | 18 | 404 | - | - | 22 | 0.187 |
| 11-08 | 22 | 219 | 22 | 216 | - | - | 22 | 0.124 |
| 11-01 | 25 | 130 | 25 | 106 | - | - | - | - |
| 10-25 | - | - | - | - | - | - | - | - |
| 10-18 | 16 | 601 | 16 | 577 | - | - | - | - |
| 10-11 | 18 | 490 | 19 | 441 | - | - | - | - |
| 10-04 | 18 | 403 | 20 | 353 | - | - | - | - |
| 10-03 | 20 | 349 | 21 | 298 | - | - | - | - |
