|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| California | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 64 | 542 | 8.5 | 14 | 17 | 14 | 7 | - | 52 | 73 | 303 | 4.2 | 3 | 3 | 7 | 0 | - | 13 | |||
| 67 | 507 | 7.6 | 7 | 17 | 14 | 21 | - | 59 | 65 | 235 | 3.6 | 7 | 0 | 0 | 0 | - | 7 | |||
| 69 | 415 | 6.0 | 14 | 7 | 0 | 14 | - | 35 | 55 | 270 | 4.9 | 0 | 14 | 7 | 0 | - | 21 | |||
| 68 | 207 | 3.0 | 3 | 0 | 0 | 0 | - | 3 | 84 | 524 | 6.2 | 3 | 22 | 14 | 3 | - | 42 | |||
| 65 | 285 | 4.4 | 0 | 0 | 0 | 3 | - | 3 | 77 | 457 | 5.9 | 10 | 10 | 3 | 7 | - | 30 | |||
| 64 | 494 | 7.7 | 14 | 21 | 3 | 7 | - | 45 | 68 | 448 | 6.6 | 7 | 13 | 6 | 0 | - | 26 | |||
| 60 | 559 | 9.3 | 28 | 7 | 7 | 7 | - | 49 | 71 | 440 | 6.2 | 3 | 14 | 0 | 0 | - | 17 | |||
| 75 | 408 | 5.4 | 14 | 3 | 3 | 3 | - | 23 | 56 | 329 | 5.9 | 0 | 14 | 0 | 7 | - | 21 | |||
| 58 | 239 | 4.1 | 0 | 7 | 0 | 7 | - | 14 | 78 | 436 | 5.6 | 7 | 14 | 3 | 7 | - | 31 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| California | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 25 | 10 | 14 | 1 | 8 | 14 | 57.0 | 0 | 1 | 0.0 | 17 | 7 | 9 | 1 | 4 | 17 | 24.0 | 2 | 4 | 50.0 | |
| 27 | 16 | 10 | 1 | 5 | 9 | 56.0 | 0 | 0 | 0.0 | 13 | 3 | 8 | 2 | 6 | 16 | 38.0 | 0 | 2 | 0.0 | |
| 18 | 8 | 10 | 0 | 7 | 15 | 47.0 | 1 | 1 | 100.0 | 14 | 2 | 11 | 1 | 4 | 12 | 33.0 | 0 | 1 | 0.0 | |
| 15 | 6 | 6 | 3 | 3 | 15 | 20.0 | 0 | 2 | 0.0 | 26 | 12 | 13 | 1 | 7 | 15 | 47.0 | 2 | 2 | 100.0 | |
| 17 | 5 | 10 | 2 | 5 | 16 | 31.0 | 0 | 2 | 0.0 | 20 | 8 | 12 | 0 | 6 | 15 | 40.0 | 1 | 3 | 33.0 | |
| 17 | 11 | 5 | 1 | 6 | 16 | 38.0 | 0 | 0 | 0.0 | 17 | 3 | 11 | 3 | 5 | 16 | 31.0 | 0 | 1 | 0.0 | |
| 28 | 14 | 11 | 2 | 3 | 8 | 38.0 | 0 | 0 | 0.0 | 20 | 3 | 15 | 2 | 6 | 17 | 35.0 | 0 | 2 | 0.0 | |
| 23 | 2 | 18 | 3 | 5 | 16 | 31.0 | 0 | 0 | 0.0 | 15 | 4 | 9 | 2 | 4 | 12 | 33.0 | 0 | 1 | 0.0 | |
| 14 | 2 | 10 | 2 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | 23 | 6 | 15 | 2 | 11 | 18 | 61.0 | 1 | 1 | 100.0 | |
|
|
|
Passing and Rushing:
| California | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
17 | 27 | 11.0 | 298 | 0 | 0 | 37 | 244 | 6.6 | 17 | 30 | 5.6 | 167 | 0 | 0 | 43 | 136 | 3.2 | ||
|
|
14 | 21 | 7.9 | 165 | 0 | 0 | 46 | 342 | 7.4 | 28 | 37 | 6.0 | 221 | 0 | 0 | 28 | 14 | 0.5 | ||
|
|
16 | 25 | 10.1 | 252 | 0 | 0 | 44 | 163 | 3.7 | 22 | 34 | 6.9 | 233 | 3 | 0 | 21 | 37 | 1.8 | ||
|
|
13 | 36 | 3.6 | 130 | 0 | 5 | 32 | 77 | 2.4 | 25 | 32 | 9.0 | 288 | 0 | 1 | 52 | 236 | 4.5 | ||
|
|
15 | 40 | 5.0 | 199 | 1 | 3 | 25 | 86 | 3.4 | 20 | 35 | 8.1 | 283 | 1 | 1 | 42 | 174 | 4.1 | ||
|
|
14 | 23 | 8.9 | 205 | 0 | 1 | 41 | 289 | 7.0 | 21 | 42 | 7.4 | 311 | 1 | 3 | 26 | 137 | 5.3 | ||
|
|
15 | 21 | 11.9 | 250 | 1 | 0 | 39 | 309 | 7.9 | 29 | 43 | 9.0 | 385 | 0 | 5 | 28 | 55 | 2.0 | ||
|
|
27 | 45 | 7.8 | 351 | 0 | 3 | 30 | 57 | 1.9 | 17 | 30 | 8.2 | 247 | 2 | 0 | 26 | 82 | 3.2 | ||
|
|
19 | 34 | 5.9 | 200 | 1 | 2 | 24 | 39 | 1.6 | 29 | 39 | 8.8 | 342 | 1 | 0 | 39 | 94 | 2.4 | ||
|
|
|
Turnovers and Penalties:
| California | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 0 | 4 | 25 | 6.2 | 2 | 2 | 0 | 7 | 60 | 8.6 |
|
|
2 | 0 | 0 | 4 | 40 | 10.0 | 1 | 1 | 0 | 9 | 51 | 5.7 |
|
|
3 | 1 | 0 | 4 | 45 | 11.2 | 1 | 1 | 3 | 3 | 34 | 11.3 |
|
|
3 | 2 | 0 | 5 | 45 | 9.0 | 4 | 3 | 0 | 5 | 60 | 12.0 |
|
|
2 | 1 | 1 | 3 | 25 | 8.3 | 1 | 0 | 1 | 5 | 55 | 11.0 |
|
|
1 | 0 | 0 | 7 | 79 | 11.3 | 1 | 1 | 1 | 7 | 60 | 8.6 |
|
|
0 | 0 | 1 | 7 | 60 | 8.6 | 0 | 0 | 0 | 13 | 114 | 8.8 |
|
|
4 | 2 | 0 | 12 | 115 | 9.6 | 2 | 1 | 2 | 11 | 123 | 11.2 |
|
|
1 | 0 | 1 | 5 | 32 | 6.4 | 2 | 0 | 1 | 6 | 36 | 6.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| California | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 179 | 44.8 | 0 | 0 | - | 4 | 94 | 23.5 | 6 | 213 | 35.5 | 3 | 24 | 8.0 | 8 | 187 | 23.4 |
|
|
2 | 94 | 47.0 | 3 | 38 | 12.7 | 2 | 39 | 19.5 | 6 | 211 | 35.3 | 0 | 0 | - | 9 | 133 | 14.8 |
|
|
6 | 250 | 41.7 | 3 | 10 | 3.3 | 3 | 58 | 19.3 | 7 | 294 | 42.1 | 2 | 8 | 4.0 | 4 | 91 | 22.8 |
|
|
7 | 245 | 35.0 | 1 | 7 | 7.0 | 4 | 128 | 32.0 | 4 | 104 | 26.2 | 0 | 0 | - | 2 | 39 | 19.5 |
|
|
7 | 272 | 38.9 | 2 | 1 | 0.5 | 6 | 127 | 21.2 | 3 | 120 | 40.0 | 1 | 66 | 66.0 | 2 | 39 | 19.5 |
|
|
7 | 350 | 50.0 | 2 | 10 | 5.0 | 2 | 46 | 23.0 | 6 | 271 | 45.2 | 4 | 43 | 10.8 | 7 | 200 | 28.6 |
|
|
4 | 156 | 39.2 | 3 | 92 | 30.7 | 3 | 86 | 28.7 | 7 | 300 | 42.9 | 2 | 8 | 4.0 | 7 | 133 | 19.0 |
|
|
5 | 265 | 53.0 | 3 | 23 | 7.7 | 4 | 67 | 16.8 | 7 | 329 | 47.1 | 2 | 26 | 13.0 | 5 | 110 | 22.0 |
|
|
8 | 339 | 42.4 | 0 | 0 | - | 6 | 103 | 17.2 | 4 | 160 | 40.2 | 2 | 11 | 5.5 | 2 | 34 | 17.0 |
|
|
|
