|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Riley | 9 | 261 (44/4) | 145 (52/5) | 55.6 (117/11) | 2005 (39/5) | 13.8 (23/3) | 222.8 (49/4) | 14 (38/3) | 5.4 (51/2) | 3 (113/9) | 1.1 (141/12) | 137.8 (68/5) | (-/-) | 13 (34/5) | (-/-) | 1 (45/4) |
| Beau Sweeney | 3 | 9 | 5 | 55.6 | 45 | 9.0 | 15.0 | 0 | 0.0 | 0 | 0.0 | 97.6 | 1 | |||
| Brock Mansion | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | ||||
| Shane Vereen | 9 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Jahvid Best | 8 | 132 (61/6) | 838 (37/6) | 6.3 (18/3) | 104.8 (23/4) | 11 (16/3) | 8.3 (13/1) | 93 (2/1) | 5 (15/4) |
| Shane Vereen | 9 | 75 | 386 | 5.1 | 42.9 | 6 | 8.0 | 42 | 1 |
| Kevin Riley | 9 | 48 | 50 | 1.0 | 5.6 | 1 | 2.1 | 18 | |
| Covaughn DeBoskie-Johnson | 3 | 26 | 187 | 7.2 | 62.3 | 1 | 3.8 | 30 | |
| Isi Sofele | 6 | 9 | 72 | 8.0 | 12.0 | 1 | 11.1 | 22 | |
| Jeremy Ross | 9 | 6 | 48 | 8.0 | 5.3 | 0 | 0.0 | 24 | |
| Brian Holley | 5 | 2 | 8 | 4.0 | 1.6 | 0 | 0.0 | 5 | |
| Beau Sweeney | 3 | 2 | -7 | -3.5 | -2.3 | 0 | 0.0 | 5 | |
| John Tyndall | 2 | 1 | 3 | 3.0 | 1.5 | 0 | 0.0 | 3 | |
| Peter Geurts | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.0 | 4 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Marvin Jones | 9 | 23 | 390 | 17.0 | 43.3 | 5 | 21.7 | 43 | |
| Jahvid Best | 8 | 21 | 217 | 10.3 | 27.1 | 4 | 19.0 | 51 | |
| Verran Tucker | 7 | 20 | 317 | 15.8 | 45.3 | 1 | 5.0 | 59 | |
| Anthony Miller | 7 | 17 | 245 | 14.4 | 35.0 | 0 | 0.0 | 32 | |
| Jeremy Ross | 9 | 17 | 292 | 17.2 | 32.4 | 0 | 0.0 | 61 | |
| Shane Vereen | 9 | 17 | 179 | 10.5 | 19.9 | 2 | 11.8 | 21 | |
| Nyan Boateng | 5 | 8 | 104 | 13.0 | 20.8 | 1 | 12.5 | 39 | |
| Brian Holley | 5 | 6 | 80 | 13.3 | 16.0 | 0 | 0.0 | 22 | |
| Alex Lagemann | 3 | 6 | 84 | 14.0 | 28.0 | 0 | 0.0 | 23 | |
| Skylar Curran | 5 | 5 | 50 | 10.0 | 10.0 | 1 | 20.0 | 18 | |
| Jarrett Sparks | 2 | 2 | 24 | 12.0 | 12.0 | 0 | 0.0 | 17 | |
| Isi Sofele | 6 | 1 | 10 | 10.0 | 1.7 | 0 | 0.0 | 10 | |
| Michael Calvin | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 0.0 | 9 | |
| Will Kapp | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 0.0 | 2 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Vince D'Amato | 5 | 32 | 20 | 20 | 100.0 | 4 | 8 | 50.0 | - | - | - | - | - | |
| Giorgio Tavecchio | 4 | 26 | 14 | 14 | 100.0 | 4 | 7 | 57.1 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Shane Vereen | 9 | 24 | 551 | 44 | 0 | 2 | 7 | 0 | |||
| Jeremy Ross | 9 | 6 | 148 | 54 | 0 | 7 | 76 | 1 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Bryan Anger | 9 | 49 (25/2) | (-/-) | 0.0 (-/-) | (-/-) |
| Ryan Theimer | 1 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
