|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| UCF | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 65 | 282 | 4.3 | 0 | 7 | 14 | 7 | - | 28 | 65 | 286 | 4.4 | 0 | 7 | 17 | 0 | - | 24 | |||
| 57 | 194 | 3.4 | 0 | 10 | 0 | 9 | - | 19 | 73 | 409 | 5.6 | 14 | 6 | 0 | 6 | - | 26 | |||
| 62 | 311 | 5.0 | 7 | 0 | 10 | 6 | - | 23 | 68 | 304 | 4.5 | 0 | 17 | 0 | 0 | - | 17 | |||
| 58 | 336 | 5.8 | 7 | 0 | 0 | 7 | - | 14 | 79 | 403 | 5.1 | 3 | 7 | 3 | 6 | - | 19 | |||
| 78 | 475 | 6.1 | 0 | 3 | 12 | 17 | - | 32 | 57 | 325 | 5.7 | 0 | 7 | 7 | 0 | - | 14 | |||
| 55 | 229 | 4.2 | 0 | 0 | 7 | 0 | - | 7 | 73 | 363 | 5.0 | 7 | 3 | 10 | 7 | - | 27 | |||
| 57 | 465 | 8.2 | 21 | 7 | 14 | 7 | - | 49 | 75 | 282 | 3.8 | 0 | 0 | 0 | 7 | - | 7 | |||
| 78 | 401 | 5.1 | 0 | 7 | 0 | 14 | - | 21 | 64 | 293 | 4.6 | 0 | 17 | 3 | 0 | - | 20 | |||
| 57 | 151 | 2.6 | 0 | 3 | 0 | 0 | - | 3 | 67 | 537 | 8.0 | 0 | 14 | 7 | 14 | - | 35 | |||
| 75 | 393 | 5.2 | 0 | 10 | 13 | 14 | - | 37 | 72 | 423 | 5.9 | 10 | 7 | 0 | 15 | - | 32 | |||
| 79 | 504 | 6.4 | 7 | 7 | 28 | 7 | - | 49 | 51 | 50 | 1.0 | 0 | 0 | 0 | 0 | - | 0 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| UCF | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 14 | 6 | 8 | 0 | 7 | 16 | 44.0 | 0 | 0 | 0.0 | 16 | 6 | 9 | 1 | 4 | 15 | 27.0 | 0 | 0 | 0.0 | |
| 11 | 3 | 8 | 0 | 4 | 14 | 29.0 | 1 | 1 | 100.0 | 23 | 7 | 13 | 3 | 7 | 16 | 44.0 | 0 | 1 | 0.0 | |
| 18 | 11 | 7 | 0 | 9 | 15 | 60.0 | 0 | 0 | 0.0 | 20 | 4 | 13 | 3 | 6 | 16 | 38.0 | 1 | 3 | 33.0 | |
| 19 | 6 | 11 | 2 | 5 | 11 | 45.0 | 0 | 0 | 0.0 | 23 | 8 | 14 | 1 | 10 | 17 | 59.0 | 0 | 0 | 0.0 | |
| 28 | 14 | 12 | 2 | 4 | 13 | 31.0 | 1 | 1 | 100.0 | 14 | 5 | 9 | 0 | 4 | 13 | 31.0 | 0 | 1 | 0.0 | |
| 11 | 5 | 6 | 0 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 26 | 9 | 17 | 0 | 6 | 13 | 46.0 | 0 | 1 | 0.0 | |
| 21 | 11 | 8 | 2 | 3 | 9 | 33.0 | 0 | 0 | 0.0 | 16 | 8 | 7 | 1 | 6 | 18 | 33.0 | 1 | 1 | 100.0 | |
| 23 | 4 | 18 | 1 | 5 | 18 | 28.0 | 5 | 6 | 83.0 | 18 | 6 | 8 | 4 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | |
| 15 | 5 | 5 | 5 | 2 | 12 | 17.0 | 0 | 1 | 0.0 | 24 | 5 | 19 | 0 | 10 | 14 | 71.0 | 1 | 1 | 100.0 | |
| 21 | 10 | 11 | 0 | 7 | 15 | 47.0 | 1 | 1 | 100.0 | 21 | 4 | 16 | 1 | 7 | 15 | 47.0 | 1 | 1 | 100.0 | |
| 28 | 12 | 16 | 0 | 9 | 14 | 64.0 | 0 | 1 | 0.0 | 7 | 1 | 5 | 1 | 3 | 13 | 23.0 | 1 | 2 | 50.0 | |
|
|
|
Passing and Rushing:
| UCF | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
13 | 24 | 6.5 | 157 | 1 | 1 | 41 | 125 | 3.0 | 21 | 35 | 5.9 | 208 | 0 | 1 | 30 | 78 | 2.6 | ||
|
|
17 | 30 | 6.0 | 179 | 0 | 0 | 27 | 15 | 0.6 | 23 | 33 | 7.7 | 253 | 0 | 0 | 40 | 156 | 3.9 | ||
|
|
15 | 20 | 7.1 | 141 | 0 | 0 | 42 | 170 | 4.0 | 23 | 36 | 6.1 | 218 | 1 | 0 | 32 | 86 | 2.7 | ||
|
|
21 | 34 | 7.8 | 266 | 4 | 4 | 24 | 70 | 2.9 | 27 | 41 | 7.1 | 293 | 1 | 1 | 38 | 110 | 2.9 | ||
|
|
16 | 28 | 7.6 | 214 | 1 | 0 | 50 | 261 | 5.2 | 16 | 31 | 8.3 | 258 | 2 | 3 | 26 | 67 | 2.6 | ||
|
|
13 | 31 | 5.7 | 176 | 1 | 2 | 24 | 53 | 2.2 | 20 | 27 | 10.9 | 293 | 0 | 6 | 46 | 70 | 1.5 | ||
|
|
12 | 18 | 14.0 | 252 | 0 | 2 | 39 | 213 | 5.5 | 25 | 37 | 4.8 | 178 | 1 | 5 | 38 | 104 | 2.7 | ||
|
|
23 | 48 | 7.1 | 342 | 0 | 3 | 30 | 59 | 2.0 | 13 | 28 | 8.5 | 237 | 1 | 4 | 36 | 56 | 1.6 | ||
|
|
10 | 19 | 4.0 | 76 | 0 | 6 | 38 | 75 | 2.0 | 33 | 42 | 11.2 | 470 | 1 | 2 | 25 | 67 | 2.7 | ||
|
|
21 | 25 | 9.6 | 241 | 1 | 2 | 50 | 152 | 3.0 | 33 | 57 | 6.6 | 377 | 1 | 2 | 15 | 46 | 3.1 | ||
|
|
20 | 29 | 8.3 | 240 | 1 | 1 | 50 | 264 | 5.3 | 13 | 27 | 3.0 | 80 | 2 | 3 | 24 | -30 | -1.2 | ||
|
|
|
Turnovers and Penalties:
| UCF | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 1 | 1 | 6 | 55 | 9.2 | 0 | 0 | 0 | 3 | 19 | 6.3 |
|
|
4 | 2 | 0 | 5 | 49 | 9.8 | 3 | 1 | 0 | 7 | 69 | 9.9 |
|
|
2 | 2 | 0 | 6 | 48 | 8.0 | 3 | 3 | 1 | 2 | 24 | 12.0 |
|
|
1 | 1 | 4 | 3 | 30 | 10.0 | 5 | 2 | 1 | 4 | 39 | 9.8 |
|
|
1 | 0 | 1 | 5 | 46 | 9.2 | 0 | 0 | 2 | 8 | 65 | 8.1 |
|
|
1 | 0 | 1 | 3 | 30 | 10.0 | 1 | 0 | 0 | 6 | 32 | 5.3 |
|
|
0 | 0 | 0 | 5 | 51 | 10.2 | 7 | 3 | 1 | 9 | 75 | 8.3 |
|
|
0 | 0 | 0 | 8 | 76 | 9.5 | 1 | 1 | 1 | 5 | 39 | 7.8 |
|
|
0 | 0 | 0 | 1 | 5 | 5.0 | 1 | 0 | 1 | 6 | 53 | 8.8 |
|
|
2 | 1 | 1 | 1 | 11 | 11.0 | 2 | 2 | 1 | 5 | 21 | 4.2 |
|
|
1 | 0 | 1 | 3 | 28 | 9.3 | 5 | 3 | 2 | 2 | 15 | 7.5 |
|
|
|
Punts, Punt Returns and Kick Returns:
| UCF | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
5 | 196 | 39.2 | 7 | 99 | 14.1 | 4 | 190 | 47.5 | 9 | 302 | 33.6 | 0 | 0 | - | 4 | 65 | 16.2 |
|
|
7 | 259 | 37.0 | 1 | 6 | 6.0 | 5 | 145 | 29.0 | 5 | 164 | 32.8 | 3 | -2 | -0.7 | 3 | 38 | 12.7 |
|
|
2 | 62 | 31.0 | 0 | 0 | - | 3 | 55 | 18.3 | 2 | 77 | 38.5 | 0 | 0 | - | 5 | 88 | 17.6 |
|
|
2 | 74 | 37.0 | 0 | 0 | - | 5 | 102 | 20.4 | 3 | 102 | 34.0 | 0 | 0 | - | 3 | 30 | 10.0 |
|
|
4 | 143 | 35.8 | 1 | 2 | 2.0 | 3 | 68 | 22.7 | 5 | 230 | 46.0 | 0 | 0 | - | 7 | 168 | 24.0 |
|
|
7 | 247 | 35.4 | 1 | 2 | 2.0 | 6 | 126 | 21.0 | 4 | 132 | 33.2 | 2 | 19 | 9.5 | 2 | 26 | 13.0 |
|
|
5 | 175 | 35.0 | 3 | 60 | 20.0 | 1 | 21 | 21.0 | 9 | 365 | 40.6 | 0 | 0 | - | 5 | 67 | 13.4 |
|
|
6 | 222 | 37.0 | 3 | 31 | 10.3 | 4 | 80 | 20.0 | 5 | 209 | 41.8 | 0 | 0 | - | 4 | 57 | 14.2 |
|
|
8 | 340 | 42.5 | 1 | 5 | 5.0 | 4 | 79 | 19.8 | 2 | 56 | 28.0 | 2 | 14 | 7.0 | 1 | 17 | 17.0 |
|
|
5 | 188 | 37.6 | 2 | -3 | -1.5 | 6 | 122 | 20.3 | 4 | 178 | 44.5 | 2 | 0 | 0.0 | 7 | 172 | 24.6 |
|
|
3 | 105 | 35.3 | 4 | 67 | 16.8 | 1 | 29 | 29.0 | 7 | 345 | 49.3 | 1 | 7 | 7.0 | 8 | 181 | 22.6 |
|
|
|
