|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hodges | 10 | 263 (49/5) | 160 (43/5) | 60.8 (56/10) | 2033 (45/5) | 12.7 (53/6) | 203.3 (66/8) | 13 (49/4) | 4.9 (66/8) | 9 (31/5) | 3.4 (61/7) | 142.1 (55/8) | (-/-) | 14 (34/4) | (-/-) | 1 (47/7) |
| Rob Calabrese | 6 | 39 | 20 | 51.3 | 215 | 10.8 | 35.8 | 3 | 7.7 | 0 | 0.0 | 123.0 | 7 | |||
| A.J. Guyton | 11 | 1 | 1 | 100.0 | 36 | 36.0 | 3.3 | 1 | 100.0 | 0 | 0.0 | 732.4 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Brynn Harvey | 10 | 224 (3/1) | 947 (27/4) | 4.2 (110/11) | 94.7 (34/6) | 13 (12/2) | 5.8 (41/4) | 50 (71/6) | 4 (27/4) |
| Brett Hodges | 10 | 51 | 8 | 0.2 | 0.8 | 1 | 2.0 | 17 | |
| Jonathan Davis | 6 | 50 | 234 | 4.7 | 39.0 | 2 | 4.0 | 35 | |
| Rob Calabrese | 6 | 21 | 1 | 0.0 | 0.2 | 0 | 0.0 | 6 | |
| Ronnie Weaver | 6 | 19 | 86 | 4.5 | 14.3 | 1 | 5.3 | 27 | |
| Quincy McDuffie | 11 | 11 | 55 | 5.0 | 5.0 | 0 | 0.0 | 14 | |
| Brandon Davis | 2 | 11 | 44 | 4.0 | 22.0 | 0 | 0.0 | 12 | |
| Brendan Kelly | 6 | 10 | 43 | 4.3 | 7.2 | 0 | 0.0 | 18 | |
| A.J. Guyton | 11 | 3 | 30 | 10.0 | 2.7 | 0 | 0.0 | 14 | |
| Jamar Newsome | 7 | 3 | 9 | 3.0 | 1.3 | 0 | 0.0 | 4 | |
| Kamar Aiken | 10 | 2 | -11 | -5.5 | -1.1 | 0 | 0.0 | 1 | |
| Brian Watters | 4 | 1 | 15 | 15.0 | 3.8 | 0 | 0.0 | 15 | |
| Billy Giovanetti | 2 | 1 | 2 | 2.0 | 1.0 | 0 | 0.0 | 2 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| A.J. Guyton | 11 | 39 (95/14) | 527 (103/14) | 13.5 (67/5) | 47.9 (126/17) | 1 (141/18) | 2.6 (150/19) | 76 (19/4) | 3 (26/5) |
| Rocky Ross | 9 | 31 | 371 | 12.0 | 41.2 | 3 | 9.7 | 35 | |
| Kamar Aiken | 10 | 29 | 487 | 16.8 | 48.7 | 6 | 20.7 | 40 | |
| Jamar Newsome | 7 | 19 | 239 | 12.6 | 34.1 | 3 | 15.8 | 52 | |
| Ricky Kay | 7 | 13 | 158 | 12.2 | 22.6 | 2 | 15.4 | 19 | |
| Brynn Harvey | 10 | 11 | 61 | 5.5 | 6.1 | 0 | 0.0 | 23 | |
| Adam Nissley | 6 | 8 | 119 | 14.9 | 19.8 | 0 | 0.0 | 34 | |
| Quincy McDuffie | 11 | 6 | 90 | 15.0 | 8.2 | 1 | 16.7 | 27 | |
| Brian Watters | 4 | 5 | 46 | 9.2 | 11.5 | 0 | 0.0 | 20 | |
| Corey Rabazinski | 4 | 5 | 43 | 8.6 | 10.8 | 0 | 0.0 | 13 | |
| Brendan Kelly | 6 | 4 | 46 | 11.5 | 7.7 | 1 | 25.0 | 17 | |
| Billy Giovanetti | 2 | 2 | 12 | 6.0 | 6.0 | 0 | 0.0 | 8 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Nick Cattoi | 11 | 57 | 24 | 26 | 92.3 | 11 | 16 | 68.8 | - | - | - | - | - | |
| Jamie Boyle | 4 | 7 | 7 | 8 | 87.5 | 0 | 2 | 0.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Jonathan Davis | 6 | 1 | 8 | 8 | 0 | 4 | 23 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Blake Clingan | 11 | 54 (22/4) | (-/-) | 0.0 (-/-) | (-/-) |
