|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Central Michigan | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 51 | 182 | 3.6 | 0 | 0 | 0 | 6 | - | 6 | 76 | 448 | 5.9 | 6 | 7 | 3 | 3 | - | 19 | |||
| 76 | 418 | 5.5 | 3 | 10 | 0 | 16 | - | 29 | 56 | 316 | 5.6 | 10 | 7 | 3 | 7 | - | 27 | |||
| 67 | 319 | 4.8 | 10 | 24 | 14 | 0 | - | 48 | 56 | 136 | 2.4 | 0 | 0 | 0 | 0 | - | 0 | |||
| 84 | 523 | 6.2 | 13 | 21 | 7 | 7 | - | 48 | 56 | 196 | 3.5 | 0 | 7 | 7 | 7 | - | 21 | |||
| 63 | 412 | 6.5 | 7 | 6 | 7 | 0 | - | 20 | 69 | 433 | 6.3 | 0 | 10 | 3 | 0 | - | 13 | |||
| 61 | 521 | 8.5 | 14 | 21 | 14 | 7 | - | 56 | 66 | 255 | 3.9 | 0 | 0 | 0 | 8 | - | 8 | |||
| 62 | 426 | 6.9 | 10 | 17 | 0 | 7 | - | 34 | 92 | 497 | 5.4 | 3 | 10 | 3 | 7 | - | 23 | |||
| 66 | 406 | 6.2 | 7 | 7 | 3 | 7 | - | 24 | 77 | 363 | 4.7 | 0 | 10 | 0 | 0 | - | 10 | |||
| 73 | 311 | 4.3 | 0 | 3 | 0 | 7 | - | 10 | 61 | 412 | 6.8 | 0 | 7 | 17 | 7 | - | 31 | |||
| 75 | 507 | 6.8 | 7 | 28 | 14 | 7 | - | 56 | 69 | 353 | 5.1 | 7 | 7 | 0 | 14 | - | 28 | |||
| 72 | 512 | 7.1 | 7 | 14 | 14 | 0 | - | 35 | 52 | 231 | 4.4 | 0 | 3 | 0 | 0 | - | 3 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Central Michigan | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 11 | 5 | 4 | 2 | 2 | 12 | 17.0 | 0 | 0 | 0.0 | 24 | 15 | 9 | 0 | 6 | 16 | 38.0 | 0 | 0 | 0.0 | |
| 27 | 6 | 17 | 4 | 8 | 15 | 53.0 | 1 | 1 | 100.0 | 17 | 5 | 10 | 2 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | |
| 20 | 12 | 6 | 2 | 5 | 13 | 38.0 | 2 | 2 | 100.0 | 7 | 3 | 4 | 0 | 3 | 15 | 20.0 | 0 | 3 | 0.0 | |
| 30 | 16 | 12 | 2 | 10 | 14 | 71.0 | 0 | 2 | 0.0 | 15 | 5 | 5 | 5 | 1 | 12 | 8.0 | 0 | 2 | 0.0 | |
| 25 | 8 | 16 | 1 | 6 | 11 | 55.0 | 0 | 0 | 0.0 | 22 | 8 | 11 | 3 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | |
| 26 | 11 | 14 | 1 | 7 | 8 | 88.0 | 0 | 1 | 0.0 | 14 | 6 | 7 | 1 | 8 | 18 | 44.0 | 1 | 3 | 33.0 | |
| 21 | 11 | 9 | 1 | 1 | 9 | 11.0 | 0 | 0 | 0.0 | 27 | 5 | 20 | 2 | 8 | 20 | 40.0 | 2 | 4 | 50.0 | |
| 21 | 13 | 8 | 0 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | 24 | 5 | 16 | 3 | 9 | 17 | 53.0 | 0 | 1 | 0.0 | |
| 22 | 5 | 17 | 0 | 8 | 17 | 47.0 | 0 | 0 | 0.0 | 18 | 5 | 13 | 0 | 4 | 11 | 36.0 | 0 | 0 | 0.0 | |
| 26 | 8 | 13 | 5 | 6 | 12 | 50.0 | 1 | 1 | 100.0 | 18 | 8 | 10 | 0 | 6 | 14 | 43.0 | 2 | 2 | 100.0 | |
| 27 | 13 | 14 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 13 | 7 | 5 | 1 | 2 | 11 | 18.0 | 0 | 2 | 0.0 | |
|
|
|
Passing and Rushing:
| Central Michigan | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
18 | 31 | 6.0 | 108 | 1 | 0 | 20 | 74 | 3.7 | 19 | 30 | 10.0 | 202 | 1 | 0 | 46 | 246 | 5.3 | ||
|
|
34 | 47 | 7.5 | 352 | 1 | 0 | 29 | 66 | 2.3 | 16 | 26 | 8.3 | 215 | 0 | 0 | 30 | 101 | 3.4 | ||
|
|
16 | 23 | 6.1 | 141 | 0 | 0 | 44 | 178 | 4.0 | 8 | 17 | 5.9 | 100 | 0 | 0 | 39 | 36 | 0.9 | ||
|
|
23 | 31 | 6.4 | 197 | 1 | 0 | 53 | 326 | 6.2 | 12 | 19 | 6.7 | 127 | 0 | 5 | 37 | 69 | 1.9 | ||
|
|
22 | 28 | 9.6 | 268 | 1 | 0 | 35 | 144 | 4.1 | 16 | 32 | 6.6 | 210 | 1 | 0 | 37 | 223 | 6.0 | ||
|
|
16 | 22 | 14.5 | 318 | 0 | 0 | 39 | 203 | 5.2 | 17 | 32 | 4.0 | 127 | 0 | 2 | 34 | 128 | 3.8 | ||
|
|
18 | 30 | 7.9 | 238 | 0 | 0 | 32 | 188 | 5.9 | 40 | 66 | 6.2 | 410 | 1 | 3 | 26 | 87 | 3.3 | ||
|
|
16 | 22 | 6.7 | 147 | 0 | 2 | 44 | 259 | 5.9 | 36 | 57 | 6.0 | 343 | 1 | 3 | 20 | 20 | 1.0 | ||
|
|
24 | 42 | 9.1 | 218 | 2 | 1 | 31 | 93 | 3.0 | 18 | 28 | 14.6 | 262 | 0 | 0 | 33 | 150 | 4.5 | ||
|
|
29 | 37 | 9.2 | 341 | 0 | 1 | 38 | 166 | 4.4 | 21 | 33 | 6.7 | 222 | 4 | 1 | 36 | 131 | 3.6 | ||
|
|
25 | 28 | 12.3 | 344 | 0 | 1 | 44 | 168 | 3.8 | 10 | 17 | 6.2 | 105 | 1 | 1 | 35 | 126 | 3.6 | ||
|
|
|
Turnovers and Penalties:
| Central Michigan | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 1 | 3 | 14 | 4.7 | 1 | 1 | 1 | 5 | 45 | 9.0 |
|
|
0 | 0 | 1 | 6 | 76 | 12.7 | 1 | 0 | 0 | 8 | 81 | 10.1 |
|
|
0 | 0 | 0 | 3 | 30 | 10.0 | 1 | 1 | 0 | 9 | 58 | 6.4 |
|
|
2 | 0 | 1 | 11 | 110 | 10.0 | 2 | 1 | 0 | 6 | 51 | 8.5 |
|
|
0 | 0 | 1 | 8 | 80 | 10.0 | 0 | 0 | 1 | 6 | 55 | 9.2 |
|
|
0 | 0 | 0 | 2 | 11 | 5.5 | 0 | 0 | 0 | 3 | 25 | 8.3 |
|
|
1 | 1 | 0 | 11 | 100 | 9.1 | 0 | 0 | 1 | 10 | 92 | 9.2 |
|
|
1 | 0 | 0 | 9 | 77 | 8.6 | 1 | 1 | 1 | 4 | 30 | 7.5 |
|
|
0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 3 | 25 | 8.3 |
|
|
0 | 0 | 0 | 2 | 20 | 10.0 | 1 | 1 | 4 | 8 | 74 | 9.2 |
|
|
2 | 2 | 0 | 3 | 30 | 10.0 | 3 | 1 | 1 | 0 | 0 | - |
|
|
|
Punts, Punt Returns and Kick Returns:
| Central Michigan | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
8 | 305 | 38.2 | 1 | 11 | 11.0 | 6 | 107 | 17.8 | 3 | 123 | 41.0 | 0 | 0 | - | 2 | 64 | 32.0 |
|
|
3 | 117 | 39.0 | 3 | 24 | 8.0 | 6 | 150 | 25.0 | 5 | 228 | 45.6 | 1 | 27 | 27.0 | 4 | 99 | 24.8 |
|
|
3 | 128 | 42.7 | 3 | 113 | 37.7 | 1 | 51 | 51.0 | 7 | 289 | 41.3 | 0 | 0 | - | 9 | 167 | 18.6 |
|
|
1 | 16 | 16.0 | 3 | 31 | 10.3 | 3 | 24 | 8.0 | 5 | 207 | 41.4 | 0 | 0 | - | 8 | 187 | 23.4 |
|
|
5 | 195 | 39.0 | 1 | 0 | 0.0 | 3 | 53 | 17.7 | 4 | 140 | 35.0 | 2 | 4 | 2.0 | 3 | 74 | 24.7 |
|
|
0 | 0 | 0.0 | 1 | 75 | 75.0 | 1 | 28 | 28.0 | 5 | 207 | 41.4 | 0 | 0 | - | 8 | 149 | 18.6 |
|
|
5 | 209 | 41.8 | 0 | 0 | - | 5 | 83 | 16.6 | 4 | 136 | 34.0 | 1 | -1 | -1.0 | 7 | 117 | 16.7 |
|
|
6 | 219 | 36.5 | 1 | 1 | 1.0 | 3 | 78 | 26.0 | 5 | 179 | 35.8 | 2 | 6 | 3.0 | 3 | 61 | 20.3 |
|
|
7 | 268 | 38.3 | 2 | 22 | 11.0 | 3 | 62 | 20.7 | 6 | 268 | 44.8 | 1 | 0 | 0.0 | 2 | 34 | 17.0 |
|
|
5 | 181 | 36.2 | 0 | 0 | - | 4 | 68 | 17.0 | 4 | 152 | 38.2 | 0 | 0 | - | 8 | 228 | 28.5 |
|
|
2 | 70 | 35.0 | 3 | 2 | 0.7 | 2 | 35 | 17.5 | 4 | 152 | 38.0 | 1 | 0 | 0.0 | 6 | 118 | 19.7 |
|
|
|
