|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan LeFevour | 10 | 292 (29/5) | 205 (16/4) | 70.2 (6/1) | 2189 (32/5) | 10.7 (117/12) | 218.9 (54/6) | 18 (9/1) | 6.2 (28/2) | 5 (75/11) | 1.7 (122/16) | 153.5 (25/1) | (-/-) | 4 (115/11) | (-/-) | 3 (20/4) |
| Ryan Radcliff | 3 | 19 | 10 | 52.6 | 115 | 11.5 | 38.3 | 0 | 0.0 | 1 | 5.3 | 103.5 | 0 | |||
| Antonio Brown | 10 | 1 | 1 | 100.0 | 24 | 24.0 | 2.4 | 0 | 0.0 | 0 | 0.0 | 301.6 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Dan LeFevour | 10 | 138 (53/5) | 568 (77/8) | 4.1 (110/10) | 56.8 (100/10) | 13 (12/3) | 9.4 (8/2) | 53 (64/9) | 2 (56/8) |
| Carl Volny | 6 | 57 | 287 | 5.0 | 47.8 | 3 | 5.3 | 25 | 1 |
| Bryan Schroeder | 7 | 48 | 235 | 4.9 | 33.6 | 3 | 6.2 | 52 | 1 |
| Paris Cotton | 6 | 44 | 160 | 3.6 | 26.7 | 1 | 2.3 | 14 | |
| Antonio Brown | 10 | 33 | 307 | 9.3 | 30.7 | 2 | 6.1 | 29 | 1 |
| Tim Phillips | 3 | 8 | 48 | 6.0 | 16.0 | 1 | 12.5 | 21 | |
| Tyler Reed | 2 | 7 | 40 | 5.7 | 20.0 | 0 | 0.0 | 26 | |
| Ryan Radcliff | 3 | 5 | 42 | 8.4 | 14.0 | 1 | 20.0 | 20 | |
| James Falls | 1 | 3 | 13 | 4.3 | 13.0 | 0 | 0.0 | 6 | |
| Brett Hartmann | 9 | 1 | -11 | -11.0 | -1.2 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Antonio Brown | 10 | 69 (12/2) | 734 (32/7) | 10.6 (124/16) | 73.4 (45/8) | 8 (9/2) | 11.6 (39/1) | 70 (25/1) | 3 (25/6) |
| Bryan Anderson | 10 | 43 (70/12) | 568 (77/9) | 13.2 (72/8) | 56.8 (96/11) | 3 (83/9) | 7.0 (98/12) | 65 (37/4) | 2 (49/9) |
| Kito Poblah | 10 | 37 (107/15) | 435 (122/14) | 11.8 (107/12) | 43.5 (132/19) | 3 (83/9) | 8.1 (83/11) | 44 (99/13) | 1 (84/13) |
| Bryan Schroeder | 7 | 20 | 163 | 8.2 | 23.3 | 2 | 10.0 | 23 | |
| Cody Wilson | 6 | 12 | 108 | 9.0 | 18.0 | 1 | 8.3 | 27 | |
| David Blackburn | 6 | 7 | 65 | 9.3 | 10.8 | 0 | 0.0 | 25 | |
| Paris Cotton | 6 | 7 | 73 | 10.4 | 12.2 | 1 | 14.3 | 16 | |
| Carl Volny | 6 | 6 | 47 | 7.8 | 7.8 | 0 | 0.0 | 13 | |
| Ronnie Kennedy | 2 | 3 | 14 | 4.7 | 7.0 | 0 | 0.0 | 6 | |
| Sean Skergan | 3 | 3 | 25 | 8.3 | 8.3 | 0 | 0.0 | 23 | |
| Tim Phillips | 3 | 2 | 25 | 12.5 | 8.3 | 0 | 0.0 | 27 | |
| Jerry Harris | 2 | 2 | 13 | 6.5 | 6.5 | 0 | 0.0 | 7 | |
| Dan LeFevour | 10 | 1 | 24 | 24.0 | 2.4 | 0 | 0.0 | 24 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Andrew Aguila | 10 | 66 | 39 | 41 | 95.1 | 9 | 13 | 69.2 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Antonio Brown | 10 | 24 | 493 | 36 | 0 | 15 | 75 | 2 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Brett Hartmann | 9 | 41 (62/6) | (-/-) | 0.0 (-/-) | (-/-) |
| Dan LeFevour | 10 | 2 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
