|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan LeFevour | 8 | 222 (59/7) | 156 (29/5) | 70.3 (6/1) | 1696 (51/7) | 10.9 (110/9) | 212.0 (58/7) | 16 (16/2) | 7.2 (12/1) | 4 (85/12) | 1.8 (122/16) | 158.2 (16/1) | (-/-) | 2 (128/14) | (-/-) | 2 (25/5) |
| Ryan Radcliff | 2 | 11 | 6 | 54.5 | 49 | 8.2 | 24.5 | 0 | 0.0 | 0 | 0.0 | 92.0 | 0 | |||
| Antonio Brown | 8 | 1 | 1 | 100.0 | 24 | 24.0 | 3.0 | 0 | 0.0 | 0 | 0.0 | 301.6 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Dan LeFevour | 8 | 113 (67/8) | 523 (79/9) | 4.6 (92/10) | 65.4 (77/10) | 9 (21/3) | 8.0 (14/2) | 53 (58/8) | 2 (48/8) |
| Paris Cotton | 6 | 44 | 160 | 3.6 | 26.7 | 1 | 2.3 | 14 | |
| Carl Volny | 4 | 41 | 245 | 6.0 | 61.2 | 3 | 7.3 | 25 | 1 |
| Bryan Schroeder | 5 | 31 | 113 | 3.6 | 22.6 | 1 | 3.2 | 13 | |
| Antonio Brown | 8 | 29 | 284 | 9.8 | 35.5 | 2 | 6.9 | 29 | 1 |
| Tim Phillips | 3 | 8 | 48 | 6.0 | 16.0 | 1 | 12.5 | 21 | |
| Tyler Reed | 2 | 7 | 40 | 5.7 | 20.0 | 0 | 0.0 | 26 | |
| Ryan Radcliff | 2 | 4 | 31 | 7.8 | 15.5 | 0 | 0.0 | 20 | |
| James Falls | 1 | 3 | 13 | 4.3 | 13.0 | 0 | 0.0 | 6 | |
| Brett Hartmann | 7 | 1 | -11 | -11.0 | -1.6 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Antonio Brown | 8 | 48 (38/7) | 544 (65/8) | 11.3 (121/15) | 68.0 (61/10) | 7 (13/2) | 14.6 (24/2) | 70 (27/2) | 2 (40/8) |
| Bryan Anderson | 8 | 33 (111/15) | 436 (111/11) | 13.2 (75/9) | 54.5 (111/14) | 2 (119/13) | 6.1 (119/13) | 65 (38/5) | 2 (40/8) |
| Kito Poblah | 8 | 30 (137/19) | 342 (146/20) | 11.4 (118/14) | 42.8 (145/20) | 3 (83/9) | 10.0 (69/7) | 40 (118/16) | 1 (78/13) |
| Bryan Schroeder | 5 | 16 | 129 | 8.1 | 25.8 | 2 | 12.5 | 23 | |
| Cody Wilson | 4 | 9 | 90 | 10.0 | 22.5 | 1 | 11.1 | 27 | |
| Paris Cotton | 6 | 7 | 73 | 10.4 | 12.2 | 1 | 14.3 | 16 | |
| David Blackburn | 4 | 5 | 29 | 5.8 | 7.2 | 0 | 0.0 | 11 | |
| Ronnie Kennedy | 2 | 3 | 14 | 4.7 | 7.0 | 0 | 0.0 | 6 | |
| Sean Skergan | 3 | 3 | 25 | 8.3 | 8.3 | 0 | 0.0 | 23 | |
| Jerry Harris | 2 | 2 | 13 | 6.5 | 6.5 | 0 | 0.0 | 7 | |
| Tim Phillips | 3 | 2 | 25 | 12.5 | 8.3 | 0 | 0.0 | 27 | |
| Carl Volny | 4 | 2 | 8 | 4.0 | 2.0 | 0 | 0.0 | 4 | |
| Dan LeFevour | 8 | 1 | 24 | 24.0 | 3.0 | 0 | 0.0 | 24 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Andrew Aguila | 8 | 54 | 30 | 32 | 93.8 | 8 | 12 | 66.7 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Antonio Brown | 8 | 20 | 425 | 33 | 0 | 13 | 75 | 2 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Brett Hartmann | 7 | 30 (90/8) | (-/-) | 0.0 (-/-) | (-/-) |
| Dan LeFevour | 8 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
