|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Charleston Southern | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 76 | 323 | 4.2 | 0 | 3 | 0 | 0 | - | 3 | 60 | 624 | 10.4 | 14 | 28 | 13 | 7 | - | 62 | |||
| 65 | 280 | 4.3 | 0 | 7 | 7 | 0 | - | 14 | 63 | 469 | 7.4 | 14 | 14 | 0 | 14 | - | 42 | |||
| 47 | 188 | 4.0 | 0 | 0 | 0 | 0 | - | 0 | 73 | 547 | 7.5 | 21 | 14 | 14 | 10 | - | 59 | |||
| 76 | 516 | 6.8 | 3 | 14 | 10 | 7 | 0 | 34 | 48 | 90 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 80 | 528 | 6.6 | 14 | 19 | 7 | 7 | - | 47 | 56 | 266 | 4.8 | 0 | 7 | 0 | 3 | - | 10 | |||
| 70 | 342 | 4.9 | 0 | 10 | 3 | 7 | - | 20 | 68 | 388 | 5.7 | 7 | 3 | 3 | 14 | - | 27 | |||
| 70 | 341 | 4.9 | 0 | 3 | 3 | 7 | - | 13 | 53 | 165 | 3.1 | 6 | 7 | 0 | 7 | - | 20 | |||
| 68 | 332 | 4.9 | 7 | 14 | 0 | 10 | - | 31 | 60 | 387 | 6.4 | 7 | 7 | 7 | 0 | - | 21 | |||
| 65 | 485 | 7.5 | 14 | 6 | 12 | 14 | - | 46 | 82 | 530 | 6.5 | 0 | 7 | 10 | 15 | - | 32 | |||
| 62 | 293 | 4.7 | 14 | 6 | 7 | 0 | 3 | 30 | 80 | 422 | 5.3 | 14 | 3 | 7 | 3 | 0 | 27 | |||
| 61 | 437 | 7.2 | 0 | 10 | 10 | 10 | - | 30 | 75 | 371 | 4.9 | 0 | 10 | 6 | 7 | - | 23 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Charleston Southern | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 18 | 5 | 12 | 1 | 8 | 20 | 40.0 | 1 | 2 | 50.0 | 26 | 15 | 11 | 0 | 6 | 9 | 67.0 | 0 | 1 | 0.0 | |
| 17 | 10 | 7 | 0 | 5 | 15 | 33.0 | 2 | 2 | 100.0 | 21 | 15 | 4 | 2 | 7 | 13 | 54.0 | 1 | 2 | 50.0 | |
| 9 | 2 | 6 | 1 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 26 | 14 | 11 | 1 | 8 | 12 | 67.0 | 2 | 2 | 100.0 | |
| 28 | 11 | 14 | 3 | 8 | 13 | 62.0 | 0 | 2 | 0.0 | 6 | 2 | 1 | 3 | 2 | 13 | 15.0 | 1 | 2 | 50.0 | |
| 30 | 15 | 15 | 0 | 5 | 13 | 38.0 | 2 | 2 | 100.0 | 13 | 4 | 6 | 3 | 4 | 13 | 31.0 | 0 | 2 | 0.0 | |
| 20 | 12 | 6 | 2 | 8 | 14 | 57.0 | 1 | 1 | 100.0 | 22 | 10 | 11 | 1 | 6 | 13 | 46.0 | 0 | 1 | 0.0 | |
| 16 | 11 | 5 | 0 | 5 | 16 | 31.0 | 1 | 1 | 100.0 | 9 | 3 | 6 | 0 | 5 | 14 | 36.0 | 0 | 0 | 0.0 | |
| 20 | 9 | 10 | 1 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 16 | 14 | 2 | 0 | 4 | 12 | 33.0 | 1 | 3 | 33.0 | |
| 27 | 12 | 13 | 2 | 6 | 10 | 60.0 | 0 | 1 | 0.0 | 29 | 13 | 14 | 2 | 10 | 17 | 59.0 | 1 | 2 | 50.0 | |
| 16 | 4 | 11 | 1 | 5 | 14 | 36.0 | 0 | 0 | 0.0 | 23 | 15 | 5 | 3 | 4 | 17 | 24.0 | 2 | 3 | 67.0 | |
| 25 | 12 | 11 | 2 | 3 | 9 | 33.0 | 0 | 0 | 0.0 | 24 | 11 | 12 | 1 | 5 | 12 | 42.0 | 1 | 1 | 100.0 | |
|
|
|
Passing and Rushing:
| Charleston Southern | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
28 | 49 | 4.7 | 228 | 1 | 0 | 27 | 95 | 3.5 | 18 | 27 | 9.4 | 255 | 0 | 0 | 33 | 369 | 11.2 | ||
|
|
17 | 28 | 6.0 | 167 | 1 | 0 | 37 | 113 | 3.1 | 6 | 12 | 6.2 | 75 | 0 | 0 | 51 | 394 | 7.7 | ||
|
|
15 | 30 | 4.5 | 135 | 1 | 0 | 17 | 53 | 3.1 | 21 | 27 | 11.0 | 298 | 0 | 0 | 46 | 249 | 5.4 | ||
|
|
17 | 32 | 7.8 | 249 | 2 | 0 | 44 | 267 | 6.1 | 6 | 13 | 3.1 | 40 | 0 | 2 | 35 | 50 | 1.4 | ||
|
|
24 | 34 | 8.6 | 293 | 1 | 1 | 46 | 235 | 5.1 | 16 | 35 | 4.3 | 150 | 2 | 1 | 21 | 116 | 5.5 | ||
|
|
11 | 33 | 4.4 | 144 | 2 | 2 | 37 | 198 | 5.4 | 16 | 25 | 7.4 | 184 | 0 | 2 | 43 | 204 | 4.7 | ||
|
|
12 | 28 | 5.6 | 156 | 2 | 0 | 42 | 185 | 4.4 | 18 | 23 | 4.8 | 110 | 0 | 2 | 30 | 55 | 1.8 | ||
|
|
19 | 25 | 7.7 | 193 | 0 | 1 | 43 | 139 | 3.2 | 4 | 10 | 5.2 | 52 | 1 | 1 | 50 | 335 | 6.7 | ||
|
|
18 | 32 | 7.5 | 290 | 0 | 0 | 33 | 195 | 5.9 | 25 | 40 | 6.5 | 259 | 4 | 5 | 42 | 271 | 6.5 | ||
|
|
19 | 32 | 6.7 | 214 | 1 | 0 | 30 | 79 | 2.6 | 10 | 35 | 2.3 | 82 | 3 | 2 | 45 | 340 | 7.6 | ||
|
|
18 | 27 | 7.3 | 198 | 2 | 1 | 34 | 239 | 7.0 | 18 | 34 | 6.6 | 225 | 2 | 4 | 41 | 146 | 3.6 | ||
|
|
|
Turnovers and Penalties:
| Charleston Southern | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 1 | 6 | 40 | 6.7 | 0 | 0 | 0 | 8 | 43 | 5.4 |
|
|
3 | 2 | 1 | 6 | 75 | 12.5 | 1 | 0 | 0 | 9 | 81 | 9.0 |
|
|
4 | 1 | 1 | 5 | 40 | 8.0 | 0 | 0 | 0 | 10 | 85 | 8.5 |
|
|
1 | 0 | 2 | 12 | 107 | 8.9 | 3 | 1 | 0 | 8 | 65 | 8.1 |
|
|
3 | 1 | 1 | 4 | 39 | 9.8 | 2 | 0 | 2 | 6 | 21 | 3.5 |
|
|
1 | 0 | 2 | 6 | 55 | 9.2 | 2 | 1 | 0 | 5 | 42 | 8.4 |
|
|
2 | 0 | 2 | 6 | 57 | 9.5 | 2 | 1 | 0 | 4 | 30 | 7.5 |
|
|
1 | 1 | 0 | 5 | 32 | 6.4 | 1 | 1 | 1 | 6 | 47 | 7.8 |
|
|
2 | 1 | 0 | 10 | 99 | 9.9 | 1 | 1 | 4 | 4 | 51 | 12.8 |
|
|
2 | 2 | 1 | 5 | 58 | 11.6 | 0 | 0 | 3 | 3 | 26 | 8.7 |
|
|
2 | 1 | 2 | 6 | 46 | 7.7 | 2 | 1 | 2 | 6 | 55 | 9.2 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Charleston Southern | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
9 | 333 | 37.0 | 0 | 0 | - | 9 | 146 | 16.2 | 2 | 80 | 40.0 | 5 | 29 | 5.8 | 2 | 131 | 65.5 |
|
|
5 | 205 | 41.0 | 1 | 0 | 0.0 | 6 | 123 | 20.5 | 3 | 132 | 44.3 | 4 | 36 | 9.0 | 2 | 44 | 22.0 |
|
|
7 | 214 | 30.6 | 0 | 0 | - | 8 | 125 | 15.6 | 0 | 0 | 0.0 | 2 | 20 | 10.0 | 1 | 28 | 28.0 |
|
|
0 | 0 | 0.0 | 3 | 35 | 11.7 | 0 | 0 | - | 7 | 251 | 35.9 | 0 | 0 | - | 6 | 114 | 19.0 |
|
|
1 | 48 | 48.0 | 3 | 15 | 5.0 | 10 | 588 | 58.8 | 6 | 258 | 43.0 | 0 | 0 | - | 3 | 122 | 40.7 |
|
|
4 | 132 | 33.0 | 2 | 22 | 11.0 | 6 | 110 | 18.3 | 3 | 132 | 44.3 | 1 | 12 | 12.0 | 5 | 88 | 17.6 |
|
|
6 | 192 | 32.0 | 1 | 1 | 1.0 | 3 | 56 | 18.7 | 6 | 219 | 36.5 | 0 | 0 | - | 3 | 87 | 29.0 |
|
|
3 | 125 | 41.7 | 2 | 63 | 31.5 | 3 | 78 | 26.0 | 4 | 119 | 29.8 | 2 | 4 | 2.0 | 4 | 101 | 25.2 |
|
|
2 | 72 | 36.0 | 2 | 0 | 0.0 | 2 | 39 | 19.5 | 2 | 74 | 37.0 | 0 | 0 | - | 8 | 154 | 19.2 |
|
|
4 | 148 | 37.2 | 2 | 18 | 9.0 | 5 | 145 | 29.0 | 6 | 237 | 39.5 | 0 | 0 | - | 4 | 72 | 18.0 |
|
|
1 | 25 | 25.0 | 0 | 0 | - | 3 | 67 | 22.3 | 2 | 73 | 36.5 | 0 | 0 | - | 6 | 99 | 16.5 |
|
|
|
