|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Toscano | 11 | 308 | 179 | 58.1 | 2092 | 11.7 | 190.2 | 12 | 3.9 | 12 | 3.9 | 128.0 | 4 | |||
| Andrew Trudnowski | 5 | 38 | 19 | 50.0 | 143 | 7.5 | 28.6 | 0 | 0.0 | 1 | 2.6 | 81.6 | 1 | |||
| Alex Neal | 9 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | ||||
| Tim Jones | 9 | 1 | 1 | 100.0 | 26 | 26.0 | 2.9 | 0 | 0.0 | 0 | 0.0 | 318.4 | 0 | |||
| Antwan Ivey | 11 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | ||||
| Jordan Belser | 1 | 1 | 1 | 100.0 | 6 | 6.0 | 6.0 | 1 | 100.0 | 0 | 0.0 | 480.4 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Antwan Ivey | 11 | 115 | 490 | 4.3 | 44.5 | 4 | 3.5 | 44 | 1 |
| A.J. Toscano | 11 | 82 | 325 | 4.0 | 29.5 | 4 | 4.9 | 33 | |
| DeMarcus Moon | 10 | 67 | 322 | 4.8 | 32.2 | 1 | 1.5 | 22 | |
| Gerald Stevenson | 11 | 52 | 384 | 7.4 | 34.9 | 3 | 5.8 | 56 | |
| B.J. Hackworth | 7 | 31 | 156 | 5.0 | 22.3 | 2 | 6.5 | 14 | |
| Mike Jefferson | 5 | 13 | 80 | 6.2 | 16.0 | 0 | 0.0 | 23 | |
| Andrew Trudnowski | 5 | 6 | -5 | -0.8 | -1.0 | 0 | 0.0 | 9 | |
| Alex Neal | 9 | 4 | 10 | 2.5 | 1.1 | 0 | 0.0 | 13 | |
| Deon Lee | 6 | 3 | 28 | 9.3 | 4.7 | 0 | 0.0 | 23 | |
| Jordan Belser | 1 | 3 | 8 | 2.7 | 8.0 | 0 | 0.0 | 8 | |
| Greg Fiegel | 3 | 1 | 8 | 8.0 | 2.7 | 0 | 0.0 | 8 | |
| Travis Jefferson | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0.0 | 6 | |
| John Paglia | 11 | 1 | -3 | -3.0 | -0.3 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Gerald Stevenson | 11 | 55 | 724 | 13.2 | 65.8 | 3 | 5.5 | 33 | 2 |
| Kwame Krakue | 11 | 40 | 546 | 13.7 | 49.6 | 3 | 7.5 | 62 | |
| Antwan Ivey | 11 | 29 | 183 | 6.3 | 16.6 | 0 | 0.0 | 29 | |
| Alex Neal | 9 | 18 | 171 | 9.5 | 19.0 | 0 | 0.0 | 24 | |
| Anthony Chalmers | 8 | 14 | 196 | 14.0 | 24.5 | 2 | 14.3 | 36 | |
| DeMarcus Moon | 10 | 12 | 65 | 5.4 | 6.5 | 0 | 0.0 | 12 | |
| Tim Jones | 9 | 10 | 179 | 17.9 | 19.9 | 0 | 0.0 | 42 | |
| Josh Atkinson | 5 | 4 | 68 | 17.0 | 13.6 | 2 | 50.0 | 29 | |
| Mike Jefferson | 5 | 4 | 32 | 8.0 | 6.4 | 1 | 25.0 | 11 | |
| Clayton Coffman | 3 | 3 | 22 | 7.3 | 7.3 | 0 | 0.0 | 9 | |
| Greg Fiegel | 3 | 3 | 8 | 2.7 | 2.7 | 0 | 0.0 | 6 | |
| Tyrese Harris | 1 | 3 | 28 | 9.3 | 28.0 | 1 | 33.3 | 12 | |
| Ryan Ard | 2 | 2 | 6 | 3.0 | 3.0 | 1 | 50.0 | 4 | |
| Deon Lee | 6 | 1 | 7 | 7.0 | 1.2 | 0 | 0.0 | 7 | |
| A.J. Toscano | 11 | 1 | 26 | 26.0 | 2.4 | 0 | 0.0 | 26 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| John Paglia | 11 | 77 | 29 | 29 | 100.0 | 16 | 22 | 72.7 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Antwain Harvey | 4 | 5 | 106 | 50 | 0 | 3 | 11 | 0 | |||
| Antwan Ivey | 11 | 5 | 70 | 24 | 0 | 12 | 50 | 1 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Andy Brown | 10 | 41 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
| Tim Jones | 9 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
