|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J Coleman | 11 | 401 (4/1) | 227 (7/1) | 56.6 (82/7) | 2348 (16/2) | 10.3 (122/6) | 213.5 (30/3) | 17 (20/2) | 4.2 (83/5) | 9 (31/2) | 2.2 (123/7) | 119.8 (101/6) | (-/-) | 4 (125/8) | (-/-) | 1 (29/3) |
| Jare Gault | 7 | 7 | 3 | 42.9 | 23 | 7.7 | 3.3 | 0 | 0.0 | 1 | 14.3 | 70.5 | 0 | |||
| Chris Awuah | 11 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | ||||
| Mike Hammons | 11 | 1 | 1 | 100.0 | 10 | 10.0 | 0.9 | 0 | 0.0 | 0 | 0.0 | 184.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Chris Awuah | 11 | 153 (34/2) | 459 (111/9) | 3.0 (144/11) | 41.7 (136/11) | 4 (88/8) | 2.6 (124/10) | 37 (102/6) | (-/-) |
| Bryan Fitzgerald | 4 | 65 | 342 | 5.3 | 85.5 | 2 | 3.1 | 29 | 1 |
| B.J Coleman | 11 | 34 | -29 | -0.9 | -2.6 | 2 | 5.9 | 9 | |
| Bo Dyer | 8 | 32 | 103 | 3.2 | 12.9 | 1 | 3.1 | 15 | |
| Jare Gault | 7 | 14 | 57 | 4.1 | 8.1 | 0 | 0.0 | 15 | |
| J.J. Jackson | 2 | 11 | 46 | 4.2 | 23.0 | 0 | 0.0 | 21 | |
| Shaun Kermah | 3 | 7 | 19 | 2.7 | 6.3 | 0 | 0.0 | 5 | |
| Brian Sutherland | 2 | 2 | -12 | -6.0 | -6.0 | 0 | 0.0 | 0 | |
| Terrance Davis | 4 | 1 | 1 | 1.0 | 0.2 | 0 | 0.0 | 1 | |
| Blue Cooper | 11 | 1 | -1 | -1.0 | -0.1 | 0 | 0.0 | 0 | |
| Craig Camay | 9 | 1 | -7 | -7.0 | -0.8 | 0 | 0.0 | 0 | |
| Clint Woods | 7 | 1 | 5 | 5.0 | 0.7 | 0 | 0.0 | 5 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Blue Cooper | 11 | 84 (2/2) | 824 (18/2) | 9.8 (138/10) | 74.9 (39/3) | 7 (17/2) | 8.3 (82/7) | 39 (123/12) | 4 (6/2) |
| Chris Pitchford | 11 | 44 (70/7) | 528 (86/8) | 12.0 (94/6) | 48.0 (119/10) | 5 (41/3) | 11.4 (42/3) | 54 (68/6) | 2 (38/6) |
| Clint Woods | 7 | 24 | 227 | 9.5 | 32.4 | 1 | 4.2 | 27 | |
| Chris Awuah | 11 | 17 | 127 | 7.5 | 11.5 | 1 | 5.9 | 52 | |
| Terrance Davis | 4 | 12 | 176 | 14.7 | 44.0 | 2 | 16.7 | 43 | |
| Jare Gault | 7 | 10 | 94 | 9.4 | 13.4 | 0 | 0.0 | 27 | |
| Garrett Hughes | 6 | 9 | 172 | 19.1 | 28.7 | 1 | 11.1 | 73 | |
| Bo Dyer | 8 | 4 | 27 | 6.8 | 3.4 | 0 | 0.0 | 20 | |
| Justin Buckhalter | 2 | 3 | 27 | 9.0 | 13.5 | 0 | 0.0 | 14 | |
| Bryan Fitzgerald | 4 | 2 | 17 | 8.5 | 4.2 | 0 | 0.0 | 9 | |
| Sloan Allison | 2 | 2 | 19 | 9.5 | 9.5 | 0 | 0.0 | 12 | |
| Joseph Thornton | 1 | 1 | 10 | 10.0 | 10.0 | 0 | 0.0 | 10 | |
| Will Brooks | 3 | 1 | 4 | 4.0 | 1.3 | 0 | 0.0 | 4 | |
| Shaun Kermah | 3 | 1 | 2 | 2.0 | 0.7 | 0 | 0.0 | 2 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Craig Camay | 9 | 59 | 20 | 22 | 90.9 | 13 | 16 | 81.2 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Brian Sutherland | 2 | 3 | 66 | 26 | 0 | 2 | 4 | 0 | |||
| Joel Bradford | 8 | 2 | 40 | 29 | 0 | 12 | 53 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Mike Hammons | 11 | 49 (38/3) | (-/-) | 0.0 (-/-) | (-/-) |
| B.J Coleman | 11 | 2 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
