|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Cincinnati | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 70 | 564 | 8.1 | 7 | 24 | 14 | 2 | - | 47 | 70 | 293 | 4.2 | 7 | 0 | 0 | 8 | - | 15 | |||
| 77 | 578 | 7.5 | 21 | 28 | 14 | 7 | - | 70 | 60 | 176 | 2.9 | 3 | 0 | 0 | 0 | - | 3 | |||
| 72 | 408 | 5.7 | 0 | 21 | 0 | 7 | - | 28 | 81 | 344 | 4.2 | 6 | 2 | 7 | 3 | - | 18 | |||
| 42 | 357 | 8.5 | 14 | 7 | 0 | 7 | - | 28 | 84 | 443 | 5.3 | 3 | 14 | 0 | 3 | - | 20 | |||
| 61 | 434 | 7.1 | 13 | 10 | 0 | 14 | - | 37 | 82 | 316 | 3.9 | 0 | 7 | 6 | 0 | - | 13 | |||
| 69 | 401 | 5.8 | 3 | 14 | 7 | 10 | - | 34 | 70 | 376 | 5.4 | 7 | 3 | 7 | 0 | - | 17 | |||
| 57 | 468 | 8.2 | 14 | 7 | 17 | 3 | - | 41 | 65 | 275 | 4.2 | 0 | 7 | 3 | 0 | - | 10 | |||
| 63 | 422 | 6.7 | 7 | 7 | 7 | 7 | - | 28 | 56 | 283 | 5.1 | 7 | 0 | 0 | 0 | - | 7 | |||
| 73 | 711 | 9.7 | 10 | 20 | 7 | 10 | - | 47 | 70 | 462 | 6.6 | 7 | 3 | 14 | 21 | - | 45 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Cincinnati | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 26 | 10 | 16 | 0 | 5 | 8 | 63.0 | 0 | 0 | 0.0 | 22 | 7 | 14 | 1 | 6 | 16 | 38.0 | 4 | 4 | 100.0 | |
| 26 | 13 | 13 | 0 | 7 | 12 | 58.0 | 0 | 1 | 0.0 | 7 | 2 | 5 | 0 | 4 | 17 | 24.0 | 0 | 0 | 0.0 | |
| 18 | 3 | 14 | 1 | 5 | 14 | 36.0 | 1 | 1 | 100.0 | 21 | 7 | 14 | 0 | 5 | 17 | 29.0 | 1 | 2 | 50.0 | |
| 15 | 4 | 11 | 0 | 4 | 7 | 57.0 | 0 | 0 | 0.0 | 25 | 14 | 10 | 1 | 12 | 20 | 60.0 | 2 | 4 | 50.0 | |
| 21 | 8 | 13 | 0 | 5 | 11 | 45.0 | 1 | 1 | 100.0 | 23 | 4 | 16 | 3 | 7 | 18 | 39.0 | 1 | 3 | 33.0 | |
| 21 | 9 | 8 | 4 | 4 | 14 | 29.0 | 0 | 0 | 0.0 | 17 | 8 | 8 | 1 | 4 | 16 | 25.0 | 0 | 1 | 0.0 | |
| 21 | 7 | 14 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 16 | 7 | 7 | 2 | 8 | 17 | 47.0 | 0 | 1 | 0.0 | |
| 21 | 7 | 12 | 2 | 6 | 11 | 55.0 | 1 | 1 | 100.0 | 15 | 6 | 9 | 0 | 7 | 14 | 50.0 | 1 | 1 | 100.0 | |
| 27 | 8 | 18 | 1 | 4 | 12 | 33.0 | 2 | 2 | 100.0 | 24 | 10 | 13 | 1 | 4 | 12 | 33.0 | 2 | 2 | 100.0 | |
|
|
|
Passing and Rushing:
| Cincinnati | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
29 | 36 | 11.0 | 396 | 1 | 0 | 34 | 168 | 4.9 | 23 | 37 | 6.6 | 243 | 3 | 0 | 33 | 50 | 1.5 | ||
|
|
24 | 35 | 10.0 | 351 | 0 | 0 | 42 | 227 | 5.4 | 16 | 28 | 4.4 | 122 | 3 | 0 | 32 | 54 | 1.7 | ||
|
|
31 | 49 | 6.8 | 332 | 1 | 0 | 23 | 76 | 3.3 | 29 | 45 | 5.3 | 240 | 1 | 0 | 36 | 104 | 2.9 | ||
|
|
18 | 26 | 11.5 | 300 | 0 | 1 | 16 | 57 | 3.6 | 16 | 27 | 5.7 | 153 | 1 | 0 | 57 | 290 | 5.1 | ||
|
|
23 | 42 | 6.4 | 270 | 1 | 0 | 19 | 164 | 8.6 | 33 | 47 | 6.1 | 286 | 2 | 10 | 35 | 30 | 0.9 | ||
|
|
16 | 32 | 6.6 | 212 | 1 | 3 | 37 | 189 | 5.1 | 15 | 34 | 6.1 | 208 | 2 | 4 | 36 | 168 | 4.7 | ||
|
|
19 | 23 | 12.4 | 286 | 0 | 2 | 34 | 182 | 5.4 | 14 | 25 | 5.8 | 145 | 1 | 4 | 40 | 130 | 3.2 | ||
|
|
22 | 29 | 10.2 | 295 | 0 | 1 | 34 | 127 | 3.7 | 19 | 27 | 6.7 | 182 | 1 | 0 | 29 | 101 | 3.5 | ||
|
|
29 | 37 | 13.0 | 480 | 0 | 0 | 36 | 231 | 6.4 | 19 | 33 | 7.9 | 261 | 0 | 1 | 37 | 201 | 5.4 | ||
|
|
|
Turnovers and Penalties:
| Cincinnati | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 1 | 2 | 20 | 10.0 | 0 | 0 | 3 | 4 | 35 | 8.8 |
|
|
0 | 0 | 0 | 3 | 40 | 13.3 | 3 | 1 | 3 | 6 | 44 | 7.3 |
|
|
0 | 0 | 1 | 6 | 51 | 8.5 | 2 | 0 | 1 | 7 | 65 | 9.3 |
|
|
2 | 0 | 0 | 2 | 9 | 4.5 | 0 | 0 | 1 | 5 | 45 | 9.0 |
|
|
0 | 0 | 1 | 7 | 85 | 12.1 | 0 | 0 | 2 | 4 | 35 | 8.8 |
|
|
2 | 0 | 1 | 9 | 63 | 7.0 | 0 | 0 | 2 | 12 | 113 | 9.4 |
|
|
1 | 0 | 0 | 5 | 50 | 10.0 | 2 | 1 | 1 | 3 | 21 | 7.0 |
|
|
0 | 0 | 0 | 6 | 44 | 7.3 | 2 | 1 | 1 | 7 | 55 | 7.9 |
|
|
1 | 0 | 0 | 7 | 73 | 10.4 | 0 | 0 | 0 | 2 | 10 | 5.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Cincinnati | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 62 | 31.0 | 3 | 31 | 10.3 | 4 | 60 | 15.0 | 5 | 219 | 43.8 | 0 | 0 | - | 4 | 87 | 21.8 |
|
|
4 | 138 | 34.5 | 2 | 80 | 40.0 | 2 | 132 | 66.0 | 10 | 458 | 45.8 | 1 | 1 | 1.0 | 11 | 189 | 17.2 |
|
|
6 | 217 | 36.3 | 1 | 6 | 6.0 | 4 | 62 | 15.5 | 7 | 284 | 40.7 | 3 | 22 | 7.3 | 2 | 38 | 19.0 |
|
|
3 | 134 | 44.7 | 0 | 0 | - | 3 | 49 | 16.3 | 2 | 100 | 50.0 | 3 | -6 | -2.0 | 3 | 77 | 25.7 |
|
|
4 | 160 | 40.2 | 2 | 23 | 11.5 | 1 | 28 | 28.0 | 6 | 211 | 35.2 | 3 | 40 | 13.3 | 7 | 112 | 16.0 |
|
|
7 | 315 | 45.1 | 0 | 0 | - | 3 | 82 | 27.3 | 9 | 369 | 41.0 | 5 | 26 | 5.2 | 5 | 111 | 22.2 |
|
|
2 | 82 | 41.0 | 2 | 9 | 4.5 | 3 | 129 | 43.0 | 6 | 232 | 38.8 | 0 | 0 | - | 6 | 141 | 23.5 |
|
|
4 | 140 | 35.0 | 2 | 55 | 27.5 | 1 | 17 | 17.0 | 6 | 261 | 43.5 | 1 | -5 | -5.0 | 5 | 137 | 27.4 |
|
|
3 | 129 | 43.0 | 1 | -13 | -13.0 | 7 | 169 | 24.1 | 5 | 221 | 44.2 | 3 | 116 | 38.7 | 7 | 142 | 20.3 |
|
|
|
