|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach MacDowell | 10 | 199 (76/5) | 111 (79/6) | 55.8 (92/5) | 1497 (64/4) | 13.5 (22/2) | 149.7 (83/5) | 9 (64/5) | 4.5 (76/3) | 9 (31/5) | 4.5 (36/4) | 133.9 (60/2) | (-/-) | 10 (68/2) | (-/-) | 1 (29/2) |
| Jamie Childers | 7 | 49 | 24 | 49.0 | 231 | 9.6 | 33.0 | 2 | 4.1 | 6 | 12.2 | 102.0 | 2 | |||
| Justin Cramer | 1 | 3 | 2 | 66.7 | 15 | 7.5 | 15.0 | 0 | 0.0 | 0 | 0.0 | 108.7 | 2 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Fraser | 10 | 126 (67/4) | 592 (67/6) | 4.7 (68/6) | 59.2 (80/7) | 3 (115/9) | 2.4 (131/11) | 39 (94/9) | 1 (85/7) |
| Eric O'Neal | 8 | 89 (155/12) | 377 (137/11) | 4.2 (103/10) | 47.1 (123/11) | 2 (138/13) | 2.2 (134/12) | 24 (141/12) | 1 (85/7) |
| Zach MacDowell | 10 | 66 | 129 | 2.0 | 12.9 | 2 | 3.0 | 24 | |
| Jeremy Height | 7 | 54 | 197 | 3.6 | 28.1 | 0 | 0.0 | 18 | |
| Jamie Childers | 7 | 46 | 164 | 3.6 | 23.4 | 3 | 6.5 | 18 | |
| Marcus Whitener | 6 | 18 | 89 | 4.9 | 14.8 | 0 | 0.0 | 13 | |
| Justin Cramer | 1 | 4 | 15 | 3.8 | 15.0 | 0 | 0.0 | 13 | |
| Marquel Willis | 6 | 2 | -1 | -0.5 | -0.2 | 0 | 0.0 | 0 | |
| Adrian Sullivan | 7 | 2 | 3 | 1.5 | 0.4 | 0 | 0.0 | 2 | |
| Ben Erdman | 10 | 2 | -9 | -4.5 | -0.9 | 0 | 0.0 | 4 | |
| Vince Starr | 1 | 2 | 3 | 1.5 | 3.0 | 0 | 0.0 | 4 | |
| Kenny Jones | 3 | 1 | 4 | 4.0 | 1.3 | 0 | 0.0 | 4 | |
| Tre Henderson | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | |
| Mike Boydston | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Whitley | 9 | 27 | 414 | 15.3 | 46.0 | 3 | 11.1 | 55 | |
| Eric O'Neal | 8 | 17 | 101 | 5.9 | 12.6 | 0 | 0.0 | 20 | |
| David Duran | 8 | 14 | 246 | 17.6 | 30.8 | 1 | 7.1 | 47 | |
| Tommy Fraser | 10 | 13 | 88 | 6.8 | 8.8 | 0 | 0.0 | 22 | |
| Paul Nicholas | 6 | 13 | 199 | 15.3 | 33.2 | 2 | 15.4 | 28 | |
| Marquel Willis | 6 | 12 | 130 | 10.8 | 21.7 | 0 | 0.0 | 20 | |
| Jonathan Morgan | 7 | 11 | 190 | 17.3 | 27.1 | 0 | 0.0 | 46 | |
| Adrian Sullivan | 7 | 8 | 120 | 15.0 | 17.1 | 1 | 12.5 | 41 | |
| Marcus Whitener | 6 | 4 | 71 | 17.8 | 11.8 | 1 | 25.0 | 39 | |
| Chris Presley | 4 | 4 | 68 | 17.0 | 17.0 | 1 | 25.0 | 50 | |
| Kenny Jones | 3 | 4 | 36 | 9.0 | 12.0 | 0 | 0.0 | 19 | |
| Jeremy Height | 7 | 3 | 18 | 6.0 | 2.6 | 0 | 0.0 | 10 | |
| Akeem Wesley | 2 | 2 | 31 | 15.5 | 15.5 | 2 | 100.0 | 25 | |
| Ben Collins | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0.0 | 5 | |
| Justin Birch | 2 | 1 | 4 | 4.0 | 2.0 | 0 | 0.0 | 4 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Justin Durham | 10 | 54 | 18 | 19 | 94.7 | 12 | 16 | 75.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Ben Erdman | 10 | 49 (38/1) | (-/-) | 0.0 (-/-) | (-/-) |
