|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Colorado State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 62 | 376 | 6.1 | 14 | 6 | 0 | 3 | - | 23 | 61 | 251 | 4.1 | 0 | 3 | 7 | 7 | - | 17 | |||
| 47 | 306 | 6.5 | 10 | 7 | 0 | 7 | - | 24 | 83 | 316 | 3.8 | 0 | 20 | 3 | 0 | - | 23 | |||
| 61 | 369 | 6.0 | 14 | 0 | 7 | 14 | - | 35 | 69 | 420 | 6.1 | 0 | 0 | 6 | 14 | - | 20 | |||
| 78 | 438 | 5.6 | 0 | 7 | 7 | 9 | - | 23 | 63 | 373 | 5.9 | 21 | 0 | 7 | 14 | - | 42 | |||
| 67 | 436 | 6.5 | 14 | 6 | 3 | 6 | - | 29 | 71 | 403 | 5.7 | 0 | 10 | 14 | 7 | - | 31 | |||
| 55 | 334 | 6.1 | 0 | 3 | 14 | 0 | - | 17 | 72 | 457 | 6.3 | 3 | 0 | 7 | 14 | - | 24 | |||
| 55 | 182 | 3.3 | 6 | 0 | 0 | 0 | - | 6 | 70 | 499 | 7.1 | 0 | 17 | 21 | 6 | - | 44 | |||
| 56 | 356 | 6.4 | 14 | 7 | 7 | 0 | - | 28 | 75 | 531 | 7.1 | 0 | 7 | 20 | 15 | - | 42 | |||
| 57 | 267 | 4.7 | 0 | 10 | 0 | 6 | - | 16 | 71 | 382 | 5.4 | 14 | 3 | 14 | 3 | - | 34 | |||
| 84 | 424 | 5.0 | 0 | 7 | 3 | 6 | - | 16 | 54 | 321 | 5.9 | 0 | 14 | 7 | 14 | - | 35 | |||
| 53 | 370 | 7.0 | 7 | 7 | 7 | 6 | - | 27 | 73 | 467 | 6.4 | 7 | 10 | 6 | 6 | - | 29 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Colorado State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 14 | 8 | 5 | 1 | 3 | 14 | 21.0 | 1 | 1 | 100.0 | 13 | 1 | 10 | 2 | 3 | 14 | 21.0 | 2 | 3 | 67.0 | |
| 12 | 4 | 8 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 25 | 5 | 17 | 3 | 11 | 21 | 52.0 | 2 | 2 | 100.0 | |
| 21 | 12 | 8 | 1 | 5 | 12 | 42.0 | 1 | 1 | 100.0 | 23 | 11 | 11 | 1 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | |
| 26 | 4 | 19 | 3 | 7 | 17 | 41.0 | 1 | 2 | 50.0 | 20 | 7 | 11 | 2 | 11 | 16 | 69.0 | 0 | 0 | 0.0 | |
| 21 | 6 | 15 | 0 | 5 | 13 | 38.0 | 1 | 2 | 50.0 | 23 | 6 | 15 | 2 | 6 | 12 | 50.0 | 1 | 1 | 100.0 | |
| 17 | 7 | 9 | 1 | 5 | 12 | 42.0 | 1 | 2 | 50.0 | 22 | 13 | 9 | 0 | 9 | 14 | 64.0 | 0 | 2 | 0.0 | |
| 10 | 3 | 5 | 2 | 2 | 13 | 15.0 | 0 | 0 | 0.0 | 26 | 13 | 13 | 0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | |
| 20 | 8 | 9 | 3 | 3 | 9 | 33.0 | 1 | 2 | 50.0 | 25 | 5 | 19 | 1 | 13 | 18 | 72.0 | 0 | 0 | 0.0 | |
| 16 | 8 | 5 | 3 | 6 | 13 | 46.0 | 1 | 3 | 33.0 | 25 | 18 | 5 | 2 | 11 | 16 | 69.0 | 2 | 2 | 100.0 | |
| 26 | 14 | 10 | 2 | 6 | 16 | 38.0 | 2 | 4 | 50.0 | 20 | 11 | 7 | 2 | 6 | 11 | 55.0 | 0 | 0 | 0.0 | |
| 18 | 9 | 9 | 0 | 5 | 9 | 56.0 | 0 | 0 | 0.0 | 26 | 15 | 11 | 0 | 6 | 14 | 43.0 | 3 | 4 | 75.0 | |
|
|
|
Passing and Rushing:
| Colorado State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
10 | 17 | 12.2 | 208 | 2 | 0 | 45 | 168 | 3.7 | 24 | 40 | 5.6 | 222 | 1 | 0 | 21 | 29 | 1.4 | ||
|
|
11 | 24 | 10.1 | 243 | 1 | 0 | 23 | 63 | 2.7 | 29 | 47 | 5.5 | 258 | 2 | 0 | 36 | 58 | 1.6 | ||
|
|
11 | 21 | 9.0 | 190 | 0 | 0 | 40 | 179 | 4.5 | 25 | 38 | 6.6 | 251 | 2 | 0 | 31 | 167 | 5.5 | ||
|
|
30 | 50 | 7.4 | 372 | 2 | 2 | 28 | 66 | 2.4 | 18 | 29 | 8.3 | 241 | 2 | 2 | 34 | 132 | 3.9 | ||
|
|
19 | 35 | 8.5 | 297 | 1 | 0 | 32 | 139 | 4.3 | 25 | 38 | 8.8 | 333 | 1 | 3 | 33 | 70 | 2.1 | ||
|
|
12 | 24 | 7.7 | 184 | 3 | 2 | 31 | 150 | 4.8 | 24 | 32 | 7.8 | 248 | 1 | 1 | 40 | 209 | 5.2 | ||
|
|
10 | 20 | 5.6 | 112 | 0 | 3 | 35 | 70 | 2.0 | 16 | 24 | 9.3 | 224 | 0 | 0 | 46 | 275 | 6.0 | ||
|
|
14 | 28 | 7.3 | 205 | 2 | 2 | 28 | 151 | 5.4 | 29 | 43 | 10.7 | 459 | 0 | 1 | 32 | 72 | 2.2 | ||
|
|
7 | 19 | 4.6 | 87 | 1 | 0 | 38 | 180 | 4.7 | 7 | 12 | 9.2 | 111 | 0 | 1 | 59 | 271 | 4.6 | ||
|
|
22 | 39 | 5.7 | 223 | 1 | 0 | 45 | 201 | 4.5 | 11 | 20 | 7.3 | 147 | 0 | 1 | 34 | 174 | 5.1 | ||
|
|
12 | 17 | 10.2 | 173 | 1 | 1 | 36 | 197 | 5.5 | 22 | 38 | 5.2 | 197 | 2 | 3 | 35 | 270 | 7.7 | ||
|
|
|
Turnovers and Penalties:
| Colorado State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 0 | 2 | 6 | 71 | 11.8 | 1 | 1 | 1 | 5 | 60 | 12.0 |
|
|
1 | 0 | 1 | 7 | 81 | 11.6 | 2 | 1 | 2 | 3 | 11 | 3.7 |
|
|
0 | 0 | 0 | 4 | 36 | 9.0 | 3 | 3 | 2 | 11 | 64 | 5.8 |
|
|
1 | 0 | 2 | 6 | 52 | 8.7 | 1 | 0 | 2 | 10 | 117 | 11.7 |
|
|
0 | 0 | 1 | 7 | 39 | 5.6 | 1 | 0 | 1 | 7 | 63 | 9.0 |
|
|
2 | 0 | 3 | 3 | 15 | 5.0 | 3 | 1 | 1 | 5 | 70 | 14.0 |
|
|
1 | 1 | 0 | 4 | 50 | 12.5 | 1 | 1 | 0 | 6 | 60 | 10.0 |
|
|
1 | 0 | 2 | 4 | 29 | 7.2 | 2 | 0 | 0 | 8 | 58 | 7.2 |
|
|
0 | 0 | 1 | 6 | 65 | 10.8 | 2 | 1 | 0 | 3 | 50 | 16.7 |
|
|
1 | 0 | 1 | 9 | 77 | 8.6 | 1 | 0 | 0 | 9 | 78 | 8.7 |
|
|
2 | 2 | 1 | 4 | 30 | 7.5 | 1 | 0 | 2 | 1 | 5 | 5.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Colorado State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
5 | 221 | 44.2 | 4 | 39 | 9.8 | 2 | 42 | 21.0 | 6 | 259 | 43.3 | 4 | 10 | 2.5 | 6 | 143 | 23.8 |
|
|
4 | 160 | 40.2 | 1 | 5 | 5.0 | 5 | 137 | 27.4 | 3 | 149 | 49.7 | 1 | 4 | 4.0 | 5 | 103 | 20.6 |
|
|
6 | 283 | 47.2 | 0 | 0 | - | 1 | 33 | 33.0 | 3 | 108 | 36.0 | 3 | 27 | 9.0 | 5 | 162 | 32.4 |
|
|
5 | 172 | 34.4 | 2 | 2 | 1.0 | 6 | 140 | 23.3 | 4 | 204 | 51.0 | 2 | 22 | 11.0 | 3 | 69 | 23.0 |
|
|
4 | 139 | 34.8 | 2 | 52 | 26.0 | 6 | 155 | 25.8 | 5 | 231 | 46.2 | 0 | 0 | - | 5 | 139 | 27.8 |
|
|
3 | 147 | 49.0 | 0 | 0 | - | 4 | 104 | 26.0 | 2 | 92 | 46.0 | 1 | 31 | 31.0 | 4 | 83 | 20.8 |
|
|
9 | 329 | 36.6 | 0 | 0 | - | 7 | 134 | 19.1 | 2 | 56 | 28.0 | 4 | 110 | 27.5 | 3 | 94 | 31.3 |
|
|
4 | 176 | 44.2 | 0 | 0 | - | 6 | 141 | 23.5 | 3 | 105 | 35.0 | 1 | 9 | 9.0 | 4 | 51 | 12.8 |
|
|
2 | 95 | 47.5 | 0 | 0 | - | 5 | 119 | 23.8 | 1 | 34 | 34.0 | 0 | 0 | - | 3 | 58 | 19.3 |
|
|
3 | 122 | 40.7 | 2 | 0 | 0.0 | 6 | 122 | 20.3 | 5 | 218 | 43.6 | 0 | 0 | - | 3 | 57 | 19.0 |
|
|
3 | 87 | 29.0 | 0 | 0 | - | 7 | 150 | 21.4 | 1 | 41 | 41.0 | 1 | 6 | 6.0 | 4 | 116 | 29.0 |
|
|
|
