|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Colorado | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 61 | 251 | 4.1 | 0 | 3 | 7 | 7 | - | 17 | 62 | 376 | 6.1 | 14 | 6 | 0 | 3 | - | 23 | |||
| 87 | 451 | 5.2 | 0 | 3 | 21 | 14 | - | 38 | 66 | 624 | 9.5 | 13 | 10 | 14 | 17 | - | 54 | |||
| 76 | 326 | 4.3 | 7 | 10 | 7 | 0 | - | 24 | 71 | 230 | 3.2 | 0 | 0 | 0 | 0 | - | 0 | |||
| 84 | 392 | 4.7 | 7 | 3 | 7 | 7 | - | 24 | 61 | 405 | 6.6 | 7 | 7 | 7 | 14 | - | 35 | |||
| 57 | 127 | 2.2 | 7 | 7 | 0 | 0 | - | 14 | 65 | 313 | 4.8 | 3 | 7 | 14 | 14 | - | 38 | |||
| 68 | 322 | 4.7 | 0 | 24 | 3 | 7 | - | 34 | 76 | 423 | 5.6 | 3 | 7 | 13 | 7 | - | 30 | |||
| 68 | 244 | 3.6 | 6 | 0 | 0 | 0 | - | 6 | 60 | 284 | 4.7 | 3 | 17 | 0 | 0 | - | 20 | |||
| 60 | 176 | 2.9 | 0 | 3 | 14 | 0 | - | 17 | 75 | 400 | 5.3 | 21 | 12 | 0 | 3 | - | 36 | |||
| 75 | 437 | 5.8 | 0 | 10 | 11 | 14 | - | 35 | 70 | 374 | 5.3 | 7 | 14 | 0 | 13 | - | 34 | |||
| 73 | 390 | 5.3 | 0 | 3 | 0 | 7 | - | 10 | 72 | 310 | 4.3 | 7 | 3 | 7 | 0 | - | 17 | |||
| 71 | 251 | 3.5 | 7 | 7 | 7 | 7 | - | 28 | 73 | 400 | 5.5 | 7 | 3 | 7 | 14 | - | 31 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Colorado | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 13 | 1 | 10 | 2 | 3 | 14 | 21.0 | 2 | 3 | 67.0 | 14 | 8 | 5 | 1 | 3 | 14 | 21.0 | 1 | 1 | 100.0 | |
| 25 | 5 | 18 | 2 | 7 | 16 | 44.0 | 2 | 3 | 67.0 | 21 | 11 | 8 | 2 | 7 | 15 | 47.0 | 1 | 1 | 100.0 | |
| 21 | 11 | 7 | 3 | 7 | 16 | 44.0 | 0 | 2 | 0.0 | 13 | 5 | 6 | 2 | 4 | 18 | 22.0 | 0 | 2 | 0.0 | |
| 21 | 5 | 15 | 1 | 10 | 21 | 48.0 | 2 | 3 | 67.0 | 19 | 13 | 6 | 0 | 4 | 9 | 44.0 | 0 | 0 | 0.0 | |
| 11 | 4 | 4 | 3 | 3 | 15 | 20.0 | 1 | 1 | 100.0 | 21 | 5 | 13 | 3 | 7 | 14 | 50.0 | 1 | 1 | 100.0 | |
| 21 | 10 | 10 | 1 | 8 | 15 | 53.0 | 0 | 0 | 0.0 | 23 | 3 | 18 | 2 | 5 | 17 | 29.0 | 1 | 2 | 50.0 | |
| 15 | 4 | 10 | 1 | 5 | 16 | 31.0 | 0 | 2 | 0.0 | 14 | 8 | 4 | 2 | 2 | 11 | 18.0 | 0 | 0 | 0.0 | |
| 14 | 4 | 8 | 2 | 3 | 13 | 23.0 | 0 | 3 | 0.0 | 20 | 8 | 10 | 2 | 5 | 16 | 31.0 | 1 | 2 | 50.0 | |
| 24 | 11 | 12 | 1 | 8 | 16 | 50.0 | 1 | 1 | 100.0 | 20 | 5 | 13 | 2 | 6 | 14 | 43.0 | 1 | 2 | 50.0 | |
| 21 | 6 | 14 | 1 | 2 | 14 | 14.0 | 3 | 4 | 75.0 | 19 | 8 | 7 | 4 | 7 | 17 | 41.0 | 0 | 0 | 0.0 | |
| 14 | 2 | 10 | 2 | 5 | 18 | 28.0 | 1 | 2 | 50.0 | 20 | 10 | 6 | 4 | 5 | 15 | 33.0 | 0 | 3 | 0.0 | |
|
|
|
Passing and Rushing:
| Colorado | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
24 | 40 | 5.6 | 222 | 1 | 0 | 21 | 29 | 1.4 | 10 | 17 | 12.2 | 208 | 2 | 0 | 45 | 168 | 3.7 | ||
|
|
30 | 64 | 5.6 | 356 | 3 | 0 | 23 | 95 | 4.1 | 15 | 23 | 13.9 | 319 | 0 | 0 | 43 | 305 | 7.1 | ||
|
|
17 | 31 | 5.6 | 175 | 0 | 0 | 45 | 151 | 3.4 | 15 | 36 | 4.3 | 154 | 0 | 0 | 35 | 76 | 2.2 | ||
|
|
27 | 54 | 5.4 | 292 | 3 | 2 | 30 | 100 | 3.3 | 12 | 19 | 7.8 | 148 | 0 | 3 | 42 | 257 | 6.1 | ||
|
|
9 | 23 | 3.7 | 85 | 2 | 2 | 34 | 42 | 1.2 | 33 | 40 | 6.7 | 267 | 1 | 2 | 25 | 46 | 1.8 | ||
|
|
14 | 25 | 7.0 | 175 | 1 | 3 | 43 | 147 | 3.4 | 32 | 54 | 8.0 | 431 | 1 | 5 | 22 | -8 | -0.4 | ||
|
|
17 | 37 | 5.0 | 184 | 2 | 4 | 31 | 60 | 1.9 | 9 | 18 | 4.4 | 80 | 0 | 2 | 42 | 204 | 4.9 | ||
|
|
22 | 36 | 5.3 | 190 | 1 | 8 | 24 | -14 | -0.6 | 18 | 30 | 7.2 | 216 | 2 | 1 | 45 | 184 | 4.1 | ||
|
|
21 | 32 | 8.5 | 271 | 1 | 8 | 43 | 166 | 3.9 | 20 | 36 | 6.7 | 242 | 1 | 1 | 34 | 132 | 3.9 | ||
|
|
18 | 38 | 6.8 | 258 | 1 | 2 | 35 | 132 | 3.8 | 12 | 26 | 4.5 | 116 | 1 | 2 | 46 | 194 | 4.2 | ||
|
|
30 | 49 | 4.9 | 238 | 0 | 5 | 22 | 13 | 0.6 | 10 | 24 | 7.0 | 168 | 1 | 0 | 49 | 232 | 4.7 | ||
|
|
|
Turnovers and Penalties:
| Colorado | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 1 | 5 | 60 | 12.0 | 1 | 0 | 2 | 6 | 71 | 11.8 |
|
|
3 | 1 | 3 | 9 | 100 | 11.1 | 2 | 2 | 0 | 12 | 104 | 8.7 |
|
|
4 | 1 | 0 | 10 | 86 | 8.6 | 3 | 1 | 0 | 8 | 86 | 10.8 |
|
|
0 | 0 | 3 | 5 | 29 | 5.8 | 5 | 4 | 0 | 5 | 43 | 8.6 |
|
|
1 | 0 | 2 | 20 | 140 | 7.0 | 1 | 1 | 1 | 8 | 93 | 11.6 |
|
|
3 | 2 | 1 | 8 | 60 | 7.5 | 3 | 1 | 1 | 7 | 55 | 7.9 |
|
|
3 | 2 | 2 | 8 | 69 | 8.6 | 1 | 1 | 0 | 9 | 69 | 7.7 |
|
|
3 | 3 | 1 | 7 | 45 | 6.4 | 2 | 0 | 2 | 8 | 89 | 11.1 |
|
|
3 | 0 | 1 | 10 | 94 | 9.4 | 2 | 1 | 1 | 3 | 18 | 6.0 |
|
|
3 | 2 | 1 | 11 | 110 | 10.0 | 1 | 1 | 1 | 7 | 64 | 9.1 |
|
|
1 | 1 | 0 | 7 | 80 | 11.4 | 5 | 3 | 1 | 5 | 50 | 10.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Colorado | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
6 | 259 | 43.3 | 4 | 10 | 2.5 | 6 | 143 | 23.8 | 5 | 221 | 44.2 | 4 | 39 | 9.8 | 2 | 42 | 21.0 |
|
|
3 | 99 | 33.0 | 1 | 15 | 15.0 | 8 | 204 | 25.5 | 3 | 95 | 31.7 | 1 | 0 | 0.0 | 6 | 85 | 14.2 |
|
|
6 | 286 | 47.7 | 2 | 5 | 2.5 | 1 | 26 | 26.0 | 9 | 351 | 39.0 | 3 | 25 | 8.3 | 4 | 59 | 14.8 |
|
|
3 | 93 | 31.0 | 4 | 12 | 3.0 | 6 | 153 | 25.5 | 4 | 192 | 48.0 | 1 | 12 | 12.0 | 4 | 67 | 16.8 |
|
|
9 | 311 | 34.6 | 2 | 16 | 8.0 | 7 | 169 | 24.1 | 4 | 115 | 28.8 | 4 | 113 | 28.2 | 2 | 38 | 19.0 |
|
|
4 | 142 | 35.5 | 3 | 5 | 1.7 | 6 | 158 | 26.3 | 4 | 176 | 44.2 | 2 | 0 | 0.0 | 2 | 41 | 20.5 |
|
|
7 | 261 | 37.4 | 3 | -3 | -1.0 | 4 | 82 | 20.5 | 7 | 233 | 33.4 | 3 | 10 | 3.3 | 2 | 71 | 35.5 |
|
|
4 | 146 | 36.5 | 4 | 13 | 3.2 | 6 | 159 | 26.5 | 5 | 210 | 42.0 | 3 | 26 | 8.7 | 4 | 51 | 12.8 |
|
|
5 | 189 | 37.8 | 1 | 0 | 0.0 | 6 | 113 | 18.8 | 3 | 113 | 37.7 | 3 | 8 | 2.7 | 4 | 181 | 45.2 |
|
|
6 | 211 | 35.3 | 3 | 7 | 2.3 | 3 | 55 | 18.3 | 9 | 315 | 35.0 | 4 | 9 | 2.2 | 1 | 15 | 15.0 |
|
|
10 | 378 | 37.8 | 0 | 0 | - | 6 | 169 | 28.2 | 3 | 102 | 34.0 | 5 | 90 | 18.0 | 5 | 75 | 15.0 |
|
|
|
