|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Hawkins | 6 | 228 (71/8) | 114 (96/11) | 50.0 (145/17) | 1208 (106/11) | 10.6 (122/15) | 201.3 (68/10) | 9 (87/11) | 3.9 (103/12) | 11 (16/2) | 4.8 (19/2) | 107.5 (139/16) | (-/-) | 2 (135/14) | (-/-) | 1 (47/7) |
| Tyler Hansen | 6 | 150 (108/12) | 85 (110/12) | 56.7 (104/15) | 1000 (115/13) | 11.8 (85/8) | 166.7 (102/13) | 3 (131/15) | 2.0 (140/16) | 4 (100/10) | 2.7 (87/8) | 119.3 (124/15) | (-/-) | 27 (3/1) | (-/-) | (-/-) |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Rodney Stewart | 9 | 169 (31/4) | 673 (63/6) | 4.0 (118/13) | 74.8 (64/5) | 9 (30/4) | 5.3 (56/8) | 36 (107/12) | 4 (27/3) |
| Tyler Hansen | 6 | 70 | 72 | 1.0 | 12.0 | 1 | 1.4 | 31 | |
| Demetrius Sumler | 10 | 34 | 124 | 3.6 | 12.4 | 1 | 2.9 | 16 | |
| Darrell Scott | 4 | 20 | 93 | 4.7 | 23.2 | 0 | 0.0 | 32 | |
| Cody Hawkins | 6 | 14 | -76 | -5.4 | -12.7 | 1 | 7.1 | 12 | |
| Brian Lockridge | 9 | 8 | 22 | 2.8 | 2.4 | 1 | 12.5 | 11 | |
| Matthew DiLallo | 10 | 2 | 17 | 8.5 | 1.7 | 0 | 0.0 | 9 | |
| Andre Simmons | 3 | 1 | 15 | 15.0 | 5.0 | 0 | 0.0 | 15 | |
| Kevin Moyd | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 0.0 | 2 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Scotty McKnight | 10 | 62 (23/4) | 708 (42/6) | 11.4 (123/19) | 70.8 (48/7) | 3 (91/15) | 4.8 (128/20) | 29 (148/21) | 3 (26/5) |
| Riar Geer | 9 | 33 (145/19) | 384 (144/20) | 11.6 (118/18) | 42.7 (138/20) | 3 (91/15) | 9.1 (74/11) | 29 (148/21) | 1 (89/14) |
| Markques Simas | 7 | 26 | 385 | 14.8 | 55.0 | 2 | 7.7 | 47 | 2 |
| Demetrius Sumler | 10 | 17 | 99 | 5.8 | 9.9 | 0 | 0.0 | 16 | |
| Jason Espinoza | 7 | 13 | 136 | 10.5 | 19.4 | 1 | 7.7 | 27 | 1 |
| Patrick Devenny | 6 | 9 | 110 | 12.2 | 18.3 | 3 | 33.3 | 25 | |
| Rodney Stewart | 9 | 9 | 51 | 5.7 | 5.7 | 0 | 0.0 | 17 | |
| Ryan Deehan | 3 | 5 | 59 | 11.8 | 19.7 | 0 | 0.0 | 34 | |
| Will Jefferson | 4 | 4 | 32 | 8.0 | 8.0 | 0 | 0.0 | 11 | |
| Darrell Scott | 4 | 3 | 16 | 5.3 | 4.0 | 0 | 0.0 | 14 | |
| Dustin Ebner | 3 | 3 | 15 | 5.0 | 5.0 | 0 | 0.0 | 9 | |
| Jake Behrens | 3 | 3 | 28 | 9.3 | 9.3 | 0 | 0.0 | 14 | |
| Brian Lockridge | 9 | 3 | 35 | 11.7 | 3.9 | 0 | 0.0 | 17 | |
| Andre Simmons | 3 | 2 | 47 | 23.5 | 15.7 | 0 | 0.0 | 44 | |
| Anthony Wright | 1 | 1 | 42 | 42.0 | 42.0 | 0 | 0.0 | 42 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Aric Goodman | 10 | 55 | 25 | 26 | 96.2 | 10 | 15 | 66.7 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Matthew DiLallo | 10 | 52 (26/3) | (-/-) | 0.0 (-/-) | (-/-) |
